Scoring method: FVL
Last calculated: 16 Jun 2025, 7:56 p.m.Combined
- Winner LOTHR: 6 (Scored 31 out of 31 events) (click to show results)| Team: |
LOTHR
Lothian RC
|
PITRE
Pitreavie AAC
|
DTFC
Dunfermline Track & Field AC
|
LLGAC
Linlithgow AC
|
LIVAD
Livingston AC
|
DNBAR
Dunbar RC
|
|---|---|---|---|---|---|---|
| Total: | 6 | 5 | 4 | 3 | 2 | 1 |
| U11 BOYS LONG JUMP | 16 | 17 | 7 | 11 | 8 | 9 |
| U13 GIRLS LONG JUMP | 13 | 13 | 17 | 0 | 17 | 0 |
| U15 GIRLS HIGH JUMP | 10 | 15 | 12 | 0 | 11 | 0 |
| U13 BOYS 75M HURDLES | 12 | 11 | 0 | 0 | 0 | 0 |
| U11 GIRLS 200M | 8 | 11 | 15 | 16 | 15 | 0 |
| U11 BOYS 200M | 12 | 17 | 12 | 17 | 0 | 10 |
| U11 GIRLS QUOIT THROW | 16 | 13 | 18 | 0 | 10 | 0 |
| U13 BOYS JAVELIN | 9 | 15 | 0 | 0 | 11 | 18 |
| U15 BOYS SHOT PUT | 17 | 17 | 0 | 10 | 0 | 0 |
| U13 GIRLS 200M | 10 | 16 | 15 | 13 | 16 | 0 |
| U13 BOYS 200M | 12 | 15 | 12 | 14 | 0 | 15 |
| U15 GIRLS 200M | 12 | 14 | 17 | 12 | 15 | 0 |
| U15 BOYS 200M | 16 | 16 | 0 | 16 | 0 | 0 |
| U11 BOYS QUOIT THROW | 17 | 16 | 0 | 11 | 0 | 9 |
| U15 BOYS HIGH JUMP | 16 | 18 | 0 | 0 | 0 | 0 |
| U15 GIRLS SHOT PUT | 13 | 15 | 14 | 0 | 18 | 0 |
| U11 GIRLS 600M | 14 | 0 | 16 | 18 | 0 | 0 |
| U11 BOYS 600M | 16 | 15 | 12 | 17 | 8 | 0 |
| U13 GIRLS 1500M | 17 | 9 | 16 | 15 | 0 | 0 |
| U11 GIRLS LONG JUMP | 12 | 14 | 14 | 16 | 12 | 0 |
| U13 GIRLS JAVELIN | 18 | 16 | 13 | 0 | 13 | 0 |
| U13 BOYS LONG JUMP | 12 | 16 | 11 | 12 | 0 | 17 |
| U13 BOYS 1500M | 13 | 14 | 7 | 15 | 9 | 17 |
| U15 GIRLS 1500M | 13 | 8 | 17 | 17 | 13 | 0 |
| U15 BOYS 1500M | 14 | 17 | 0 | 14 | 12 | 0 |
| U11 GIRLS 4x100M | 11 | 0 | 12 | 0 | 0 | 0 |
| U11 BOYS 4x100M | 11 | 12 | 0 | 0 | 0 | 0 |
| U13 GIRLS 4x100M | 10 | 11 | 12 | 0 | 0 | 0 |
| U13 BOYS 4x100M | 12 | 11 | 0 | 0 | 0 | 0 |
| U15 GIRLS 4x100M | 10 | 0 | 12 | 0 | 11 | 0 |
| U15 BOYS 4x100M | 11 | 12 | 0 | 0 | 0 | 0 |
Combined 2
- Winner LOTHR: 403 (Scored 31 out of 31 events) (click to show results)| Team: |
LOTHR
Lothian RC
|
PITRE
Pitreavie AAC
|
DTFC
Dunfermline Track & Field AC
|
LLGAC
Linlithgow AC
|
LIVAD
Livingston AC
|
DNBAR
Dunbar RC
|
|---|---|---|---|---|---|---|
| Total: | 403 | 394 | 281 | 244 | 199 | 95 |
| U11 BOYS LONG JUMP | 16 | 17 | 7 | 11 | 8 | 9 |
| U13 GIRLS LONG JUMP | 13 | 13 | 17 | 0 | 17 | 0 |
| U15 GIRLS HIGH JUMP | 10 | 15 | 12 | 0 | 11 | 0 |
| U13 BOYS 75M HURDLES | 12 | 11 | 0 | 0 | 0 | 0 |
| U11 GIRLS 200M | 8 | 11 | 15 | 16 | 15 | 0 |
| U11 BOYS 200M | 12 | 17 | 12 | 17 | 0 | 10 |
| U11 GIRLS QUOIT THROW | 16 | 13 | 18 | 0 | 10 | 0 |
| U13 BOYS JAVELIN | 9 | 15 | 0 | 0 | 11 | 18 |
| U15 BOYS SHOT PUT | 17 | 17 | 0 | 10 | 0 | 0 |
| U13 GIRLS 200M | 10 | 16 | 15 | 13 | 16 | 0 |
| U13 BOYS 200M | 12 | 15 | 12 | 14 | 0 | 15 |
| U15 GIRLS 200M | 12 | 14 | 17 | 12 | 15 | 0 |
| U15 BOYS 200M | 16 | 16 | 0 | 16 | 0 | 0 |
| U11 BOYS QUOIT THROW | 17 | 16 | 0 | 11 | 0 | 9 |
| U15 BOYS HIGH JUMP | 16 | 18 | 0 | 0 | 0 | 0 |
| U15 GIRLS SHOT PUT | 13 | 15 | 14 | 0 | 18 | 0 |
| U11 GIRLS 600M | 14 | 0 | 16 | 18 | 0 | 0 |
| U11 BOYS 600M | 16 | 15 | 12 | 17 | 8 | 0 |
| U13 GIRLS 1500M | 17 | 9 | 16 | 15 | 0 | 0 |
| U11 GIRLS LONG JUMP | 12 | 14 | 14 | 16 | 12 | 0 |
| U13 GIRLS JAVELIN | 18 | 16 | 13 | 0 | 13 | 0 |
| U13 BOYS LONG JUMP | 12 | 16 | 11 | 12 | 0 | 17 |
| U13 BOYS 1500M | 13 | 14 | 7 | 15 | 9 | 17 |
| U15 GIRLS 1500M | 13 | 8 | 17 | 17 | 13 | 0 |
| U15 BOYS 1500M | 14 | 17 | 0 | 14 | 12 | 0 |
| U11 GIRLS 4x100M | 11 | 0 | 12 | 0 | 0 | 0 |
| U11 BOYS 4x100M | 11 | 12 | 0 | 0 | 0 | 0 |
| U13 GIRLS 4x100M | 10 | 11 | 12 | 0 | 0 | 0 |
| U13 BOYS 4x100M | 12 | 11 | 0 | 0 | 0 | 0 |
| U15 GIRLS 4x100M | 10 | 0 | 12 | 0 | 11 | 0 |
| U15 BOYS 4x100M | 11 | 12 | 0 | 0 | 0 | 0 |
Combined Track
- Winner LOTHR: 234 (Scored 19 out of 19 events) (click to show results)| Team: |
LOTHR
Lothian RC
|
PITRE
Pitreavie AAC
|
LLGAC
Linlithgow AC
|
DTFC
Dunfermline Track & Field AC
|
LIVAD
Livingston AC
|
DNBAR
Dunbar RC
|
|---|---|---|---|---|---|---|
| Total: | 234 | 209 | 184 | 175 | 99 | 42 |
| U13 BOYS 75M HURDLES | 12 | 11 | 0 | 0 | 0 | 0 |
| U11 GIRLS 200M | 8 | 11 | 16 | 15 | 15 | 0 |
| U11 BOYS 200M | 12 | 17 | 17 | 12 | 0 | 10 |
| U13 GIRLS 200M | 10 | 16 | 13 | 15 | 16 | 0 |
| U13 BOYS 200M | 12 | 15 | 14 | 12 | 0 | 15 |
| U15 GIRLS 200M | 12 | 14 | 12 | 17 | 15 | 0 |
| U15 BOYS 200M | 16 | 16 | 16 | 0 | 0 | 0 |
| U11 GIRLS 600M | 14 | 0 | 18 | 16 | 0 | 0 |
| U11 BOYS 600M | 16 | 15 | 17 | 12 | 8 | 0 |
| U13 GIRLS 1500M | 17 | 9 | 15 | 16 | 0 | 0 |
| U13 BOYS 1500M | 13 | 14 | 15 | 7 | 9 | 17 |
| U15 GIRLS 1500M | 13 | 8 | 17 | 17 | 13 | 0 |
| U15 BOYS 1500M | 14 | 17 | 14 | 0 | 12 | 0 |
| U11 GIRLS 4x100M | 11 | 0 | 0 | 12 | 0 | 0 |
| U11 BOYS 4x100M | 11 | 12 | 0 | 0 | 0 | 0 |
| U13 GIRLS 4x100M | 10 | 11 | 0 | 12 | 0 | 0 |
| U13 BOYS 4x100M | 12 | 11 | 0 | 0 | 0 | 0 |
| U15 GIRLS 4x100M | 10 | 0 | 0 | 12 | 11 | 0 |
| U15 BOYS 4x100M | 11 | 12 | 0 | 0 | 0 | 0 |
Combined Field
- Winner PITRE: 185 (Scored 12 out of 12 events) (click to show results)| Team: |
PITRE
Pitreavie AAC
|
LOTHR
Lothian RC
|
DTFC
Dunfermline Track & Field AC
|
LIVAD
Livingston AC
|
LLGAC
Linlithgow AC
|
DNBAR
Dunbar RC
|
|---|---|---|---|---|---|---|
| Total: | 185 | 169 | 106 | 100 | 60 | 53 |
| U11 BOYS LONG JUMP | 17 | 16 | 7 | 8 | 11 | 9 |
| U13 GIRLS LONG JUMP | 13 | 13 | 17 | 17 | 0 | 0 |
| U15 GIRLS HIGH JUMP | 15 | 10 | 12 | 11 | 0 | 0 |
| U11 GIRLS QUOIT THROW | 13 | 16 | 18 | 10 | 0 | 0 |
| U13 BOYS JAVELIN | 15 | 9 | 0 | 11 | 0 | 18 |
| U15 BOYS SHOT PUT | 17 | 17 | 0 | 0 | 10 | 0 |
| U11 BOYS QUOIT THROW | 16 | 17 | 0 | 0 | 11 | 9 |
| U15 BOYS HIGH JUMP | 18 | 16 | 0 | 0 | 0 | 0 |
| U15 GIRLS SHOT PUT | 15 | 13 | 14 | 18 | 0 | 0 |
| U11 GIRLS LONG JUMP | 14 | 12 | 14 | 12 | 16 | 0 |
| U13 GIRLS JAVELIN | 16 | 18 | 13 | 13 | 0 | 0 |
| U13 BOYS LONG JUMP | 16 | 12 | 11 | 0 | 12 | 17 |