Scoring method: FVL

Last calculated: 9 Aug 2025, 11:23 a.m.

Combined

- Winner CENTR: 6 (Scored 31 out of 31 events)
(click to show results)
Team:
CENTR
Central AC
CUMBN
Cumbernauld AAC
HARM
Harmeny AC
FALKV
Falkirk Victoria Harriers
LASSW
Lasswade AC
HADD
Haddington RC
Total: 654321
U11 GIRLS QUOIT THROW 13 17 13 10 0 15
U13 BOYS JAVELIN 17 13 10 16 14 7
U15 BOYS SHOT PUT 12 13 9 18 7 16
U13 BOYS 75M HURDLES 0 12 10 11 0 9
U11 GIRLS 200M 12.50 15 17 8.50 12 7
U11 BOYS 200M 14 11 9 17 17 2
U13 GIRLS 200M 9 16 13 16 14 10
U13 BOYS 200M 14 12 16 9 16 11
U11 BOYS LONG JUMP 17 11 0 14 17 11
U13 GIRLS LONG JUMP 17 9 13 11 16 12
U15 GIRLS HIGH JUMP 16 0 9 11 17 0
U15 GIRLS 200M 16 11 10 13 12 15
U15 BOYS 200M 15 15 12 16 7 12
U11 GIRLS LONG JUMP 18 14 14 7 11 11
U13 GIRLS JAVELIN 12 16 9 15 13 13
U13 BOYS LONG JUMP 16 9 10 11 17 14
U11 GIRLS 600M 18 14 15 0 10 0
U11 BOYS 600M 12 17 15 0 12 12
U13 GIRLS 1500M 9 11 16 18 10 13
U13 BOYS 1500M 17 10 10 13 14 13
U11 BOYS QUOIT THROW 16 12 0 11 12 14
U15 BOYS HIGH JUMP 8 18 9 0 11 15
U15 GIRLS SHOT PUT 13 18 11 12 13 10
U15 GIRLS 1500M 18 0 14 11 15 12
U15 BOYS 1500M 12 7 17 14 8 14
U11 GIRLS 4x100M 12 11 10 0 0 0
U11 BOYS 4x100M 12 10 0 0 0 11
U13 GIRLS 4x100M 10 7 9 12 11 8
U13 BOYS 4x100M 9 7 12 8 11 10
U15 GIRLS 4x100M 10 12 8 11 7 9
U15 BOYS 4x100M 12 10 9 11 0 8

Combined 2

- Winner CENTR: 406.50 (Scored 31 out of 31 events)
(click to show results)
Team:
CENTR
Central AC
CUMBN
Cumbernauld AAC
HARM
Harmeny AC
FALKV
Falkirk Victoria Harriers
LASSW
Lasswade AC
HADD
Haddington RC
Total: 406.50358329324.50324314
U11 GIRLS QUOIT THROW 13 17 13 10 0 15
U13 BOYS JAVELIN 17 13 10 16 14 7
U15 BOYS SHOT PUT 12 13 9 18 7 16
U13 BOYS 75M HURDLES 0 12 10 11 0 9
U11 GIRLS 200M 12.50 15 17 8.50 12 7
U11 BOYS 200M 14 11 9 17 17 2
U13 GIRLS 200M 9 16 13 16 14 10
U13 BOYS 200M 14 12 16 9 16 11
U11 BOYS LONG JUMP 17 11 0 14 17 11
U13 GIRLS LONG JUMP 17 9 13 11 16 12
U15 GIRLS HIGH JUMP 16 0 9 11 17 0
U15 GIRLS 200M 16 11 10 13 12 15
U15 BOYS 200M 15 15 12 16 7 12
U11 GIRLS LONG JUMP 18 14 14 7 11 11
U13 GIRLS JAVELIN 12 16 9 15 13 13
U13 BOYS LONG JUMP 16 9 10 11 17 14
U11 GIRLS 600M 18 14 15 0 10 0
U11 BOYS 600M 12 17 15 0 12 12
U13 GIRLS 1500M 9 11 16 18 10 13
U13 BOYS 1500M 17 10 10 13 14 13
U11 BOYS QUOIT THROW 16 12 0 11 12 14
U15 BOYS HIGH JUMP 8 18 9 0 11 15
U15 GIRLS SHOT PUT 13 18 11 12 13 10
U15 GIRLS 1500M 18 0 14 11 15 12
U15 BOYS 1500M 12 7 17 14 8 14
U11 GIRLS 4x100M 12 11 10 0 0 0
U11 BOYS 4x100M 12 10 0 0 0 11
U13 GIRLS 4x100M 10 7 9 12 11 8
U13 BOYS 4x100M 9 7 12 8 11 10
U15 GIRLS 4x100M 10 12 8 11 7 9
U15 BOYS 4x100M 12 10 9 11 0 8

Combined Track

- Winner CENTR: 231.50 (Scored 19 out of 19 events)
(click to show results)
Team:
CENTR
Central AC
HARM
Harmeny AC
CUMBN
Cumbernauld AAC
FALKV
Falkirk Victoria Harriers
HADD
Haddington RC
LASSW
Lasswade AC
Total: 231.50222208188.50176176
U13 BOYS 75M HURDLES 0 10 12 11 9 0
U11 GIRLS 200M 12.50 17 15 8.50 7 12
U11 BOYS 200M 14 9 11 17 2 17
U13 GIRLS 200M 9 13 16 16 10 14
U13 BOYS 200M 14 16 12 9 11 16
U15 GIRLS 200M 16 10 11 13 15 12
U15 BOYS 200M 15 12 15 16 12 7
U11 GIRLS 600M 18 15 14 0 0 10
U11 BOYS 600M 12 15 17 0 12 12
U13 GIRLS 1500M 9 16 11 18 13 10
U13 BOYS 1500M 17 10 10 13 13 14
U15 GIRLS 1500M 18 14 0 11 12 15
U15 BOYS 1500M 12 17 7 14 14 8
U11 GIRLS 4x100M 12 10 11 0 0 0
U11 BOYS 4x100M 12 0 10 0 11 0
U13 GIRLS 4x100M 10 9 7 12 8 11
U13 BOYS 4x100M 9 12 7 8 10 11
U15 GIRLS 4x100M 10 8 12 11 9 7
U15 BOYS 4x100M 12 9 10 11 8 0

Combined Field

- Winner CENTR: 175 (Scored 12 out of 12 events)
(click to show results)
Team:
CENTR
Central AC
CUMBN
Cumbernauld AAC
LASSW
Lasswade AC
HADD
Haddington RC
FALKV
Falkirk Victoria Harriers
HARM
Harmeny AC
Total: 175150148138136107
U11 GIRLS QUOIT THROW 13 17 0 15 10 13
U13 BOYS JAVELIN 17 13 14 7 16 10
U15 BOYS SHOT PUT 12 13 7 16 18 9
U11 BOYS LONG JUMP 17 11 17 11 14 0
U13 GIRLS LONG JUMP 17 9 16 12 11 13
U15 GIRLS HIGH JUMP 16 0 17 0 11 9
U11 GIRLS LONG JUMP 18 14 11 11 7 14
U13 GIRLS JAVELIN 12 16 13 13 15 9
U13 BOYS LONG JUMP 16 9 17 14 11 10
U11 BOYS QUOIT THROW 16 12 12 14 11 0
U15 BOYS HIGH JUMP 8 18 11 15 0 9
U15 GIRLS SHOT PUT 13 18 13 10 12 11