Scoring method: FVL

Last calculated: 9 Aug 2025, 11:26 a.m.

Combined

- Winner LOTHR: 6 (Scored 29 out of 29 events)
(click to show results)
Team:
LOTHR
Lothian RC
PITRE
Pitreavie AAC
DTFC
Dunfermline Track & Field AC
LIVAD
Livingston AC
LLGAC
Linlithgow AC
DNBAR
Dunbar RC
Total: 654321
U15 GIRLS LONG JUMP 16 13 10 17 14 0
U15 BOYS JAVELIN 18 11 0 0 0 0
U15 BOYS 80M HURDLES 12 0 0 0 0 0
U11 GIRLS 100M 15 0 13 14 15 11
U11 BOYS SHOT PUT 17 14 0 15 11 0
U13 BOYS LONG JUMP 16 16 12 9 8 0
U13 GIRLS HIGH JUMP 15 17 12 0 0 0
U11 BOYS 100M 16 12 12 12 18 0
U13 GIRLS 100M 13 14 15 13 7 15
U13 BOYS 100M 13 15 12 14 11 10
U15 GIRLS 100M 16 12 18 14 10 0
U15 BOYS 100M 16 18 0 0 14 0
U15 GIRLS JAVELIN 16 13 15 16 0 0
U15 BOYS LONG JUMP 11 18 0 0 10 0
U11 GIRLS 800M 13 0 15 0 18 11
U11 BOYS 800M 10 15 11 8 17 11
U13 GIRLS 800M 17 13 17 11 10 7
U13 GIRLS LONG JUMP 11 17 17 11 0 14
U11 GIRLS SHOT PUT 15 0 18 11 0 0
U13 BOYS HIGH JUMP 0 17 0 0 0 12
U13 BOYS 800M 13.50 13 12 13 16.50 0
U15 GIRLS 800M 13 8 18 13 16 0
U15 BOYS 800M 14 10 0 12 17 0
U11 GIRLS 4x100M 11 0 12 0 0 0
U11 BOYS 4x100M 11 12 0 10 0 0
U13 GIRLS 4x100M 9 11 10 12 0 0
U13 BOYS 4x100M 9 11 0 12 10 0
U15 GIRLS 4x100M 10 9 12 11 0 0
U15 BOYS 4x100M 11 12 0 0 0 0

Combined 2

- Winner LOTHR: 377.50 (Scored 29 out of 29 events)
(click to show results)
Team:
LOTHR
Lothian RC
PITRE
Pitreavie AAC
DTFC
Dunfermline Track & Field AC
LIVAD
Livingston AC
LLGAC
Linlithgow AC
DNBAR
Dunbar RC
Total: 377.50321261248222.5091
U15 GIRLS LONG JUMP 16 13 10 17 14 0
U15 BOYS JAVELIN 18 11 0 0 0 0
U15 BOYS 80M HURDLES 12 0 0 0 0 0
U11 GIRLS 100M 15 0 13 14 15 11
U11 BOYS SHOT PUT 17 14 0 15 11 0
U13 BOYS LONG JUMP 16 16 12 9 8 0
U13 GIRLS HIGH JUMP 15 17 12 0 0 0
U11 BOYS 100M 16 12 12 12 18 0
U13 GIRLS 100M 13 14 15 13 7 15
U13 BOYS 100M 13 15 12 14 11 10
U15 GIRLS 100M 16 12 18 14 10 0
U15 BOYS 100M 16 18 0 0 14 0
U15 GIRLS JAVELIN 16 13 15 16 0 0
U15 BOYS LONG JUMP 11 18 0 0 10 0
U11 GIRLS 800M 13 0 15 0 18 11
U11 BOYS 800M 10 15 11 8 17 11
U13 GIRLS 800M 17 13 17 11 10 7
U13 GIRLS LONG JUMP 11 17 17 11 0 14
U11 GIRLS SHOT PUT 15 0 18 11 0 0
U13 BOYS HIGH JUMP 0 17 0 0 0 12
U13 BOYS 800M 13.50 13 12 13 16.50 0
U15 GIRLS 800M 13 8 18 13 16 0
U15 BOYS 800M 14 10 0 12 17 0
U11 GIRLS 4x100M 11 0 12 0 0 0
U11 BOYS 4x100M 11 12 0 10 0 0
U13 GIRLS 4x100M 9 11 10 12 0 0
U13 BOYS 4x100M 9 11 0 12 10 0
U15 GIRLS 4x100M 10 9 12 11 0 0
U15 BOYS 4x100M 11 12 0 0 0 0

Combined Track

- Winner LOTHR: 242.50 (Scored 19 out of 19 events)
(click to show results)
Team:
LOTHR
Lothian RC
PITRE
Pitreavie AAC
LLGAC
Linlithgow AC
DTFC
Dunfermline Track & Field AC
LIVAD
Livingston AC
DNBAR
Dunbar RC
Total: 242.50185179.5017716965
U15 BOYS 80M HURDLES 12 0 0 0 0 0
U11 GIRLS 100M 15 0 15 13 14 11
U11 BOYS 100M 16 12 18 12 12 0
U13 GIRLS 100M 13 14 7 15 13 15
U13 BOYS 100M 13 15 11 12 14 10
U15 GIRLS 100M 16 12 10 18 14 0
U15 BOYS 100M 16 18 14 0 0 0
U11 GIRLS 800M 13 0 18 15 0 11
U11 BOYS 800M 10 15 17 11 8 11
U13 GIRLS 800M 17 13 10 17 11 7
U13 BOYS 800M 13.50 13 16.50 12 13 0
U15 GIRLS 800M 13 8 16 18 13 0
U15 BOYS 800M 14 10 17 0 12 0
U11 GIRLS 4x100M 11 0 0 12 0 0
U11 BOYS 4x100M 11 12 0 0 10 0
U13 GIRLS 4x100M 9 11 0 10 12 0
U13 BOYS 4x100M 9 11 10 0 12 0
U15 GIRLS 4x100M 10 9 0 12 11 0
U15 BOYS 4x100M 11 12 0 0 0 0

Combined Field

- Winner PITRE: 136 (Scored 10 out of 10 events)
(click to show results)
Team:
PITRE
Pitreavie AAC
LOTHR
Lothian RC
DTFC
Dunfermline Track & Field AC
LIVAD
Livingston AC
LLGAC
Linlithgow AC
DNBAR
Dunbar RC
Total: 13613584794326
U15 GIRLS LONG JUMP 13 16 10 17 14 0
U15 BOYS JAVELIN 11 18 0 0 0 0
U11 BOYS SHOT PUT 14 17 0 15 11 0
U13 BOYS LONG JUMP 16 16 12 9 8 0
U13 GIRLS HIGH JUMP 17 15 12 0 0 0
U15 GIRLS JAVELIN 13 16 15 16 0 0
U15 BOYS LONG JUMP 18 11 0 0 10 0
U13 GIRLS LONG JUMP 17 11 17 11 0 14
U11 GIRLS SHOT PUT 0 15 18 11 0 0
U13 BOYS HIGH JUMP 17 0 0 0 0 12