Grangemouth Sports Stadium, Grangemouth
13 Aug 2025
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
TIMETABLE
Timetable may be subject to change depending on entries we therefore advice checking event timetable the night prior to the event.
Start times are estimated and athletes are reminded to turn up atleast 5 minutes before their event start time.
Athletes will get 3 jumps/3 throws maximum.
STADIUM OPEN FOR WARM UP - 17:30
DECLARATIONS OPENS - 17:45
TRACK
75M - 18:30
100M - 18:45
150M - 19:10
300M - 19:30
400M - 19:50
1500M - 20:10
FIELD
LONG JUMP U11/13 - 18:15
POLE VAULT U13+ - 18:15
LONG JUMP U15+ - 19:30 Pool 1 20:15 Pool 2
JAVELIN U13+ - 18:15
SHOT PUTT U11+ - 19:30
Seeding
Track events will be seeded based on PB/SB submitted.
Events: 11 Competitors: 177 Results: 244
Best/10th/100th age grades: 90.05% / 84.42% / 75.36%
Best/10th/100th (% WR): 89.91% / 82.8% / 66.88%
This calculated data is experimental, and not guaranteed to be correct and consistent| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 89.91 | 90.05 | Calum Mackenzie (20) | 17 400 - Race 4 of 4 | 47.86 |
| 80.93 | 88.47 | Colin Brodie (46) | 17 400 - Race 4 of 4 | 53.17 |
| 87.19 | 88.16 | Jordan Phillips (19) | 17 400 - Race 4 of 4 | 49.35 |
| 84.48 | 87.67 | Flavio Balasoiu (17) | 2 100 - Race 8 of 8 | 11.34 (+0.6) |
| 71.6 | 86.75 | Ronald Hunter (63) | 2 100 - Race 6 of 8 | 13.38 (+1.1) |
| 81.39 | 86.63 | Rory Smith (15) | 2 100 - Race 7 of 8 | 11.77 (+0.6) |
| 75.51 | 86.46 | Brent Brodie (52) | 8 1500 - Race 4 of 4 | 4:32.80 |
| 86.15 | 86.15 | Marcus Archer (27) | 2 100 - Race 8 of 8 | 11.12 (+0.6) |
| 76.33 | 85.69 | Cameron Smith (52) | 2 100 - Race 7 of 8 | 12.55 (+0.6) |
| 84.42 | 84.42 | Angus Gould (31) | 17 400 - Race 4 of 4 | 50.97 |
This calculated data is experimental, and not guaranteed to be correct and consistent