Grangemouth Sports Stadium, Grangemouth
17 Sep 2025
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
TIMETABLE
Timetable may be subject to change depending on entries we therefore advice checking event timetable the night prior to the event.
Start times are estimated and athletes are reminded to turn up atleast 5 minutes before their event start time.
Athletes will get 3 jumps/3 throws maximum.
STADIUM OPEN FOR WARM UP - 17:30
DECLARATIONS OPENS - 17:45
TRACK
70M/75M/80M/100M/110M Hurdles - 18:30
200M - 18:50
600M - 19:30
400M Hurdles - 19:40
800M - 19:50
3000M - 20:25
FIELD
HIGH JUMP U13+ - 18:15
DISCUS U13+ - 18:15
HAMMER U15+ - 19:30
SHOT PUTT U11+ - 19:30
Age Groups
U11: Born 01/09/2013 - 23/06/2015
U13: Born 01/09/2011 - 31/08/2013
U15: Born 01/09/2009 - 31/08/2011
U17: Born 01/09/2007 - 31/08/2009
U20: Born 01/01/2005 - 31/08/2007
SEN: Born 31/12/2004 or earlier
Seeding
Track events will be seeded based on PB/SB submitted. Events may run slightly ahead of schedule and athletes should report to the track start team 10 minutes before there event is due to start.
Events: 10 Competitors: 202 Results: 174 (provisional)
Best/10th/100th age grades: 97.53% / 85.82% / 75.36%
Best/10th/100th (% WR): 87.04% / 81.17% / 66.93%
This calculated data is experimental, and not guaranteed to be correct and consistent| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 87.04 | 97.53 | Lara Winters (11) | 1 100h - Race 1 of 5 | 12.11 (+3.0) |
| 77.62 | 90.18 | Blake Burchill (12) | 2 800 - Race 9 of 10 | 2:10.00 |
| 83.92 | 88.73 | Frazer Lees (16) | 2 800 - Race 9 of 10 | 2:00.24 |
| 81.83 | 88.11 | Amy Taylor (13) | 1 100h - Race 2 of 5 | 12.88 (+0.2) |
| 76.56 | 87.92 | Rachel Carvel (14) | 11 HJ - Pool 1 | 1.60 |
| 79.73 | 87.42 | Colin Brodie (46) | 13 200 - Race 11 of 11 | 24.07 (+2.3) |
| 84.75 | 87.08 | Matthew Monachello (18) | 2 800 - Race 9 of 10 | 1:59.07 |
| 83.61 | 86.59 | Alice Mourao (17) | 2 800 - Race 7 of 10 | 2:16.36 |
| 78.29 | 86.13 | Adam Kinghorn (14) | 2 800 - Race 9 of 10 | 2:08.90 |
| 74.47 | 85.82 | Reeva Grant (11) | 13 200 - Race 7 of 11 | 28.91 (+2.1) |
This calculated data is experimental, and not guaranteed to be correct and consistent