Finsbury Park Track & Gym, Finsbury Park
27 Jun 2025
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
Please click on 'start list' to see which race you're seeded into:
Race 1: 6:45pm | 21mins+
Race 2: 7:15pm | 19:45 - 21:00
Race 3: 7:40pm | 18:25 - 19:45
Race 4: 8:05pm | 17:45 - 18:25
Race 5: 8:30pm | 16:50 - 17:45
Race 6: 8:50pm | 16:00 - 16:50
Race 7: 9:10pm | Sub 16:00
Athletes must be U20 and older.
£10 per entry - no refunds, no deferals.
The Finsbury Park 5000s are a Friday evening festival of 5000m running, hosted by London Heathside. A series of seven open graded 5000m track races will start at 18:45 Fri 27th June and continue until home time circa 21:30. Races will run slowest to fastest.
The event is held at the London Marathon Athletics Track in the middle of Finsbury Park, and is best accessed from Manor House tube station.
Spectators are welcome and encouraged to attend! This year we have Holy Pizza, craft beers on draught from local taproom Indiebeer and our cafe kiosk will be open for hot drinks, soft drinks and cold snacks.
Licence number: OUT 25/568
Events: 1 Competitors: 195 Results: 196 Unknown athletes: 1
Best/10th/100th age grades: 0.0% / 0.0% / 0.0%
Best/10th/100th (% WR): 87.73% / 83.32% / 67.94%
This calculated data is experimental, and not guaranteed to be correct and consistent| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 61.01 | 0.0 | Alberto Pose (38) | 1 5000 - Race 1 of 7 | 20:38.17 |
| 60.52 | 0.0 | Alex Malzer (55) | 1 5000 - Race 1 of 7 | 20:48.02 |
| 60.33 | 0.0 | Marcus Lloyd (60) | 1 5000 - Race 1 of 7 | 20:51.98 |
| 59.83 | 0.0 | Mark George (58) | 1 5000 - Race 1 of 7 | 21:02.55 |
| 59.44 | 0.0 | Tony Him (45) | 1 5000 - Race 1 of 7 | 21:10.85 |
| 58.86 | 0.0 | Marcus Tillotson (51) | 1 5000 - Race 1 of 7 | 21:23.24 |
| 58.52 | 0.0 | Ollie Gilmore (42) | 1 5000 - Race 1 of 7 | 21:30.77 |
| 58.32 | 0.0 | Michael Whitehead (59) | 1 5000 - Race 1 of 7 | 21:35.18 |
| 57.55 | 0.0 | Alvaro Robledo Vega (28) | 1 5000 - Race 1 of 7 | 21:52.50 |
| 64.48 | 0.0 | Anna Borowska-Sonmez (38) | 1 5000 - Race 1 of 7 | 21:52.94 |
This calculated data is experimental, and not guaranteed to be correct and consistent