Chelmsford Sport & Athletics Centre, Chelmsford
24 May 2025
Contact Details:
[email protected] 01245 605 666Please contact the organiser, not OpenTrack, for all queries
Chelmsford Sport and Athletics Centre proudly presents the Bruce Longden Coaching Foundation Hurdles Fest supported by England Athletics & Chelmsford Sport Athletics Centre
UKa Level 2 Permit and World Athletics Ranking Competition 2025
Age Groups: Senior,U23,U20,U18,U17,U15 (short hurdles only)
Cost of Entry: Long Hurdles & Steeplechase - £13.00. Short Hurdles £18.00 (2 races) - Entry fees are non-refundable and non- transferable.
Entry closing date: Sunday 18 May - 23.00hrs, or once capacity is reached
PLEASE NOTE: in the Qualifying Performance (QP) box at registration please put your season best time, this will be used for seeding
Registration desk will close 60 minutes before the start time of your event.
Final Timetable - Published 20 May 2025
Final Timetable Publish 20.05.25
400m Hurdles
Senior & U23 Men - 10:00
U20 Men -10:05
U17 Men - 10:15
Senior & U23 Women -10:25
U18 & U20 Women - 10:30
300m Hurdles
U17 Women -10:45
Steeplechase
3000m S/C Men -11:00
2000m S/C Women - 11:15
Sprint Hurdles
Round 1 - Sprint Hurdles
U15 Girls 75mH 12:10
U15 Boys 80mH 12:25
U17 Women 80mH 12:35
U20 Women 100mH 12:50
Senior & U23 Women 100mH 12:55
U17 Men 100mH 13:10
U18 Men 110mH 13:20
U20 Men 110mH 13:30
Senior & U23 Men 110mH 13:45
Round 2 - Sprint Hurdles
U15 Girls 75mH 14:10
U15 Boys 80mH 14:25
U17 Women 80mH 14:35
U20 Women 100mH 14:50
Senior & U23 Women 100mH 14:55
U17 Men 100mH 15:10
U18 Men 110mH 15:20
U20 Men 110mH 15:30
Senior & U23 Men 110mH 15:45
If U18 athletes experience entry difficulties, please enter as U17 and then email [email protected] explaining the situation and your entry will be adjusted to the correct age group.
Events: 29 Competitors: 224 Results: 302
Best/10th/100th age grades: 86.26% / 82.59% / 75.76%
Best/10th/100th (% WR): 84.39% / 79.83% / 72.79%
This calculated data is experimental, and not guaranteed to be correct and consistent| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 84.39 | 86.26 | Cheyne West (18) | T2 400H - Race 1 of 2 | 50.99 |
| 83.65 | 85.51 | Rayhan Mourtada (18) | T2 400H - Race 1 of 2 | 51.44 |
| 79.01 | 84.17 | Emile Morti (15) | T26 110H - Race 1 of 2 | 13.34 (-0.7) |
| 83.93 | 83.93 | Hayley Mclean (30) | T5 400H - Race 2 of 2 | 57.36 |
| 79.63 | 83.72 | Elijah Olaleye (16) | T4 400H - Race 2 of 2 | 54.04 |
| 79.91 | 83.05 | Izzy Rae (15) | T13 80H - Race 2 of 3 | 11.05 |
| 80.56 | 82.97 | Holly Whittaker (16) | T13 80H - Race 1 of 3 | 10.96 (+0.1) |
| 79.55 | 82.68 | Izzy Rae (15) | T23 80H - Race 1 of 2 | 11.10 (-0.7) |
| 82.64 | 82.64 | Edward Laws (21) | T1 400H - Heat 1 | 52.07 |
| 80.2 | 82.59 | Holly Whittaker (16) | T23 80H - Race 1 of 2 | 11.01 (-0.7) |
This calculated data is experimental, and not guaranteed to be correct and consistent