Medals for each event: 117 found. Last calculated: 4 Nov 2025, 9:02 a.m.
| # | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 |
GSP
|
13
|
11
|
8
|
| 2 |
GSO
|
9
|
13
|
17
|
| 3 |
GSK
|
8
|
5
|
6
|
| 4 |
GSE
|
5
|
8
|
2
|
| 5 |
GSZ
|
3
|
1
|
1
|
| 6 |
GSPR
|
2
|
2
|
3
|
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| F03 HT(F) ΣΦΥΡΟΒΟΛΙΑ ΓΥΝΑΙΚΩΝ | 68.33 | 60.98 | 50.27 |
| F04 PV(M) ΚΟΝΤΩ ΑΝΔΡΩΝ | 5.10 | 5.00 | |
| F05 HJ(M) ΥΨΟΣ ΑΝΔΡΩΝ | 2.13 | 2.09 | 2.00 |
| F06 SP(F) ΣΦΑΙΡΟΒΟΛΙΑ ΓΥΝΑΙΚΩΝ | 15.34 | 14.19 | 13.94 |
| F07 JT(F) ΑΚΟΝΤΙΣΜΟΣ ΓΥΝΑΙΚΩΝ | 49.62 | 48.45 | 41.93 |
| F08 LJ(F) ΜΗΚΟΣ ΓΥΝΑΙΚΩΝ | 6.32 | 5.99 | 5.95 |
| F09 TJ(M) ΤΡΙΠΛΟΥΝ ΑΝΔΡΩΝ | 15.80 | 15.44 | 14.28 |
| F10 DT(M) ΔΙΣΚΟΒΟΛΙΑ ΑΝΔΡΩΝ | 58.13 | 57.52 | 56.80 |
| F11 LJ(M) ΜΗΚΟΣ ΑΝΔΡΩΝ | 7.69 | 7.42 | 7.15 |
| F12 HT(M) ΣΦΥΡΟΒΟΛΙΑ ΑΝΔΡΩΝ | 72.65 | 72.39 | 63.40 |
| F13 TJ(F) ΤΡΙΠΛΟΥΝ ΓΥΝΑΙΚΩΝ | 12.83 | 12.44 | 12.05 |
| F14 JT(M) ΑΚΟΝΤΙΣΜΟΣ ΑΝΔΡΩΝ | 66.86 | 60.69 | 56.46 |
| F15 PV(F) ΚΟΝΤΩ ΓΥΝΑΙΚΩΝ | 3.80 | 3.70 | 3.35 |
| F16 HJ(F) ΥΨΟΣ ΓΥΝΑΙΚΩΝ | 1.76 | 1.76 | 1.60 |
| F17 SP(M) ΣΦΑΙΡΟΒΟΛΙΑ ΑΝΔΡΩΝ | 17.34 | 14.56 | 14.33 |
| F18 DT(F) ΔΙΣΚΟΒΟΛΙΑ ΓΥΝΑΙΚΩΝ | 48.33 | 47.36 | 47.10 |
| T01 400(M) ΑΝΔΡΩΝ | 46.92 | 47.16 | 47.52 |
| T02 100(F) ΓΥΝΑΙΚΩΝ | 11.57 | 11.96 | 12.33 |
| T03 100(M) ΑΝΔΡΩΝ | 10.54 | 10.58 | 10.66 |
| T04 3000SC(F) ΣΤΗΠΛ ΓΥΝΑΙΚΩΝ | 10:51.13 | 11:58.66 | 12:14.19 |
| T05 100H(F) ΕΜΠΟΔΙΑ ΓΥΝΑΙΚΩΝ | 13.28 | 14.49 | 18.21 |
| T06 110H(M) ΕΜΠΟΔΙΑ ΑΝΔΡΩΝ | 13.54 | 14.06 | |
| T07 1500(F) ΓΥΝΑΙΚΩΝ | 4:41.19 | 4:43.76 | 4:49.32 |
| T08 1500(M) ΑΝΔΡΩΝ | 4:00.91 | 4:01.80 | 4:04.54 |
| T09 3000SC(M) ΣΤΗΠΛ ΑΝΔΡΩΝ | 9:35.58 | 10:00.93 | 10:17.91 |
| T10 400(F) ΓΥΝΑΙΚΩΝ | 53.43 | 55.54 | 57.39 |
| T11 4X100(F) | 47.03 | 48.46 | 48.51 |
| T12 4X100(M) | 42.17 | 43.13 | 43.41 |
| T13 400H(F) ΕΜΠΟΔΙΑ ΓΥΝΑΙΚΩΝ | 59.14 | 1:04.04 | 1:04.34 |
| T14 800(M) ΑΝΔΡΩΝ | 1:56.47 | 1:56.53 | 1:57.06 |
| T15 200(M) ΑΝΔΡΩΝ | 21.46 | 21.49 | 21.60 |
| T16 400H(M) ΕΜΠΟΔΙΑ ΑΝΔΡΩΝ | 54.08 | 54.73 | 55.84 |
| T17 800(F) ΓΥΝΑΙΚΩΝ | 2:07.28 | 2:12.74 | 2:13.83 |
| T18 200(F) ΓΥΝΑΙΚΩΝ | 23.36 | 24.46 | 24.85 |
| T19 5000(M) ΑΝΔΡΩΝ | 15:10.13 | 15:14.59 | 15:27.52 |
| T20 5000(F) ΓΥΝΑΙΚΩΝ | 17:24.63 | 17:26.72 | 18:08.15 |
| T21 4X400(F) | 3:48.42 | 3:50.66 | 3:50.73 |
| T22 4X400(M) | 3:17.80 | 3:21.20 | 3:29.60 |
| # | Person | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 |
GSP Olivia Fotopoulou (F)
|
3
|
0 | 0 |
| 2 |
GSE Stavros Avgoustinou (M)
|
2
|
1
|
0 |
| 3 |
GSO Paisios Dimitriadis (M)
|
2
|
0 |
1
|
| =4 |
GSK Stavrini Filippou (F)
|
2
|
0 | 0 |
| =4 |
GSP Filippa Fotopoulou (F)
|
2
|
0 | 0 |
| =4 |
GSP Andrea Gacumi Michara (M)
|
2
|
0 | 0 |
| 7 |
GSP Maria Nicolaou (F)
|
1
|
2
|
0 |
| 8 |
GSP Kalliopi Kountouri (F)
|
1
|
1
|
1
|
| =9 |
GSK Charalampos Zinonos (M)
|
1
|
1
|
0 |
| =9 |
GSK Thekla Alexandrou (F)
|
1
|
1
|
0 |
| =9 |
GSK Chrystalla Lazarou (F)
|
1
|
1
|
0 |
| =9 |
GSO Giorgos Konstantinou (M)
|
1
|
1
|
0 |
| =9 |
GSO Hannah Marie Clark (F)
|
1
|
1
|
0 |
| =9 |
GSO Pavlos Nikolaou (M)
|
1
|
1
|
0 |
| =9 |
GSP Styliana Kyriakidou (F)
|
1
|
1
|
0 |
| =9 |
GSPR Grigoris Nikolaou (M)
|
1
|
1
|
0 |
| =17 |
GSE Giorgos Tofi (M)
|
1
|
0 |
1
|
| =17 |
GSK Andreas Georgiou (M)
|
1
|
0 |
1
|
| =17 |
GSO Paraskevoulla Thrasyvoulou (F)
|
1
|
0 |
1
|
| =17 |
GSO Antria Pourikkou (F)
|
1
|
0 |
1
|
| =17 |
GSO Kalypso Stavrou (F)
|
1
|
0 |
1
|
| =17 |
GSP Chrystalla Chadjipolydorou (F)
|
1
|
0 |
1
|
| 23 |
GSO Mariliza Pittaka (F)
|
0 |
2
|
1
|
| =24 |
GSE Isabella-Sofia Mosetti (F)
|
0 |
2
|
0 |
| =24 |
GSE Christonymfi Paidiou (F)
|
0 |
2
|
0 |
| =26 |
GSO Alicia Finnis (F)
|
0 |
1
|
1
|
| =26 |
GSO Marina Hadjicosta (F)
|
0 |
1
|
1
|
| =26 |
GSP Iosif-Michalis Papa (M)
|
0 |
1
|
1
|
| =26 |
GSZ Marianne Bunduka (F)
|
0 |
1
|
1
|
| =30 |
GSK S Baba Swaray (M)
|
0 | 0 |
2
|
| =30 |
GSO Evanthia Moniati (F)
|
0 | 0 |
2
|
| =30 |
GSO Katerina Karagianni (F)
|
0 | 0 |
2
|
| =30 |
GSPR Soteris Michael (M)
|
0 | 0 |
2
|