Medals for each event: 72 found. Last calculated: 30 Oct 2025, 10:53 a.m.
| # | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 |
TUR
|
7
|
4
|
2
|
| 2 |
BUL
|
5
|
2
|
3
|
| 3 |
SLO
|
3
|
4
|
1
|
| 4 |
ROU
|
2
|
4
|
4
|
| 5 |
SRB
|
2
|
4
|
3
|
| 6 |
GRE
|
2
|
2
|
5
|
| 7 |
CRO
|
2
|
2
|
1
|
| 8 |
UKR
|
1
|
0 |
2
|
| 9 |
ISR
|
0 |
2
|
1
|
| =10 |
BIH
|
0 | 0 |
1
|
| =10 |
MDA
|
0 | 0 |
1
|
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 1500F 1500m U20 Women | None | None | None |
| 1500M 1500m U20 Men | None | None | None |
| 3000F 3000m U20 Women | None | None | None |
| 3000M 3000m U20 Men | None | None | None |
| 400F 400m U20 Women | 54.77 | 55.77 | 55.85 |
| 400M 400m U20 Men | None | None | None |
| 4X4F 4×400m U20 Women | None | None | None |
| 4X4M 4×400m U20 Men | None | None | None |
| 60F 60m U20 Women | None | None | None |
| 60HF 60m hurdles U20 Women | None | None | None |
| 60HM 60m hurdles U20 Men | None | None | None |
| 60M 60m U20 Men | None | None | None |
| 800F 800m U20 Women | None | None | None |
| 800M 800m U20 Men | None | None | None |
| HJF HIGH JUMP U20 Women | None | None | None |
| HJM HIGH JUMP U20 Men | None | None | None |
| LJF LONG JUMP U20 Women | None | None | None |
| LJM LONG JUMP U20 Men | None | None | None |
| PVF POLE VAULT U20 Women | None | None | None |
| PVM POLE VAULT U20 Men | None | None | None |
| SPF SHOT PUT U20 Women | None | None | None |
| SPM SHOT PUT (6 kg) U20 Men | 18.75 | 18.44 | 17.51 |
| TJF TRIPLE JUMP U20 Women | None | None | None |
| TJM TRIPLE JUMP U20 Men | None | None | None |
| # | Person | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 |
CRO Mia WILD (U20W)
|
1
|
1
|
0 |