Medals for each event: 200 found. Last calculated: 28 Mar 2025, 9:01 a.m.
| # | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 |
BSK
|
23
|
19
|
22
|
| 2 |
LAM
|
9
|
9
|
7
|
| 3 |
ILBUL
|
6
|
3
|
2
|
| 4 |
BIF
|
4
|
3
|
3
|
| 5 |
TJALV
|
4
|
1
|
2
|
| 6 |
TYR
|
4
|
1
|
0 |
| 7 |
KOLL
|
3
|
5
|
0 |
| 8 |
ROMFR
|
3
|
4
|
0 |
| =9 |
GRO
|
3
|
1
|
0 |
| =9 |
VIDAR
|
3
|
1
|
0 |
| 11 |
BRNDB
|
2
|
2
|
0 |
| 12 |
OPP
|
2
|
1
|
3
|
| =13 |
FLV
|
2
|
1
|
0 |
| =13 |
HEGGI
|
2
|
1
|
0 |
| 15 |
HAL
|
2
|
0 | 0 |
| 16 |
SANDV
|
1
|
5
|
5
|
| 17 |
FAG
|
1
|
3
|
0 |
| =18 |
LRSKG
|
1
|
0 |
1
|
| =18 |
MOELV
|
1
|
0 |
1
|
| =20 |
ASIL
|
1
|
0 | 0 |
| =20 |
SKI
|
1
|
0 | 0 |
| 22 |
TING
|
0 |
2
|
1
|
| 23 |
DRFR
|
0 |
1
|
2
|
| 24 |
FLOR
|
0 |
1
|
1
|
| =25 |
NORSA
|
0 |
1
|
0 |
| =25 |
ORION
|
0 |
1
|
0 |
| =25 |
RING
|
0 |
1
|
0 |
| 28 |
ULKI
|
0 | 0 |
2
|
| =29 |
HIND
|
0 | 0 |
1
|
| =29 |
KRAG
|
0 | 0 |
1
|
| =29 |
STUR
|
0 | 0 |
1
|
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| F09 G16-17 Lengde | None | None | None |
| F10 G18-19 Lengde | None | None | |
| F11 J11 Kule (2 kg) | None | None | None |
| F12 G11 Kule (2 kg) | None | None | None |
| F13 G14 Lengde | None | None | None |
| F15 J12 Kule (2 kg) | None | None | None |
| F16 KS Spyd (0,6 kg) | None | None | None |
| F18 J18-19 Spyd (0,6 kg) | None | ||
| F19 J13 Høyde | None | None | None |
| F20 G12 Kule (3 kg) | None | None | None |
| F21 G14 Spyd (0,6 kg) | None | None | None |
| F22 J12 Høyde | None | None | None |
| F23 J14 Lengde | None | None | None |
| F24 J15 Lengde | None | None | None |
| F25 J13 Kule (2 kg) | None | None | None |
| F26 MS Spyd (0,8 kg) | None | None | |
| F27 G16-17 Spyd (0,7 kg) | None | None | None |
| F28 G18-19 Spyd (0,8 kg) | None | None | |
| F29 KS Lengde | None | None | None |
| F31 J16-17 Lengde | None | None | |
| F32 J18-19 Lengde | None | ||
| F33 J11 Høyde | None | None | None |
| F34 G13 Kule (3 kg) | None | None | |
| F35 J14 Spyd (0,4 kg) | None | None | None |
| F36 J15 Spyd (0,5 kg) | None | ||
| F37 G11 Høyde | None | None | None |
| F38 G12 Høyde | None | None | None |
| F39 G13 Høyde | None | ||
| F40 G16-17 Tresteg | None | ||
| F41 KS Tresteg | None | None | None |
| T05 G11 60 meter hekk (68 cm) | None | None | |
| T06 J11 60 meter hekk (68 cm) | None | None | None |
| T07 J12 60 meter hekk (68 cm) | None | None | None |
| T08 G12 60 meter hekk (76,2 cm) | None | None | None |
| T09 G13 60 meter hekk (76,2 cm) | None | None | |
| T10 J13 60 meter hekk (76,2 cm) | None | None | None |
| T11 J14 60 meter hekk (76,2 cm) | None | None | None |
| T12 G14 80 meter hekk (84 cm) | None | None | None |
| T13 G11 60 meter | None | None | None |
| T14 J11 60 meter | None | None | None |
| T15 J12 60 meter | None | None | None |
| T16 G12 60 meter | None | None | None |
| T17 J13 60 meter | None | None | None |
| T18 G13 60 meter | None | None | None |
| T19 G14 60 meter | None | None | None |
| T20 J14 60 meter | None | None | None |
| T21 J15 100 meter | None | None | None |
| T22 J16-17 100 meter | None | ||
| T23 G16-17 100 meter | None | None | None |
| T24 J18-19 100 meter | None | None | |
| T25 G18-19 100 meter | None | None | None |
| T26 KS 100 meter | None | None | None |
| T27 MS 100 meter | None | None | None |
| T28 G11 200 meter | None | None | None |
| T29 J11 200 meter | None | None | None |
| T30 J12 200 meter | None | None | None |
| T31 G12 200 meter | None | None | None |
| T32 J13 200 meter | None | None | None |
| T33 G13 200 meter | None | None | None |
| T34 J11 600 meter | None | None | None |
| T35 J12 600 meter | None | None | None |
| T36 J13 600 meter | None | None | None |
| T37 G11 600 meter | None | None | |
| T38 G12 600 meter | None | None | None |
| T39 G13 600 meter | None | None | None |
| T40 J14 400 meter | None | None | None |
| T41 G14 400 meter | None | None | None |
| T42 J15 400 meter | None | ||
| T44 G16-17 400 meter | None | None | |
| T45 KS 400 meter | None | None | |
| T46 J18-19 400 meter | None | ||
| T47 MS 400 meter | None | None | None |
| T48 G14 800 meter | None | ||
| T49 G16-17 800 meter | None | None | None |
| T52 J16-17 800 meter | None | None | |
| T55 G18-19 800 meter | None | ||
| T56 J18-19 800 meter | None | ||
| T57 MS 100m finale | None | None | None |
| # | Person | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 |
|
4
|
1
|
0 |
| =2 |
|
3
|
1
|
0 |
| =2 |
|
3
|
1
|
0 |
| =4 |
|
3
|
0 | 0 |
| =4 |
|
3
|
0 | 0 |
| 6 |
|
2
|
3
|
0 |
| =7 |
|
2
|
2
|
0 |
| =7 |
|
2
|
2
|
0 |
| =9 |
|
2
|
1
|
0 |
| =9 |
|
2
|
1
|
0 |
| =11 |
|
2
|
0 | 0 |
| =11 |
|
2
|
0 | 0 |
| =11 |
|
2
|
0 | 0 |
| =11 |
|
2
|
0 | 0 |
| =11 |
|
2
|
0 | 0 |
| =11 |
|
2
|
0 | 0 |
| =11 |
|
2
|
0 | 0 |
| =11 |
|
2
|
0 | 0 |
| 19 |
|
1
|
3
|
0 |
| 20 |
|
1
|
2
|
2
|
| 21 |
|
1
|
2
|
1
|
| 22 |
|
1
|
1
|
2
|
| =23 |
|
1
|
1
|
1
|
| =23 |
|
1
|
1
|
1
|
| =23 |
|
1
|
1
|
1
|
| =23 |
|
1
|
1
|
1
|
| =27 |
|
1
|
1
|
0 |
| =27 |
|
1
|
1
|
0 |
| =27 |
|
1
|
1
|
0 |
| =27 |
|
1
|
1
|
0 |
| =31 |
|
1
|
0 |
1
|
| =31 |
|
1
|
0 |
1
|
| =31 |
|
1
|
0 |
1
|
| 34 |
|
0 |
3
|
0 |
| 35 |
|
0 |
2
|
1
|
| =36 |
|
0 |
2
|
0 |
| =36 |
|
0 |
2
|
0 |
| =36 |
|
0 |
2
|
0 |
| =39 |
|
0 |
1
|
2
|
| =39 |
|
0 |
1
|
2
|
| =39 |
|
0 |
1
|
2
|
| =39 |
|
0 |
1
|
2
|
| =43 |
|
0 |
1
|
1
|
| =43 |
|
0 |
1
|
1
|
| =43 |
|
0 |
1
|
1
|
| 46 |
|
0 | 0 |
3
|
| =47 |
|
0 | 0 |
2
|
| =47 |
|
0 | 0 |
2
|
| =47 |
|
0 | 0 |
2
|
| =47 |
|
0 | 0 |
2
|
| =47 |
|
0 | 0 |
2
|