13 Aug 2024
All EventsT19 G11 4-kamp
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 18:05 | T01 | G11 60 meter | 5 | 1 | |
| 1 | 18:20 | F06 | G11 Høyde | 3 | 1 | |
| 1 | 18:40 | F10 | G11 Lengde | 4 | 1 | |
| 1 | 19:05 | T08 | G11 600 meter | 2 | 1 | |
| 1 | 19:20 | F22 | G11 Kule | 1 | 1 | |
| 1 | 19:40 | F25 | G11 Liten ball | 4 | 1 | |
| 1 | 20:10 | T15 | G11 600 meter hinder | 1 | 1 |
T20 J11 4-kamp
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 18:10 | T03 | J11 60 meter | 7 | 1 | |
| 1 | 18:20 | F07 | J11 Høyde | 3 | 1 | |
| 1 | 18:40 | F11 | J11 Lengde | 4 | 1 | |
| 1 | 19:05 | T09 | J11 600 meter | 5 | 1 | |
| 1 | 19:20 | F21 | J11 Kule | 4 | 1 | |
| 1 | 19:40 | F26 | J11 Liten ball | 4 | 1 | |
| 1 | 20:10 | T16 | J11 600 meter hinder | 1 | 1 |
T21 G12 4-kamp
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 18:05 | F01 | G12 Høyde | 2 | 1 | |
| 1 | 18:10 | T02 | G12 60 meter | 3 | 1 | |
| 1 | 18:30 | F09 | G12 Kule | 1 | 1 | |
| 1 | 19:05 | F17 | G12 Liten ball | 2 | 1 | |
| 1 | 19:30 | F23 | G12 Lengde | 3 | 1 | |
| 1 | 19:55 | T14 | G12 600 meter | 1 | 1 |
T22 J12 4-kamp
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 18:05 | F03 | J12 Høyde | 2 | 1 | |
| 1 | 18:20 | T04 | J12 60 meter | 8 | 1 | |
| 1 | 18:30 | F08 | J12 Kule | 8 | 1 | |
| 1 | 19:05 | F19 | J12 Liten ball | 5 | 1 | |
| 1 | 19:30 | F24 | J12 Lengde | 6 | 1 | |
| 1 | 19:55 | T13 | J12 600 meter | 5 | 1 |
T23 G13 4-kamp
T24 J13 4-kamp
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 18:05 | F04 | J13 Lengde | 6 | 1 | |
| 1 | 18:30 | T05 | J13 60 meter | 6 | 1 | |
| 1 | 18:45 | F12 | J13 Høyde | 2 | 1 | |
| 1 | 18:45 | F13 | J13 Spyd | 3 | 1 | |
| 1 | 19:00 | F16 | J13 Kule | 5 | 1 | |
| 1 | 19:30 | T11 | J13 600 meter | 2 | 1 | |
| 1 | 20:20 | T18 | J13 1500 meter hinder | 1 | 1 |
T25 G14 4-kamp
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 18:05 | F02 | G14 Kule | 1 | 1 | |
| 1 | 18:35 | T06 | G14 60 meter | 2 | 1 | |
| 1 | 18:45 | F15 | G14 Spyd | 1 | 1 | |
| 1 | 19:05 | F18 | G14 Lengde | 2 | 1 | |
| 1 | 19:30 | T10 | G14 600 meter | 2 | 1 |
T26 J14 4-kamp
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 18:05 | F05 | J14 Kule | 5 | 1 | |
| 1 | 18:35 | T07 | J14 60 meter | 4 | 1 | |
| 1 | 18:45 | F14 | J14 Høyde | 1 | 1 | |
| 1 | 19:05 | F20 | J14 Lengde | 5 | 1 | |
| 1 | 19:30 | T12 | J14 600 meter | 4 | 1 | |
| 1 | 20:20 | T17 | J14 1500 meter hinder | 1 | 1 |