Medals for each event: 58 found. Last calculated: 1 Oct 2024, 12:07 p.m.
| # | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 |
KUMA
|
7
|
6
|
5
|
| 2 |
RABO
|
5
|
3
|
1
|
| 3 |
OHTR
|
4
|
5
|
3
|
| 4 |
KAMJ
|
2
|
2
|
6
|
| 5 |
DELT
|
1
|
1
|
1
|
| 6 |
KIRA
|
0 |
2
|
0 |
| 7 |
AERO
|
0 | 0 |
3
|
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 1 60м ПР. ЖЕНИ | None | None | None |
| 10 4х60м МАЖИ | None | None | None |
| 11 Височина МАЖИ | None | None | None |
| 12 Далечина МАЖИ | None | None | None |
| 14 Диск МАЖИ | None | None | None |
| 15 Ѓуле МАЖИ | None | None | None |
| 16 Височина ЖЕНИ | None | None | None |
| 17 Далечина ЖЕНИ | None | None | None |
| 18 Копје ЖЕНИ | None | ||
| 19 Диск ЖЕНИ | None | None | None |
| 2 60м ПР. МАЖИ | None | None | None |
| 20 Ѓуле ЖЕНИ | None | None | None |
| 22 Копје МАЖИ | None | None | None |
| 3 60м ЖЕНИ | None | None | None |
| 4 60м МАЖИ | None | None | None |
| 5 600м ЖЕНИ | None | None | None |
| 6 800м МАЖИ | None | None | None |
| 7 300м ЖЕНИ | None | None | None |
| 8 300м МАЖИ | None | None | None |
| 9 4х60м ЖЕНИ | None | None | None |
| # | Person | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 |
|
2
|
0 | 0 |
| =2 |
|
1
|
1
|
0 |
| =2 |
|
1
|
1
|
0 |
| =2 |
|
1
|
1
|
0 |
| =2 |
|
1
|
1
|
0 |
| =2 |
|
1
|
1
|
0 |
| =2 |
|
1
|
1
|
0 |
| =8 |
|
1
|
0 |
1
|
| =8 |
|
1
|
0 |
1
|
| =8 |
|
1
|
0 |
1
|
| 11 |
|
0 |
2
|
0 |
| 12 |
|
0 |
1
|
1
|
| =13 |
|
0 | 0 |
2
|
| =13 |
|
0 | 0 |
2
|