Medals for each event: 88 found. Last calculated: 28 Oct 2025, 4:09 p.m.
| # | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 |
|
7
|
1
|
1
|
| 2 |
|
5
|
7
|
4
|
| 3 |
|
5
|
6
|
4
|
| 4 |
|
3
|
0 | 0 |
| 5 |
|
2
|
1
|
2
|
| 6 |
|
2
|
1
|
0 |
| 7 |
|
1
|
3
|
4
|
| 8 |
|
1
|
3
|
0 |
| 9 |
|
1
|
1
|
7
|
| =10 |
|
1
|
1
|
1
|
| =10 |
|
1
|
1
|
1
|
| 12 |
|
1
|
0 |
1
|
| 13 |
|
0 |
2
|
1
|
| 14 |
|
0 |
2
|
0 |
| 15 |
|
0 | 0 |
2
|
| 16 |
|
0 | 0 |
1
|
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| F01 Shot Put Men | 18.61 | 18.48 | 18.18 |
| F02 High Jump Women | 1.85 | 1.77 | 1.74 |
| F03 Discus Women | 61.87 | 53.52 | 48.21 |
| F04 Long Jump Men | 7.83 | 7.59 | 7.39 |
| F05 Discus Men | 60.40 | 60.23 | 59.15 |
| F06 Long Jump Women | 6.46 | 6.28 | 6.16 |
| F08 Shot Put Women | 17.68 | 17.23 | 15.59 |
| T01 Mountain Race Men | 24:36.39 | 25:32.05 | 25:54.27 |
| T02 Mountain Race Women | 31:33.32 | 32:34.85 | 35:28.07 |
| T03 100m Women | 11.88 | 12.05 | 12.13 |
| T04 100m Men | 10.63 | 10.71 | 10.80 |
| T05 1500m Women | 4:45.43 | 4:46.83 | 4:50.41 |
| T06 1500m Men | 4:04.86 | 4:04.95 | 4:07.01 |
| T07 400m Women | 54.18 | 54.32 | 56.18 |
| T08 400m Men | 47.73 | 48.47 | 48.56 |
| T09 3000m SC Women | 10:02.55 | 11:11.86 | 11:33.67 |
| T10 3000m SC Men | 9:00.41 | 9:08.35 | 9:13.60 |
| T11 200m Women | 24.20 | 24.45 | 24.64 |
| T12 200m Men | 21.24 | 21.52 | 21.57 |
| T13 400mH Women | 1:00.22 | 1:00.39 | 1:01.46 |
| T14 400mH Men | 53.20 | 53.67 | 53.71 |
| T15 100mH Women | 14.36 | 14.50 | 14.84 |
| T16 110mH Men | 14.43 | 15.81 | 17.34 |
| T17 800m Women | 2:06.76 | 2:07.38 | 2:09.09 |
| T18 800m Men | 1:52.87 | 1:53.57 | 1:53.76 |
| T19 5000m Women | 17:13.55 | 18:02.62 | 18:05.90 |
| T20 5000m Men | 14:30.42 | 14:35.02 | 14:37.09 |
| T21 Swedish Relay Women | 2:10.62 | 2:11.52 | 2:13.80 |
| T22 Swedish Relay Men | 1:54.26 | 1:55.41 | 1:55.45 |
| # | Person | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 |
|
2
|
0 | 0 |
| =2 |
|
1
|
1
|
1
|
| =2 |
|
1
|
1
|
1
|
| =2 |
|
1
|
1
|
1
|
| =2 |
|
1
|
1
|
1
|
| =6 |
|
1
|
1
|
0 |
| =6 |
|
1
|
1
|
0 |
| =6 |
|
1
|
1
|
0 |
| =6 |
|
1
|
1
|
0 |
| =6 |
|
1
|
1
|
0 |
| =6 |
|
1
|
1
|
0 |
| =6 |
|
1
|
1
|
0 |
| =13 |
|
1
|
0 |
1
|
| =13 |
|
1
|
0 |
1
|
| =15 |
|
0 |
2
|
0 |
| =15 |
|
0 |
2
|
0 |
| =15 |
|
0 |
2
|
0 |
| 18 |
|
0 |
1
|
1
|
| =19 |
|
0 | 0 |
2
|
| =19 |
|
0 | 0 |
2
|