Scoring method: WDLS
Last calculated: 14 Jan 2025, 6:51 a.m.Combined
- Winner SWAN: 1283 (Scored 64 out of 65 events) (click to show results)| Team: |
SWAN
Swansea Harriers
|
BRIDE
Bridgend Athletics
|
CARMA
Carmarthen Harriers
|
NEATH
Neath Harriers
|
LLAN
Llanelli AAC
|
TROTS
TROTS
|
PEMB
Pembrokeshire Harriers
|
|---|---|---|---|---|---|---|---|
| Total: | 1283 | 851.50 | 490.50 | 314.50 | 265.50 | 53 | 37 |
| U15G Triple Jump | 12 | 0 | 0 | 0 | 3 | 0 | 0 |
| U11G Long Jump | 48 | 0 | 31 | 38 | 0 | 3 | 0 |
| U11B Long Jump | 14 | 5 | 0 | 0 | 9 | 0 | 0 |
| U13G High Jump | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| U15G High Jump | 8 | 0 | 6 | 0 | 0 | 0 | 0 |
| Male & Female 1000m Walk | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| U13B 1000m Walk | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| U15B 80m Hurdles | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| U15G 75m Hurdles | 29 | 0 | 6 | 0 | 0 | 0 | 1 |
| U13G Pole Vault | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13B Pole Vault | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| U15B Pole Vault | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| U13G Discus | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13B Discus | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| U15G Discus | 10 | 0 | 13 | 0 | 5 | 0 | 0 |
| U15B Discus | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13B 75m Hurdles | 0 | 9 | 4 | 0 | 0 | 0 | 2 |
| U13G 70m Hurdles | 24 | 0 | 0 | 4 | 0 | 0 | 0 |
| U15G 800m | 44 | 6 | 0 | 5 | 0 | 0 | 11 |
| U15B 800m | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| U13G 800m | 20 | 14 | 28 | 12 | 18 | 13 | 0 |
| U13G Long Jump | 93 | 49 | 3 | 11 | 15 | 0 | 0 |
| U13B 800m | 25 | 0 | 9 | 0 | 3 | 8 | 0 |
| U11G 800m | 30 | 6 | 15 | 7 | 5 | 3 | 0 |
| U11B 800m | 22 | 73 | 24 | 0 | 0 | 0 | 0 |
| U15G 100m | 34 | 27 | 2.50 | 2.50 | 5 | 0 | 7 |
| U11G Javelin | 1 | 0 | 6 | 8 | 0 | 0 | 0 |
| U11B Javelin | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| U15B 100m | 5 | 0 | 3 | 0 | 2 | 0 | 0 |
| U13G 100m | 199.50 | 241.50 | 72 | 67 | 71 | 0 | 0 |
| U15G Shot Put | 7 | 2 | 0 | 1 | 5 | 0 | 0 |
| U15B Shot Put | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13B 100m | 57 | 46.50 | 20 | 0 | 11.50 | 0 | 0 |
| U11G 75m | 105 | 16 | 102 | 54 | 33 | 0 | 0 |
| U11B 75m | 34 | 46.50 | 19.50 | 13 | 7 | 0 | 0 |
| U13B Long Jump | 43 | 25 | 8 | 0 | 18 | 3 | 7 |
| U15B Long Jump | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| U11G Shot Put | 12 | 0 | 16 | 0 | 0 | 0 | 0 |
| U11B Shot Put | 5 | 5 | 0 | 5 | 0 | 0 | 0 |
| U13G Javelin | 1 | 6 | 3 | 0 | 0 | 0 | 5 |
| U13B Javelin | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| U15G 300m | 14 | 0 | 0 | 3 | 0 | 0 | 4 |
| U15B 300m | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| U13G 1500m | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| U13B 1500m | 13 | 9 | 12 | 0 | 0 | 2 | 0 |
| U15G 1500m | 0 | 3 | 4 | 0 | 0 | 3 | 0 |
| U15B 1500m | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| U15G 200m | 13 | 9 | 0 | 4 | 2 | 0 | 0 |
| U15B 200m | 5 | 2 | 4 | 0 | 4 | 0 | 0 |
| U15G Long Jump | 52 | 6 | 6 | 11 | 0 | 3 | 0 |
| U13G 200m | 42 | 105 | 23 | 25 | 0 | 0 | 0 |
| U13B 200m | 17.50 | 10.50 | 8 | 0 | 0 | 0 | 0 |
| U13G Shot Put | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13B Shot Put | 8 | 0 | 7 | 0 | 0 | 0 | 0 |
| U15G Javelin | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
| U15B Javelin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| U11G 150m | 45.50 | 9 | 6.50 | 18 | 12 | 0 | 0 |
| U11B 150m | 71 | 105.50 | 14 | 16.50 | 27 | 15 | 0 |
| U15B 4 x 100m | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| U15G 4 x 100m | 7 | 2 | 0 | 1 | 0 | 0 | 0 |
| U13B 4 x 100m | 6 | 0 | 3 | 0 | 1 | 0 | 0 |
| U13G 4 x 100m | 17.50 | 2 | 3 | 4.50 | 1 | 0 | 0 |
| U11G 4 x 100m | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| U11B 4 x 100m | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
U11 Boys
- Winner BRIDE: 237 (Scored 7 out of 7 events) (click to show results)| Team: |
BRIDE
Bridgend Athletics
|
SWAN
Swansea Harriers
|
CARMA
Carmarthen Harriers
|
LLAN
Llanelli AAC
|
NEATH
Neath Harriers
|
TROTS
TROTS
|
PEMB
Pembrokeshire Harriers
|
|---|---|---|---|---|---|---|---|
| Total: | 237 | 153 | 57.50 | 43 | 34.50 | 15 | 0 |
| U11B Long Jump | 5 | 14 | 0 | 9 | 0 | 0 | 0 |
| U11B 800m | 73 | 22 | 24 | 0 | 0 | 0 | 0 |
| U11B Javelin | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| U11B 75m | 46.50 | 34 | 19.50 | 7 | 13 | 0 | 0 |
| U11B Shot Put | 5 | 5 | 0 | 0 | 5 | 0 | 0 |
| U11B 150m | 105.50 | 71 | 14 | 27 | 16.50 | 15 | 0 |
| U11B 4 x 100m | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
U11 Girls
- Winner SWAN: 244.50 (Scored 7 out of 7 events) (click to show results)| Team: |
SWAN
Swansea Harriers
|
CARMA
Carmarthen Harriers
|
NEATH
Neath Harriers
|
LLAN
Llanelli AAC
|
BRIDE
Bridgend Athletics
|
TROTS
TROTS
|
PEMB
Pembrokeshire Harriers
|
|---|---|---|---|---|---|---|---|
| Total: | 244.50 | 176.50 | 128 | 50 | 31 | 6 | 0 |
| U11G Long Jump | 48 | 31 | 38 | 0 | 0 | 3 | 0 |
| U11G 800m | 30 | 15 | 7 | 5 | 6 | 3 | 0 |
| U11G Javelin | 1 | 6 | 8 | 0 | 0 | 0 | 0 |
| U11G 75m | 105 | 102 | 54 | 33 | 16 | 0 | 0 |
| U11G Shot Put | 12 | 16 | 0 | 0 | 0 | 0 | 0 |
| U11G 150m | 45.50 | 6.50 | 18 | 12 | 9 | 0 | 0 |
| U11G 4 x 100m | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
U13 Boys
- Winner SWAN: 186.50 (Scored 12 out of 12 events) (click to show results)| Team: |
SWAN
Swansea Harriers
|
BRIDE
Bridgend Athletics
|
CARMA
Carmarthen Harriers
|
LLAN
Llanelli AAC
|
TROTS
TROTS
|
PEMB
Pembrokeshire Harriers
|
NEATH
Neath Harriers
|
|---|---|---|---|---|---|---|---|
| Total: | 186.50 | 100 | 73 | 33.50 | 13 | 9 | 0 |
| U13B 1000m Walk | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13B Pole Vault | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13B Discus | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| U13B 75m Hurdles | 0 | 9 | 4 | 0 | 0 | 2 | 0 |
| U13B 800m | 25 | 0 | 9 | 3 | 8 | 0 | 0 |
| U13B 100m | 57 | 46.50 | 20 | 11.50 | 0 | 0 | 0 |
| U13B Long Jump | 43 | 25 | 8 | 18 | 3 | 7 | 0 |
| U13B Javelin | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13B 1500m | 13 | 9 | 12 | 0 | 2 | 0 | 0 |
| U13B 200m | 17.50 | 10.50 | 8 | 0 | 0 | 0 | 0 |
| U13B Shot Put | 8 | 0 | 7 | 0 | 0 | 0 | 0 |
| U13B 4 x 100m | 6 | 0 | 3 | 1 | 0 | 0 | 0 |
U13 Girls
- Winner SWAN: 439 (Scored 12 out of 12 events) (click to show results)| Team: |
SWAN
Swansea Harriers
|
BRIDE
Bridgend Athletics
|
CARMA
Carmarthen Harriers
|
NEATH
Neath Harriers
|
LLAN
Llanelli AAC
|
TROTS
TROTS
|
PEMB
Pembrokeshire Harriers
|
|---|---|---|---|---|---|---|---|
| Total: | 439 | 417.50 | 135 | 123.50 | 105 | 13 | 5 |
| U13G High Jump | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13G Pole Vault | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13G Discus | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13G 70m Hurdles | 24 | 0 | 0 | 4 | 0 | 0 | 0 |
| U13G 800m | 20 | 14 | 28 | 12 | 18 | 13 | 0 |
| U13G Long Jump | 93 | 49 | 3 | 11 | 15 | 0 | 0 |
| U13G 100m | 199.50 | 241.50 | 72 | 67 | 71 | 0 | 0 |
| U13G Javelin | 1 | 6 | 3 | 0 | 0 | 0 | 5 |
| U13G 1500m | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| U13G 200m | 42 | 105 | 23 | 25 | 0 | 0 | 0 |
| U13G Shot Put | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13G 4 x 100m | 17.50 | 2 | 3 | 4.50 | 1 | 0 | 0 |
U15 Boys
- Winner SWAN: 28 (Scored 12 out of 13 events) (click to show results)| Team: |
SWAN
Swansea Harriers
|
LLAN
Llanelli AAC
|
BRIDE
Bridgend Athletics
|
CARMA
Carmarthen Harriers
|
NEATH
Neath Harriers
|
PEMB
Pembrokeshire Harriers
|
TROTS
TROTS
|
|---|---|---|---|---|---|---|---|
| Total: | 28 | 14 | 9 | 8 | 0 | 0 | 0 |
| U15B 80m Hurdles | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| U15B Pole Vault | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| U15B Discus | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| U15B 800m | 3 | 1 | 6 | 0 | 0 | 0 | 0 |
| U15B 100m | 5 | 2 | 0 | 3 | 0 | 0 | 0 |
| U15B Shot Put | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| U15B Long Jump | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| U15B 300m | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| U15B 1500m | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| U15B 200m | 5 | 4 | 2 | 4 | 0 | 0 | 0 |
| U15B Javelin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| U15B 4 x 100m | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
U15 Girls
- Winner SWAN: 232 (Scored 13 out of 13 events) (click to show results)| Team: |
SWAN
Swansea Harriers
|
BRIDE
Bridgend Athletics
|
CARMA
Carmarthen Harriers
|
NEATH
Neath Harriers
|
PEMB
Pembrokeshire Harriers
|
LLAN
Llanelli AAC
|
TROTS
TROTS
|
|---|---|---|---|---|---|---|---|
| Total: | 232 | 55 | 40.50 | 28.50 | 23 | 20 | 6 |
| U15G Triple Jump | 12 | 0 | 0 | 0 | 0 | 3 | 0 |
| U15G High Jump | 8 | 0 | 6 | 0 | 0 | 0 | 0 |
| U15G 75m Hurdles | 29 | 0 | 6 | 0 | 1 | 0 | 0 |
| U15G Discus | 10 | 0 | 13 | 0 | 0 | 5 | 0 |
| U15G 800m | 44 | 6 | 0 | 5 | 11 | 0 | 0 |
| U15G 100m | 34 | 27 | 2.50 | 2.50 | 7 | 5 | 0 |
| U15G Shot Put | 7 | 2 | 0 | 1 | 0 | 5 | 0 |
| U15G 300m | 14 | 0 | 0 | 3 | 4 | 0 | 0 |
| U15G 1500m | 0 | 3 | 4 | 0 | 0 | 0 | 3 |
| U15G 200m | 13 | 9 | 0 | 4 | 0 | 2 | 0 |
| U15G Long Jump | 52 | 6 | 6 | 11 | 0 | 0 | 3 |
| U15G Javelin | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
| U15G 4 x 100m | 7 | 2 | 0 | 1 | 0 | 0 | 0 |