Scoring method: WDLS
Last calculated: 15 Jul 2024, 6:50 a.m.Combined
- Winner SWAN: 2303.50 (Scored 72 out of 72 events) (click to show results)| Team: |
SWAN
Swansea Harriers
|
CARMA
Carmarthen Harriers
|
BRIDE
Bridgend Athletics
|
NEATH
Neath Harriers
|
LLAN
Llanelli AAC
|
TROTS
TROTS
|
PEMB
Pembrokeshire Harriers
|
|---|---|---|---|---|---|---|---|
| Total: | 2303.50 | 1271.50 | 1041 | 833.50 | 487.50 | 104 | 56 |
| U15G Triple Jump - Pit 1 | 17 | 0 | 0 | 0 | 4 | 0 | 0 |
| U15B Triple Jump - Pit 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seated Shot (3.00kg) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| U11G Long Jump - Pit 1 | 22 | 64 | 9 | 52 | 0 | 6 | 0 |
| U11B Long Jump - Pit 1 | 21 | 1 | 0 | 4 | 7 | 3 | 0 |
| U13G Pole Vault | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13B Pole Vault | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| U15G Pole Vault | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| U15B Pole Vault | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| U15B Hammer (4.00kg) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13G High Jump | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13B High Jump | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| U13G 1000m Walk | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| U13B 1000m Walk | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| U15G 1000m Walk | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| U15B 80m Hurdles | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Seated Discus (750g) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| U15G 75m Hurdles | 31.50 | 5 | 0 | 9.50 | 7 | 0 | 2 |
| U13G 70m Hurdles | 52 | 10 | 7 | 6 | 3 | 0 | 0 |
| U13G Discus (750g) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13B Discus (1.00kg) | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| U15G Discus (1.00kg) | 11 | 9 | 0 | 1 | 0 | 0 | 0 |
| U15B Discus (1.25kg) | 24 | 0 | 0 | 3 | 0 | 0 | 0 |
| Ambulant/Para Discus (1kg) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| U15G 800m | 5 | 0 | 0 | 5 | 0 | 0 | 0 |
| U15B 800m | 29 | 0 | 6 | 4 | 6 | 0 | 0 |
| U13G 800m | 52 | 11 | 13 | 10 | 5 | 0 | 0 |
| U13B 800m | 54 | 25 | 8 | 0 | 4 | 0 | 0 |
| U15G High Jump | 7 | 7 | 0 | 0 | 1 | 0 | 0 |
| U15B High Jump | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| U11G 800m | 41 | 75 | 38 | 46 | 0 | 10 | 0 |
| U13G Long Jump - Pit 1 | 139 | 44 | 32 | 33 | 5 | 0 | 0 |
| U11B 800m | 1 | 26 | 17 | 8 | 0 | 3 | 0 |
| U15G 100m | 37 | 14 | 53 | 26 | 52 | 0 | 12 |
| U15B 100m | 10 | 6 | 0 | 19 | 10 | 0 | 0 |
| U11G Javelin (300g) | 9 | 11 | 0 | 25 | 0 | 0 | 0 |
| U11B Javelin (300g) | 26 | 0 | 4 | 8 | 0 | 0 | 7 |
| U13G 100m | 473 | 164 | 290 | 97 | 95 | 0 | 0 |
| U15G Shot Put (3.00kg) | 9 | 0 | 0 | 0 | 0 | 0 | 1 |
| U15B Shot Put (4.00kg) | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13B 100m | 112 | 16.50 | 73 | 14 | 32.50 | 0 | 0 |
| U11G 75m | 188.50 | 190.50 | 69 | 133 | 0 | 23 | 0 |
| U13B Long Jump - Pit 1 | 49 | 0 | 5 | 0 | 11 | 1 | 0 |
| U15B Long Jump - Pit 1 | 10 | 0 | 0 | 0 | 11 | 0 | 0 |
| U11B 75m | 105.50 | 130.50 | 111.50 | 42.50 | 62 | 40 | 23 |
| U11G Shot Put (2.00kg) | 36 | 7 | 0 | 2 | 0 | 0 | 0 |
| U11B Shot Put (2.72kg) | 16 | 0 | 0 | 5 | 0 | 0 | 0 |
| U13G Javelin (400g) | 15 | 0 | 0 | 6 | 0 | 0 | 7 |
| U13B Javelin (400g) | 9 | 5 | 1 | 0 | 0 | 0 | 0 |
| U15G 300m | 14 | 6 | 0 | 1 | 7 | 0 | 0 |
| U15B 300m | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13G 1500m | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| U13B 1500m | 9 | 3 | 10 | 5 | 0 | 1 | 0 |
| U15G 1500m | 4 | 15 | 2 | 0 | 0 | 0 | 0 |
| U15B 1500m | 1 | 4 | 0 | 2 | 0 | 0 | 3 |
| U15G 200m | 33 | 0 | 15 | 9.50 | 20.50 | 0 | 0 |
| U15B 200m | 5 | 0 | 0 | 5 | 5 | 0 | 0 |
| U13G 200m | 199 | 111 | 142 | 86 | 21 | 0 | 0 |
| U15G Long Jump - Pit 1 | 51 | 8 | 0 | 28 | 33 | 0 | 0 |
| U13G Shot Put (2.72kg) | 42 | 7 | 4 | 0 | 2 | 0 | 0 |
| U13B Shot Put (3.00kg) | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| U15G Javelin (500g) | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| U15B Javelin (600g) | 4 | 5 | 0 | 1 | 5 | 0 | 0 |
| U13B 200m | 43 | 29 | 11.50 | 12 | 23.50 | 1 | 0 |
| U11G 150m | 154 | 116 | 35 | 72 | 0 | 0 | 0 |
| U11B 150m | 34 | 108 | 74 | 35 | 43 | 16 | 0 |
| U13G 4 x 100m | 20 | 4 | 6 | 4 | 2 | 0 | 0 |
| U13B 4 x 100m | 6 | 4 | 0 | 2 | 3 | 0 | 0 |
| U11G 4 x 100m | 6 | 7 | 0 | 8 | 0 | 0 | 0 |
| U11B 4 x 100m | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| U15G 4 x 100m | 4 | 0 | 3 | 1 | 2 | 0 | 0 |
| U15B 4 x 100m | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
U11 Boys
- Winner CARMA: 266.50 (Scored 7 out of 7 events) (click to show results)| Team: |
CARMA
Carmarthen Harriers
|
BRIDE
Bridgend Athletics
|
SWAN
Swansea Harriers
|
LLAN
Llanelli AAC
|
NEATH
Neath Harriers
|
TROTS
TROTS
|
PEMB
Pembrokeshire Harriers
|
|---|---|---|---|---|---|---|---|
| Total: | 266.50 | 206.50 | 203.50 | 112 | 102.50 | 62 | 30 |
| U11B Long Jump - Pit 1 | 1 | 0 | 21 | 7 | 4 | 3 | 0 |
| U11B 800m | 26 | 17 | 1 | 0 | 8 | 3 | 0 |
| U11B Javelin (300g) | 0 | 4 | 26 | 0 | 8 | 0 | 7 |
| U11B 75m | 130.50 | 111.50 | 105.50 | 62 | 42.50 | 40 | 23 |
| U11B Shot Put (2.72kg) | 0 | 0 | 16 | 0 | 5 | 0 | 0 |
| U11B 150m | 108 | 74 | 34 | 43 | 35 | 16 | 0 |
| U11B 4 x 100m | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
U11 Girls
- Winner CARMA: 470.50 (Scored 7 out of 7 events) (click to show results)| Team: |
CARMA
Carmarthen Harriers
|
SWAN
Swansea Harriers
|
NEATH
Neath Harriers
|
BRIDE
Bridgend Athletics
|
TROTS
TROTS
|
LLAN
Llanelli AAC
|
PEMB
Pembrokeshire Harriers
|
|---|---|---|---|---|---|---|---|
| Total: | 470.50 | 456.50 | 338 | 151 | 39 | 0 | 0 |
| U11G Long Jump - Pit 1 | 64 | 22 | 52 | 9 | 6 | 0 | 0 |
| U11G 800m | 75 | 41 | 46 | 38 | 10 | 0 | 0 |
| U11G Javelin (300g) | 11 | 9 | 25 | 0 | 0 | 0 | 0 |
| U11G 75m | 190.50 | 188.50 | 133 | 69 | 23 | 0 | 0 |
| U11G Shot Put (2.00kg) | 7 | 36 | 2 | 0 | 0 | 0 | 0 |
| U11G 150m | 116 | 154 | 72 | 35 | 0 | 0 | 0 |
| U11G 4 x 100m | 7 | 6 | 8 | 0 | 0 | 0 | 0 |
U13 Boys
- Winner SWAN: 288 (Scored 12 out of 12 events) (click to show results)| Team: |
SWAN
Swansea Harriers
|
BRIDE
Bridgend Athletics
|
CARMA
Carmarthen Harriers
|
LLAN
Llanelli AAC
|
NEATH
Neath Harriers
|
TROTS
TROTS
|
PEMB
Pembrokeshire Harriers
|
|---|---|---|---|---|---|---|---|
| Total: | 288 | 110.50 | 87.50 | 75 | 33 | 3 | 0 |
| U13B Pole Vault | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13B High Jump | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| U13B 1000m Walk | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| U13B Discus (1.00kg) | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| U13B 800m | 54 | 8 | 25 | 4 | 0 | 0 | 0 |
| U13B 100m | 112 | 73 | 16.50 | 32.50 | 14 | 0 | 0 |
| U13B Long Jump - Pit 1 | 49 | 5 | 0 | 11 | 0 | 1 | 0 |
| U13B Javelin (400g) | 9 | 1 | 5 | 0 | 0 | 0 | 0 |
| U13B 1500m | 9 | 10 | 3 | 0 | 5 | 1 | 0 |
| U13B Shot Put (3.00kg) | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
| U13B 200m | 43 | 11.50 | 29 | 23.50 | 12 | 1 | 0 |
| U13B 4 x 100m | 6 | 0 | 4 | 3 | 2 | 0 | 0 |
U13 Girls
- Winner SWAN: 1019 (Scored 12 out of 12 events) (click to show results)| Team: |
SWAN
Swansea Harriers
|
BRIDE
Bridgend Athletics
|
CARMA
Carmarthen Harriers
|
NEATH
Neath Harriers
|
LLAN
Llanelli AAC
|
PEMB
Pembrokeshire Harriers
|
TROTS
TROTS
|
|---|---|---|---|---|---|---|---|
| Total: | 1019 | 494 | 357 | 242 | 133 | 7 | 0 |
| U13G Pole Vault | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13G High Jump | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13G 70m Hurdles | 52 | 7 | 10 | 6 | 3 | 0 | 0 |
| U13G Discus (750g) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13G 800m | 52 | 13 | 11 | 10 | 5 | 0 | 0 |
| U13G Long Jump - Pit 1 | 139 | 32 | 44 | 33 | 5 | 0 | 0 |
| U13G 100m | 473 | 290 | 164 | 97 | 95 | 0 | 0 |
| U13G Javelin (400g) | 15 | 0 | 0 | 6 | 0 | 7 | 0 |
| U13G 1500m | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| U13G 200m | 199 | 142 | 111 | 86 | 21 | 0 | 0 |
| U13G Shot Put (2.72kg) | 42 | 4 | 7 | 0 | 2 | 0 | 0 |
| U13G 4 x 100m | 20 | 6 | 4 | 4 | 2 | 0 | 0 |
U15 Boys
- Winner SWAN: 109 (Scored 15 out of 15 events) (click to show results)| Team: |
SWAN
Swansea Harriers
|
LLAN
Llanelli AAC
|
NEATH
Neath Harriers
|
CARMA
Carmarthen Harriers
|
BRIDE
Bridgend Athletics
|
PEMB
Pembrokeshire Harriers
|
TROTS
TROTS
|
|---|---|---|---|---|---|---|---|
| Total: | 109 | 39 | 36 | 18 | 6 | 4 | 0 |
| U15B Triple Jump - Pit 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| U15B Pole Vault | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| U15B Hammer (4.00kg) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| U15B 80m Hurdles | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| U15B Discus (1.25kg) | 24 | 0 | 3 | 0 | 0 | 0 | 0 |
| U15B 800m | 29 | 6 | 4 | 0 | 6 | 0 | 0 |
| U15B High Jump | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| U15B 100m | 10 | 10 | 19 | 6 | 0 | 0 | 0 |
| U15B Shot Put (4.00kg) | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| U15B Long Jump - Pit 1 | 10 | 11 | 0 | 0 | 0 | 0 | 0 |
| U15B 300m | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| U15B 1500m | 1 | 0 | 2 | 4 | 0 | 3 | 0 |
| U15B 200m | 5 | 5 | 5 | 0 | 0 | 0 | 0 |
| U15B Javelin (600g) | 4 | 5 | 1 | 5 | 0 | 0 | 0 |
| U15B 4 x 100m | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
U15 Girls
- Winner SWAN: 227.50 (Scored 15 out of 15 events) (click to show results)| Team: |
SWAN
Swansea Harriers
|
LLAN
Llanelli AAC
|
NEATH
Neath Harriers
|
BRIDE
Bridgend Athletics
|
CARMA
Carmarthen Harriers
|
PEMB
Pembrokeshire Harriers
|
TROTS
TROTS
|
|---|---|---|---|---|---|---|---|
| Total: | 227.50 | 128.50 | 82 | 73 | 68 | 15 | 0 |
| U15G Triple Jump - Pit 1 | 17 | 4 | 0 | 0 | 0 | 0 | 0 |
| U15G Pole Vault | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| U15G 1000m Walk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| U15G 75m Hurdles | 31.50 | 7 | 9.50 | 0 | 5 | 2 | 0 |
| U15G Discus (1.00kg) | 11 | 0 | 1 | 0 | 9 | 0 | 0 |
| U15G 800m | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| U15G High Jump | 7 | 1 | 0 | 0 | 7 | 0 | 0 |
| U15G 100m | 37 | 52 | 26 | 53 | 14 | 12 | 0 |
| U15G Shot Put (3.00kg) | 9 | 0 | 0 | 0 | 0 | 1 | 0 |
| U15G 300m | 14 | 7 | 1 | 0 | 6 | 0 | 0 |
| U15G 1500m | 4 | 0 | 0 | 2 | 15 | 0 | 0 |
| U15G 200m | 33 | 20.50 | 9.50 | 15 | 0 | 0 | 0 |
| U15G Long Jump - Pit 1 | 51 | 33 | 28 | 0 | 8 | 0 | 0 |
| U15G Javelin (500g) | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| U15G 4 x 100m | 4 | 2 | 1 | 3 | 0 | 0 | 0 |