Scoring method: WDLS
Last calculated: 4 May 2024, 5:54 p.m.Combined
- Winner SWAN: 1090.50 (Scored 67 out of 67 events) (click to show results)| Team: |
SWAN
Swansea Harriers
|
BRIDE
Bridgend Athletics
|
NEATH
Neath Harriers
|
CARMA
Carmarthen Harriers
|
LLAN
Llanelli AAC
|
TROTS
TROTS
|
PEMB
Pembrokeshire Harriers
|
|---|---|---|---|---|---|---|---|
| Total: | 1090.50 | 552 | 480 | 379.50 | 269 | 114 | 0 |
| U15G Triple Jump | 11 | 0 | 0 | 0 | 4 | 0 | 0 |
| U15B Triple Jump | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| U11G Long Jump | 98 | 8 | 58 | 22 | 20 | 4 | 0 |
| U11B Long Jump | 6 | 0 | 0 | 0 | 8 | 1 | 0 |
| U13G Pole Vault | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13B Pole Vault | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| U15G Pole Vault | 7 | 0 | 0 | 0 | 3 | 0 | 0 |
| U15B Pole Vault | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| U15B Hammer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13G High Jump | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13B High Jump | 7 | 1 | 0 | 2 | 0 | 0 | 0 |
| U15G High Jump | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Male & Female 1000m Walk | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| U13G 1000m Walk | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| U15B 80m Hurdles | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| U15G 75m Hurdles | 15 | 0 | 5 | 1 | 0 | 0 | 0 |
| U13G Discus 750g | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13B Discus 1.00kg | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| U15G Discus 1.00kg | 6 | 0 | 0 | 11 | 3 | 0 | 0 |
| U15B Discus 1.25kg | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13B 75m Hurdles | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| U13G 70m Hurdles | 13.50 | 0 | 2.50 | 5 | 0 | 0 | 0 |
| U15G 800m | 47 | 11 | 8 | 0 | 0 | 0 | 0 |
| U15B 800m | 8 | 10 | 0 | 2 | 1 | 0 | 0 |
| U13G 800m | 8 | 10 | 6 | 9 | 3 | 9 | 0 |
| U13G Long Jump | 87 | 24 | 37 | 14 | 1 | 8 | 0 |
| U13B 800m | 43 | 14 | 8 | 0 | 4 | 9 | 0 |
| U11G 800m | 27 | 11 | 39 | 45 | 4 | 10 | 0 |
| U11B 800m | 0 | 9 | 0 | 11 | 0 | 1 | 0 |
| U15G 100m | 36 | 30 | 14.50 | 3 | 21.50 | 0 | 0 |
| U11G Javelin 300g | 3 | 0 | 6 | 6 | 0 | 0 | 0 |
| U11B Javelin 300g | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| U15B 100m | 16 | 0 | 2 | 6 | 21 | 0 | 0 |
| U15G Shot 3.00kg | 4 | 0 | 0 | 2 | 3 | 1 | 0 |
| U15B Shot 4.00kg | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13G 100m | 202.50 | 201 | 68 | 47 | 40.50 | 0 | 0 |
| U13B 100m | 27 | 12 | 20 | 6 | 18 | 8 | 0 |
| U11G 75m | 79.50 | 12 | 71 | 58.50 | 0 | 0 | 0 |
| U13B Long Jump | 13 | 11 | 0 | 6 | 11 | 4 | 0 |
| U15B Long Jump | 5 | 0 | 2 | 0 | 8 | 0 | 0 |
| U11B 75m | 10 | 28 | 0 | 12 | 10 | 6 | 0 |
| U11G Shot 2.00kg | 6 | 0 | 4 | 5 | 0 | 0 | 0 |
| U11B Shot 2.72kg | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13G Javelin 400g | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| U13B Javelin 400g | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| U15G 300m | 20 | 0 | 1 | 0 | 0 | 0 | 0 |
| U15B 300m | 14 | 0 | 0 | 0 | 0 | 1 | 0 |
| U15G 1500m | 0 | 4 | 0 | 5 | 0 | 6 | 0 |
| U15B 1500m | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13G 1500m | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| U13B 1500m | 0 | 3 | 0 | 2 | 0 | 1 | 0 |
| U15G 200m | 34 | 11 | 10 | 0 | 0 | 0 | 0 |
| U15B 200m | 3 | 0 | 0 | 4 | 8 | 0 | 0 |
| U15G Long Jump | 32 | 0 | 17 | 0 | 16 | 1 | 0 |
| U13G 200m | 26 | 71 | 35 | 11 | 0 | 27 | 0 |
| U13B 200m | 11 | 7 | 6 | 8 | 4 | 0 | 0 |
| U13G Shot 2.72kg | 20 | 4 | 3 | 7 | 2 | 0 | 0 |
| U13B Shot 3.00kg | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| U15G Javelin | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| U15B Javelin | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| U11G 150m | 79 | 14 | 43 | 44 | 29 | 12 | 0 |
| U11B 150m | 1 | 29 | 0 | 10 | 10 | 5 | 0 |
| U15B 4 x 100m | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| U15G 4 x 100m | 9 | 3 | 1 | 0 | 2 | 0 | 0 |
| U13B 4 x 100m | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| U13G 4 x 100m | 6 | 5 | 4 | 2 | 4 | 0 | 0 |
| U11G 4 x 100m | 6 | 0 | 6 | 0 | 3 | 0 | 0 |
U11 Boys
- Winner BRIDE: 71 (Scored 6 out of 6 events) (click to show results)| Team: |
BRIDE
Bridgend Athletics
|
CARMA
Carmarthen Harriers
|
LLAN
Llanelli AAC
|
SWAN
Swansea Harriers
|
TROTS
TROTS
|
NEATH
Neath Harriers
|
PEMB
Pembrokeshire Harriers
|
|---|---|---|---|---|---|---|---|
| Total: | 71 | 33 | 28 | 21 | 13 | 0 | 0 |
| U11B Long Jump | 0 | 0 | 8 | 6 | 1 | 0 | 0 |
| U11B 800m | 9 | 11 | 0 | 0 | 1 | 0 | 0 |
| U11B Javelin 300g | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| U11B 75m | 28 | 12 | 10 | 10 | 6 | 0 | 0 |
| U11B Shot 2.72kg | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| U11B 150m | 29 | 10 | 10 | 1 | 5 | 0 | 0 |
U11 Girls
- Winner SWAN: 298.50 (Scored 7 out of 7 events) (click to show results)| Team: |
SWAN
Swansea Harriers
|
NEATH
Neath Harriers
|
CARMA
Carmarthen Harriers
|
LLAN
Llanelli AAC
|
BRIDE
Bridgend Athletics
|
TROTS
TROTS
|
PEMB
Pembrokeshire Harriers
|
|---|---|---|---|---|---|---|---|
| Total: | 298.50 | 227 | 180.50 | 56 | 45 | 26 | 0 |
| U11G Long Jump | 98 | 58 | 22 | 20 | 8 | 4 | 0 |
| U11G 800m | 27 | 39 | 45 | 4 | 11 | 10 | 0 |
| U11G Javelin 300g | 3 | 6 | 6 | 0 | 0 | 0 | 0 |
| U11G 75m | 79.50 | 71 | 58.50 | 0 | 12 | 0 | 0 |
| U11G Shot 2.00kg | 6 | 4 | 5 | 0 | 0 | 0 | 0 |
| U11G 150m | 79 | 43 | 44 | 29 | 14 | 12 | 0 |
| U11G 4 x 100m | 6 | 6 | 0 | 3 | 0 | 0 | 0 |
U13 Boys
- Winner SWAN: 115 (Scored 12 out of 12 events) (click to show results)| Team: |
SWAN
Swansea Harriers
|
BRIDE
Bridgend Athletics
|
LLAN
Llanelli AAC
|
NEATH
Neath Harriers
|
CARMA
Carmarthen Harriers
|
TROTS
TROTS
|
PEMB
Pembrokeshire Harriers
|
|---|---|---|---|---|---|---|---|
| Total: | 115 | 50 | 38 | 34 | 29 | 22 | 0 |
| U13B Pole Vault | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13B High Jump | 7 | 1 | 0 | 0 | 2 | 0 | 0 |
| U13B Discus 1.00kg | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| U13B 75m Hurdles | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| U13B 800m | 43 | 14 | 4 | 8 | 0 | 9 | 0 |
| U13B 100m | 27 | 12 | 18 | 20 | 6 | 8 | 0 |
| U13B Long Jump | 13 | 11 | 11 | 0 | 6 | 4 | 0 |
| U13B Javelin 400g | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13B 1500m | 0 | 3 | 0 | 0 | 2 | 1 | 0 |
| U13B 200m | 11 | 7 | 4 | 6 | 8 | 0 | 0 |
| U13B Shot 3.00kg | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| U13B 4 x 100m | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
U13 Girls
- Winner SWAN: 374 (Scored 13 out of 13 events) (click to show results)| Team: |
SWAN
Swansea Harriers
|
BRIDE
Bridgend Athletics
|
NEATH
Neath Harriers
|
CARMA
Carmarthen Harriers
|
LLAN
Llanelli AAC
|
TROTS
TROTS
|
PEMB
Pembrokeshire Harriers
|
|---|---|---|---|---|---|---|---|
| Total: | 374 | 315 | 158.50 | 99 | 50.50 | 44 | 0 |
| U13G Pole Vault | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13G High Jump | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13G 1000m Walk | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| U13G Discus 750g | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13G 70m Hurdles | 13.50 | 0 | 2.50 | 5 | 0 | 0 | 0 |
| U13G 800m | 8 | 10 | 6 | 9 | 3 | 9 | 0 |
| U13G Long Jump | 87 | 24 | 37 | 14 | 1 | 8 | 0 |
| U13G 100m | 202.50 | 201 | 68 | 47 | 40.50 | 0 | 0 |
| U13G Javelin 400g | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| U13G 1500m | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| U13G 200m | 26 | 71 | 35 | 11 | 0 | 27 | 0 |
| U13G Shot 2.72kg | 20 | 4 | 3 | 7 | 2 | 0 | 0 |
| U13G 4 x 100m | 6 | 5 | 4 | 2 | 4 | 0 | 0 |
U15 Boys
- Winner SWAN: 58 (Scored 14 out of 14 events) (click to show results)| Team: |
SWAN
Swansea Harriers
|
LLAN
Llanelli AAC
|
CARMA
Carmarthen Harriers
|
BRIDE
Bridgend Athletics
|
NEATH
Neath Harriers
|
TROTS
TROTS
|
PEMB
Pembrokeshire Harriers
|
|---|---|---|---|---|---|---|---|
| Total: | 58 | 43 | 15 | 10 | 4 | 1 | 0 |
| U15B Triple Jump | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| U15B Pole Vault | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| U15B Hammer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| U15B 80m Hurdles | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| U15B Discus 1.25kg | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| U15B 800m | 8 | 1 | 2 | 10 | 0 | 0 | 0 |
| U15B 100m | 16 | 21 | 6 | 0 | 2 | 0 | 0 |
| U15B Shot 4.00kg | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| U15B Long Jump | 5 | 8 | 0 | 0 | 2 | 0 | 0 |
| U15B 300m | 14 | 0 | 0 | 0 | 0 | 1 | 0 |
| U15B 1500m | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| U15B 200m | 3 | 8 | 4 | 0 | 0 | 0 | 0 |
| U15B Javelin | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| U15B 4 x 100m | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
U15 Girls
- Winner SWAN: 223 (Scored 14 out of 14 events) (click to show results)| Team: |
SWAN
Swansea Harriers
|
BRIDE
Bridgend Athletics
|
NEATH
Neath Harriers
|
LLAN
Llanelli AAC
|
CARMA
Carmarthen Harriers
|
TROTS
TROTS
|
PEMB
Pembrokeshire Harriers
|
|---|---|---|---|---|---|---|---|
| Total: | 223 | 59 | 56.50 | 53.50 | 23 | 8 | 0 |
| U15G Triple Jump | 11 | 0 | 0 | 4 | 0 | 0 | 0 |
| U15G Pole Vault | 7 | 0 | 0 | 3 | 0 | 0 | 0 |
| U15G High Jump | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| U15G 75m Hurdles | 15 | 0 | 5 | 0 | 1 | 0 | 0 |
| U15G Discus 1.00kg | 6 | 0 | 0 | 3 | 11 | 0 | 0 |
| U15G 800m | 47 | 11 | 8 | 0 | 0 | 0 | 0 |
| U15G 100m | 36 | 30 | 14.50 | 21.50 | 3 | 0 | 0 |
| U15G Shot 3.00kg | 4 | 0 | 0 | 3 | 2 | 1 | 0 |
| U15G 300m | 20 | 0 | 1 | 0 | 0 | 0 | 0 |
| U15G 1500m | 0 | 4 | 0 | 0 | 5 | 6 | 0 |
| U15G 200m | 34 | 11 | 10 | 0 | 0 | 0 | 0 |
| U15G Long Jump | 32 | 0 | 17 | 16 | 0 | 1 | 0 |
| U15G Javelin | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| U15G 4 x 100m | 9 | 3 | 1 | 2 | 0 | 0 | 0 |