Scoring method: WDLS
Last calculated: 14 Apr 2024, 6:56 a.m.Combined
- Winner MENA: 158 (Scored 27 out of 28 events) (click to show results)| Team: |
MENA
Menai Track & Field
|
COLW
Colwyn Bay AC
|
DEESA
Deeside AAC
|
ERYRI
Eryri Harriers
|
WREX
Wrexham AAC
|
MALDW
Maldwyn Harriers
|
|---|---|---|---|---|---|---|
| Total: | 158 | 81 | 40 | 6 | 5 | 2 |
| U11B Shot Put | 2 | 1 | 0 | 0 | 0 | 0 |
| U11G Shot Put | 0 | 0 | 1 | 0 | 0 | 0 |
| U13G Shot Put | 3 | 0 | 0 | 0 | 0 | 0 |
| U15B Shot Put | 2 | 1 | 3 | 0 | 0 | 0 |
| U13B Shot Put | 0 | 2 | 0 | 0 | 0 | 0 |
| U15G Shot Put | 1 | 0 | 3 | 0 | 2 | 0 |
| U13G 100m | 5 | 5 | 0 | 0 | 0 | 0 |
| U15B 100m | 20 | 1 | 0 | 0 | 0 | 0 |
| U15G 100m | 15 | 6 | 0 | 0 | 0 | 0 |
| U11G 600m | 3 | 0 | 2 | 0 | 0 | 1 |
| U11B 600m | 1 | 0 | 3 | 0 | 2 | 0 |
| U11B Long Jump | 4 | 2 | 3 | 0 | 1 | 0 |
| U11G Long Jump | 3 | 2 | 5 | 0 | 0 | 0 |
| U13G 800m | 2 | 10 | 3 | 0 | 0 | 0 |
| U15B 800m | 11 | 10 | 0 | 0 | 0 | 0 |
| U13B 800m | 4 | 2 | 0 | 3 | 0 | 0 |
| U15G 800m | 5 | 1 | 0 | 0 | 0 | 0 |
| U11B 75m | 5 | 3 | 2 | 0 | 0 | 0 |
| U11G 75m | 0 | 3 | 6 | 0 | 0 | 1 |
| U13G Long Jump | 4 | 2 | 4 | 0 | 0 | 0 |
| U15B Long Jump | 18 | 3 | 0 | 0 | 0 | 0 |
| U13B 200m | 1 | 0 | 0 | 0 | 0 | 0 |
| U15G 200m | 26 | 10 | 0 | 0 | 0 | 0 |
| U13G 200m | 8 | 15 | 5 | 0 | 0 | 0 |
| U15B 200m | 10 | 0 | 0 | 0 | 0 | 0 |
| U13B Long Jump | 4 | 2 | 0 | 3 | 0 | 0 |
| U15G Long Jump | 1 | 0 | 0 | 0 | 0 | 0 |
U11 Boys
- Winner MENA: 12 (Scored 4 out of 4 events) (click to show results)| Team: |
MENA
Menai Track & Field
|
DEESA
Deeside AAC
|
COLW
Colwyn Bay AC
|
WREX
Wrexham AAC
|
ERYRI
Eryri Harriers
|
MALDW
Maldwyn Harriers
|
|---|---|---|---|---|---|---|
| Total: | 12 | 8 | 6 | 3 | 0 | 0 |
| U11B Shot Put | 2 | 0 | 1 | 0 | 0 | 0 |
| U11B 600m | 1 | 3 | 0 | 2 | 0 | 0 |
| U11B Long Jump | 4 | 3 | 2 | 1 | 0 | 0 |
| U11B 75m | 5 | 2 | 3 | 0 | 0 | 0 |
U11 Girls
- Winner DEESA: 14 (Scored 4 out of 4 events) (click to show results)| Team: |
DEESA
Deeside AAC
|
MENA
Menai Track & Field
|
COLW
Colwyn Bay AC
|
MALDW
Maldwyn Harriers
|
ERYRI
Eryri Harriers
|
WREX
Wrexham AAC
|
|---|---|---|---|---|---|---|
| Total: | 14 | 6 | 5 | 2 | 0 | 0 |
| U11G Shot Put | 1 | 0 | 0 | 0 | 0 | 0 |
| U11G 600m | 2 | 3 | 0 | 1 | 0 | 0 |
| U11G Long Jump | 5 | 3 | 2 | 0 | 0 | 0 |
| U11G 75m | 6 | 0 | 3 | 1 | 0 | 0 |
U13 Boys
- Winner MENA: 9 (Scored 4 out of 5 events) (click to show results)| Team: |
MENA
Menai Track & Field
|
COLW
Colwyn Bay AC
|
ERYRI
Eryri Harriers
|
DEESA
Deeside AAC
|
MALDW
Maldwyn Harriers
|
WREX
Wrexham AAC
|
|---|---|---|---|---|---|---|
| Total: | 9 | 6 | 6 | 0 | 0 | 0 |
| U13B Shot Put | 0 | 2 | 0 | 0 | 0 | 0 |
| U13B 800m | 4 | 2 | 3 | 0 | 0 | 0 |
| U13B 200m | 1 | 0 | 0 | 0 | 0 | 0 |
| U13B Long Jump | 4 | 2 | 3 | 0 | 0 | 0 |
U13 Girls
- Winner COLW: 32 (Scored 5 out of 5 events) (click to show results)| Team: |
COLW
Colwyn Bay AC
|
MENA
Menai Track & Field
|
DEESA
Deeside AAC
|
ERYRI
Eryri Harriers
|
MALDW
Maldwyn Harriers
|
WREX
Wrexham AAC
|
|---|---|---|---|---|---|---|
| Total: | 32 | 22 | 12 | 0 | 0 | 0 |
| U13G Shot Put | 0 | 3 | 0 | 0 | 0 | 0 |
| U13G 100m | 5 | 5 | 0 | 0 | 0 | 0 |
| U13G 800m | 10 | 2 | 3 | 0 | 0 | 0 |
| U13G Long Jump | 2 | 4 | 4 | 0 | 0 | 0 |
| U13G 200m | 15 | 8 | 5 | 0 | 0 | 0 |
U15 Boys
- Winner MENA: 61 (Scored 5 out of 5 events) (click to show results)| Team: |
MENA
Menai Track & Field
|
COLW
Colwyn Bay AC
|
DEESA
Deeside AAC
|
ERYRI
Eryri Harriers
|
MALDW
Maldwyn Harriers
|
WREX
Wrexham AAC
|
|---|---|---|---|---|---|---|
| Total: | 61 | 15 | 3 | 0 | 0 | 0 |
| U15B Shot Put | 2 | 1 | 3 | 0 | 0 | 0 |
| U15B 100m | 20 | 1 | 0 | 0 | 0 | 0 |
| U15B 800m | 11 | 10 | 0 | 0 | 0 | 0 |
| U15B Long Jump | 18 | 3 | 0 | 0 | 0 | 0 |
| U15B 200m | 10 | 0 | 0 | 0 | 0 | 0 |
U15 Girls
- Winner MENA: 48 (Scored 5 out of 5 events) (click to show results)| Team: |
MENA
Menai Track & Field
|
COLW
Colwyn Bay AC
|
DEESA
Deeside AAC
|
WREX
Wrexham AAC
|
ERYRI
Eryri Harriers
|
MALDW
Maldwyn Harriers
|
|---|---|---|---|---|---|---|
| Total: | 48 | 17 | 3 | 2 | 0 | 0 |
| U15G Shot Put | 1 | 0 | 3 | 2 | 0 | 0 |
| U15G 100m | 15 | 6 | 0 | 0 | 0 | 0 |
| U15G 800m | 5 | 1 | 0 | 0 | 0 | 0 |
| U15G 200m | 26 | 10 | 0 | 0 | 0 | 0 |
| U15G Long Jump | 1 | 0 | 0 | 0 | 0 | 0 |