Scoring method: VARSITY
Last calculated: 19 May 2025, 8:15 a.m.Men's Blues
- Winner CUAC: 107 (Scored 20 out of 20 events) (click to show results)| Team: |
CUAC
Cambridge Blues
|
OUAC
Oxford Blues
|
|---|---|---|
| Total: | 107 | 105 |
| Hammer - Men | 6 | 5 |
| Pole Vault - Men | 6 | 5 |
| 400m Hurdles - Men Blues | 4 | 7 |
| High Jump - Men | 3 | 8 |
| 800m - Men Blues | 5 | 6 |
| Triple Jump - Men | 5 | 6 |
| Javelin - Men | 3 | 8 |
| 100m - Men Blues | 8 | 3 |
| 110m Hurdles - Men Blues | 5 | 6 |
| 400m - Men Blues | 3 | 8 |
| Discus - Men | 7 | 4 |
| Mile - Men's Blues | 6 | 5 |
| 3000m Steeplechase - Men | 8 | 3 |
| 200m - Men Blues | 8 | 3 |
| Long Jump - Men | 7 | 4 |
| Shot - Men | 4 | 7 |
| 200m Hurdles - Men Blues | 4 | 7 |
| 4 x 100m - Men | 5 | 2 |
| 5000m - Men | 8 | 3 |
| 4 x 400m - Men | 2 | 5 |
Mens' Blues
- Winner CUAC: 107 (Scored 20 out of 20 events) (click to show results)| Team: |
CUAC
Cambridge Blues
|
OUAC
Oxford Blues
|
|---|---|---|
| Total: | 107 | 105 |
| Hammer - Men | 6 | 5 |
| Pole Vault - Men | 6 | 5 |
| 400m Hurdles - Men Blues | 4 | 7 |
| High Jump - Men | 3 | 8 |
| 800m - Men Blues | 5 | 6 |
| Triple Jump - Men | 5 | 6 |
| Javelin - Men | 3 | 8 |
| 100m - Men Blues | 8 | 3 |
| 110m Hurdles - Men Blues | 5 | 6 |
| 400m - Men Blues | 3 | 8 |
| Discus - Men | 7 | 4 |
| Mile - Men's Blues | 6 | 5 |
| 3000m Steeplechase - Men | 8 | 3 |
| 200m - Men Blues | 8 | 3 |
| Long Jump - Men | 7 | 4 |
| Shot - Men | 4 | 7 |
| 200m Hurdles - Men Blues | 4 | 7 |
| 4 x 100m - Men | 5 | 2 |
| 5000m - Men | 8 | 3 |
| 4 x 400m - Men | 2 | 5 |
Ladies' Blues
- Winner OUAC: 121 (Scored 20 out of 20 events) (click to show results)| Team: |
OUAC
Oxford Blues
|
CUAC
Cambridge Blues
|
|---|---|---|
| Total: | 121 | 90 |
| Long Jump - Women | 5 | 6 |
| Hammer - Women | 8 | 3 |
| 400m Hurdles - Women Blues | 8 | 2 |
| 800m - Women Blues | 4 | 7 |
| 100m - Women Blues | 8 | 3 |
| 5000m - Women | 4 | 7 |
| Pole Vault - Women | 6 | 5 |
| Triple Jump - Women | 8 | 3 |
| 2000m Steeplechase - Women | 8 | 3 |
| Discus - Women | 8 | 3 |
| 100m Hurdles - Women Blues | 8 | 3 |
| 400m - Women Blues | 7 | 4 |
| High Jump - Women | 3 | 8 |
| Shot - Women | 3 | 8 |
| 200m - Women Blues | 8 | 3 |
| Mile - Women Blues | 4 | 7 |
| 200m Hurdles - Women Blues | 8 | 3 |
| Javelin - Women | 3 | 8 |
| 4 x 100m - Women | 5 | 2 |
| 4 x 400m - Women | 5 | 2 |
Men's Seconds
- Winner CENT: 105 (Scored 20 out of 20 events) (click to show results)| Team: |
CENT
Centipedes
|
ALV
Alverstone
|
|---|---|---|
| Total: | 105 | 104 |
| Hammer - Men | 8 | 3 |
| Pole Vault - Men | 3 | 8 |
| 400m Hurdles - Men 2nds | 5 | 6 |
| High Jump - Men | 5 | 6 |
| 800m - Men 2nds | 8 | 3 |
| Triple Jump - Men | 3 | 8 |
| Javelin - Men | 8 | 3 |
| 100m - Men 2nds | 3 | 8 |
| 110m Hurdles - Men 2nds | 8 | 0 |
| 400m - Men 2nds | 5 | 6 |
| Mile - Men 2nds | 5 | 6 |
| Discus - Men | 8 | 3 |
| 3000m Steeplechase - Men | 3 | 8 |
| 200m - Men 2nds | 3 | 8 |
| Long Jump - Men | 4 | 7 |
| Shot - Men | 6 | 5 |
| 200m Hurdles - Men 2nds | 5 | 6 |
| 4 x 100m - Men | 5 | 2 |
| 5000m - Men | 5 | 6 |
| 4 x 400m - Men | 5 | 2 |
Mens' Seconds
- Winner CENT: 105 (Scored 20 out of 20 events) (click to show results)| Team: |
CENT
Centipedes
|
ALV
Alverstone
|
|---|---|---|
| Total: | 105 | 104 |
| Hammer - Men | 8 | 3 |
| Pole Vault - Men | 3 | 8 |
| 400m Hurdles - Men 2nds | 5 | 6 |
| High Jump - Men | 5 | 6 |
| 800m - Men 2nds | 8 | 3 |
| Triple Jump - Men | 3 | 8 |
| Javelin - Men | 8 | 3 |
| 100m - Men 2nds | 3 | 8 |
| 110m Hurdles - Men 2nds | 8 | 0 |
| 400m - Men 2nds | 5 | 6 |
| Mile - Men 2nds | 5 | 6 |
| Discus - Men | 8 | 3 |
| 3000m Steeplechase - Men | 3 | 8 |
| 200m - Men 2nds | 3 | 8 |
| Long Jump - Men | 4 | 7 |
| Shot - Men | 6 | 5 |
| 200m Hurdles - Men 2nds | 5 | 6 |
| 4 x 100m - Men | 5 | 2 |
| 5000m - Men | 5 | 6 |
| 4 x 400m - Men | 5 | 2 |
Ladies' Seconds
- Winner MILL: 116.50 (Scored 20 out of 20 events) (click to show results)| Team: |
MILL
Millipedes
|
ALG
Alligators
|
|---|---|---|
| Total: | 116.50 | 94.50 |
| Long Jump - Women | 3 | 8 |
| 400m Hurdles - Women 2nds | 5 | 6 |
| Hammer - Women | 8 | 3 |
| 800m - Women 2nds | 7 | 4 |
| 100m - Women 2nds | 7 | 4 |
| 5000m - Women | 8 | 3 |
| Pole Vault - Women | 8 | 2 |
| Triple Jump - Women | 3 | 8 |
| 2000m Steeplechase - Women | 7 | 4 |
| Discus - Women | 5 | 6 |
| 100m Hurdles - Women 2nds | 5 | 6 |
| 400m - Women 2nds | 4 | 7 |
| High Jump - Women | 4.50 | 6.50 |
| Shot - Women | 8 | 3 |
| 200m - Women 2nds | 8 | 3 |
| Mile - Women 2nds | 6 | 5 |
| 200m Hurdles - Women 2nds | 5 | 6 |
| Javelin - Women | 5 | 6 |
| 4 x 100m - Women | 5 | 2 |
| 4 x 400m - Women | 5 | 2 |