Scoring method: WDLS
Last calculated: 3 Mar 2025, 8:28 p.m.Combined
- Winner ARCHA: 1801 (Scored 50 out of 51 events) (click to show results)| Team: | ARCHA | ABERV | CARD | NEWPH | BARR | RHYM | HERCO | CWMB | BLAE | BRECA | RHONA | PONT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 1801 | 1484.50 | 1249.50 | 975.50 | 688 | 558 | 448.50 | 429 | 405.50 | 396.50 | 362 | 306 |
| U15B Hammer | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U15G Hammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| U15B Long Jump | 61 | 44 | 16 | 4 | 14 | 13 | 12 | 0 | 0 | 0 | 7 | 0 |
| U13G Shot | 40 | 12 | 21 | 0 | 36 | 0 | 12 | 0 | 0 | 29 | 5 | 16 |
| U15G Long Jump | 26 | 26 | 25 | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 14 |
| U13B High Jump | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13G Javelin | 13 | 0 | 24 | 6 | 20 | 0 | 14 | 10 | 14 | 0 | 0 | 18 |
| U15G Javelin | 5 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| U11B Shot | 0 | 9 | 1 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| U13B 4 x 100m | 5 | 1 | 4 | 6 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| U13G 4 x 100m | 18 | 0 | 8 | 10 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| U13B & U13G Guest 4x100 relay | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| U13G High Jump | 1 | 2 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 |
| U15G 4 x 100m | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| U15B 4 x 100m | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U11G 4 x 100m | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U11B 4 x 100m | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| U11B & U11G Guest 4x100 relay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| U11G Shot | 6 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| U13G Long Jump | 122 | 44 | 54.50 | 157 | 108.50 | 3 | 50 | 16 | 0 | 0 | 0 | 6 |
| U13B Long Jump | 81 | 54 | 18 | 69 | 36 | 16 | 12 | 0 | 0 | 33 | 6 | 0 |
| U13G 200m | 260 | 277.50 | 147 | 187 | 109 | 0 | 74.50 | 76 | 34 | 71 | 140 | 37 |
| U13B Javelin | 29 | 12 | 0 | 0 | 13 | 18 | 33 | 0 | 0 | 9 | 16 | 0 |
| U15B Javelin | 0 | 0 | 5 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 0 |
| U15B 200m | 25.50 | 26 | 31 | 10.50 | 8 | 7 | 0 | 12 | 0 | 0 | 0 | 0 |
| U15G 200m | 57.50 | 39 | 42.50 | 15.50 | 30 | 16 | 15.50 | 14 | 0 | 0 | 15 | 0 |
| U15B High Jump | 19 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13B 200m | 92 | 41 | 86 | 122 | 23 | 105 | 44 | 21 | 0 | 0 | 22 | 0 |
| U11G 150m | 85 | 43 | 49 | 0 | 16 | 18 | 0 | 18 | 30 | 19 | 0 | 32 |
| U15G Shot | 18 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| U11B 150m | 21 | 68 | 54 | 0 | 0 | 44 | 0 | 16 | 74 | 19 | 0 | 0 |
| U11B 1000m | 0 | 36 | 26 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 0 | 4 |
| U11G 1000m | 7 | 14 | 0 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 |
| U15B 1500m | 0 | 39 | 26 | 19 | 10 | 10 | 14 | 0 | 0 | 0 | 2 | 0 |
| U15G 1500m | 0 | 0 | 18 | 8 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 1 |
| U13B 1500m | 13 | 8 | 17 | 23 | 6 | 1 | 7 | 0 | 0 | 9 | 4 | 3 |
| U15G High Jump | 8 | 0 | 10 | 3 | 0 | 11 | 0 | 0 | 4 | 0 | 0 | 0 |
| U13B Shot | 4 | 12 | 8 | 0 | 0 | 1 | 6 | 0 | 0 | 5 | 9 | 0 |
| U13G 1500m | 0 | 26 | 46 | 26 | 6 | 10 | 17 | 0 | 6 | 0 | 34 | 0 |
| U15G 100m | 61 | 42 | 65 | 0 | 10 | 28 | 11 | 14 | 0 | 0 | 0 | 14 |
| U13G 100m | 353 | 198 | 133 | 72 | 140 | 0 | 71.50 | 105.50 | 96 | 34 | 33 | 35 |
| U11B Javelin | 1 | 17 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 20 | 0 | 0 |
| U11G Javelin | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| U11G Long Jump | 40 | 40 | 39 | 17 | 20 | 13 | 0 | 2 | 0 | 10 | 0 | 29 |
| U11B Long Jump | 34 | 79 | 0 | 9 | 0 | 43 | 5 | 11 | 40 | 19 | 0 | 13 |
| U13B 100m | 96 | 66 | 76 | 98 | 24 | 129 | 22 | 22 | 0 | 26 | 20 | 25 |
| U15B 100m | 46 | 4 | 50.50 | 11 | 10.50 | 0 | 0 | 12 | 0 | 0 | 2 | 0 |
| U15B Shot | 13 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| U11G 75m | 81 | 54 | 74 | 19 | 39 | 22 | 0 | 43.50 | 40 | 23 | 17 | 39.50 |
| U11B 75m | 41 | 111 | 42 | 37.50 | 0 | 44 | 0 | 23 | 60.50 | 58.50 | 0 | 18.50 |
U11 Boys
- Winner ABERV: 324 (Scored 7 out of 7 events) (click to show results)| Team: | ABERV | BLAE | RHYM | CARD | BRECA | ARCHA | NEWPH | CWMB | PONT | HERCO | BARR | RHONA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 324 | 181.50 | 131 | 125 | 118.50 | 97 | 58.50 | 55 | 35.50 | 13 | 0 | 0 |
| U11B Shot | 9 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 0 |
| U11B 4 x 100m | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U11B 150m | 68 | 74 | 44 | 54 | 19 | 21 | 0 | 16 | 0 | 0 | 0 | 0 |
| U11B 1000m | 36 | 3 | 0 | 26 | 2 | 0 | 0 | 1 | 4 | 6 | 0 | 0 |
| U11B Javelin | 17 | 0 | 0 | 0 | 20 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| U11B Long Jump | 79 | 40 | 43 | 0 | 19 | 34 | 9 | 11 | 13 | 5 | 0 | 0 |
| U11B 75m | 111 | 60.50 | 44 | 42 | 58.50 | 41 | 37.50 | 23 | 18.50 | 0 | 0 | 0 |
U11 Girls
- Winner ARCHA: 223 (Scored 7 out of 7 events) (click to show results)| Team: | ARCHA | CARD | ABERV | PONT | BARR | BLAE | CWMB | NEWPH | RHYM | BRECA | RHONA | HERCO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 223 | 165 | 160 | 100.50 | 76 | 70 | 68.50 | 55 | 53 | 52 | 28 | 0 |
| U11G 4 x 100m | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U11G Shot | 6 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| U11G 150m | 85 | 49 | 43 | 32 | 16 | 30 | 18 | 0 | 18 | 19 | 0 | 0 |
| U11G 1000m | 7 | 0 | 14 | 0 | 0 | 0 | 5 | 18 | 0 | 0 | 1 | 0 |
| U11G Javelin | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| U11G Long Jump | 40 | 39 | 40 | 29 | 20 | 0 | 2 | 17 | 13 | 10 | 0 | 0 |
| U11G 75m | 81 | 74 | 54 | 39.50 | 39 | 40 | 43.50 | 19 | 22 | 23 | 17 | 0 |
U13 Boys
- Winner ARCHA: 325 (Scored 8 out of 8 events) (click to show results)| Team: | ARCHA | NEWPH | RHYM | CARD | ABERV | HERCO | BARR | BRECA | RHONA | CWMB | PONT | BLAE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 325 | 319 | 272 | 209 | 194 | 127 | 102 | 82 | 77 | 43 | 28 | 0 |
| U13B High Jump | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13B 4 x 100m | 5 | 6 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13B Long Jump | 81 | 69 | 16 | 18 | 54 | 12 | 36 | 33 | 6 | 0 | 0 | 0 |
| U13B Javelin | 29 | 0 | 18 | 0 | 12 | 33 | 13 | 9 | 16 | 0 | 0 | 0 |
| U13B 200m | 92 | 122 | 105 | 86 | 41 | 44 | 23 | 0 | 22 | 21 | 0 | 0 |
| U13B 1500m | 13 | 23 | 1 | 17 | 8 | 7 | 6 | 9 | 4 | 0 | 3 | 0 |
| U13B Shot | 4 | 0 | 1 | 8 | 12 | 6 | 0 | 5 | 9 | 0 | 0 | 0 |
| U13B 100m | 96 | 98 | 129 | 76 | 66 | 22 | 24 | 26 | 20 | 22 | 25 | 0 |
U13 Girls
- Winner ARCHA: 807 (Scored 8 out of 8 events) (click to show results)| Team: | ARCHA | ABERV | NEWPH | CARD | BARR | HERCO | RHONA | CWMB | BLAE | BRECA | PONT | RHYM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 807 | 559.50 | 458 | 440.50 | 421.50 | 249 | 212 | 207.50 | 150 | 139 | 112 | 13 |
| U13G Shot | 40 | 12 | 0 | 21 | 36 | 12 | 5 | 0 | 0 | 29 | 16 | 0 |
| U13G Javelin | 13 | 0 | 6 | 24 | 20 | 14 | 0 | 10 | 14 | 0 | 18 | 0 |
| U13G 4 x 100m | 18 | 0 | 10 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13G High Jump | 1 | 2 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 0 |
| U13G Long Jump | 122 | 44 | 157 | 54.50 | 108.50 | 50 | 0 | 16 | 0 | 0 | 6 | 3 |
| U13G 200m | 260 | 277.50 | 187 | 147 | 109 | 74.50 | 140 | 76 | 34 | 71 | 37 | 0 |
| U13G 1500m | 0 | 26 | 26 | 46 | 6 | 17 | 34 | 0 | 6 | 0 | 0 | 10 |
| U13G 100m | 353 | 198 | 72 | 133 | 140 | 71.50 | 33 | 105.50 | 96 | 34 | 35 | 0 |
U15 Boys
- Winner ARCHA: 169.50 (Scored 9 out of 9 events) (click to show results)| Team: | ARCHA | CARD | ABERV | NEWPH | BARR | HERCO | RHYM | CWMB | RHONA | BLAE | BRECA | PONT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 169.50 | 141.50 | 135 | 46.50 | 45.50 | 30 | 30 | 24 | 20 | 0 | 0 | 0 |
| U15B Hammer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U15B Long Jump | 61 | 16 | 44 | 4 | 14 | 12 | 13 | 0 | 7 | 0 | 0 | 0 |
| U15B 4 x 100m | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U15B Javelin | 0 | 5 | 0 | 2 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 |
| U15B 200m | 25.50 | 31 | 26 | 10.50 | 8 | 0 | 7 | 12 | 0 | 0 | 0 | 0 |
| U15B High Jump | 19 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U15B 1500m | 0 | 26 | 39 | 19 | 10 | 14 | 10 | 0 | 2 | 0 | 0 | 0 |
| U15B 100m | 46 | 50.50 | 4 | 11 | 10.50 | 0 | 0 | 12 | 2 | 0 | 0 | 0 |
| U15B Shot | 13 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
U15 Girls
- Winner ARCHA: 179.50 (Scored 9 out of 9 events) (click to show results)| Team: | ARCHA | CARD | ABERV | RHYM | BARR | NEWPH | CWMB | PONT | HERCO | RHONA | BLAE | BRECA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 179.50 | 168.50 | 111 | 59 | 43 | 38.50 | 31 | 30 | 29.50 | 25 | 4 | 2 |
| U15G Hammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| U15G Long Jump | 26 | 25 | 26 | 4 | 2 | 5 | 0 | 14 | 3 | 0 | 0 | 0 |
| U15G Javelin | 5 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| U15G 4 x 100m | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| U15G 200m | 57.50 | 42.50 | 39 | 16 | 30 | 15.50 | 14 | 0 | 15.50 | 15 | 0 | 0 |
| U15G Shot | 18 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| U15G 1500m | 0 | 18 | 0 | 0 | 0 | 8 | 3 | 1 | 0 | 4 | 0 | 2 |
| U15G High Jump | 8 | 10 | 0 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| U15G 100m | 61 | 65 | 42 | 28 | 10 | 0 | 14 | 14 | 11 | 0 | 0 | 0 |