Ron Jones Stadium, Aberdare
4 May 2024
Contact Details:
PAUL DAVIES - [email protected]Please contact the organiser, not OpenTrack, for all queries
South Wales Junior League U11-U13-U15
EVENT: Fixture 2
VENUE: Ron Jones Stadium - Aberdare
DATE: Saturday 4th May
ENTRIES CLOSE: TUESDAY 30TH APRIL 23:59 or when events reach capacity.
ENTRY FEE: £8 Per athlete
PLEASE DO NOT TRY AND ENTER IF YOU ARE NOT U11-U13-U15 OR SCHOOL YEAR 10 & ABOVE
U11 = School Years 4 & 5
U13 = School Years 6 & 7
U15 = School Years 8 & 9
Max 3 individual events plus relay permitted
Clubs - Any entries from clubs other than listed below will be rejected
- Aberdare VAAC
- Barry & Vale Harriers
- Brecon AC
- Rhondda AC
- Rhymney Valley AC
- Pontyclun AC
- Cardiff Athletics
- Cardiff Archers
- Blaenau Gwent AC
- Hereford & County
- Cwmbran Harriers
- Newport Harriers
Events: 51 Competitors: 287 Results: 659 Unknown athletes: 1
Best/10th/100th age grades: 89.25% / 85.83% / 79.06%
Best/10th/100th (% WR): 9.88% / 8.38% / 7.05%
This calculated data is experimental, and not guaranteed to be correct and consistentRon Jones Stadium, Aberdare
| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 82.59 | 89.25 | Macsen Martins Hughes (14) | T22 100 - Race 1 of 2 | 11.6 (+0.7) |
| 81.88 | 88.49 | Alex Stamp (14) | T22 100 - Race 2 of 2 | 11.7 (+0.0) |
| 78.29 | 87.9 | Sophie Piddington (12) | T07 200 - Race 5 of 6 | 27.50 (+2.3) |
| 80.94 | 87.38 | Tiana Odugbesan (14) | T09 200 - Race 3 of 3 | 26.60 (+1.2) |
| 81.08 | 87.29 | Anna Pope (13) | T19 100 - Race 3 of 3 | 13.0 (+1.9) |
| 69.8 | 86.92 | Aamilah Oluwa (8) | T23 75 - Race 2 of 3 | 12.0 (+0.0) |
| 81.71 | 86.69 | Evan-Rae Hanniford (14) | T19 100 - Race 2 of 3 | 12.9 (+1.3) |
| 67.41 | 86.37 | Aamilah Oluwa (8) | T11 150 - Race 1 of 3 | 23.7 (+1.0) |
| 79.83 | 86.28 | Oliver Shearer (14) | T22 100 - Race 2 of 2 | 12.0 (+0.0) |
| 78.33 | 85.83 | Macsen Martins Hughes (14) | T08 200 - Race 1 of 2 | 24.5 (+0.8) |
This calculated data is experimental, and not guaranteed to be correct and consistent