Scoring method: WDLS
Last calculated: 4 Mar 2025, 2:51 p.m.Combined
- Winner CARD: 2369 (Scored 49 out of 52 events) (click to show results)| Team: | CARD | ARCHA | ABERV | NEWPH | HERCO | RHYM | PONT | CWMB | RHONA | BARR | BRECA | BLAE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 2369 | 2137 | 1717.50 | 1401.50 | 897.50 | 887.50 | 714 | 592.50 | 450 | 332.50 | 254.50 | 250.50 |
| U15B Discus | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| U15G Discus | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U11B 4x100m | 3.50 | 3.50 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| U11 Guest 4x100 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U11G 4x100m | 5 | 3.50 | 4 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13G Shot | 12 | 11 | 8 | 0 | 8 | 0 | 4 | 0 | 0 | 2 | 10 | 0 |
| U13G 4x100m | 10 | 8 | 8 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| U15G Long Jump | 4 | 81.50 | 22 | 0 | 7 | 13 | 0 | 8.50 | 0 | 0 | 0 | 0 |
| U13B 4x100m | 6 | 5 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| U15B 4x100m | 8 | 12 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13G Discus | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| U11B Shot | 1 | 3 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| U11B 150m | 161 | 114 | 39 | 20 | 23 | 49 | 20 | 22 | 0 | 21 | 23 | 47 |
| U11G 150m | 130 | 116 | 80 | 114.50 | 25 | 25 | 23 | 24 | 0 | 0 | 21.50 | 0 |
| U13G 200m | 203 | 132 | 131.50 | 171.50 | 68.50 | 123 | 69 | 97.50 | 97 | 31 | 0 | 0 |
| U13B High Jump | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U15B Long Jump | 19 | 40 | 15 | 0 | 19 | 13 | 11 | 0 | 3 | 0 | 0 | 0 |
| U13B Long Jump | 24 | 54 | 16 | 43 | 23 | 0 | 9 | 0 | 6 | 16 | 13 | 5 |
| U13G High Jump | 6 | 12.50 | 3 | 0 | 6 | 0 | 7.50 | 0 | 0 | 1 | 0 | 0 |
| U13G Javelin | 22 | 8 | 0 | 0 | 23 | 5 | 20 | 4 | 0 | 6 | 3 | 0 |
| U15G Javelin | 9 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13B 200m | 159 | 94 | 22 | 70 | 22 | 108 | 0 | 23 | 20 | 21 | 0 | 0 |
| U15G 200m | 28 | 76 | 32 | 18 | 0 | 30 | 12 | 32 | 16 | 34 | 0 | 0 |
| U11G Shot | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| U15B 200m | 20.50 | 34 | 20 | 11.50 | 21 | 9.50 | 3.50 | 0 | 0 | 0 | 0 | 0 |
| U11B 800m | 48 | 33 | 109.50 | 13 | 15 | 14.50 | 29 | 0 | 0 | 0 | 0 | 16 |
| U11G 800m | 19 | 30 | 25 | 30 | 0 | 0 | 0 | 0 | 2 | 7 | 4 | 3 |
| U13G Long Jump | 72 | 144.50 | 43 | 155.50 | 133.50 | 8 | 118 | 0 | 0 | 62.50 | 40 | 0 |
| U15B High Jump | 0 | 15 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13B Javelin | 27 | 39 | 11 | 0 | 26 | 4 | 0 | 0 | 14 | 0 | 12 | 0 |
| U15B Javelin | 0 | 6 | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| U15B 800m | 49 | 1 | 23 | 54 | 33 | 6 | 0 | 0 | 3 | 2 | 0 | 0 |
| U15G Shot | 14 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U15G 800m | 125 | 58.50 | 74 | 80.50 | 0 | 20 | 35.50 | 0 | 40.50 | 18 | 0 | 0 |
| U13B 800m | 20.50 | 76.50 | 0 | 43 | 23 | 18 | 8 | 0 | 15 | 20 | 14 | 15 |
| U13G 800m | 410 | 222 | 388 | 190 | 177 | 160 | 88 | 235 | 174 | 0 | 85 | 43 |
| U11B Javelin | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U11G Long Jump | 60 | 94.50 | 49.50 | 22 | 0 | 13 | 8 | 5 | 0 | 0 | 0 | 1 |
| U15G High Jump | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13B Shot | 10 | 11 | 23 | 11 | 7 | 4 | 0 | 0 | 12 | 0 | 0 | 0 |
| U15G 100m | 12.50 | 45 | 15.50 | 0 | 1 | 0 | 2.50 | 24.50 | 0 | 4 | 0 | 0 |
| U13G 100m | 284.50 | 174 | 266 | 145.50 | 74 | 66 | 107 | 72 | 0 | 33 | 0 | 34 |
| U13B 100m | 125 | 102 | 44 | 101 | 70 | 96 | 24 | 22 | 0 | 22 | 0 | 24 |
| U15B 100m | 15 | 21.50 | 1 | 5 | 13.50 | 7.50 | 0 | 0 | 2.50 | 0 | 0 | 0 |
| U11G 75m | 167 | 90 | 80 | 45 | 24 | 23 | 22 | 23 | 23 | 0 | 0 | 18 |
| U11G Javelin | 0 | 0 | 2 | 5 | 0 | 4 | 0 | 0 | 6 | 0 | 3 | 0 |
| U11B Long Jump | 22 | 60 | 48.50 | 8 | 14 | 42 | 33 | 0 | 0 | 13 | 7 | 27.50 |
| U15B Shot | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| U11B 75m | 35.50 | 54.50 | 82 | 14 | 15 | 20 | 51 | 0 | 0 | 19 | 19 | 17 |
Men
Tie (Scored 0 out of 25 events) (click to show results)No scores yet
Women
Tie (Scored 0 out of 25 events) (click to show results)No scores yet
U11 Boys
- Winner ABERV: 289 (Scored 7 out of 7 events) (click to show results)| Team: | ABERV | CARD | ARCHA | PONT | RHYM | BLAE | HERCO | NEWPH | BARR | BRECA | CWMB | RHONA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 289 | 271 | 268 | 139 | 125.50 | 107.50 | 68 | 62 | 53 | 49 | 22 | 0 |
| U11B 4x100m | 6 | 3.50 | 3.50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U11B Shot | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| U11B 150m | 39 | 161 | 114 | 20 | 49 | 47 | 23 | 20 | 21 | 23 | 22 | 0 |
| U11B 800m | 109.50 | 48 | 33 | 29 | 14.50 | 16 | 15 | 13 | 0 | 0 | 0 | 0 |
| U11B Javelin | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| U11B Long Jump | 48.50 | 22 | 60 | 33 | 42 | 27.50 | 14 | 8 | 13 | 7 | 0 | 0 |
| U11B 75m | 82 | 35.50 | 54.50 | 51 | 20 | 17 | 15 | 14 | 19 | 19 | 0 | 0 |
U11 Girls
- Winner CARD: 385 (Scored 7 out of 7 events) (click to show results)| Team: | CARD | ARCHA | ABERV | NEWPH | RHYM | PONT | CWMB | HERCO | RHONA | BRECA | BLAE | BARR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 385 | 340 | 245.50 | 219 | 65 | 53 | 52 | 49 | 37 | 28.50 | 22 | 7 |
| U11G 4x100m | 5 | 3.50 | 4 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U11G 150m | 130 | 116 | 80 | 114.50 | 25 | 23 | 24 | 25 | 0 | 21.50 | 0 | 0 |
| U11G Shot | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| U11G 800m | 19 | 30 | 25 | 30 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 7 |
| U11G Long Jump | 60 | 94.50 | 49.50 | 22 | 13 | 8 | 5 | 0 | 0 | 0 | 1 | 0 |
| U11G 75m | 167 | 90 | 80 | 45 | 23 | 22 | 23 | 24 | 23 | 0 | 18 | 0 |
| U11G Javelin | 0 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 6 | 3 | 0 | 0 |
U13 Boys
- Winner ARCHA: 382.50 (Scored 8 out of 8 events) (click to show results)| Team: | ARCHA | CARD | NEWPH | RHYM | HERCO | ABERV | BARR | RHONA | CWMB | BLAE | PONT | BRECA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 382.50 | 371.50 | 272 | 232 | 174 | 117 | 79 | 67 | 45 | 44 | 41 | 39 |
| U13B 4x100m | 5 | 6 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13B High Jump | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13B Long Jump | 54 | 24 | 43 | 0 | 23 | 16 | 16 | 6 | 0 | 5 | 9 | 13 |
| U13B 200m | 94 | 159 | 70 | 108 | 22 | 22 | 21 | 20 | 23 | 0 | 0 | 0 |
| U13B Javelin | 39 | 27 | 0 | 4 | 26 | 11 | 0 | 14 | 0 | 0 | 0 | 12 |
| U13B 800m | 76.50 | 20.50 | 43 | 18 | 23 | 0 | 20 | 15 | 0 | 15 | 8 | 14 |
| U13B Shot | 11 | 10 | 11 | 4 | 7 | 23 | 0 | 12 | 0 | 0 | 0 | 0 |
| U13B 100m | 102 | 125 | 101 | 96 | 70 | 44 | 22 | 0 | 22 | 24 | 24 | 0 |
U13 Girls
- Winner CARD: 1019.50 (Scored 9 out of 9 events) (click to show results)| Team: | CARD | ABERV | ARCHA | NEWPH | HERCO | PONT | CWMB | RHYM | RHONA | BRECA | BARR | BLAE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 1019.50 | 847.50 | 714 | 674.50 | 490 | 414.50 | 408.50 | 366 | 271 | 138 | 135.50 | 77 |
| U13G Shot | 12 | 8 | 11 | 0 | 8 | 4 | 0 | 0 | 0 | 10 | 2 | 0 |
| U13G 4x100m | 10 | 8 | 8 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| U13G Discus | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| U13G 200m | 203 | 131.50 | 132 | 171.50 | 68.50 | 69 | 97.50 | 123 | 97 | 0 | 31 | 0 |
| U13G High Jump | 6 | 3 | 12.50 | 0 | 6 | 7.50 | 0 | 0 | 0 | 0 | 1 | 0 |
| U13G Javelin | 22 | 0 | 8 | 0 | 23 | 20 | 4 | 5 | 0 | 3 | 6 | 0 |
| U13G Long Jump | 72 | 43 | 144.50 | 155.50 | 133.50 | 118 | 0 | 8 | 0 | 40 | 62.50 | 0 |
| U13G 800m | 410 | 388 | 222 | 190 | 177 | 88 | 235 | 160 | 174 | 85 | 0 | 43 |
| U13G 100m | 284.50 | 266 | 174 | 145.50 | 74 | 107 | 72 | 66 | 0 | 0 | 33 | 34 |
U15 Boys
- Winner ARCHA: 137.50 (Scored 9 out of 9 events) (click to show results)| Team: | ARCHA | CARD | HERCO | NEWPH | ABERV | RHYM | RHONA | PONT | BARR | BLAE | BRECA | CWMB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 137.50 | 113.50 | 108.50 | 72.50 | 71 | 36 | 18.50 | 16.50 | 2 | 0 | 0 | 0 |
| U15B Discus | 8 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| U15B 4x100m | 12 | 8 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U15B Long Jump | 40 | 19 | 19 | 0 | 15 | 13 | 3 | 11 | 0 | 0 | 0 | 0 |
| U15B 200m | 34 | 20.50 | 21 | 11.50 | 20 | 9.50 | 0 | 3.50 | 0 | 0 | 0 | 0 |
| U15B High Jump | 15 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U15B Javelin | 6 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| U15B 800m | 1 | 49 | 33 | 54 | 23 | 6 | 3 | 0 | 2 | 0 | 0 | 0 |
| U15B 100m | 21.50 | 15 | 13.50 | 5 | 1 | 7.50 | 2.50 | 0 | 0 | 0 | 0 | 0 |
| U15B Shot | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
U15 Girls
- Winner ARCHA: 295 (Scored 8 out of 9 events) (click to show results)| Team: | ARCHA | CARD | ABERV | NEWPH | CWMB | RHYM | RHONA | BARR | PONT | HERCO | BLAE | BRECA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 295 | 208.50 | 146.50 | 101.50 | 65 | 63 | 56.50 | 56 | 50 | 8 | 0 | 0 |
| U15G Discus | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U15G Long Jump | 81.50 | 4 | 22 | 0 | 8.50 | 13 | 0 | 0 | 0 | 7 | 0 | 0 |
| U15G Javelin | 13 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U15G 200m | 76 | 28 | 32 | 18 | 32 | 30 | 16 | 34 | 12 | 0 | 0 | 0 |
| U15G Shot | 13 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U15G 800m | 58.50 | 125 | 74 | 80.50 | 0 | 20 | 40.50 | 18 | 35.50 | 0 | 0 | 0 |
| U15G High Jump | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U15G 100m | 45 | 12.50 | 15.50 | 0 | 24.50 | 0 | 0 | 4 | 2.50 | 1 | 0 | 0 |