14 Sep 2024
All EventsCE01 Decathlon SM
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 11:15 | T06 | Decathlon 100m | 4 | 1 | |
| 1 | 12:00 | F08 | Decathlon LJ | 4 | 1 | |
| 1 | 13:30 | F13 | Decathlon SP | 4 | 1 | |
| 1 | 15:00 | F19 | Decathlon HJ | 4 | 1 | |
| 1 | 16:50 | T16 | Decathlon 400m | 4 | 1 | |
| 2 | 10:05 | T21 | Decathlon 110mH | 4 | 1 | |
| 2 | 11:00 | F25 | Decathlon DT | 4 | 1 | |
| 2 | 12:45 | F30 | Decathlon PV | 4 | 1 | |
| 2 | 16:15 | F43 | Decathlon JT | 4 | 1 | |
| 2 | 17:15 | T47 | Decathlon 1500m | 4 | 1 |
CE02 Decathlon U20M
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 11:10 | T05 | Decathlon 100m | 3 | 1 | |
| 1 | 12:00 | F07 | Decathlon LJ | 3 | 1 | |
| 1 | 13:30 | F12 | Decathlon SP | 3 | 1 | |
| 1 | 15:00 | F18 | Decathlon HJ | 3 | 1 | |
| 1 | 16:45 | T15 | Decathlon 400m | 3 | 1 | |
| 2 | 10:00 | T20 | Decathlon 110mH | 3 | 1 | |
| 2 | 11:00 | F24 | Decathlon DT | 3 | 1 | |
| 2 | 12:45 | F29 | Decathlon PV | 3 | 1 | |
| 2 | 16:15 | F42 | Decathlon JT | 3 | 1 | |
| 2 | 17:15 | T46 | Decathlon 1500m | 3 | 1 |
CE03 Octathlon U17M
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 10:00 | F01 | Octathlon LJ | 2 | 1 | |
| 1 | 12:00 | F06 | Octathlon DT | 2 | 1 | |
| 1 | 14:15 | F15 | Octathlon JT | 2 | 1 | |
| 1 | 15:50 | T12 | Octathlon 400m | 2 | 1 | |
| 2 | 11:15 | T24 | Octathlon 100mH | 2 | 1 | |
| 2 | 12:15 | F28 | Octathlon HJ | 2 | 1 | |
| 2 | 15:00 | F37 | Octathlon SP | 2 | 1 | |
| 2 | 15:30 | T34 | Octathlon 1500m | 2 | 1 |
CE04 Pentathlon U15B
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 11:00 | T04 | Pentathlon 80H | 13 | 2 | |
| 1 | 12:45 | F09 | Pentathlon SP | 13 | 1 | |
| 1 | 14:15 | F14 | Pentathlon LJ | 13 | 1 | |
| 1 | 16:15 | F22 | Pentathlon HJ | 13 | 1 | |
| 1 | 17:35 | T19 | Pentathlon 800m | 13 | 1 |
CE05 Pentathlon U13B
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 10:45 | T03 | Pentathlon 75mH | 18 | 3 | |
| 1 | 11:30 | F05 | Pentathlon SP | 18 | 1 | |
| 1 | 13:15 | F11 | Pentathlon HJ | 18 | 1 | |
| 1 | 16:00 | F20 | Pentathlon LJ | 18 | 1 | |
| 1 | 17:15 | T18 | Pentathlon 800m | 18 | 2 |
CE06 Pentathlon MM
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 11:00 | F02 | Pentathlon LJ | 3 | 1 | |
| 1 | 13:15 | F10 | Pentathlon JT | 3 | 1 | |
| 1 | 14:45 | T09 | Pentathlon 200m | 3 | 1 | |
| 1 | 16:00 | F21 | Pentathlon DT | 3 | 1 | |
| 1 | 17:00 | T17 | Pentathlon 1500m | 3 | 1 |
CE07 Heptathlon SW
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 10:00 | T01 | Heptathlon 100mH | 4 | 1 | |
| 1 | 11:30 | F04 | Heptathlon HJ | 4 | 1 | |
| 1 | 14:45 | F16 | Heptathlon SP | 4 | 1 | |
| 1 | 16:05 | T13 | Heptathlon 200m | 4 | 1 | |
| 2 | 12:30 | F31 | Heptathlon LJ | 4 | 1 | |
| 2 | 15:00 | F38 | Heptathlon JT | 4 | 1 | |
| 2 | 16:55 | T44 | Heptathlon 800m | 4 | 1 |
CE09 Heptathlon U17W
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 10:15 | T02 | Heptathlon 80H | 8 | 1 | |
| 1 | 11:30 | F03 | Heptathlon HJ | 8 | 1 | |
| 1 | 14:45 | F17 | Heptathlon SP | 8 | 1 | |
| 1 | 16:10 | T14 | Heptathlon 200m | 8 | 1 | |
| 2 | 12:30 | F32 | Heptathlon LJ | 8 | 1 | |
| 2 | 15:00 | F39 | Heptathlon JT | 8 | 1 | |
| 2 | 17:05 | T45 | Heptathlon 800m | 8 | 1 |
CE10 Pentathlon U15G
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 2 | 10:15 | F23 | Pentathlon LJ | 16 | 1 | |
| 2 | 11:30 | T25 | Pentathlon 75mH | 16 | 2 | |
| 2 | 14:00 | F35 | Pentathlon SP | 16 | 1 | |
| 2 | 15:30 | F41 | Pentathlon HJ | 12 | 1 | |
| 2 | 17:25 | T48 | Pentathlon 800m | 12 | 2 |
CE11 Pentathlon U13G
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 2 | 10:15 | T22 | Pentathlon 70mH | 30 | 4 | |
| 2 | 11:00 | F26 | Pentathlon SP | 30 | 2 | |
| 2 | 13:15 | F34 | Pentathlon HJ | 29 | 2 | |
| 2 | 15:30 | F40 | Pentathlon LJ | 30 | 2 | |
| 2 | 17:35 | T49 | Pentathlon 800m | 25 | 3 |
CE12 Pentathlon MW
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 2 | 11:00 | T23 | Pentathlon 80mH | 1 | 1 | |
| 2 | 12:00 | F27 | Pentathlon HJ | 1 | 1 | |
| 2 | 13:15 | F33 | Pentathlon SP | 1 | 1 | |
| 2 | 14:45 | F36 | Pentathlon LJ | 1 | 1 | |
| 2 | 15:40 | T35 | Pentathlon 800m | 1 | 1 |