Riverside, Ayr
22 Jun 2024
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
The latest edition of SUPERteams takes place as regional heats throughout Scotland in April and May, with winning teams qualifying to the national final in June.
During the final, clubs will be represented by 4 mixed-gender athletes who will take part in a spint, jump, throw and relay to earn points for their team. After four events, the team with the highest overall team score will take home the 2024 SUPERteams trophy.
Events: 33 Competitors: 152 Results: 175 (provisional)
Best/10th/100th age grades: 86.61% / 83.03% / 76.36%
Best/10th/100th (% WR): 9.88% / 9.15% / 66.75%
This calculated data is experimental, and not guaranteed to be correct and consistent| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 78.29 | 86.61 | Molly Brown (11) | Race 3 of 3 | 10.70 (+5.2) |
| 71.18 | 84.81 | David Oneretti (10) | Race 1 of 3 | 10.72 (+2.7) |
| 71.05 | 84.65 | Callum McDonald (10) | Race 3 of 3 | 10.74 (+5.2) |
| 74.06 | 84.33 | Violet Drever (10) | Race 1 of 2 | 11.31 (+3.8) |
| 73.74 | 83.96 | Litia Vukicea (10) | Race 1 of 3 | 11.36 (+3.2) |
| 67.52 | 83.66 | Adam Rai (9) | Race 1 of 3 | 11.30 (+5.9) |
| 75.53 | 83.57 | Rosie Stein (11) | Race 2 of 2 | 11.09 (+2.5) |
| 70.13 | 83.57 | Murray Young (10) | Race 3 of 3 | 10.88 (+3.3) |
| 70.33 | 83.17 | Evie FRASER (9) | Race 1 of 3 | 11.91 (+4.4) |
| 70.21 | 83.03 | Amitris Rahmani (9) | Race 2 of 2 | 11.93 (+2.5) |
This calculated data is experimental, and not guaranteed to be correct and consistent