26 May 2024
All Events500 Overall SUPERteams Scores
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 10:30 | 101 | 75m Pool 1 | 13 | 3 | |
| 1 | 10:30 | 102 | 75m Pool 2 | 13 | 3 | |
| 1 | 11:00 | 203 | Long Jump Pool 3 | 13 | 1 | |
| 1 | 11:00 | 306 | Javelin Pool 6 | 13 | 1 | |
| 1 | 11:00 | 305 | Javelin Pool 5 | 12 | 1 | |
| 1 | 11:00 | 204 | Long Jump Pool 4 | 11 | 1 | |
| 1 | 11:45 | 301 | Javelin Pool 1 | 12 | 1 | |
| 1 | 11:45 | 302 | Javelin Pool 2 | 12 | 1 | |
| 1 | 12:00 | 206 | Long Jump Pool 6 | 13 | 1 | |
| 1 | 12:00 | 205 | Long Jump Pool 5 | 12 | 1 | |
| 1 | 12:10 | 103 | 75m Pool 3 | 13 | 3 | |
| 1 | 12:10 | 104 | 75m Pool 4 | 13 | 3 | |
| 1 | 13:00 | 106 | 75m Pool 6 | 13 | 3 | |
| 1 | 13:00 | 201 | Long Jump Pool 1 | 12 | 1 | |
| 1 | 13:00 | 202 | Long Jump Pool 2 | 12 | 1 | |
| 1 | 13:00 | 105 | 75m Pool 5 | 12 | 3 | |
| 1 | 13:15 | 304 | Javelin Pool 4 | 11 | 1 | |
| 1 | 13:15 | 303 | Javelin Pool 3 | 13 | 1 |
600 Overall Allstar Male Scores
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 10:15 | 803 | High Jump Allstar Male | 3 | 1 | |
| 1 | 10:15 | 801 | Long Jump Allstar Male | 2 | 1 | |
| 1 | 11:10 | 701 | 80m Hurdles | 0 | 1 | |
| 1 | 11:15 | 702 | 75m Hurdles Male | 1 | 1 | |
| 1 | 11:30 | 707 | 1200m Male | 1 | 1 | |
| 1 | 11:50 | 705 | 200m Male | 3 | 1 | |
| 1 | 12:45 | 901 | Javelin Allstar Male | 2 | 1 | |
| 1 | 12:45 | 903 | Shot Put Allstar Male | 3 | 1 |
601 Overall Allstar Female Scores
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 10:15 | 804 | High Jump Allstar Female | 1 | 1 | |
| 1 | 10:15 | 802 | Long Jump Allstar Female | 5 | 1 | |
| 1 | 11:15 | 703 | 75m Hurdles Female | 0 | 1 | |
| 1 | 11:20 | 704 | 70m Hurdles | 0 | 1 | |
| 1 | 11:30 | 708 | 1200m Female | 1 | 1 | |
| 1 | 11:50 | 706 | 200m Female | 5 | 1 | |
| 1 | 12:45 | 902 | Javelin Allstar Female | 5 | 1 | |
| 1 | 12:45 | 904 | Shot Put Allstar Female | 1 | 1 |