31 Aug 2024

All Events
Day Time ID Event People Rounds Status
2 10:00 15 U13 Boys High Jump 4 1
2 11:00 11 U13 Boys 75m Hurdles 4 1
2 12:30 14 U13 Boys Long Jump 4 1
2 14:45 13 U13 Boys Shot 4 1
2 15:30 12 U13 Boys 800m 4 1
Day Time ID Event People Rounds Status
1 10:00 72 Senior men 100m 8 1
1 11:00 76 Senior Men Long Jump 7 1
1 12:15 75 Senior Men Shot 7 1
1 13:45 77 Senior Men High Jump 7 1
1 15:15 73 Senior Men 400m 7 1
2 10:05 71 Senior Men 110m Hurdles 7 1
2 11:00 78 Senior Men Discus 7 1
2 12:30 79 Senior Men Pole Vault 7 1
2 15:00 80 Senior Men Javelin 7 1
2 16:00 74 Senior Men 1500m 10 1
Day Time ID Event People Rounds Status
2 10:00 20 U13 Girls High Jump 12 1
2 11:15 16 U13 Girls 70m Hurdles 12 2
2 12:30 19 U13 Girls Long Jump 12 1
2 14:00 18 U13 Girls Shot 12 1
2 15:45 17 U13 Girls 800m 12 1
Day Time ID Event People Rounds Status
1 10:00 25 U15 Boys High Jump 9 1
1 11:00 21 U15 Boys 80m Hurdles 9 2
1 12:00 24 U15 Boys Long Jump 9 1
1 14:45 23 U15 Boys Shot 9 1
1 15:30 22 U15 Boys 800m 9 1
Day Time ID Event People Rounds Status
1 10:00 30 U15 Girls High Jump 11 1
1 11:00 26 U15 Girls 75m Hurdles 11 2
1 12:00 29 U15 Girls Long Jump 11 1
1 14:45 28 U15 Girls Shot 11 1
1 15:45 27 U15 Girls 800m 11 1
Day Time ID Event People Rounds Status
1 10:30 31 U17 Girls 80m Hurdles 5 1
1 12:00 36 U17 Girls High Jump 5 1
1 14:00 34 U17 Girls Shot 5 1
1 15:00 32 U17 Girls 200m 6 1
2 11:00 35 U17 Girls Long Jump 5 1
2 13:00 37 U17 Girls Javelin 5 1
2 15:15 33 U17 Girls 800m 5 1
Day Time ID Event People Rounds Status
1 10:45 38 U20 Women 100m Hurdles 0 1
1 12:00 43 U20 Women High Jump 0 1
1 14:00 41 U20 Women Shot 0 1
2 11:00 42 U20 Women Long Jump 0 1
2 13:00 44 U20 Women Javelin 0 1
Day Time ID Event People Rounds Status
1 10:45 45 Senior Women 100m Hurdles 1 1
1 12:00 50 Senior Women High Jump 1 1
1 14:00 48 Senior Women Shot 1 1
1 15:00 39 U20 & Senior Women 200m 1 1
2 11:00 49 Senior Women Long Jump 0 1
2 13:00 51 Senior Women Javelin 0 1
2 15:15 40 U20 & Senior Women 800m 0 1
Day Time ID Event People Rounds Status
1 11:00 56 U17 Boys Long Jump 2 1
1 12:15 55 U17 Boys Shot 2 1
1 13:45 57 U17 Boys High Jump 2 1
1 15:15 53 U17 Boys 400m 3 1
2 10:00 52 U17 Boys 100m Hurdles 3 1
2 11:00 58 U17 Boys Discus 2 1
2 15:00 59 U17 Boys Javelin 2 1
2 16:00 54 U17 Boys 1500m 2 1
Day Time ID Event People Rounds Status
1 10:00 61 U20 Men 100m 1 1
1 11:00 65 U20 Men Long Jump 1 1
1 12:15 64 U20 Men Shot 1 1
1 13:45 67 U20 Men High Jump 1 1
1 15:15 62 U20 Men 400m 1 1
2 10:00 60 U20 Men 110m Hurdles 1 1
2 11:00 68 U20 Men Discus 1 1
2 12:30 69 U20 Men Pole Vault 1 1
2 15:00 70 U20 Men Javelin 1 1
2 16:00 63 U20 Men 1500m 1 1