Scoring method: NAL  

T05 Men's 100m

A String B String
Place Name Club Perf. Pts
1 Stanislav Kovalenko SWAN 10.57 12
2 Samuel Gordon CARD 10.68 10
3 Henry Christer BMH 10.73 8
4 Joshua Maggs YATED 11.10 7
5 Alex Armstrong YEOVO 11.23 6
6 Richard Beak SOTON 11.84 5
Place Name Club Perf. Pts
1 Alex Azu CARD 10.80 10
2 Dan Beadsley SWAN 11.11 8
3 Quinn Barker BMH 11.60 6
4 Maurice Sainsbury SOTON 12.20 5

T19 Men's 200m

A String B String
Place Name Club Perf. Pts
1 Stanislav Kovalenko SWAN 21.44 12
2 Alex Azu CARD 21.74 10
3 Henry Christer BMH 21.78 8
4 Joshua Maggs YATED 22.04 7
5 Dale Willis YEOVO 22.68 6
6 Richard Beak SOTON 23.89 5
Place Name Club Perf. Pts
1 Samuel Gordon CARD 21.74 10
2 Osian Parry SWAN 22.98 8
4 Quinn Barker BMH 23.91 6
5 Cameron McLean YEOVO 24.24 5
6 James Edwards YATED 24.69 4
7 Maurice Sainsbury SOTON 25.18 3

T13 Men's 400m

A String B String
Place Name Club Perf. Pts
1 Jack Higgins SOTON 47.68 12
2 Steffan Dylan Jones SWAN 48.78 10
3 Dale Willis YEOVO 49.74 8
4 Will Parkinson BMH 50.60 7
5 John Bridge CARD 52.04 6
6 James Edwards YATED 55.23 5
Place Name Club Perf. Pts
1 Dafydd Roberts SWAN 49.41 10
2 Scott Gunning BMH 51.36 8
3 Alexander Ruggles SOTON 53.41 6
4 Cameron McLean YEOVO 53.56 5
5 Christopher Marshall CARD 53.71 4

T03 Men's 800m

A String B String
Place Name Club Perf. Pts
1 Jacob Reynolds CARD 1:57.42 12
2 Mark Duffett YEOVO 1:59.02 10
3 Matt Coffey SOTON 2:02.49 8
4 Elliott Chard YATED 2:03.55 7
5 Jamie Taylor-Caldwell SWAN 2:03.82 6
6 Peter Watkeys BMH 2:04.44 5
Place Name Club Perf. Pts
1 Jack Messenger BMH 2:01.78 10
2 Gregory Hayward YATED 2:01.84 8
3 Callum Olden SOTON 2:02.21 6
4 Matthew Lusby YEOVO 2:04.82 5
5 Owain Morris CARD 2:07.77 4

T17 Men's 1500m

A String B String
Place Name Club Perf. Pts
1 Stefan O'Loughnane BMH 3:57.91 12
2 Matthew Revier SOTON 3:59.23 10
3 Kane Lee YATED 4:05.77 8
5 Matthew Rees SWAN 4:11.31 7
6 Luke Prior YEOVO 4:12.65 6
7 Ermiyas Tegstu CARD 4:13.60 5
Place Name Club Perf. Pts
4 Seamus Robinson YATED 4:10.68 10
8 Ben Hawkins YEOVO 4:14.65 8
9 Huw Riley CARD 4:14.84 6
10 Matt Coffey SOTON 4:16.88 5
11 Jamie Taylor-Caldwell SWAN 4:22.81 4

T23 Men's 3000m

A String B String
Place Name Club Perf. Pts
1 Luke Hamley CARD 8:38.38 12
2 Matthew Revier SOTON 8:40.76 10
3 Tom Webb YEOVO 8:42.10 8
4 James Harrod YATED 8:50.92 7
6 Matthew Rees SWAN 9:04.44 6
8 Oli Smith BMH 9:22.78 5
Place Name Club Perf. Pts
5 Callum Campion CARD 8:59.68 10
7 Matt Risden SOTON 9:05.37 8
9 Christian Green YEOVO 9:23.25 6
10 Paul Gardiner YATED 9:27.97 5
11 Harvey Hannington-Green BMH 10:54.74 4

T10 Men's 110m Hurdles

A String B String
Place Name Club Perf. Pts
1 Jake Cover SWAN 14.97 12
2 Lewis Guest YEOVO 15.75 10
3 Christopher Marshall CARD 17.76 8
4 Dave Awde BMH 18.23 7
Place Name Club Perf. Pts
5 Jack Houghton SWAN 20.26 10

T01 Men's 400m Hurdles

A String B String
Place Name Club Perf. Pts
1 Jack Houghton SWAN 55.50 12
2 Lewis Guest YEOVO 56.75 10
3 Dave Awde BMH 58.14 8
4 Christopher Marshall CARD 58.93 7
5 Peter Costley SOTON 1:36.73 6
Place Name Club Perf. Pts
1 Osian Parry SWAN 56.30 10
2 Andrew Faulkner YEOVO 1:01.65 8
3 Jack Messenger BMH 1:11.17 6
4 Dafydd Herdman CARD 1:36.94 5

T09 Men's 2000m S/C

A String B String
Place Name Club Perf. Pts
1 Matthew Lusby YEOVO 6:33.14 12
2 Peter Sansome SOTON 7:14.27 10
Place Name Club Perf. Pts
3 Laurence Badman YEOVO 7:18.17 10
4 Peter Costley SOTON 9:38.02 8

F11 Men's High Jump

A String B String
Place Name Club Perf. Pts
1 Evan Cole SWAN 1.82 12
2 Lewis Guest YEOVO 1.77 10
3 Leon Gregson CARD 1.77 8
5 Harvey Hannington-Green BMH 1.62 7
Place Name Club Perf. Pts
4 Simeon Santima CARD 1.67 10

F04 Men's Pole Vault

A String B String
Place Name Club Perf. Pts
1 Roberto LĂ³pez Smith YEOVO 4.62 12
2 Charles Steenkamp SOTON 3.82 10
3 Liam Hillier YATED 3.82 8
5 Leon Gregson CARD 3.42 7
6 Ben Hazell BMH 3.02 6
8 Glyn Price SWAN 2.62 5
Place Name Club Perf. Pts
4 Thomas Rady SOTON 3.42 10
6 Charlie Hickling YATED 3.02 8
8 Harvey Hannington-Green BMH 2.62 6

F06 Men's Long Jump

A String B String
Place Name Club Perf. Pts
1 Jacob Edghill SWAN 6.42 12
2 Levani Griffiths YEOVO 6.37 10
5 Charlie Hickling YATED 5.78 8
6 Harvey Hannington-Green BMH 5.74 7
8 Leon Gregson CARD 5.35 6
9 Maurice Sainsbury SOTON 5.21 5
Place Name Club Perf. Pts
3 Lewis Guest YEOVO 6.30 10
4 Aled Price SWAN 6.29 8
7 Dave Awde BMH 5.44 6
10 Jordan Roach CARD 5.20 5
11 Peter Costley SOTON 3.32 4

F14 Men's Triple Jump

A String B String
Place Name Club Perf. Pts
1 Lewis Guest YEOVO 14.06 12
2 Ryan Price SWAN 12.04 10
3 Tobias Clayden CARD 11.76 8
4 Thomas Rady SOTON 11.34 7
6 Dave Awde BMH 11.17 6
Place Name Club Perf. Pts
5 Christopher Marshall CARD 11.24 10
7 Maurice Sainsbury SOTON 10.79 8
8 Osian Parry SWAN 9.78 6

F13 Men's Shot

A String B String
Place Name Club Perf. Pts
1 Joshua Wise BMH 12.69 12
3 Aled Price SWAN 11.64 10
4 Dafydd Herdman CARD 11.41 8
5 Charlie Hickling YATED 10.51 7
7 Roberto LĂ³pez Smith YEOVO 9.86 6
10 Flynn Dodkin SOTON 7.05 5
Place Name Club Perf. Pts
2 Mikun Adeniran BMH 11.82 10
6 James Viner YATED 10.10 8
8 Peter Roberts SWAN 9.19 6
9 Simeon Santima CARD 8.08 5
11 Kenny Oloro SOTON 6.95 4
12 Geoff Cole YEOVO 6.95 3

F09 Men's Discus

A String B String
Place Name Club Perf. Pts
1 Mikun Adeniran BMH 41.89 12
2 Aled Price SWAN 36.34 10
5 Charlie Hickling YATED 28.57 8
6 Jacob Dibble YEOVO 26.26 7
7 Dafydd Herdman CARD 24.46 6
9 Derek Warn SOTON 20.61 5
Place Name Club Perf. Pts
3 Joshua Wise BMH 32.40 10
4 Peter Roberts SWAN 30.84 8
8 James Viner YATED 23.00 6
10 Paul Guest YEOVO 19.93 5
11 Kenny Oloro SOTON 18.01 4
12 Simeon Santima CARD 17.45 3

F15 Men's Javelin

A String B String
Place Name Club Perf. Pts
1 Benjamin Jones YEOVO 62.27 12
3 Richard Dangerfield CARD 55.27 10
4 Joshua Wise BMH 53.71 8
5 Flynn Dodkin SOTON 53.02 7
7 Aled Price SWAN 43.13 6
8 Charlie Hickling YATED 40.84 5
Place Name Club Perf. Pts
2 Jacob Dibble YEOVO 55.75 10
6 Ben Brearley SOTON 50.84 8
9 Quinn Barker BMH 40.39 6
10 William Taylor YATED 34.12 5
11 Leon Gregson CARD 32.43 4
12 Evan Cole SWAN 20.35 3

T24 Men's 4 x 100m Relay

A String
Place Name Club Perf. Pts
1 Swansea Harriers A
Karl Williams, Dan Beadsley, Jake Cover, Stanislav Kovalenko
SWAN 41.86 12
2 Cardiff Athletics A
Tobias Clayden, Alex Azu, Jordan Roach, Samuel Gordon
CARD 44.45 10
3 Basingstoke & Mid Hants AC A
Quinn Barker, Scott Gunning, Josh Bond, Will Parkinson
BMH 45.05 8
4 Yeovil Olympiads AC A
Cameron McLean, Roberto LĂ³pez Smith, Matthew Lusby, Robbie Hawkins
YEOVO 48.29 7
5 Southampton AC A
Matt Coffey, Matthew Revier, Matt Risden, Peter Costley
SOTON 1:02.56 6

T06 Women's 100m

A String B String
Place Name Club Perf. Pts
1 Ellen Barber YEOVO 12.14 12
2 Jessica Mantle CARD 12.19 10
3 Kinga Kudzia SWAN 12.29 8
4 Kirsty Treglown YATED 12.48 7
5 Christell Kpohomouh SOTON 13.18 6
6 Audrey Timothy Ojo BMH 13.61 5
Place Name Club Perf. Pts
1 Rebecca Roots CARD 12.97 10
2 Tabitha Proudley SOTON 13.25 8
3 Jane Small BMH 13.58 6
4 Evie Aitchison SWAN 13.67 5
5 Hannah Darby YATED 13.86 4

T20 Women's 200m

A String B String
Place Name Club Perf. Pts
1 Kinga Kudzia SWAN 25.12 12
2 Sarah Mccarthy CARD 25.56 10
3 Kirsty Treglown YATED 26.15 8
4 Christell Kpohomouh SOTON 27.16 7
5 Georgia Silcox YEOVO 27.89 6
6 Jane Small BMH 28.09 5
Place Name Club Perf. Pts
1 Esther Adikpe CARD 26.09 10
2 Hanna Ulvede SWAN 26.11 8
3 Emily Bonnett YEOVO 26.64 6
4 Tabitha Proudley SOTON 27.23 5
5 Amelia Brandon YATED 28.09 4

T14 Women's 400m

A String B String
Place Name Club Perf. Pts
1 Katie Robbins YATED 56.91 12
2 Emily Bonnett YEOVO 57.38 10
3 Georgia Morgan CARD 1:01.63 8
4 Kyra Sethna-Mcintosh SWAN 1:02.06 7
5 Jodie Tanner SOTON 1:02.38 6
6 Cara McGrath BMH 1:07.32 5
Place Name Club Perf. Pts
1 Stephanie Brooks YATED 57.87 10
3 Evie Aitchison SWAN 1:01.27 8
4 Amber Faull YEOVO 1:02.98 6
5 Greta Curkovic CARD 1:05.29 5
6 Rebecca Beddall SOTON 1:07.27 4

T04 Women's 800m

A String B String
Place Name Club Perf. Pts
1 Emily Jenkinson SWAN 2:15.80 12
2 Keira Devereux YATED 2:17.87 10
4 Anna-Rose Merchant CARD 2:18.21 8
5 Lucy Short SOTON 2:21.12 7
7 Lucy Bickerton YEOVO 2:29.42 6
10 Cara McGrath BMH 3:01.12 5
Place Name Club Perf. Pts
3 Millicent Fakande SWAN 2:18.11 10
6 Aimee Callow CARD 2:23.46 8
8 Mikaella Harnett YEOVO 2:36.38 6
9 Katy Simpson SOTON 2:46.29 5

T18 Women's 1500m

A String B String
Place Name Club Perf. Pts
1 Kirstie Booth SOTON 4:44.69 12
2 Lauren Cooper CARD 4:48.03 10
3 Hannah Blundy YEOVO 4:49.72 8
5 Emily Jenkinson SWAN 5:01.15 7
7 Tamsin Chick YATED 5:20.12 6
Place Name Club Perf. Pts
4 Aimee Callow CARD 4:57.95 10
6 Rebecca Lord SOTON 5:04.19 8
8 Mikaella Harnett YEOVO 5:29.91 6
9 Isobel Dawson SWAN 6:10.35 5

T11 Women's 5000m

A String B String
Place Name Club Perf. Pts
1 Lauren Cooper CARD 16:53.97 12
2 Rebecca Lord SOTON 17:44.88 10
3 Emily Murray YEOVO 19:36.47 8
5 Isobel Dawson SWAN 22:21.59 7
Place Name Club Perf. Pts
4 Louisa Saunders YEOVO 20:59.78 10

T12 Women's 100m Hurdles

A String B String
Place Name Club Perf. Pts
1 Georgia Silcox YEOVO 14.41 12
2 Amelia Brandon YATED 15.73 10
3 Sophie Doherty BMH 15.74 8
4 Sophie Lisk SWAN 19.10 7
Place Name Club Perf. Pts
1 Lauryn Davey SWAN 14.36 10
2 Cerys Lee YEOVO 15.37 8
3 Naomi Dawson YATED 17.41 6
4 Emma King BMH 17.61 5

T02 Women's 400m Hurdles

A String B String
Place Name Club Perf. Pts
1 Hanna Ulvede SWAN 1:02.55 12
2 Teresa Iannetelli YATED 1:05.17 10
3 Greta Curkovic CARD 1:09.10 8
4 Jodie Tanner SOTON 1:10.82 7
5 Emma King BMH 1:12.01 6
6 Amber Faull YEOVO 1:13.56 5
Place Name Club Perf. Pts
1 Sophie Lisk SWAN 1:07.61 10
2 Daisy Harvey YATED 1:11.84 8
3 Sara Geary CARD 1:16.46 6
4 Libbie French BMH 1:19.30 5

T26 Women's 1500m S/C

A String
Place Name Club Perf. Pts
1 Lauren Cooper CARD 5:33.23 12
2 Katy Simpson SOTON 5:47.71 10
3 Sara Henderson YEOVO 6:46.92 8

F03 Women's High Jump

A String B String
Place Name Club Perf. Pts
1 Lily Bailey YATED 1.62 12
3 Yan Ching Angie Lai SOTON 1.42 10
4 Emma King BMH 1.42 8
5 Luisa Von Schnitzler SWAN 1.37 7
Place Name Club Perf. Pts
2 Ruby Donaldson YATED 1.57 10
5 Katia Hazell BMH 1.37 8

F10 Women's Pole Vault

A String
Place Name Club Perf. Pts
1 Arisa Burgess YATED 3.32 12
2 Katie Glasspoole SOTON 2.52 10
3 Rebekah Pratt SWAN 2.22 8

F01 Women's Long Jump

A String B String
Place Name Club Perf. Pts
1 Rebecca Chapman CARD 5.52 12
2 Cerys Lee YEOVO 5.41 10
4 Stephanie Brooks YATED 5.30 8
5 Sophie Doherty BMH 5.03 7
7 Tabitha Proudley SOTON 4.77 6
8 Luisa Von Schnitzler SWAN 4.43 5
Place Name Club Perf. Pts
3 Sarah Mccarthy CARD 5.30 10
6 Lottie Garratt YEOVO 4.79 8
9 Rebekah Pratt SWAN 4.34 6
10 Audrey Timothy Ojo BMH 4.02 5
11 Libby Davidson YATED 3.96 4
12 Katy Simpson SOTON 3.41 3

F08 Women's Triple Jump

A String B String
Place Name Club Perf. Pts
1 Lottie Garratt YEOVO 11.44 12
2 Anna Mckinty CARD 10.84 10
4 Libbie French BMH 10.05 8
7 Katy Simpson SOTON 8.67 7
Place Name Club Perf. Pts
3 Sara Geary CARD 10.09 10
5 Audrey Timothy Ojo BMH 9.16 8
6 Sara Henderson YEOVO 9.09 6

F16 Women's Shot

A String B String
Place Name Club Perf. Pts
1 Ellen Barber YEOVO 14.02 12
2 Samantha Callaway SOTON 13.92 10
3 Sarah Boyles CARD 10.72 8
4 Lauryn Davey SWAN 10.48 7
6 Katia Hazell BMH 8.90 6
10 Leah Hale YATED 7.86 5
Place Name Club Perf. Pts
5 Rebecca Chapman CARD 10.20 10
7 Stephanie Collis YEOVO 8.80 8
8 Lucy Harris SWAN 8.77 6
9 Suzanna Wise SOTON 8.31 5
11 Jodie Dale YATED 7.53 4
12 Lisa Baker BMH 6.96 3

F07 Women's Discus

A String B String
Place Name Club Perf. Pts
1 Samantha Callaway SOTON 48.10 12
2 Lucy Harris SWAN 40.16 10
4 Bree Cronin CARD 29.44 8
5 Emma Greenaway YEOVO 27.24 7
8 Katia Hazell BMH 24.78 6
9 Jodie Dale YATED 22.51 5
Place Name Club Perf. Pts
3 Suzanna Wise SOTON 32.28 10
6 Zoe Dakin SWAN 25.98 8
7 Sarah Boyles CARD 24.82 6
10 Stephanie Collis YEOVO 22.18 5
11 Jane Small BMH 21.96 4
12 Leah Hale YATED 17.40 3

F02 Women's Hammer Throw

A String B String
Place Name Club Perf. Pts
1 Zoe Dakin SWAN 45.55 12
2 Suzanna Wise SOTON 41.51 10
3 Leah Hale YATED 35.03 8
4 Harriet Barkaway BMH 33.88 7
8 Sarah Boyles CARD 21.02 6
10 Emma Greenaway YEOVO 17.39 5
Place Name Club Perf. Pts
5 Rebekah Pratt SWAN 31.15 10
6 Hannah Holman YATED 28.33 8
7 Lisa Baker BMH 21.55 6
9 Sara Geary CARD 18.12 5
11 Sara Henderson YEOVO 15.67 4

F12 Women's Javelin

A String B String
Place Name Club Perf. Pts
1 Phoebe Brown SWAN 40.61 12
2 Jodie Dale YATED 39.83 10
3 Samantha Callaway SOTON 35.46 8
5 Cerys Lee YEOVO 34.16 7
6 Rebecca Chapman CARD 28.62 6
8 Katia Hazell BMH 23.55 5
Place Name Club Perf. Pts
4 Lauryn Davey SWAN 34.49 10
7 Sara Geary CARD 23.69 8
9 Lily Bailey YATED 23.14 6
10 Sara Henderson YEOVO 22.02 5
11 Suzanna Wise SOTON 19.01 4
12 Emma King BMH 18.90 3

T25 Women's 4 x 100m Relay

A String
Place Name Club Perf. Pts
1 Cardiff Athletics A
Sarah Mccarthy, Esther Adikpe, Rebecca Chapman, Rebecca Roots
CARD 48.90 12
2 Swansea Harriers A
Lauryn Davey, Kinga Kudzia, Evie Aitchison, Sophie Lisk
SWAN 49.89 10
3 Yeovil Olympiads AC A
Ellen Barber, Lottie Garratt, Georgia Silcox, Cerys Lee
YEOVO 50.27 8
4 Yate & District AC A
Amelia Brandon, Lily Bailey, Kirsty Treglown, Hannah Darby
YATED 50.47 7
5 Basingstoke & Mid Hants AC A
Libbie French, Cara McGrath, Jane Small, Emma King
BMH 53.12 6
6 Southampton AC A
Tabitha Proudley, Christell Kpohomouh, Jodie Tanner, Rebecca Beddall
SOTON 53.37 5

T27 Mixed 4 x 400m Relay

A String B String
Place Name Club Perf. Pts
1 Cardiff Athletics A
Jacob Reynolds, Georgia Morgan, Alex Azu
CARD 3:41.03 12
2 Swansea Harriers A
Dafydd Roberts, Kyra Sethna-Mcintosh, Hanna Ulvede, Steffan Dylan Jones
SWAN 3:44.81 10
3 Yeovil Olympiads AC A
Robbie Hawkins, Matthew Lusby, Cameron McLean, Cerys Lee, Dale Willis, Emily Bonnett
YEOVO 3:47.08 8
4 Yate & District AC A
Teresa Iannetelli, Katie Robbins, Gregory Hayward, James Edwards
YATED 3:52.21 7
5 Basingstoke & Mid Hants AC A
Will Parkinson, Libbie French, Cara McGrath, Stefan O'Loughnane
BMH 3:53.25 6
6 Southampton AC A
Peter Costley, Tabitha Proudley, Jack Higgins, Alexander Ruggles, Jodie Tanner, Rebecca Beddall
SOTON 3:54.13 5
Place Name Club Perf. Pts
1 Cardiff Athletics B
Aimee Callow, Callum Campion, Christopher Marshall, Sara Geary
CARD 4:06.40 10
2 Yeovil Olympiads AC B
Matthew Lusby, Amber Faull, Emma Greenaway, Robbie Hawkins
YEOVO 4:06.72 8
3 Southampton AC B
Katy Simpson, Richard Beak, Peter Costley, Tabitha Proudley
SOTON 4:33.05 6