Scoring method: NAL
Last calculated: 10 Sep 2024, 5:43 p.m.Combined
- Winner SWAN: 549 (Scored 38 out of 38 events) (click to show results)| Team: |
SWAN
Swansea Harriers
|
CARD
Cardiff Athletics
|
YEOVO
Yeovil Olympiads AC
|
SOTON
Southampton AC
|
BMH
Basingstoke & Mid Hants AC
|
YATED
Yate & District AC
|
|---|---|---|---|---|---|---|
| Total: | 549 | 537 | 512 | 466 | 412 | 397 |
| Officials Points | 50 | 50 | 50 | 50 | 50 | 50 |
| Women's Long Jump | 11 | 22 | 18 | 9 | 12 | 12 |
| Women's Hammer Throw | 22 | 11 | 9 | 10 | 13 | 16 |
| Men's 400m Hurdles | 22 | 12 | 18 | 6 | 14 | 0 |
| Women's 400m Hurdles | 22 | 14 | 5 | 7 | 11 | 18 |
| Women's High Jump | 7 | 0 | 0 | 10 | 16 | 22 |
| Men's 800m | 6 | 16 | 15 | 14 | 15 | 15 |
| Men's Pole Vault | 5 | 7 | 12 | 20 | 12 | 16 |
| Women's 800m | 22 | 16 | 12 | 12 | 5 | 10 |
| Men's 100m | 20 | 20 | 6 | 10 | 14 | 7 |
| Men's Hammer Throw | 15 | 8 | 5 | 20 | 12 | 12 |
| Women's 100m | 13 | 20 | 12 | 14 | 11 | 11 |
| Men's Long Jump | 20 | 11 | 20 | 9 | 13 | 8 |
| Men's 2000m S/C | 0 | 0 | 22 | 18 | 0 | 0 |
| Women's Discus | 18 | 14 | 12 | 22 | 10 | 8 |
| Men's 110m Hurdles | 22 | 8 | 10 | 0 | 7 | 0 |
| Women's 5000m | 7 | 12 | 18 | 10 | 0 | 0 |
| Women's Triple Jump | 0 | 20 | 18 | 7 | 16 | 0 |
| Women's 100m Hurdles | 17 | 0 | 20 | 0 | 13 | 16 |
| Men's Discus | 18 | 9 | 12 | 9 | 22 | 14 |
| Men's 400m | 20 | 10 | 13 | 18 | 15 | 5 |
| Women's Pole Vault | 8 | 0 | 0 | 10 | 0 | 12 |
| Men's High Jump | 12 | 18 | 10 | 0 | 7 | 0 |
| Women's 400m | 15 | 13 | 16 | 10 | 5 | 22 |
| Men's 1500m | 11 | 11 | 14 | 15 | 12 | 18 |
| Women's 1500m | 12 | 20 | 14 | 20 | 0 | 6 |
| Women's Javelin | 22 | 14 | 12 | 12 | 8 | 16 |
| Men's Shot | 16 | 13 | 9 | 9 | 22 | 15 |
| Men's 200m | 20 | 20 | 11 | 8 | 14 | 11 |
| Women's 200m | 20 | 20 | 12 | 12 | 5 | 12 |
| Men's Triple Jump | 16 | 18 | 12 | 15 | 6 | 0 |
| Men's 3000m | 6 | 22 | 14 | 18 | 9 | 12 |
| Men's Javelin | 9 | 14 | 22 | 15 | 14 | 10 |
| Men's 4 x 100m Relay | 12 | 10 | 7 | 6 | 8 | 0 |
| Women's Shot | 13 | 18 | 20 | 15 | 9 | 9 |
| Women's 4 x 100m Relay | 10 | 12 | 8 | 5 | 6 | 7 |
| Women's 1500m S/C | 0 | 12 | 8 | 10 | 0 | 0 |
| Mixed 4 x 400m Relay | 10 | 22 | 16 | 11 | 6 | 7 |
Women
- Winner SWAN: 239 (Scored 18 out of 18 events) (click to show results)| Team: |
SWAN
Swansea Harriers
|
CARD
Cardiff Athletics
|
YEOVO
Yeovil Olympiads AC
|
YATED
Yate & District AC
|
SOTON
Southampton AC
|
BMH
Basingstoke & Mid Hants AC
|
|---|---|---|---|---|---|---|
| Total: | 239 | 238 | 214 | 197 | 195 | 140 |
| Women's Long Jump | 11 | 22 | 18 | 12 | 9 | 12 |
| Women's Hammer Throw | 22 | 11 | 9 | 16 | 10 | 13 |
| Women's 400m Hurdles | 22 | 14 | 5 | 18 | 7 | 11 |
| Women's High Jump | 7 | 0 | 0 | 22 | 10 | 16 |
| Women's 800m | 22 | 16 | 12 | 10 | 12 | 5 |
| Women's 100m | 13 | 20 | 12 | 11 | 14 | 11 |
| Women's Discus | 18 | 14 | 12 | 8 | 22 | 10 |
| Women's 5000m | 7 | 12 | 18 | 0 | 10 | 0 |
| Women's Triple Jump | 0 | 20 | 18 | 0 | 7 | 16 |
| Women's 100m Hurdles | 17 | 0 | 20 | 16 | 0 | 13 |
| Women's Pole Vault | 8 | 0 | 0 | 12 | 10 | 0 |
| Women's 400m | 15 | 13 | 16 | 22 | 10 | 5 |
| Women's 1500m | 12 | 20 | 14 | 6 | 20 | 0 |
| Women's Javelin | 22 | 14 | 12 | 16 | 12 | 8 |
| Women's 200m | 20 | 20 | 12 | 12 | 12 | 5 |
| Women's Shot | 13 | 18 | 20 | 9 | 15 | 9 |
| Women's 4 x 100m Relay | 10 | 12 | 8 | 7 | 5 | 6 |
| Women's 1500m S/C | 0 | 12 | 8 | 0 | 10 | 0 |
Men
- Winner SWAN: 250 (Scored 18 out of 18 events) (click to show results)| Team: |
SWAN
Swansea Harriers
|
YEOVO
Yeovil Olympiads AC
|
CARD
Cardiff Athletics
|
BMH
Basingstoke & Mid Hants AC
|
SOTON
Southampton AC
|
YATED
Yate & District AC
|
|---|---|---|---|---|---|---|
| Total: | 250 | 232 | 227 | 216 | 210 | 143 |
| Men's 400m Hurdles | 22 | 18 | 12 | 14 | 6 | 0 |
| Men's 800m | 6 | 15 | 16 | 15 | 14 | 15 |
| Men's Pole Vault | 5 | 12 | 7 | 12 | 20 | 16 |
| Men's 100m | 20 | 6 | 20 | 14 | 10 | 7 |
| Men's Hammer Throw | 15 | 5 | 8 | 12 | 20 | 12 |
| Men's Long Jump | 20 | 20 | 11 | 13 | 9 | 8 |
| Men's 2000m S/C | 0 | 22 | 0 | 0 | 18 | 0 |
| Men's 110m Hurdles | 22 | 10 | 8 | 7 | 0 | 0 |
| Men's Discus | 18 | 12 | 9 | 22 | 9 | 14 |
| Men's 400m | 20 | 13 | 10 | 15 | 18 | 5 |
| Men's High Jump | 12 | 10 | 18 | 7 | 0 | 0 |
| Men's 1500m | 11 | 14 | 11 | 12 | 15 | 18 |
| Men's Shot | 16 | 9 | 13 | 22 | 9 | 15 |
| Men's 200m | 20 | 11 | 20 | 14 | 8 | 11 |
| Men's Triple Jump | 16 | 12 | 18 | 6 | 15 | 0 |
| Men's 3000m | 6 | 14 | 22 | 9 | 18 | 12 |
| Men's Javelin | 9 | 22 | 14 | 14 | 15 | 10 |
| Men's 4 x 100m Relay | 12 | 7 | 10 | 8 | 6 | 0 |