Scoring method: NAL  

T05 Men's 100m

A String B String
Place Name Club Perf. Pts
1 Samuel Gordon CARD 10.49 12
2 Stanislav Kovalenko SWAN 10.60 10
3 Matthew Alvarez YEOVO 10.62 8
4 Joshua Maggs YATED 10.82 7
5 George Asprey BMH 11.25 6
6 Tom Odell SOTON 11.47 5
Place Name Club Perf. Pts
1 Dan Beadsley SWAN 10.73 10
2 Callum Webb CARD 10.86 8
3 Alex Armstrong YEOVO 11.16 6
4 Dale Webb YATED 11.44 5
5 Scott Gunning BMH 11.50 4
6 Maurice Sainsbury SOTON 12.02 3

T19 Men's 200m

A String B String
Place Name Club Perf. Pts
1 Matthew Alvarez YEOVO 21.25 12
2 Stanislav Kovalenko SWAN 21.35 10
3 Joshua Maggs YATED 21.75 8
4 Tom Odell SOTON 22.77 7
5 Scott Gunning BMH 22.78 6
6 Ayomide Eluyera CARD 23.71 5
Place Name Club Perf. Pts
1 Eli Onyewu SWAN 21.85 10
2 Dale Webb YATED 22.34 8
3 Tobias Clayden CARD 23.42 6
4 Jonny Powis BMH 23.66 5
5 Kester Welch YEOVO 23.82 4
6 Maurice Sainsbury SOTON 24.29 3

T13 Men's 400m

A String B String
Place Name Club Perf. Pts
1 Isaac Cory YATED 46.78 12
2 Jack Higgins SOTON 48.18 10
3 Steffan Dylan Jones SWAN 48.73 8
4 Will Parkinson BMH 50.22 7
5 Harry Barton YEOVO 53.29 6
6 Christopher Marshall CARD 55.09 5
Place Name Club Perf. Pts
1 Dale Webb YATED 49.30 10
2 Dale Willis YEOVO 49.71 8
3 Cal Mclennan BMH 50.71 6
4 Osian Parry SWAN 50.91 5
5 Alexander Ruggles SOTON 52.69 4
6 John Bridge CARD 53.09 3

T03 Men's 800m

A String B String
Place Name Club Perf. Pts
1 Kane Lee YATED 1:54.25 12
2 Jack Messenger BMH 2:01.44 10
3 Matt Coffey SOTON 2:01.56 8
4 Jamie Taylor-Caldwell SWAN 2:03.95 7
5 Alexander Coombs YEOVO 2:04.75 6
6 Christopher Marshall CARD 2:24.86 5
Place Name Club Perf. Pts
1 Dale Webb YATED 2:02.27 10
2 Laurence Badman YEOVO 2:20.91 8
3 Jonathan Elderfield BMH 2:49.44 6
4 Peter Costley SOTON 3:22.33 5

T17 Men's 1500m

A String B String
Place Name Club Perf. Pts
1 Gregory Hayward YATED 4:02.07 12
2 Paul Tobin SWAN 4:13.56 10
4 Matthew Lusby YEOVO 4:14.91 8
5 Matt Coffey SOTON 4:15.24 7
8 Christopher Marshall CARD 5:09.30 6
9 Andrew Goddard BMH 5:12.87 5
Place Name Club Perf. Pts
3 Dale Webb YATED 4:14.02 10
6 Jamie Taylor-Caldwell SWAN 4:29.83 8
7 Laurence Badman YEOVO 5:00.74 6
10 Avi Govind BMH 5:58.79 5
11 Peter Costley SOTON 6:17.28 4

T23 Men's 5000m

A String B String
Place Name Club Perf. Pts
1 Luke Hamley CARD 15:13.93 12
2 Paul Tobin SWAN 15:18.20 10
4 Dale Webb YATED 16:03.03 8
5 Alexander Coombs YEOVO 16:23.49 7
8 Andrew Goddard BMH 19:16.50 6
10 Unknown Athlete SOTON 22:07.58 5
Place Name Club Perf. Pts
3 Morgan James SWAN 15:21.14 10
6 Matthew Lusby YEOVO 16:27.49 8
7 Paul Gardiner YATED 16:28.29 6
9 Avi Govind BMH 20:30.10 5

T10 Men's 110m Hurdles

A String B String
Place Name Club Perf. Pts
1 Iolo Grant CARD 14.59 12
2 Jake Cover SWAN 15.35 10
3 Lewis Guest YEOVO 15.91 8
4 Daniel Thomas BMH 16.96 7
Place Name Club Perf. Pts
1 Toks Akanbi-Mortimer CARD 15.65 10
2 Jack Houghton SWAN 16.44 8
3 Cal Mclennan BMH 16.57 6

T01 Men's 400m Hurdles

A String B String
Place Name Club Perf. Pts
1 Jack Houghton SWAN 54.31 12
2 Kester Welch YEOVO 55.46 10
3 Christopher Marshall CARD 58.14 8
4 Dave Awde BMH 1:04.61 7
5 Andy Morgan-Lee SOTON 1:28.69 6
Place Name Club Perf. Pts
1 Lewis Guest YEOVO 56.01 10
2 Dafydd Roberts SWAN 58.70 8
3 Jack Messenger BMH 1:07.35 6
4 Peter Costley SOTON 1:38.90 5

T09 Men's 2000m S/C

A String B String
Place Name Club Perf. Pts
1 Alexander Wilson YATED 6:19.33 12
2 Matthew Lusby YEOVO 6:22.81 10
5 Mark Norris BMH 9:02.69 8
6 Peter Costley SOTON 9:04.09 7
Place Name Club Perf. Pts
3 Laurence Badman YEOVO 7:23.33 10
4 Dale Webb YATED 8:35.28 8
7 Jonathan Elderfield BMH 10:14.12 6

F11 Men's High Jump

A String B String
Place Name Club Perf. Pts
1 Luke Ball YATED 2.10 12
3 Adam Jones SOTON 2.07 10
4 Sam Davies SWAN 1.96 8
5 Iolo Grant CARD 1.96 7
6 Fin Thurman YEOVO 1.86 6
8 Harvey Hannington-Green BMH 1.76 5
Place Name Club Perf. Pts
2 Dale Webb YATED 2.07 10
7 Evan Cole SWAN 1.86 8
9 Leon Gregson CARD 1.76 6
10 Lewis Guest YEOVO 1.76 5
11 Charlie Arnold BMH 1.61 4

F04 Men's Pole Vault

A String B String
Place Name Club Perf. Pts
1 Roberto López Smith YEOVO 4.21 12
2 Ieuan Hosgood SWAN 4.21 10
4 Charlie Arnold BMH 3.41 8
5 Dale Webb YATED 3.41 7
7 Leon Gregson CARD 3.41 6
Place Name Club Perf. Pts
3 Charlie Shuall SWAN 4.21 10
6 Conor Kearns BMH 3.41 8

F06 Men's Long Jump

A String B String
Place Name Club Perf. Pts
1 Harry Barton YEOVO 7.29 12
2 Toks Akanbi-Mortimer CARD 6.58 10
3 Aled Price SWAN 6.44 8
5 George Asprey BMH 6.16 7
9 Dale Webb YATED 5.43 6
10 Adam Jones SOTON 5.36 5
Place Name Club Perf. Pts
4 Levani Griffiths YEOVO 6.41 10
6 Jack Houghton SWAN 5.93 8
7 Aharon Graham-Mulvaney CARD 5.53 6
8 Charlie Arnold BMH 5.45 5
11 Maurice Sainsbury SOTON 5.30 4
12 Louie Nelson YATED 4.95 3

F14 Men's Triple Jump

A String B String
Place Name Club Perf. Pts
1 Lewis Guest YEOVO 14.33 12
3 Joseph Phillips CARD 11.94 10
4 Louie Nelson YATED 11.72 8
5 Aled Price SWAN 11.39 7
6 Harvey Hannington-Green BMH 11.30 6
7 Maurice Sainsbury SOTON 11.26 5
Place Name Club Perf. Pts
2 Dan Brown YEOVO 12.06 10
8 Charlie Arnold BMH 11.23 8
9 Jack Houghton SWAN 9.66 6

F13 Men's Shot

A String B String
Place Name Club Perf. Pts
1 Patrick Swan SWAN 17.89 12
2 Andrew Knight SOTON 16.02 10
3 Joshua Wise BMH 12.72 8
4 Toks Akanbi-Mortimer CARD 11.60 7
6 Dale Webb YATED 11.28 6
9 Roberto López Smith YEOVO 9.87 5
Place Name Club Perf. Pts
5 Dafydd Herdman CARD 11.48 10
7 Aled Price SWAN 10.08 8
8 James Viner YATED 10.00 6
10 Saope Soko BMH 9.03 5
11 Dan Brown YEOVO 8.52 4
12 Kenny Oloro SOTON 6.97 3

F09 Men's Discus

A String B String
Place Name Club Perf. Pts
1 Patrick Swan SWAN 45.73 12
2 Andrew Knight SOTON 39.50 10
3 Dale Webb YATED 39.37 8
4 Rafer Joseph BMH 38.68 7
6 Toks Akanbi-Mortimer CARD 37.85 6
11 Chris Snook-Lumb YEOVO 21.46 5
Place Name Club Perf. Pts
5 George Asprey BMH 37.93 10
7 Aled Price SWAN 35.22 8
8 Dafydd Herdman CARD 28.42 6
9 James Viner YATED 22.41 5
10 Derek Warn SOTON 21.62 4
12 Jacob Dibble YEOVO 21.41 3

F05 Men's Hammer Throw

A String B String
Place Name Club Perf. Pts
1 James Viner YATED 49.31 12
2 Andrew Knight SOTON 47.60 10
3 Rafer Joseph BMH 40.65 8
4 Chris Snook-Lumb YEOVO 38.74 7
5 Sammy Thomas SWAN 37.02 6
8 Dafydd Herdman CARD 25.87 5
Place Name Club Perf. Pts
6 Ben Brearley SOTON 34.48 10
7 Dale Webb YATED 34.26 8
9 Dan Brown YEOVO 23.91 6
10 Saope Soko BMH 23.80 5
11 David Jones SWAN 8.90 4

F15 Men's Javelin

A String B String
Place Name Club Perf. Pts
1 Jacob Dibble YEOVO 60.36 12
2 Aaron Morgan SWAN 54.35 10
3 Richard Dangerfield CARD 53.18 8
4 Joshua Wise BMH 52.05 7
7 Ben Brearley SOTON 44.22 6
8 William Taylor YATED 33.35 5
Place Name Club Perf. Pts
5 Connor Swan SWAN 51.53 10
6 Cal Mclennan BMH 46.26 8
9 Toks Akanbi-Mortimer CARD 28.25 6
10 Dan Brown YEOVO 27.61 5
11 Dale Webb YATED 24.96 4
12 Derek Warn SOTON 19.20 3

T24 Men's 4 x 100m Relay

A String
Place Name Club Perf. Pts
1 Swansea Harriers A
William Hawker, Dan Beadsley, Marek Warzocha, Stanislav Kovalenko
SWAN 41.62 12
2 Yeovil Olympiads AC A
Matthew Alvarez, Alex Armstrong, Harry Barton, Lewis Guest
YEOVO 42.67 10
3 Cardiff Athletics A
Callum Webb, Iolo Grant, Joshua Humphreys, Ayomide Eluyera
CARD 43.79 8
4 Basingstoke & Mid Hants AC A
Jonny Powis, Scott Gunning, Will Parkinson, Harvey Hannington-Green
BMH 45.50 7
5 Yate & District AC A
Sam Brudney, Mackenzie Ritson, Liam Hillier, Louis Tutcher
YATED 46.47 6
6 Southampton AC A
Tom Odell, Maurice Sainsbury, Jack Higgins, Alexander Ruggles
SOTON 46.49 5

T28 Men's 4 x 400m Relay

A String
Place Name Club Perf. Pts
1 Yate & District AC A
Isaac Cory, Mackenzie Ritson, Ben Wells, Edward Wilson
YATED 3:22.58 12
2 Swansea Harriers A
Dafydd Roberts, Osian Parry, Steffan Dylan Jones, Jack Houghton
SWAN 3:26.67 10
3 Basingstoke & Mid Hants AC A
George Asprey, Jack Messenger, Will Parkinson, Scott Gunning
BMH 3:30.60 8
4 Yeovil Olympiads AC A
Fin Thurman, Kester Welch, Dale Willis, Matthew Lusby
YEOVO 3:34.39 7
5 Cardiff Athletics A
Luke Hamley, Ayomide Eluyera, Iolo Grant, Christopher Marshall
CARD 4:39.16 6

T06 Women's 100m

A String B String
Place Name Club Perf. Pts
1 Kinga Kudzia SWAN 12.30 12
2 Katie Chapman CARD 12.33 9
2 Kirsty Treglown YATED 12.33 9
4 Skye Sauter YEOVO 12.53 7
5 Jane Small BMH 13.62 6
6 Lucy Short SOTON 14.25 5
Place Name Club Perf. Pts
1 Dale Webb YATED 12.43 10
2 Esther Adikpe CARD 12.77 8
3 Stefani Karekla SWAN 13.21 6
4 Audrey Timothy Ojo BMH 13.43 5
5 Yan Ching Angie Lai SOTON 14.56 4

T20 Women's 200m

A String B String
Place Name Club Perf. Pts
1 Isabelle Walkey YATED 24.46 12
2 Sarah Mccarthy CARD 25.06 10
3 Kinga Kudzia SWAN 25.15 8
4 Emily Bonnett YEOVO 26.15 7
5 Kelsi Ellis SOTON 27.15 6
6 Audrey Timothy Ojo BMH 27.82 5
Place Name Club Perf. Pts
1 Esther Adikpe CARD 25.78 10
2 Dale Webb YATED 26.44 8
3 Victoria Ovie SWAN 27.58 6
4 Jane Small BMH 28.18 5
5 Lucy Short SOTON 29.03 4
6 Judith Ekeanyanwu YEOVO 29.75 3

T14 Women's 400m

A String B String
Place Name Club Perf. Pts
1 Eleanor McIntosh YATED 56.30 12
2 Emily Bonnett YEOVO 58.20 10
3 Millicent Fakande SWAN 59.25 8
4 Kelsi Ellis SOTON 1:01.18 7
5 Katie Chapman CARD 1:11.80 6
Place Name Club Perf. Pts
1 Dale Webb YATED 57.03 10
2 Kyra Sethna-Mcintosh SWAN 1:01.91 8
3 Amber Faull YEOVO 1:02.52 6
4 Jodie Tanner SOTON 1:02.99 5
5 Rebecca Chapman CARD 1:10.00 4

T04 Women's 800m

A String B String
Place Name Club Perf. Pts
1 Keira Devereux YATED 2:14.41 12
2 Millicent Fakande SWAN 2:16.07 10
3 Lauren Cooper CARD 2:20.73 8
4 Lucy Short SOTON 2:24.02 7
5 Mikaella Harnett YEOVO 2:33.79 6
Place Name Club Perf. Pts
1 Dale Webb YATED 2:19.83 10
2 Elen James SWAN 2:42.21 8
3 Katy Simpson SOTON 2:44.24 6
4 Sara Geary CARD 3:04.59 5

T18 Women's 1500m

A String B String
Place Name Club Perf. Pts
1 Megan Carter-Davies SWAN 4:48.23 12
2 Lauren Cooper CARD 4:56.42 10
3 Lucy Short SOTON 5:04.97 8
Place Name Club Perf. Pts
4 Iona Evans SWAN 5:08.09 10
5 Katy Simpson SOTON 5:35.63 8

T11 Women's 3000m

A String B String
Place Name Club Perf. Pts
1 Freya Bradley YATED 9:33.98 12
2 Megan Carter-Davies SWAN 9:44.46 10
3 Lauren Cooper CARD 11:05.29 8
Place Name Club Perf. Pts
4 Isobel Dawson SWAN 12:30.24 10

T12 Women's 100m Hurdles

A String B String
Place Name Club Perf. Pts
1 Lauren Evans CARD 13.70 12
2 Georgia Silcox YEOVO 14.14 10
3 Lauryn Davey SWAN 14.55 8
4 Stephanie Brooks YATED 15.79 7
Place Name Club Perf. Pts
1 Katie Chapman CARD 14.39 10
2 Dale Webb YATED 14.90 8

T02 Women's 400m Hurdles

A String B String
Place Name Club Perf. Pts
1 Stephanie Brooks YATED 1:03.95 12
2 Evie Aitchison SWAN 1:08.61 10
3 Emma King BMH 1:11.99 8
4 Amber Faull YEOVO 1:12.70 7
5 Ella Mitchell CARD 1:19.31 6
Place Name Club Perf. Pts
1 Dale Webb YATED 1:10.27 10
2 Libbie French BMH 1:14.95 8
3 Sara Geary CARD 1:20.31 6

T26 Women's 1500m S/C

A String
Place Name Club Perf. Pts
1 Lauren Cooper CARD 5:18.84 12
2 Katy Simpson SOTON 5:55.15 10
3 Grace Cardwell YATED 5:57.23 8

F03 Women's High Jump

A String B String
Place Name Club Perf. Pts
1 Lauren Evans CARD 1.70 12
2 Lily Bailey YATED 1.66 10
4 Yan Ching Angie Lai SOTON 1.41 8
Place Name Club Perf. Pts
3 Katie Chapman CARD 1.61 10

F10 Women's Pole Vault

A String B String
Place Name Club Perf. Pts
1 Carys M Jones SWAN 4.01 12
2 Dale Webb YATED 3.31 10
3 Ella Mitchell CARD 2.91 8
6 Kim Saha BMH 2.21 7
Place Name Club Perf. Pts
3 Sophie Hornung YATED 2.91 10
5 Maddi Hamer CARD 2.91 8

F01 Women's Long Jump

A String B String
Place Name Club Perf. Pts
1 Sarah Mccarthy CARD 5.82 12
2 Lauryn Davey SWAN 5.62 10
4 Ella Bowell YATED 5.40 8
5 Lily Jones YEOVO 5.17 7
7 Libbie French BMH 3.95 6
9 Katy Simpson SOTON 3.52 5
Place Name Club Perf. Pts
3 Rebecca Chapman CARD 5.53 10
6 Emma Greenaway YEOVO 4.33 8
8 Kim Saha BMH 3.88 6

F08 Women's Triple Jump

A String B String
Place Name Club Perf. Pts
1 Anna Mckinty CARD 11.01 12
2 Beca Roberts SWAN 10.87 10
4 Libbie French BMH 10.32 8
5 Katy Simpson SOTON 8.38 7
Place Name Club Perf. Pts
3 Francesca Morgan CARD 10.43 10
6 Audrey Timothy Ojo BMH 8.33 8

F16 Women's Shot

A String B String
Place Name Club Perf. Pts
1 Samantha Callaway SOTON 13.37 12
2 Lauren Evans CARD 10.87 10
4 Lucy Harris SWAN 9.34 8
7 Joanne Smerdon YATED 7.79 7
9 Emma King BMH 7.31 6
Place Name Club Perf. Pts
3 Sarah Boyles CARD 9.83 10
5 Rebekah Pratt SWAN 8.70 8
6 Suzanna Wise SOTON 8.06 6
8 Dale Webb YATED 7.52 5
10 Kim Saha BMH 6.43 4

F07 Women's Discus

A String B String
Place Name Club Perf. Pts
1 Samantha Callaway SOTON 50.08 12
2 Lucy Harris SWAN 39.59 10
4 Sarah Boyles CARD 32.26 8
6 Emma Greenaway YEOVO 27.98 7
8 Jane Small BMH 22.23 6
9 Joanne Smerdon YATED 21.26 5
Place Name Club Perf. Pts
3 Suzanna Wise SOTON 33.46 10
5 Bree Cronin CARD 29.03 8
7 Zoe Dakin SWAN 24.43 6
10 Emma King BMH 19.14 5

F02 Women's Hammer Throw

A String B String
Place Name Club Perf. Pts
1 Zoe Dakin SWAN 47.91 12
2 Suzanna Wise SOTON 43.41 10
3 Abby Barnfield YATED 42.52 8
6 Sarah Boyles CARD 22.61 7
8 Kim Saha BMH 17.85 6
10 Emma Greenaway YEOVO 17.31 5
Place Name Club Perf. Pts
4 Dale Webb YATED 37.22 10
5 Rebekah Pratt SWAN 28.21 8
7 Sara Geary CARD 18.45 6
9 Shanté Jackson SOTON 17.67 5

F12 Women's Javelin

A String B String
Place Name Club Perf. Pts
1 Phoebe Brown SWAN 38.79 12
2 Samantha Callaway SOTON 35.57 10
4 Dale Webb YATED 34.68 8
5 Katie Chapman CARD 31.46 7
8 Emma King BMH 21.62 6
10 Judith Ekeanyanwu YEOVO 13.96 5
Place Name Club Perf. Pts
3 Lauryn Davey SWAN 35.01 10
6 Stephanie Brooks YATED 29.41 8
7 Rebecca Chapman CARD 27.90 6
9 Shanté Jackson SOTON 20.60 5
11 Emma Greenaway YEOVO 11.98 4
12 Audrey Timothy Ojo BMH 11.12 3

T25 Women's 4 x 100m Relay

A String
Place Name Club Perf. Pts
1 Yate & District AC A
Amelia Brandon, Ella Bowell, Kirsty Treglown, Isabelle Walkey
YATED 47.94 12
2 Cardiff Athletics A
Lauren Evans, Esther Adikpe, Rebecca Chapman, Rebecca Roots
CARD 49.04 10
3 Swansea Harriers A
Lauryn Davey, Stefani Karekla, Kinga Kudzia, Victoria Ovie
SWAN 50.39 8
4 Basingstoke & Mid Hants AC A
Jane Small, Audrey Timothy Ojo, Libbie French
BMH 53.74 7
5 Southampton AC A
Yan Ching Angie Lai, Jodie Tanner, Kelsi Ellis, Lucy Short
SOTON 55.10 6

T27 Women's 4 x 400m Relay

A String
Place Name Club Perf. Pts
1 Yate & District AC A
Katie Robbins, Teresa Iannetelli, Stephanie Brooks, Eleanor McIntosh
YATED 3:54.20 12
2 Swansea Harriers A
Elen James, Millicent Fakande, Kyra Sethna-Mcintosh, Evie Aitchison
SWAN 4:15.47 10
3 Yeovil Olympiads AC A
Emily Bonnett, Judith Ekeanyanwu, Amber Faull, Emma Greenaway
YEOVO 4:23.25 8
4 Cardiff Athletics A
Rebecca Chapman, Lauren Cooper, Rebecca Roots, Ella Mitchell
CARD 4:46.35 7