Scoring method: NAL  

T05 Men's 100m

A String B String
Place Name Club Perf. Pts
1 Alex Azu CARD 10.64 12
2 Stanislav Kovalenko SWAN 10.66 10
3 Alex Armstrong YEOVO 11.22 8
4 Oscar Rutherford BMH 11.37 7
5 Sam Brudney YATED 11.54 6
6 Derek Warn SOTON 19.94 5
Place Name Club Perf. Pts
1 Samuel Gordon CARD 10.53 10
2 Dan Beadsley SWAN 10.78 8
3 Dominik Gordon YATED 11.49 6
4 Cal Mclennan BMH 11.69 5
5 Kenny Oloro SOTON 19.44 4

T19 Men's 200m

A String B String
Place Name Club Perf. Pts
1 Alex Azu CARD 21.60 12
2 Stanislav Kovalenko SWAN 21.69 10
3 Caius Joseph BMH 22.23 8
4 Sam Brudney YATED 24.15 7
5 Kester Welch YEOVO 29.58 6
Place Name Club Perf. Pts
1 Marek Warzocha SWAN 22.27 10
2 Jonathan Knox CARD 22.32 8
3 Oscar Rutherford BMH 22.92 6
4 James Edwards YATED 25.67 5

T13 Men's 400m & N/Scoring

A String B String
Place Name Club Perf. Pts
1 Harrison Garcia SWAN 46.16 12
2 Stefan O'Loughnane BMH 48.89 10
3 Ben Huntley YEOVO 52.77 8
4 Christopher Marshall CARD 53.97 7
5 Leo Smith SOTON 54.63 6
6 James Edwards YATED 56.25 5
Place Name Club Perf. Pts
1 George Asprey BMH 49.95 10
2 Joseph Brier SWAN 50.68 8
4 Kester Welch YEOVO 52.79 6
5 Tobias Clayden CARD 55.72 5

T03 Men's 800m

A String B String
Place Name Club Perf. Pts
1 Kane Lee YATED 1:55.60 12
2 Morgan James SWAN 1:57.97 10
3 Daniel Maydew YEOVO 1:59.48 8
4 Daniel Short BMH 2:01.54 7
5 Leo Smith SOTON 2:07.55 6
Place Name Club Perf. Pts
1 Steffan Dylan Jones SWAN 2:03.22 10
2 Jack Messenger BMH 2:03.54 8
3 Matthew Lusby YEOVO 2:03.82 6
4 Alexander Wilson YATED 2:05.31 5

T17 Men's 1500m

A String B String
Place Name Club Perf. Pts
1 Guy Stevens BMH 4:03.17 12
2 Gregory Hayward YATED 4:08.23 10
3 Oliver Williams CARD 4:09.20 8
6 Matthew Lusby YEOVO 4:19.06 7
8 Morgan Willis SWAN 4:43.02 6
9 Leo Smith SOTON 4:46.04 5
Place Name Club Perf. Pts
4 Owain Morris CARD 4:10.70 10
5 Elliott Chard YATED 4:12.17 8
7 Daniel Short BMH 4:28.66 6

T23 Men's 3000m

A String B String
Place Name Club Perf. Pts
1 Morgan James SWAN 8:53.21 12
2 Callum Campion CARD 8:56.97 10
4 Oli Smith BMH 9:06.29 8
5 Thomas Doran SOTON 9:07.75 7
6 Kane Lee YATED 9:10.06 6
9 Matthew Lusby YEOVO 9:19.28 5
Place Name Club Perf. Pts
3 Matthew Verran SWAN 8:59.90 10
7 Alex Bigg BMH 9:15.35 8
8 Oliver Williams CARD 9:15.43 6
10 Laurence Badman YEOVO 11:02.99 5

T10 Men's 110m Hurdles

A String B String
Place Name Club Perf. Pts
1 Sammy Ball BMH 14.74 12
2 Lewis Guest YEOVO 15.32 10
3 Jack Houghton SWAN 16.38 8
5 Christopher Marshall CARD 22.35 7
Place Name Club Perf. Pts
4 Cal Mclennan BMH 16.99 10

T01 Men's 400m Hurdles

A String B String
Place Name Club Perf. Pts
1 Jack Houghton SWAN 54.84 12
2 Lewis Guest YEOVO 54.95 10
4 Christopher Marshall CARD 57.79 8
5 Jack Messenger BMH 1:02.09 7
Place Name Club Perf. Pts
3 Osian Parry SWAN 56.95 10

T09 Men's 3000m S/C

A String B String
Place Name Club Perf. Pts
1 Matthew Lusby YEOVO 10:00.78 12
2 Alexander Wilson YATED 10:21.63 10
3 Aled Tumelty SWAN 11:06.13 8
Place Name Club Perf. Pts
4 Laurence Badman YEOVO 11:28.64 10

F11 Men's High Jump

A String B String
Place Name Club Perf. Pts
1 Sam Davies SWAN 2.00 12
3 Cal Mclennan BMH 1.80 10
4 Lewis Guest YEOVO 1.80 8
5 Leon Gregson CARD 1.80 7
Place Name Club Perf. Pts
2 Evan Cole SWAN 1.80 10
6 Charlie Arnold BMH 1.60 8

F04 Men's Pole Vault

A String B String
Place Name Club Perf. Pts
1 Charlie Shuall SWAN 4.20 12
3 Roberto LĂ³pez Smith YEOVO 4.00 10
4 Liam Hillier YATED 3.80 8
5 Ben Hazell BMH 3.00 7
Place Name Club Perf. Pts
2 Ieuan Hosgood SWAN 4.00 10
6 Charlie Hickling YATED 3.00 8

F06 Men's Long Jump

A String B String
Place Name Club Perf. Pts
1 George Asprey BMH 6.53 12
2 Levani Griffiths YEOVO 6.31 10
4 Jacob Edghill SWAN 6.27 8
6 Nahbi Odeh CARD 6.16 7
9 Sam Brudney YATED 5.44 6
11 Derek Warn SOTON 3.09 5
Place Name Club Perf. Pts
3 Arran Topham BMH 6.30 10
5 Aled Price SWAN 6.18 8
7 Lewis Guest YEOVO 6.00 6
8 Salem Mbimu-Kiambi CARD 5.93 5
10 Louie Nelson YATED 5.05 4

F14 Men's Triple Jump

A String B String
Place Name Club Perf. Pts
1 Nahbi Odeh CARD 14.31 12
2 Lewis Guest YEOVO 14.05 10
3 Jordan Iwhiwhu YATED 13.17 8
6 Cal Mclennan BMH 11.52 7
9 Jack Houghton SWAN 9.33 6
Place Name Club Perf. Pts
4 Salem Mbimu-Kiambi CARD 12.55 10
5 Levani Griffiths YEOVO 12.19 8
7 Louie Nelson YATED 10.75 6
8 Charlie Arnold BMH 10.75 5

F13 Men's Shot

A String B String
Place Name Club Perf. Pts
1 Patrick Swan SWAN 17.44 12
2 Andrew Knight SOTON 16.50 10
4 Joshua Wise BMH 13.53 8
7 Dafydd Herdman CARD 10.35 7
8 Charlie Hickling YATED 10.06 6
9 Roberto LĂ³pez Smith YEOVO 9.78 5
Place Name Club Perf. Pts
3 Joshua Douglas SOTON 13.65 10
5 George Asprey BMH 12.02 8
6 Aled Price SWAN 11.26 6
10 Ryan Foulkes CARD 8.66 5
11 James Viner YATED 8.59 4
12 Chris Snook-Lumb YEOVO 6.78 3

F09 Men's Discus

A String B String
Place Name Club Perf. Pts
1 Joshua Douglas SOTON 44.22 12
2 Patrick Swan SWAN 40.51 10
3 Sammy Ball BMH 40.05 8
7 Dafydd Herdman CARD 24.96 7
8 Charlie Hickling YATED 24.62 6
9 Chris Snook-Lumb YEOVO 22.65 5
Place Name Club Perf. Pts
4 Andrew Knight SOTON 39.18 10
5 Caius Joseph BMH 39.00 8
6 Peter Roberts SWAN 28.72 6
10 James Viner YATED 22.28 5
11 Paul Guest YEOVO 21.19 4
12 Christopher Marshall CARD 16.43 3

F05 Men's Hammer Throw

A String B String
Place Name Club Perf. Pts
1 James Viner YATED 46.30 12
2 Andrew Knight SOTON 44.24 10
3 Rafer Joseph BMH 43.86 8
5 Sammy Thomas SWAN 40.22 7
6 Chris Snook-Lumb YEOVO 38.76 6
Place Name Club Perf. Pts
4 Joshua Douglas SOTON 42.89 10
7 Saope Soko BMH 22.17 8
8 Geoff Cole YEOVO 14.87 6

F15 Men's Javelin

A String B String
Place Name Club Perf. Pts
2 Jacob Dibble YEOVO 58.33 12
3 Richard Dangerfield CARD 56.09 10
4 Aaron Morgan SWAN 53.13 8
5 Joshua Wise BMH 51.47 7
7 Ben Brearley SOTON 48.68 6
10 Charlie Hickling YATED 38.24 5
Place Name Club Perf. Pts
6 Connor Swan SWAN 48.73 10
8 Sammy Ball BMH 46.15 8
9 Ryan Foulkes CARD 38.26 6
11 Geoff Cole YEOVO 25.14 5
12 Derek Warn SOTON 18.26 4

T24 Men's 4 x 100m Relay

A String
Place Name Club Perf. Pts
1 Swansea Harriers A
Marek Warzocha, William Hawker, Stanislav Kovalenko
SWAN 41.43 12
2 Cardiff Athletics A
Salem Mbimu-Kiambi, Jonathan Knox, Luca Logue-Fonseca, Alex Azu
CARD 42.17 10
3 Basingstoke & Mid Hants AC A
Jonny Powis, Oscar Rutherford, Arran Topham, Caius Joseph
BMH 43.74 8
4 Yate & District AC A
Sam Brudney, Liam Hillier, Dominik Gordon, Jordan Iwhiwhu
YATED 45.73 7
5 Yeovil Olympiads AC A
Alex Armstrong, Levani Griffiths, Roberto LĂ³pez Smith, Ben Huntley
YEOVO 46.59 6

T28 Men's 4 x 400m Relay

A String
Place Name Club Perf. Pts
1 Basingstoke & Mid Hants AC A
Stefan O'Loughnane, Sammy Ball, Oscar Rutherford, Jack Messenger
BMH 3:27.18 12
2 Swansea Harriers A
Harrison Garcia, Jack Houghton, Marek Warzocha, Youssef Rabhi
SWAN 3:35.31 10
3 Yeovil Olympiads AC A
Ben Huntley, Matthew Lusby, Daniel Maydew, Kester Welch
YEOVO 3:42.22 8
4 Yate & District AC A
James Edwards, Gregory Hayward, Sam Brudney, Dominik Gordon
YATED 3:50.67 7

T06 Women's 100m

A String B String
Place Name Club Perf. Pts
1 Jessica Mantle CARD 12.28 12
2 Kirsty Treglown YATED 12.60 10
3 Georgia Silcox YEOVO 12.81 8
4 Emma King BMH 13.12 7
5 Stefani Karekla SWAN 13.13 6
6 Tabitha Proudley SOTON 13.22 5
Place Name Club Perf. Pts
1 Katie Chapman CARD 12.57 10
2 Skye Sauter YEOVO 12.70 8
3 Ella Bowell YATED 12.78 6
4 Victoria Ovie SWAN 13.52 5
5 Cara McGrath BMH 13.56 4
6 Emily Fry SOTON 14.02 3

T20 Women's 200m & N/Scoring

A String B String
Place Name Club Perf. Pts
1 Skye Sauter YEOVO 25.51 12
2 Grace Morgan CARD 26.00 10
3 Kirsty Treglown YATED 26.21 8
4 Sophie Doherty BMH 26.28 7
5 Tabitha Proudley SOTON 27.20 6
6 Stefani Karekla SWAN 27.21 5
Place Name Club Perf. Pts
2 Jessica Mantle CARD 26.19 10
3 Kelsi Ellis SOTON 27.41 8
4 Amelia Brandon YATED 27.71 6
5 Victoria Ovie SWAN 27.81 5
6 Jane Small BMH 28.98 4

T14 Women's 400m

A String B String
Place Name Club Perf. Pts
1 Hanna Ulvede SWAN 57.94 12
2 Teresa Iannetelli YATED 58.04 10
3 Cara McGrath BMH 1:00.98 8
4 Kelsi Ellis SOTON 1:01.46 7
7 Amber Faull YEOVO 1:03.55 6
8 Greta Curkovic CARD 1:03.81 5
Place Name Club Perf. Pts
5 Kyra Sethna-Mcintosh SWAN 1:01.61 10
6 Jodie Tanner SOTON 1:02.29 8

T04 Women's 800m

A String B String
Place Name Club Perf. Pts
1 Emily Jenkinson SWAN 2:16.38 12
2 Keira Devereux YATED 2:19.03 10
4 Mikaella Harnett YEOVO 2:34.27 8
5 Kathryn Simpson SOTON 2:47.09 7
Place Name Club Perf. Pts
3 Millicent Fakande SWAN 2:21.74 10
6 Janet Littlewood SOTON 3:03.22 8

T18 Women's 1500m

A String B String
Place Name Club Perf. Pts
1 Darcie Bass SWAN 4:47.01 12
2 Laura Chance YATED 4:54.19 10
3 Jordanna Morrish BMH 5:21.20 8
4 Mikaella Harnett YEOVO 5:38.32 7
5 Kathryn Simpson SOTON 5:46.88 6
Place Name Club Perf. Pts
6 Isobel Dawson SWAN 5:50.63 10
7 Janet Littlewood SOTON 6:23.27 8

T11 Women's 3000m

A String B String
Place Name Club Perf. Pts
1 Emily Barnett SWAN 10:54.78 12
3 Natalie Parsons YATED 11:27.29 10
Place Name Club Perf. Pts
2 Jemima Osborn SWAN 11:19.34 10

T12 Women's 100m Hurdles

A String B String
Place Name Club Perf. Pts
1 Lauren Evans CARD 13.83 12
2 Georgia Silcox YEOVO 14.25 10
3 Laura Darcey BMH 14.31 8
4 Sophie Lisk SWAN 14.49 7
5 Stephanie Brooks YATED 16.22 6
6 Tabitha Proudley SOTON 17.32 5
Place Name Club Perf. Pts
1 Grace Morgan CARD 14.26 10
2 Lauryn Davey SWAN 14.46 8
3 Amelia Brandon YATED 15.44 6
4 Emma King BMH 17.43 5
5 Janet Littlewood SOTON 23.53 4

T02 Women's 400m Hurdles

A String B String
Place Name Club Perf. Pts
1 Emily Bonnett YEOVO 1:00.19 12
2 Hanna Ulvede SWAN 1:01.96 10
3 Greta Curkovic CARD 1:10.79 8
4 Stephanie Brooks YATED 1:15.30 7
5 Libbie French BMH 1:16.36 6
Place Name Club Perf. Pts
1 Evie Aitchison SWAN 1:10.25 10
2 Daisy Harvey YATED 1:11.04 8
3 Amber Faull YEOVO 1:13.61 6
4 Ella Mitchell CARD 1:18.90 5

T26 Women's 2000m S/C

A String B String
Place Name Club Perf. Pts
1 Lauren Cooper CARD 6:53.86 12
2 Sophia Harrison SWAN 8:10.88 10
3 Kathryn Simpson SOTON 8:27.84 8
Place Name Club Perf. Pts
4 Janet Littlewood SOTON 9:37.57 10

F03 Women's High Jump

A String B String
Place Name Club Perf. Pts
1 Lauren Evans CARD 1.70 12
2 Matilda Quick SWAN 1.60 10
3 Lily Bailey YATED 1.55 8
4 Sophie Doherty BMH 1.50 7
6 Yan Ching Angie Lai SOTON 1.45 6
Place Name Club Perf. Pts
4 Katie Chapman CARD 1.50 10
6 Emily Kovac YATED 1.45 8
8 Jane Small BMH 1.45 5.5
8 Luisa Von Schnitzler SWAN 1.45 5.5

F10 Women's Pole Vault

A String B String
Place Name Club Perf. Pts
1 Sophie Hornung YATED 3.00 12
2 Ella Mitchell CARD 2.80 9
2 Megan Morris SWAN 2.80 9
5 Laura Darcey BMH 2.20 7
Place Name Club Perf. Pts
4 Maddi Hamer CARD 2.80 10

F01 Women's Long Jump

A String B String
Place Name Club Perf. Pts
1 Laura Darcey BMH 5.82 12
2 Rebecca Chapman CARD 5.48 10
3 Lauryn Davey SWAN 5.35 8
4 Ella Bowell YATED 5.25 7
6 Lottie Garratt YEOVO 4.93 6
8 Emily Fry SOTON 4.59 5
Place Name Club Perf. Pts
5 Katie Chapman CARD 5.14 10
7 Lily Jones YEOVO 4.92 8
9 Amelia Brandon YATED 4.52 6
10 Emma King BMH 4.01 5
11 Kathryn Simpson SOTON 3.40 4

F08 Women's Triple Jump

A String B String
Place Name Club Perf. Pts
1 Lottie Garratt YEOVO 11.53 12
2 Anna Mckinty CARD 11.07 10
3 Beca Roberts SWAN 10.90 8
6 Libbie French BMH 9.71 7
8 Emily Kovac YATED 8.21 6
9 Kathryn Simpson SOTON 8.03 5
Place Name Club Perf. Pts
4 Francesca Morgan CARD 10.44 10
5 Luisa Von Schnitzler SWAN 9.79 8
7 Cara McGrath BMH 8.23 6

F16 Women's Shot

A String B String
Place Name Club Perf. Pts
1 Samantha Callaway SOTON 13.44 12
2 Sophie Doherty BMH 12.06 10
3 Katie Chapman CARD 11.99 8
5 Gwennan Lewis SWAN 10.32 7
9 Stephanie Collis YEOVO 8.31 6
10 Leah Hale YATED 7.20 5
Place Name Club Perf. Pts
4 Lauren Evans CARD 11.37 10
6 Jordanna Morrish BMH 10.15 8
7 Lucy Harris SWAN 9.34 6
8 Suzanna Wise SOTON 8.52 5

F07 Women's Discus

A String B String
Place Name Club Perf. Pts
1 Samantha Callaway SOTON 47.70 12
2 Lucy Harris SWAN 42.16 10
3 Lily Gregson CARD 32.67 8
5 Katia Hazell BMH 30.18 7
6 Emma Greenaway YEOVO 25.37 6
9 Leah Hale YATED 19.66 5
Place Name Club Perf. Pts
4 Suzanna Wise SOTON 31.96 10
7 Jane Small BMH 22.62 8
8 Rebecca Chapman CARD 19.93 6
10 Zoe Dakin SWAN 19.16 5

F02 Women's Hammer Throw

A String B String
Place Name Club Perf. Pts
1 Zoe Dakin SWAN 44.37 12
2 Suzanna Wise SOTON 42.21 10
3 Abby Barnfield YATED 40.29 8
4 Harriet Barkaway BMH 34.96 7
7 Lily Gregson CARD 21.59 6
10 Emma Greenaway YEOVO 14.34 5
Place Name Club Perf. Pts
5 Leah Hale YATED 34.79 10
6 Rebekah Pratt SWAN 30.27 8
8 Katia Hazell BMH 18.52 6
9 Rebecca Chapman CARD 16.07 5
11 Janet Littlewood SOTON 13.89 4

F12 Women's Javelin

A String B String
Place Name Club Perf. Pts
1 Phoebe Brown SWAN 39.60 12
2 Laura Darcey BMH 34.14 10
3 Samantha Callaway SOTON 32.37 8
4 Stephanie Brooks YATED 32.11 7
5 Lauren Evans CARD 31.52 6
8 Lottie Garratt YEOVO 20.18 5
Place Name Club Perf. Pts
6 Rebecca Chapman CARD 30.67 10
7 Jordanna Morrish BMH 24.63 8
9 Suzanna Wise SOTON 19.32 6
10 Daisy Harvey YATED 16.86 5
11 Stephanie Collis YEOVO 15.39 4
12 Gwennan Lewis SWAN 12.71 3

T25 Women's 4 x 100m Relay

A String
Place Name Club Perf. Pts
1 Cardiff Athletics A
Rebecca Roots, Esther Adikpe, Grace Morgan, Jessica Mantle
CARD 48.25 12
2 Yate & District AC A
Kirsty Treglown, Lily Bailey, Ella Bowell, Amelia Brandon
YATED 49.24 10
3 Swansea Harriers A
Victoria Ovie, Lauryn Davey, Hanna Ulvede, Stefani Karekla
SWAN 50.83 8
4 Yeovil Olympiads AC A
Lottie Garratt, Emma Greenaway, Skye Sauter, Georgia Silcox
YEOVO 51.56 7
5 Basingstoke & Mid Hants AC A
Libbie French, Cara McGrath, Emma King, Jane Small
BMH 53.12 6
6 Southampton AC A
Yan Ching Angie Lai, Tabitha Proudley, Kelsi Ellis, Jodie Tanner
SOTON 56.85 5

T27 Women's 4 x 400m Relay

A String
Place Name Club Perf. Pts
1 Swansea Harriers A
Hanna Ulvede, Evie Aitchison, Kyra Sethna-Mcintosh, Millicent Fakande
SWAN 4:01.05 12
2 Yate & District AC A
Stephanie Brooks, Keira Devereux, Daisy Harvey, Teresa Iannetelli
YATED 4:02.06 10
3 Basingstoke & Mid Hants AC A
Laura Darcey, Cara McGrath, Libbie French, Sophie Doherty
BMH 4:16.19 8
4 Cardiff Athletics A
Lauren Evans, Lauren Cooper, Rebecca Chapman, Katie Chapman
CARD 4:35.57 7