Scoring method: NAL
Last calculated: 11 Sep 2024, 10:38 a.m.Combined
- Winner SWAN: 626.50 (Scored 39 out of 39 events) (click to show results)| Team: |
SWAN
Swansea Harriers
|
BMH
Basingstoke & Mid Hants AC
|
CARD
Cardiff Athletics
|
YATED
Yate & District AC
|
YEOVO
Yeovil Olympiads AC
|
SOTON
Southampton AC
|
|---|---|---|---|---|---|---|
| Total: | 626.50 | 480.50 | 475 | 426 | 379 | 345 |
| Officials Points | 50 | 30 | 30 | 50 | 30 | 50 |
| Women's Long Jump | 8 | 17 | 20 | 13 | 14 | 9 |
| Women's Hammer Throw | 20 | 13 | 11 | 18 | 5 | 14 |
| Men's 400m Hurdles | 22 | 7 | 8 | 0 | 10 | 0 |
| Women's 400m Hurdles | 20 | 6 | 13 | 15 | 18 | 0 |
| Women's High Jump | 15.50 | 12.50 | 22 | 16 | 0 | 6 |
| Men's 800m | 20 | 15 | 0 | 17 | 14 | 6 |
| Men's Pole Vault | 22 | 7 | 0 | 16 | 10 | 0 |
| Women's 800m | 22 | 0 | 0 | 10 | 8 | 15 |
| Men's 100m | 18 | 12 | 22 | 12 | 8 | 9 |
| Men's Hammer Throw | 7 | 16 | 0 | 12 | 12 | 20 |
| Women's 100m | 11 | 11 | 22 | 16 | 16 | 8 |
| Men's Long Jump | 16 | 22 | 12 | 10 | 16 | 5 |
| Men's 3000m S/C | 8 | 0 | 0 | 10 | 22 | 0 |
| Women's Discus | 15 | 15 | 14 | 5 | 6 | 22 |
| Men's 110m Hurdles | 8 | 22 | 7 | 0 | 10 | 0 |
| Women's 3000m | 22 | 0 | 0 | 10 | 0 | 0 |
| Women's Triple Jump | 16 | 13 | 20 | 6 | 12 | 5 |
| Women's 100m Hurdles | 15 | 13 | 22 | 12 | 10 | 9 |
| Men's Discus | 16 | 16 | 10 | 11 | 9 | 22 |
| Men's 400m & N/Scoring | 20 | 20 | 12 | 5 | 14 | 6 |
| Women's Pole Vault | 9 | 7 | 19 | 12 | 0 | 0 |
| Men's High Jump | 22 | 18 | 7 | 0 | 8 | 0 |
| Women's 400m | 22 | 8 | 5 | 10 | 6 | 15 |
| Men's 1500m | 6 | 18 | 18 | 18 | 7 | 5 |
| Women's 1500m | 22 | 8 | 0 | 10 | 7 | 14 |
| Men's Shot | 18 | 16 | 12 | 10 | 8 | 20 |
| Men's 200m | 20 | 14 | 20 | 12 | 6 | 0 |
| Women's 200m & N/Scoring | 10 | 11 | 20 | 14 | 12 | 14 |
| Men's Triple Jump | 6 | 12 | 22 | 14 | 18 | 0 |
| Women's Javelin | 15 | 18 | 16 | 12 | 9 | 14 |
| Men's 3000m | 22 | 16 | 16 | 6 | 10 | 7 |
| Men's 4 x 100m Relay | 12 | 8 | 10 | 7 | 6 | 0 |
| Women's Shot | 13 | 18 | 18 | 5 | 6 | 17 |
| Women's 4 x 100m Relay | 8 | 6 | 12 | 10 | 7 | 5 |
| Women's 2000m S/C | 10 | 0 | 12 | 0 | 0 | 18 |
| Men's Javelin | 18 | 15 | 16 | 5 | 17 | 10 |
| Women's 4 x 400m Relay | 12 | 8 | 7 | 10 | 0 | 0 |
| Men's 4 x 400m Relay | 10 | 12 | 0 | 7 | 8 | 0 |
Women
- Winner SWAN: 285.50 (Scored 19 out of 19 events) (click to show results)| Team: |
SWAN
Swansea Harriers
|
CARD
Cardiff Athletics
|
YATED
Yate & District AC
|
SOTON
Southampton AC
|
BMH
Basingstoke & Mid Hants AC
|
YEOVO
Yeovil Olympiads AC
|
|---|---|---|---|---|---|---|
| Total: | 285.50 | 253 | 204 | 185 | 184.50 | 136 |
| Women's Long Jump | 8 | 20 | 13 | 9 | 17 | 14 |
| Women's Hammer Throw | 20 | 11 | 18 | 14 | 13 | 5 |
| Women's 400m Hurdles | 20 | 13 | 15 | 0 | 6 | 18 |
| Women's High Jump | 15.50 | 22 | 16 | 6 | 12.50 | 0 |
| Women's 800m | 22 | 0 | 10 | 15 | 0 | 8 |
| Women's 100m | 11 | 22 | 16 | 8 | 11 | 16 |
| Women's Discus | 15 | 14 | 5 | 22 | 15 | 6 |
| Women's 3000m | 22 | 0 | 10 | 0 | 0 | 0 |
| Women's Triple Jump | 16 | 20 | 6 | 5 | 13 | 12 |
| Women's 100m Hurdles | 15 | 22 | 12 | 9 | 13 | 10 |
| Women's Pole Vault | 9 | 19 | 12 | 0 | 7 | 0 |
| Women's 400m | 22 | 5 | 10 | 15 | 8 | 6 |
| Women's 1500m | 22 | 0 | 10 | 14 | 8 | 7 |
| Women's 200m & N/Scoring | 10 | 20 | 14 | 14 | 11 | 12 |
| Women's Javelin | 15 | 16 | 12 | 14 | 18 | 9 |
| Women's Shot | 13 | 18 | 5 | 17 | 18 | 6 |
| Women's 4 x 100m Relay | 8 | 12 | 10 | 5 | 6 | 7 |
| Women's 2000m S/C | 10 | 12 | 0 | 18 | 0 | 0 |
| Women's 4 x 400m Relay | 12 | 7 | 10 | 0 | 8 | 0 |
Men
- Winner SWAN: 291 (Scored 19 out of 19 events) (click to show results)| Team: |
SWAN
Swansea Harriers
|
BMH
Basingstoke & Mid Hants AC
|
YEOVO
Yeovil Olympiads AC
|
CARD
Cardiff Athletics
|
YATED
Yate & District AC
|
SOTON
Southampton AC
|
|---|---|---|---|---|---|---|
| Total: | 291 | 266 | 213 | 192 | 172 | 110 |
| Men's 400m Hurdles | 22 | 7 | 10 | 8 | 0 | 0 |
| Men's 800m | 20 | 15 | 14 | 0 | 17 | 6 |
| Men's Pole Vault | 22 | 7 | 10 | 0 | 16 | 0 |
| Men's 100m | 18 | 12 | 8 | 22 | 12 | 9 |
| Men's Hammer Throw | 7 | 16 | 12 | 0 | 12 | 20 |
| Men's Long Jump | 16 | 22 | 16 | 12 | 10 | 5 |
| Men's 3000m S/C | 8 | 0 | 22 | 0 | 10 | 0 |
| Men's 110m Hurdles | 8 | 22 | 10 | 7 | 0 | 0 |
| Men's Discus | 16 | 16 | 9 | 10 | 11 | 22 |
| Men's 400m & N/Scoring | 20 | 20 | 14 | 12 | 5 | 6 |
| Men's High Jump | 22 | 18 | 8 | 7 | 0 | 0 |
| Men's 1500m | 6 | 18 | 7 | 18 | 18 | 5 |
| Men's Shot | 18 | 16 | 8 | 12 | 10 | 20 |
| Men's 200m | 20 | 14 | 6 | 20 | 12 | 0 |
| Men's Triple Jump | 6 | 12 | 18 | 22 | 14 | 0 |
| Men's 3000m | 22 | 16 | 10 | 16 | 6 | 7 |
| Men's 4 x 100m Relay | 12 | 8 | 6 | 10 | 7 | 0 |
| Men's Javelin | 18 | 15 | 17 | 16 | 5 | 10 |
| Men's 4 x 400m Relay | 10 | 12 | 8 | 0 | 7 | 0 |