Scoring method: NAL
Last calculated: 5 Dec 2024, 2:38 p.m.Combined
- Winner BEL: 578 (Scored 38 out of 38 events) (click to show results)| Team: |
BEL
Belgrave Harriers
|
TONB
Tonbridge AC
|
CRAW
Crawley AC
|
KACPH
Kingston and Poly
|
BOURN
Bournemouth AC
|
CPORT
City of Portsmouth AC
|
|---|---|---|---|---|---|---|
| Total: | 578 | 521 | 485 | 399 | 392 | 324 |
| Officials Points | 30 | 30 | 20 | 50 | 50 | 25 |
| Women's Long Jump | 14 | 12 | 7 | 8 | 5 | 20 |
| Women's Hammer Throw | 20 | 18 | 0 | 10 | 16 | 12 |
| Men's 400m Hurdles | 12 | 22 | 10 | 12 | 5 | 16 |
| Women's 400m Hurdles | 20 | 7 | 6 | 12 | 5 | 8 |
| Women's High Jump | 0 | 20 | 14.50 | 8 | 12 | 6.50 |
| Men's 800m | 9 | 18 | 22 | 14 | 9 | 12 |
| Men's Pole Vault | 14 | 22 | 10 | 7 | 0 | 8 |
| Women's 800m | 10 | 6 | 15 | 18 | 12 | 0 |
| Men's 100m | 14 | 15 | 20 | 15 | 9 | 11 |
| Men's Hammer Throw | 17 | 14 | 12 | 14 | 11 | 13 |
| Women's 100m | 15 | 15 | 18 | 5 | 10 | 18 |
| Men's Long Jump | 20 | 20 | 12 | 10 | 8 | 14 |
| Men's 2000m S/C | 14 | 20 | 17 | 14 | 7 | 0 |
| Women's Discus | 20 | 20 | 0 | 12 | 14 | 6 |
| Men's 110m Hurdles | 16 | 20 | 18 | 11 | 9 | 7 |
| Women's 5000m | 22 | 0 | 0 | 0 | 0 | 0 |
| Women's Triple Jump | 18 | 0 | 0 | 0 | 14 | 22 |
| Women's 100m Hurdles | 12 | 8 | 18 | 22 | 0 | 7 |
| Men's Discus | 16 | 17 | 14.50 | 9 | 11 | 16.50 |
| Men's 400m | 18 | 20 | 16 | 9 | 11 | 7 |
| Women's Pole Vault | 20 | 12 | 0 | 0 | 0 | 8 |
| Men's High Jump | 14 | 18 | 11 | 11 | 22 | 0 |
| Women's 400m | 22 | 8 | 18 | 7 | 0 | 0 |
| Men's 1500m | 20 | 0 | 18 | 14 | 8 | 7 |
| Women's 1500m | 18 | 0 | 10 | 12 | 0 | 0 |
| Women's Javelin | 12 | 18 | 22 | 5 | 14 | 10 |
| Men's Shot | 10 | 22 | 10 | 18 | 14 | 10 |
| Men's 200m | 14 | 15 | 22 | 13 | 9 | 11 |
| Women's 200m | 22 | 15 | 11 | 14 | 14 | 0 |
| Men's Triple Jump | 13 | 18 | 20 | 5 | 6 | 10 |
| Men's 3000m | 14 | 18 | 22 | 10 | 12 | 0 |
| Men's Javelin | 11 | 18 | 22 | 9 | 10 | 14 |
| Men's 4 x 100m Relay | 7 | 10 | 12 | 8 | 5 | 6 |
| Women's Shot | 16 | 15 | 17 | 6 | 18 | 9 |
| Women's 4 x 100m Relay | 12 | 0 | 0 | 0 | 8 | 10 |
| Women's 1500m S/C | 0 | 0 | 12 | 0 | 20 | 0 |
| Mixed 4 x 400m Relay | 22 | 10 | 8 | 7 | 14 | 0 |
Women
- Winner BEL: 273 (Scored 18 out of 18 events) (click to show results)| Team: |
BEL
Belgrave Harriers
|
TONB
Tonbridge AC
|
CRAW
Crawley AC
|
BOURN
Bournemouth AC
|
KACPH
Kingston and Poly
|
CPORT
City of Portsmouth AC
|
|---|---|---|---|---|---|---|
| Total: | 273 | 174 | 168.50 | 162 | 139 | 136.50 |
| Women's Long Jump | 14 | 12 | 7 | 5 | 8 | 20 |
| Women's Hammer Throw | 20 | 18 | 0 | 16 | 10 | 12 |
| Women's 400m Hurdles | 20 | 7 | 6 | 5 | 12 | 8 |
| Women's High Jump | 0 | 20 | 14.50 | 12 | 8 | 6.50 |
| Women's 800m | 10 | 6 | 15 | 12 | 18 | 0 |
| Women's 100m | 15 | 15 | 18 | 10 | 5 | 18 |
| Women's Discus | 20 | 20 | 0 | 14 | 12 | 6 |
| Women's 5000m | 22 | 0 | 0 | 0 | 0 | 0 |
| Women's Triple Jump | 18 | 0 | 0 | 14 | 0 | 22 |
| Women's 100m Hurdles | 12 | 8 | 18 | 0 | 22 | 7 |
| Women's Pole Vault | 20 | 12 | 0 | 0 | 0 | 8 |
| Women's 400m | 22 | 8 | 18 | 0 | 7 | 0 |
| Women's 1500m | 18 | 0 | 10 | 0 | 12 | 0 |
| Women's Javelin | 12 | 18 | 22 | 14 | 5 | 10 |
| Women's 200m | 22 | 15 | 11 | 14 | 14 | 0 |
| Women's Shot | 16 | 15 | 17 | 18 | 6 | 9 |
| Women's 4 x 100m Relay | 12 | 0 | 0 | 8 | 0 | 10 |
| Women's 1500m S/C | 0 | 0 | 12 | 20 | 0 | 0 |
Men
- Winner TONB: 307 (Scored 18 out of 18 events) (click to show results)| Team: |
TONB
Tonbridge AC
|
CRAW
Crawley AC
|
BEL
Belgrave Harriers
|
KACPH
Kingston and Poly
|
BOURN
Bournemouth AC
|
CPORT
City of Portsmouth AC
|
|---|---|---|---|---|---|---|
| Total: | 307 | 288.50 | 253 | 203 | 166 | 162.50 |
| Men's 400m Hurdles | 22 | 10 | 12 | 12 | 5 | 16 |
| Men's 800m | 18 | 22 | 9 | 14 | 9 | 12 |
| Men's Pole Vault | 22 | 10 | 14 | 7 | 0 | 8 |
| Men's 100m | 15 | 20 | 14 | 15 | 9 | 11 |
| Men's Hammer Throw | 14 | 12 | 17 | 14 | 11 | 13 |
| Men's Long Jump | 20 | 12 | 20 | 10 | 8 | 14 |
| Men's 2000m S/C | 20 | 17 | 14 | 14 | 7 | 0 |
| Men's 110m Hurdles | 20 | 18 | 16 | 11 | 9 | 7 |
| Men's Discus | 17 | 14.50 | 16 | 9 | 11 | 16.50 |
| Men's 400m | 20 | 16 | 18 | 9 | 11 | 7 |
| Men's High Jump | 18 | 11 | 14 | 11 | 22 | 0 |
| Men's 1500m | 0 | 18 | 20 | 14 | 8 | 7 |
| Men's Shot | 22 | 10 | 10 | 18 | 14 | 10 |
| Men's 200m | 15 | 22 | 14 | 13 | 9 | 11 |
| Men's Triple Jump | 18 | 20 | 13 | 5 | 6 | 10 |
| Men's 3000m | 18 | 22 | 14 | 10 | 12 | 0 |
| Men's Javelin | 18 | 22 | 11 | 9 | 10 | 14 |
| Men's 4 x 100m Relay | 10 | 12 | 7 | 8 | 5 | 6 |