Scoring method: NAL
Last calculated: 30 Oct 2025, 10:38 a.m.Combined
- Winner TONB: 626 (Scored 39 out of 39 events) (click to show results)| Team: |
TONB
Tonbridge AC
|
BEL
Belgrave Harriers
|
CRAW
Crawley AC
|
CPORT
City of Portsmouth AC
|
KACPH
Kingston and Poly
|
BOURN
Bournemouth AC
|
|---|---|---|---|---|---|---|
| Total: | 626 | 541 | 518 | 407 | 381 | 350 |
| Officials Points | 25 | 50 | 50 | 30 | 30 | 30 |
| Women's Long Jump | 12 | 14 | 10 | 18 | 0 | 7 |
| Women's Hammer Throw | 20 | 18 | 8 | 10 | 12 | 16 |
| Men's 400m Hurdles | 22 | 6 | 5 | 16 | 13 | 15 |
| Women's 400m Hurdles | 8 | 10 | 0 | 0 | 12 | 0 |
| Women's High Jump | 20 | 16 | 0 | 7 | 0 | 12 |
| Men's 800m | 22 | 15 | 14 | 15 | 10 | 8 |
| Men's Pole Vault | 12 | 5 | 10 | 18 | 7 | 14 |
| Women's 800m | 13 | 18 | 22 | 0 | 6 | 13 |
| Men's 100m | 22 | 14 | 13 | 13 | 14 | 8 |
| Men's Hammer Throw | 15 | 10 | 20 | 18 | 13 | 8 |
| Women's 100m | 20 | 16 | 17 | 13 | 6 | 0 |
| Men's Long Jump | 20 | 8 | 13 | 20 | 10 | 13 |
| Men's 2000m S/C | 18 | 15 | 5 | 10 | 12 | 17 |
| Women's Discus | 12 | 20 | 5 | 14 | 11 | 15 |
| Men's 110m Hurdles | 20 | 18 | 6 | 8 | 15 | 5 |
| Women's 3000m | 8 | 20 | 20 | 0 | 0 | 7 |
| Women's Triple Jump | 8 | 18 | 12 | 17 | 0 | 0 |
| Women's 100m Hurdles | 22 | 14 | 10 | 8 | 7 | 0 |
| Men's Discus | 22 | 15 | 12 | 15 | 12 | 8 |
| Men's 400m | 22 | 14 | 18 | 9 | 12 | 9 |
| Women's Pole Vault | 12 | 8 | 10 | 0 | 0 | 7 |
| Men's High Jump | 14 | 6 | 22 | 7 | 18 | 0 |
| Women's 400m | 22 | 14 | 12 | 5 | 18 | 6 |
| Men's 1500m | 20 | 12 | 18 | 6 | 9 | 16 |
| Women's 1500m | 14 | 18 | 13 | 10 | 12 | 0 |
| Women's Javelin | 20 | 16 | 15 | 11 | 9 | 13 |
| Men's Shot | 20 | 13 | 13 | 9 | 20 | 9 |
| Men's 200m | 18 | 11 | 18 | 18 | 11 | 8 |
| Women's 200m | 15 | 18 | 17 | 14 | 12 | 5 |
| Men's Triple Jump | 16 | 5 | 20 | 16 | 12 | 12 |
| Men's 5000m | 18 | 13 | 22 | 8 | 6 | 10 |
| Men's Javelin | 20 | 9 | 16 | 17 | 12 | 10 |
| Men's 4 x 100m Relay | 0 | 10 | 12 | 0 | 8 | 7 |
| Women's Shot | 22 | 16 | 16 | 12 | 8 | 10 |
| Women's 4 x 100m Relay | 12 | 10 | 7 | 8 | 6 | 5 |
| Women's 1500m S/C | 0 | 10 | 0 | 0 | 0 | 22 |
| Women's 4 x 400m Relay | 8 | 10 | 7 | 0 | 12 | 0 |
| Men's 4 x 400m Relay | 12 | 8 | 10 | 7 | 6 | 5 |
Women
- Winner BEL: 284 (Scored 19 out of 19 events) (click to show results)| Team: |
BEL
Belgrave Harriers
|
TONB
Tonbridge AC
|
CRAW
Crawley AC
|
CPORT
City of Portsmouth AC
|
BOURN
Bournemouth AC
|
KACPH
Kingston and Poly
|
|---|---|---|---|---|---|---|
| Total: | 284 | 268 | 201 | 147 | 138 | 131 |
| Women's Long Jump | 14 | 12 | 10 | 18 | 7 | 0 |
| Women's Hammer Throw | 18 | 20 | 8 | 10 | 16 | 12 |
| Women's 400m Hurdles | 10 | 8 | 0 | 0 | 0 | 12 |
| Women's High Jump | 16 | 20 | 0 | 7 | 12 | 0 |
| Women's 800m | 18 | 13 | 22 | 0 | 13 | 6 |
| Women's 100m | 16 | 20 | 17 | 13 | 0 | 6 |
| Women's Discus | 20 | 12 | 5 | 14 | 15 | 11 |
| Women's 3000m | 20 | 8 | 20 | 0 | 7 | 0 |
| Women's Triple Jump | 18 | 8 | 12 | 17 | 0 | 0 |
| Women's 100m Hurdles | 14 | 22 | 10 | 8 | 0 | 7 |
| Women's Pole Vault | 8 | 12 | 10 | 0 | 7 | 0 |
| Women's 400m | 14 | 22 | 12 | 5 | 6 | 18 |
| Women's 1500m | 18 | 14 | 13 | 10 | 0 | 12 |
| Women's Javelin | 16 | 20 | 15 | 11 | 13 | 9 |
| Women's 200m | 18 | 15 | 17 | 14 | 5 | 12 |
| Women's Shot | 16 | 22 | 16 | 12 | 10 | 8 |
| Women's 4 x 100m Relay | 10 | 12 | 7 | 8 | 5 | 6 |
| Women's 1500m S/C | 10 | 0 | 0 | 0 | 22 | 0 |
| Women's 4 x 400m Relay | 10 | 8 | 7 | 0 | 0 | 12 |
Men
- Winner TONB: 333 (Scored 19 out of 19 events) (click to show results)| Team: |
TONB
Tonbridge AC
|
CRAW
Crawley AC
|
CPORT
City of Portsmouth AC
|
KACPH
Kingston and Poly
|
BEL
Belgrave Harriers
|
BOURN
Bournemouth AC
|
|---|---|---|---|---|---|---|
| Total: | 333 | 267 | 230 | 220 | 207 | 182 |
| Men's 400m Hurdles | 22 | 5 | 16 | 13 | 6 | 15 |
| Men's 800m | 22 | 14 | 15 | 10 | 15 | 8 |
| Men's Pole Vault | 12 | 10 | 18 | 7 | 5 | 14 |
| Men's 100m | 22 | 13 | 13 | 14 | 14 | 8 |
| Men's Hammer Throw | 15 | 20 | 18 | 13 | 10 | 8 |
| Men's Long Jump | 20 | 13 | 20 | 10 | 8 | 13 |
| Men's 2000m S/C | 18 | 5 | 10 | 12 | 15 | 17 |
| Men's 110m Hurdles | 20 | 6 | 8 | 15 | 18 | 5 |
| Men's Discus | 22 | 12 | 15 | 12 | 15 | 8 |
| Men's 400m | 22 | 18 | 9 | 12 | 14 | 9 |
| Men's High Jump | 14 | 22 | 7 | 18 | 6 | 0 |
| Men's 1500m | 20 | 18 | 6 | 9 | 12 | 16 |
| Men's Shot | 20 | 13 | 9 | 20 | 13 | 9 |
| Men's 200m | 18 | 18 | 18 | 11 | 11 | 8 |
| Men's Triple Jump | 16 | 20 | 16 | 12 | 5 | 12 |
| Men's 5000m | 18 | 22 | 8 | 6 | 13 | 10 |
| Men's Javelin | 20 | 16 | 17 | 12 | 9 | 10 |
| Men's 4 x 100m Relay | 0 | 12 | 0 | 8 | 10 | 7 |
| Men's 4 x 400m Relay | 12 | 10 | 7 | 6 | 8 | 5 |