Scoring method: NAL  

T05 Men's 100m

A String B String
Place Name Club Perf. Pts
1 Sam Ige BEL 10.91 12
2 Vojtech Berger CPORT 11.02 10
3 Aaron Carter CRAW 11.10 8
4 Stephen Simmons TONB 11.12 7
5 Angus Strachan KACPH 11.31 6
6 Daniel Perry BOURN 11.85 5
Place Name Club Perf. Pts
1 Cristiano Anah CRAW 11.15 10
2 Harry Ramsey CPORT 11.23 8
3 Ciaran McGuire BEL 11.48 6
4 Rob Henderson TONB 11.62 5
5 Cameron Hale BOURN 12.08 4

T19 Men's 200m

A String B String
Place Name Club Perf. Pts
1 Sam Ige BEL 21.77 12
2 Harry Kendall TONB 21.84 10
3 Vojtech Berger CPORT 22.03 8
4 Angus Strachan KACPH 22.34 7
5 Aaron Carter CRAW 22.95 6
Place Name Club Perf. Pts
1 Henry Marshall TONB 22.06 10
2 Joe McGrath BEL 22.58 8
3 Pyers Lockwood CRAW 22.87 6
4 Sam Foord CPORT 23.28 5

T13 Men's 400m

A String B String
Place Name Club Perf. Pts
1 Henry Marshall TONB 48.37 12
2 Charlie Roe CRAW 48.74 10
3 Noah Ridgeon BEL 49.47 8
4 Connor Foley KACPH 49.59 7
5 Barnaby Dougal CPORT 53.13 6
6 George Ingram BOURN 1:07.47 5
Place Name Club Perf. Pts
1 Charles Crick TONB 48.80 10
2 Matthew Overall CRAW 50.89 8
3 Zac Williams CPORT 52.50 6
4 Alexander Thomas KACPH 54.93 5
6 Michael Burslem BEL 57.97 4

T03 Men's 800m

A String B String
Place Name Club Perf. Pts
1 Charles Crick TONB 1:53.33 12
2 Seb Crowe BOURN 1:53.60 10
3 Ollie Francis CRAW 1:57.71 8
4 Tom Foden KACPH 1:58.28 7
5 Malek Roostaei CPORT 1:58.40 6
6 Oscar Kinirons BEL 1:59.33 5
Place Name Club Perf. Pts
1 Toby Bawtree TONB 1:58.03 10
2 Samuel Davis CRAW 2:01.15 8
3 Connor Adams CPORT 2:05.35 6
4 Sean Brown KACPH 2:07.08 5
5 Nathan Mearns BOURN 2:11.36 4
6 Robert Norville BEL 2:24.51 3

T17 Men's 1500m

A String B String
Place Name Club Perf. Pts
1 Jack Higgins TONB 3:50.75 12
3 Alex Smart CPORT 4:04.11 10
4 Sam Sommerville BEL 4:06.84 8
7 Nathan Mearns BOURN 4:51.30 7
8 Curtis Day KACPH 5:02.73 6
10 Tim Ellis CRAW 5:18.59 5
Place Name Club Perf. Pts
2 Jordan Chambers TONB 4:04.04 10
5 Connor Adams CPORT 4:24.95 8
6 Charlie McCarthy BEL 4:33.59 6
9 Alexander Thomas KACPH 5:16.35 5
11 Robert Creed CRAW 7:45.18 4

T23 Men's 3000m

A String B String
Place Name Club Perf. Pts
1 Ted Higgins TONB 8:33.48 12
3 Henry Hart BEL 8:40.12 10
4 Ben Healey CPORT 8:59.42 8
5 Robert Mctaggart BOURN 9:05.82 7
7 Nathan D’Haese KACPH 9:30.87 6
Place Name Club Perf. Pts
2 Will Beeston TONB 8:37.08 10
6 Hugo Richardson BOURN 9:18.92 8
8 Charles Taylor CPORT 9:34.75 6
9 Thanos Mesochoritis BEL 9:49.40 5
10 Sean Brown KACPH 9:54.17 4

T10 Men's 110m Hurdles

A String B String
Place Name Club Perf. Pts
1 Callum Holder CRAW 14.19 12
2 Harry Kendall TONB 15.43 10
3 Ronald DeBique CPORT 17.59 8
4 Cameron Hale BOURN 19.78 7
5 Bilen Ahmet KACPH 20.04 6
6 Michael Burslem BEL 21.93 5
Place Name Club Perf. Pts
1 Alessio Anah CRAW 15.61 10
2 Ben Richardson TONB 16.18 8
3 Alexander Thomas KACPH 25.75 6

T01 Men's 400m Hurdles

A String B String
Place Name Club Perf. Pts
1 Pyers Lockwood CRAW 54.69 12
2 George Blake TONB 55.79 10
3 Zac Williams CPORT 58.23 8
4 Alexander Thomas KACPH 1:03.59 7
5 Michael Burslem BEL 1:04.91 6
6 Benjamin Collins BOURN 1:22.83 5
Place Name Club Perf. Pts
1 Tom Richards TONB 1:00.19 10
2 Ronald DeBique CPORT 1:03.16 8
3 Bilen Ahmet KACPH 1:09.62 6
4 Sam Sommerville BEL 1:11.04 5
5 Justin Tarrant CRAW 1:11.05 4
6 George Ingram BOURN 1:20.42 3

T09 Men's 3000m S/C

A String B String
Place Name Club Perf. Pts
1 Calum Laing TONB 10:11.57 12
3 Valentin Rigori BEL 10:53.21 10
4 Sean Brown KACPH 10:58.03 8
7 Benjamin Collins BOURN 11:38.11 7
8 Tim Ellis CRAW 12:24.41 6
Place Name Club Perf. Pts
2 Michael Ellis TONB 10:24.89 10
5 Adam Justice BEL 11:31.78 8
6 Curtis Day KACPH 11:37.65 6

F11 Men's High Jump

A String B String
Place Name Club Perf. Pts
1 Lewis Church TONB 1.93 12
2 Kieran Bouwmeester-Reid CPORT 1.90 10
4 Theo Knott BOURN 1.85 8
7 Justin Tarrant CRAW 1.65 7
Place Name Club Perf. Pts
3 Samuel Newton TONB 1.90 10
5 Luc Morton CPORT 1.80 8
6 Cameron Hale BOURN 1.75 6

F04 Men's Pole Vault

A String B String
Place Name Club Perf. Pts
1 Lewis Church TONB 4.50 12
3 Leo Woolgar-Golds CRAW 4.00 10
4 Kieran Bouwmeester-Reid CPORT 3.80 8
5 Gordon Lester KACPH 3.40 7
8 Stewart Cotterill BOURN 3.00 6
9 Valentin Rigori BEL 2.60 5
Place Name Club Perf. Pts
2 Stephen Simmons TONB 4.00 10
5 Bilen Ahmet KACPH 3.40 7
5 Chris Mills CPORT 3.40 7
10 Ram Choudhury BEL 2.60 5

F06 Men's Long Jump

A String B String
Place Name Club Perf. Pts
1 Vojtech Berger CPORT 6.96 12
2 Lewis Church TONB 6.80 10
4 Nicholas Abreu Heinsius BEL 6.07 8
6 Morgan Hayward CRAW 6.02 7
7 Bilen Ahmet KACPH 4.84 6
8 George Ingram BOURN 4.38 5
Place Name Club Perf. Pts
3 Kieran Bouwmeester-Reid CPORT 6.07 10
5 Joe Stone TONB 6.03 8
9 Gordon Lester KACPH 4.10 6
10 Vittorio Anah CRAW 3.83 5

F14 Men's Triple Jump

A String B String
Place Name Club Perf. Pts
1 Logan Cookson CPORT 12.97 12
2 Morgan Hayward CRAW 12.70 10
4 Nico Clarke KACPH 11.74 8
5 Calum Laing TONB 10.92 7
6 Valentin Rigori BEL 10.23 6
9 George Ingram BOURN 9.92 5
Place Name Club Perf. Pts
3 Sanchez-Jeremiah Davis CRAW 11.89 10
7 Rob Henderson TONB 10.03 8
8 Ronald DeBique CPORT 9.97 6
10 Alexander Thomas KACPH 9.64 5

F13 Men's Shot

A String B String
Place Name Club Perf. Pts
1 Cameron Hale BOURN 14.17 12
2 Lewis Church TONB 14.09 10
3 George Rogers CPORT 13.15 8
5 Ram Choudhury BEL 11.52 7
6 Nick Owen KACPH 11.35 6
8 Justin Tarrant CRAW 10.69 5
Place Name Club Perf. Pts
4 Paul Dawson TONB 12.06 10
7 Michael Roscoe BOURN 11.16 8
9 Charlie Roe CRAW 10.48 6
10 Aaron Marlow KACPH 10.17 5
11 Paul Derrien CPORT 9.46 4
12 Tom Ikeda BEL 9.18 3

F09 Men's Discus

A String B String
Place Name Club Perf. Pts
1 Harry Kendall TONB 41.52 12
3 Ram Choudhury BEL 40.22 10
4 Cameron Hale BOURN 39.76 8
5 Justin Tarrant CRAW 38.76 7
6 Tyler Pattison CPORT 38.26 6
7 Aaron Marlow KACPH 36.73 5
Place Name Club Perf. Pts
2 Stephen Simmons TONB 41.37 10
8 Paul Derrien CPORT 34.80 8
9 Henry Collins CRAW 33.23 6
10 Nick Owen KACPH 29.79 5
11 Chris Privett BEL 29.44 4
12 Simon Armstrong BOURN 28.74 3

F05 Men's Hammer Throw

A String B String
Place Name Club Perf. Pts
1 Iain Botting CRAW 52.11 12
2 Leslie Parkes CPORT 50.19 10
3 Paul Dawson TONB 43.71 8
6 Nick Owen KACPH 30.43 7
7 Chris Privett BEL 30.28 6
8 Simon Armstrong BOURN 29.41 5
Place Name Club Perf. Pts
4 Paul Derrien CPORT 39.27 10
5 Oscar Staples CRAW 32.97 8
9 Ram Choudhury BEL 26.60 6
10 Andrew Brown BOURN 22.57 5
11 Calum Laing TONB 22.48 4
12 Aaron Marlow KACPH 20.52 3

F15 Men's Javelin

A String B String
Place Name Club Perf. Pts
1 Joseph Mason CPORT 62.00 12
2 James Pratt CRAW 59.57 10
3 Lewis Church TONB 55.01 8
4 Edward Chia-Croft BEL 50.27 7
5 Andrew Brown BOURN 48.85 6
7 Aaron Marlow KACPH 44.49 5
Place Name Club Perf. Pts
6 Luke Johnson CRAW 47.39 10
8 Kieran Bouwmeester-Reid CPORT 42.68 8
9 Joe Stone TONB 36.64 6
10 Tom Ikeda BEL 32.73 5
11 Bilen Ahmet KACPH 30.19 4
12 Simon Armstrong BOURN 21.87 3

T24 Men's 4 x 100m Relay

A String
Place Name Club Perf. Pts
1 Belgrave Harriers A
Sam Ige, Joe McGrath, Ciaran McGuire, Nicholas Abreu Heinsius
BEL 43.47 11
1 Crawley AC A
Callum Holder, Alessio Anah, Aaron Carter, Vittorio Anah
CRAW 43.47 11
3 City of Portsmouth AC A
Vojtech Berger, Kieran Bouwmeester-Reid, Scott Harris, Zac Williams
CPORT 43.77 8
4 Tonbridge AC A
Joe Stone, Ben Richardson, Rob Henderson, Henry Marshall
TONB 44.22 7
5 Kingston and Poly A
Sean Brown, Curtis Day, Connor Foley, Aaron Marlow
KACPH 54.92 6

T28 Men's 4 x 400m Relay

A String
Place Name Club Perf. Pts
1 Tonbridge AC A
George Blake, Jordan Chambers, Charles Crick, Jack Higgins
TONB 3:17.55 12
2 Crawley AC A
Charlie Roe, Aaron Carter, Samuel Davis, Pyers Lockwood
CRAW 3:24.69 10
3 City of Portsmouth AC A
Malek Roostaei, Barnaby Dougal, Ben Healey, Connor Adams
CPORT 3:43.47 8
4 Belgrave Harriers A
Michael Burslem, Henry Hart, Oscar Kinirons, Sam Sommerville
BEL 3:46.53 7
5 Kingston and Poly A
Connor Foley, Sean Brown, Curtis Day, Nathan D’Haese
KACPH 4:00.18 6
6 Bournemouth AC A
Nathan Mearns, George Ingram, Steve Cox, Benjamin Collins
BOURN 4:41.02 5

T06 Women's 100m

A String B String
Place Name Club Perf. Pts
1 Rosey Smythe BEL 12.41 12
2 Asha Root TONB 12.49 10
3 Millie Rolls-Hooper CPORT 12.67 8
4 Kira Holt KACPH 12.72 7
5 Jessica Lister CRAW 12.99 6
Place Name Club Perf. Pts
1 Mia O'Hara CRAW 12.53 10
2 Amy Mat BEL 12.54 8
3 Louisa Stoney KACPH 12.70 6
4 Harriet Medlen TONB 12.79 5
6 Unknown Athlete CPORT 13.31 4

T20 Women's 200m

A String B String
Place Name Club Perf. Pts
1 Lily Baggott CPORT 24.92 12
2 Rosey Smythe BEL 25.55 10
3 Matilda Secker TONB 25.76 8
4 Louisa Stoney KACPH 25.89 7
5 Jessica Lister CRAW 26.56 6
Place Name Club Perf. Pts
1 Tayla Benson BEL 25.91 10
2 Mia O'Hara CRAW 25.95 8
3 Sophie Osborn KACPH 25.98 6
4 Millie Rolls-Hooper CPORT 26.00 5
5 Georgia Baker TONB 27.82 4

T14 Women's 400m

A String B String
Place Name Club Perf. Pts
1 Asha Root TONB 56.47 12
2 Rachel Donnison BEL 59.14 10
3 Caitlyn Harvey KACPH 59.34 8
4 Olivia East CPORT 1:01.09 7
Place Name Club Perf. Pts
1 Ella Henderson KACPH 58.56 10
2 Mia Billins CPORT 1:00.52 8
3 Unknown Athlete BEL 1:05.06 6

T04 Women's 800m

A String B String
Place Name Club Perf. Pts
1 Rebecca Keddie KACPH 2:12.38 12
2 Mia Billins CPORT 2:16.28 10
3 Natasha Smith BEL 2:17.50 8
5 Sarah Kearsey BOURN 2:19.19 7
Place Name Club Perf. Pts
4 Sophie Osborn KACPH 2:18.77 10
6 Unknown Athlete BEL 2:22.00 8
7 Olivia East CPORT 2:24.32 6
8 Nikki Sandell BOURN 3:12.81 5

T18 Women's 1500m

A String B String
Place Name Club Perf. Pts
1 Emily Robbins BEL 4:38.52 12
2 Rebecca Keddie KACPH 4:41.59 10
4 Rhiannon Navesey CPORT 4:43.70 8
6 Bethanie Murray TONB 5:09.87 7
Place Name Club Perf. Pts
3 Stephanie Hewitt BEL 4:42.93 10
5 Chloe Jones CPORT 4:54.52 8
7 Polly Moses TONB 5:16.93 6
8 Eleanor Arnfield KACPH 5:48.26 5

T11 Women's 3000m

A String B String
Place Name Club Perf. Pts
1 Mimi Corden Lloyd BEL 10:25.71 12
3 Bethanie Murray TONB 10:35.55 10
5 Harriet Slade BOURN 10:47.46 8
Place Name Club Perf. Pts
2 Orna Mc Ginley BEL 10:33.46 10
4 Lucy Thompson TONB 10:35.63 8
6 Poppaea Bramwell Reeks BOURN 10:59.24 6

T12 Women's 100m Hurdles

A String B String
Place Name Club Perf. Pts
1 Kira Holt KACPH 14.22 12
2 Matilda Secker TONB 14.96 10
3 Mia O'Hara CRAW 15.09 8
4 Millie Rolls-Hooper CPORT 15.70 7
Place Name Club Perf. Pts
1 Joely Bytheway KACPH 15.84 10
2 Abi Belward CPORT 16.96 8
3 Holly Aldridge BEL 17.49 6
4 Simone Baxter TONB 17.71 5

T02 Women's 400m Hurdles

A String B String
Place Name Club Perf. Pts
1 Joely Bytheway KACPH 1:04.03 12
2 Holly Aldridge BEL 1:07.69 10
4 Isabelle Bridgeman TONB 1:13.16 8
5 Trinity Gaisford CPORT 1:30.78 7
Place Name Club Perf. Pts
3 Eleanor Arnfield KACPH 1:08.19 10

T26 Women's 2000m S/C

A String B String
Place Name Club Perf. Pts
1 Harriet Slade BOURN 7:31.45 12
Place Name Club Perf. Pts
2 Nikki Sandell BOURN 9:15.22 10

F03 Women's High Jump

A String B String
Place Name Club Perf. Pts
1 Mia Judd CPORT 1.75 12
2 Carmen Rose KACPH 1.70 10
4 Matilda Secker TONB 1.70 8
5 Jazmin Cooke BOURN 1.60 7
7 Tayla Benson BEL 1.50 6
Place Name Club Perf. Pts
2 Amy Tarver CPORT 1.70 10
6 Emma Cowell TONB 1.55 8

F10 Women's Pole Vault

A String
Place Name Club Perf. Pts
1 Bronwyn Yeandle TONB 3.40 12
2 Emilie Oakden CRAW 3.30 10

F01 Women's Long Jump

A String B String
Place Name Club Perf. Pts
1 Georgia Baker TONB 5.33 12
2 Ella Hutton CPORT 5.02 10
3 Amber Purcell CRAW 4.96 8
6 Simonetta Ifeji BEL 4.67 7
7 Mariah Marshall BOURN 3.38 6
Place Name Club Perf. Pts
4 Lucinda White TONB 4.96 10
5 Maddie Wilton CPORT 4.81 8

F08 Women's Triple Jump

A String B String
Place Name Club Perf. Pts
1 Amber Purcell CRAW 11.07 12
2 Georgia Baker TONB 10.97 10
3 Simonetta Ifeji BEL 10.26 8
4 Ella Hutton CPORT 9.99 7
Place Name Club Perf. Pts
5 Maddie Wilton CPORT 9.60 10
6 Mia Callenberg BEL 8.41 8

F16 Women's Shot

A String B String
Place Name Club Perf. Pts
1 Catherine Holdsworth BOURN 11.68 12
2 Kirsty-Anne Ebbage TONB 11.35 10
3 Abi Belward CPORT 10.43 8
4 Mia Callenberg BEL 10.20 7
7 Peanut Meekings CRAW 8.61 6
9 Camilla Thrush KACPH 7.59 5
Place Name Club Perf. Pts
5 Georgia Baker TONB 9.48 10
6 Maryam Dorette Mfor Mpecassah BEL 9.22 8
8 Isabella Shepherd BOURN 7.82 6
10 Kira Holt KACPH 6.84 5

F07 Women's Discus

A String B String
Place Name Club Perf. Pts
1 Kirsty-Anne Ebbage TONB 45.26 12
2 Erin Mcbriar BEL 34.30 10
4 Catherine Holdsworth BOURN 32.76 8
6 Claudia Cubbage CPORT 20.40 7
7 Camilla Thrush KACPH 20.18 6
Place Name Club Perf. Pts
3 Neva Jansen BEL 34.10 10
5 Isabella Shepherd BOURN 22.59 8
8 Hannah Privett TONB 19.20 6
9 Eleanor Arnfield KACPH 14.08 5

F02 Women's Hammer Throw

A String B String
Place Name Club Perf. Pts
1 Kirsty-Anne Ebbage TONB 47.52 12
2 Isabella Shepherd BOURN 40.00 10
4 Mia Callenberg BEL 37.95 8
6 Jessica Westley KACPH 34.89 7
9 Claudia Cubbage CPORT 21.40 6
Place Name Club Perf. Pts
3 Catherine Holdsworth BOURN 38.66 10
5 Erin Mcbriar BEL 37.29 8
7 Camilla Thrush KACPH 26.71 6
8 Hannah Privett TONB 24.98 5
10 Ann Hayter CPORT 13.36 4

F12 Women's Javelin

A String B String
Place Name Club Perf. Pts
1 Katie Mackison CRAW 41.70 12
3 Emma Cowell TONB 30.58 10
4 Catherine Holdsworth BOURN 29.40 8
5 Mia Callenberg BEL 27.25 7
7 Abi Belward CPORT 22.46 6
11 Camilla Thrush KACPH 14.60 5
Place Name Club Perf. Pts
2 Peanut Meekings CRAW 40.34 10
6 Neve Bachelor TONB 24.03 8
8 Maddie Wilton CPORT 21.10 6
9 Maryam Dorette Mfor Mpecassah BEL 18.80 5
10 Mariah Marshall BOURN 16.98 4
12 Kira Holt KACPH 8.85 3

T25 Women's 4 x 100m Relay

A String
Place Name Club Perf. Pts
1 Belgrave Harriers A
Rosey Smythe, Amy Mat, Rachel Donnison, Miriam Glassner
BEL 49.54 12
2 Kingston and Poly A
Kira Holt, Caitlyn Harvey, Louisa Stoney, Eleanor Arnfield
KACPH 49.85 10
3 City of Portsmouth AC A
Lily Baggott, Folakemi Odofin, Millie Rolls-Hooper, Eleanor Iredale
CPORT 50.55 8
4 Tonbridge AC A
Matilda Secker, Georgia Baker, Simone Baxter, Asha Root
TONB 51.03 7

T27 Women's 4 x 400m Relay

A String
Place Name Club Perf. Pts
1 Kingston and Poly A
Ella Henderson, Rebecca Keddie, Sophie Osborn, Joely Bytheway
KACPH 4:00.77 12
2 City of Portsmouth AC A
Mia Billins, Olivia East, Rhiannon Navesey, Chloe Jones
CPORT 4:06.44 10
3 Belgrave Harriers A
Rachel Donnison, Holly Aldridge, Emily Robbins
BEL 4:06.46 8
4 Bournemouth AC A
Harriet Slade, Sarah Kearsey, Poppaea Bramwell Reeks, Nikki Sandell
BOURN 4:56.78 7