Scoring method: NAL
Last calculated: 4 Sep 2025, 9 a.m.Combined
- Winner TONB: 627 (Scored 39 out of 39 events) (click to show results)| Team: |
TONB
Tonbridge AC
|
CPORT
City of Portsmouth AC
|
BEL
Belgrave Harriers
|
KACPH
Kingston and Poly
|
CRAW
Crawley AC
|
BOURN
Bournemouth AC
|
|---|---|---|---|---|---|---|
| Total: | 627 | 526 | 485 | 402 | 372 | 321 |
| Officials Points | 50 | 50 | 30 | 15 | 25 | 30 |
| Women's Long Jump | 22 | 18 | 7 | 0 | 8 | 6 |
| Women's Hammer Throw | 17 | 10 | 16 | 13 | 0 | 20 |
| Men's 400m Hurdles | 20 | 16 | 11 | 13 | 16 | 8 |
| Women's 400m Hurdles | 8 | 7 | 10 | 22 | 0 | 0 |
| Women's High Jump | 16 | 22 | 6 | 10 | 0 | 7 |
| Men's 800m | 22 | 12 | 8 | 12 | 16 | 14 |
| Men's Pole Vault | 22 | 15 | 10 | 14 | 10 | 6 |
| Women's 800m | 0 | 16 | 16 | 22 | 0 | 12 |
| Men's 100m | 12 | 18 | 18 | 6 | 18 | 9 |
| Men's Hammer Throw | 12 | 20 | 12 | 10 | 20 | 10 |
| Women's 100m | 15 | 12 | 20 | 13 | 16 | 0 |
| Men's Long Jump | 18 | 22 | 8 | 12 | 12 | 5 |
| Men's 3000m S/C | 22 | 0 | 18 | 14 | 6 | 7 |
| Women's Discus | 18 | 7 | 20 | 11 | 0 | 16 |
| Men's 110m Hurdles | 18 | 8 | 5 | 12 | 22 | 7 |
| Women's 3000m | 18 | 0 | 22 | 0 | 0 | 14 |
| Women's Triple Jump | 10 | 17 | 16 | 0 | 12 | 0 |
| Women's 100m Hurdles | 15 | 15 | 6 | 22 | 8 | 0 |
| Men's Discus | 22 | 14 | 14 | 10 | 13 | 11 |
| Men's 400m | 22 | 12 | 12 | 12 | 18 | 5 |
| Women's Pole Vault | 12 | 0 | 0 | 0 | 10 | 0 |
| Men's High Jump | 22 | 18 | 0 | 0 | 7 | 14 |
| Women's 400m | 12 | 15 | 16 | 18 | 0 | 0 |
| Men's 1500m | 22 | 18 | 14 | 11 | 9 | 7 |
| Women's 1500m | 13 | 16 | 22 | 15 | 0 | 0 |
| Women's Javelin | 18 | 12 | 12 | 8 | 22 | 12 |
| Men's Shot | 20 | 12 | 10 | 11 | 11 | 20 |
| Men's 200m | 20 | 13 | 20 | 7 | 12 | 0 |
| Women's 200m | 12 | 17 | 20 | 13 | 14 | 0 |
| Men's Triple Jump | 15 | 18 | 6 | 13 | 20 | 5 |
| Men's 3000m | 22 | 14 | 15 | 10 | 0 | 15 |
| Men's Javelin | 14 | 20 | 12 | 9 | 20 | 9 |
| Men's 4 x 100m Relay | 7 | 8 | 11 | 6 | 11 | 0 |
| Women's Shot | 20 | 8 | 15 | 10 | 6 | 18 |
| Women's 4 x 100m Relay | 7 | 8 | 12 | 10 | 0 | 0 |
| Women's 2000m S/C | 0 | 0 | 0 | 0 | 0 | 22 |
| Women's 4 x 400m Relay | 0 | 10 | 8 | 12 | 0 | 7 |
| Men's 4 x 400m Relay | 12 | 8 | 7 | 6 | 10 | 5 |
Women
- Winner BEL: 244 (Scored 19 out of 19 events) (click to show results)| Team: |
BEL
Belgrave Harriers
|
TONB
Tonbridge AC
|
CPORT
City of Portsmouth AC
|
KACPH
Kingston and Poly
|
BOURN
Bournemouth AC
|
CRAW
Crawley AC
|
|---|---|---|---|---|---|---|
| Total: | 244 | 233 | 210 | 199 | 134 | 96 |
| Women's Long Jump | 7 | 22 | 18 | 0 | 6 | 8 |
| Women's Hammer Throw | 16 | 17 | 10 | 13 | 20 | 0 |
| Women's 400m Hurdles | 10 | 8 | 7 | 22 | 0 | 0 |
| Women's High Jump | 6 | 16 | 22 | 10 | 7 | 0 |
| Women's 800m | 16 | 0 | 16 | 22 | 12 | 0 |
| Women's 100m | 20 | 15 | 12 | 13 | 0 | 16 |
| Women's Discus | 20 | 18 | 7 | 11 | 16 | 0 |
| Women's 3000m | 22 | 18 | 0 | 0 | 14 | 0 |
| Women's Triple Jump | 16 | 10 | 17 | 0 | 0 | 12 |
| Women's 100m Hurdles | 6 | 15 | 15 | 22 | 0 | 8 |
| Women's Pole Vault | 0 | 12 | 0 | 0 | 0 | 10 |
| Women's 400m | 16 | 12 | 15 | 18 | 0 | 0 |
| Women's 1500m | 22 | 13 | 16 | 15 | 0 | 0 |
| Women's Javelin | 12 | 18 | 12 | 8 | 12 | 22 |
| Women's 200m | 20 | 12 | 17 | 13 | 0 | 14 |
| Women's Shot | 15 | 20 | 8 | 10 | 18 | 6 |
| Women's 4 x 100m Relay | 12 | 7 | 8 | 10 | 0 | 0 |
| Women's 2000m S/C | 0 | 0 | 0 | 0 | 22 | 0 |
| Women's 4 x 400m Relay | 8 | 0 | 10 | 12 | 7 | 0 |
Men
- Winner TONB: 344 (Scored 19 out of 19 events) (click to show results)| Team: |
TONB
Tonbridge AC
|
CPORT
City of Portsmouth AC
|
CRAW
Crawley AC
|
BEL
Belgrave Harriers
|
KACPH
Kingston and Poly
|
BOURN
Bournemouth AC
|
|---|---|---|---|---|---|---|
| Total: | 344 | 266 | 251 | 211 | 188 | 157 |
| Men's 400m Hurdles | 20 | 16 | 16 | 11 | 13 | 8 |
| Men's 800m | 22 | 12 | 16 | 8 | 12 | 14 |
| Men's Pole Vault | 22 | 15 | 10 | 10 | 14 | 6 |
| Men's 100m | 12 | 18 | 18 | 18 | 6 | 9 |
| Men's Hammer Throw | 12 | 20 | 20 | 12 | 10 | 10 |
| Men's Long Jump | 18 | 22 | 12 | 8 | 12 | 5 |
| Men's 3000m S/C | 22 | 0 | 6 | 18 | 14 | 7 |
| Men's 110m Hurdles | 18 | 8 | 22 | 5 | 12 | 7 |
| Men's Discus | 22 | 14 | 13 | 14 | 10 | 11 |
| Men's 400m | 22 | 12 | 18 | 12 | 12 | 5 |
| Men's High Jump | 22 | 18 | 7 | 0 | 0 | 14 |
| Men's 1500m | 22 | 18 | 9 | 14 | 11 | 7 |
| Men's Shot | 20 | 12 | 11 | 10 | 11 | 20 |
| Men's 200m | 20 | 13 | 12 | 20 | 7 | 0 |
| Men's Triple Jump | 15 | 18 | 20 | 6 | 13 | 5 |
| Men's 3000m | 22 | 14 | 0 | 15 | 10 | 15 |
| Men's Javelin | 14 | 20 | 20 | 12 | 9 | 9 |
| Men's 4 x 100m Relay | 7 | 8 | 11 | 11 | 6 | 0 |
| Men's 4 x 400m Relay | 12 | 8 | 10 | 7 | 6 | 5 |