Scoring method: NAL
Last calculated: 20 May 2025, 9:55 a.m.Promotion Combined
- Winner SBH: 593.50 (Scored 39 out of 39 events) (click to show results)| Team: |
SBH
Shaftesbury Barnet Harriers
|
CSHEF
City of Sheffield AC
|
TONB
Tonbridge AC
|
SWAN
Swansea Harriers
|
CARD
Cardiff Athletics
|
TRAFF
Trafford AC
|
BEL
Belgrave Harriers
|
HAVE
Havering AC
|
|---|---|---|---|---|---|---|---|---|
| Total: | 593.50 | 539 | 506 | 485 | 425.50 | 381 | 378 | 281 |
| Promotion Officials Points | 50 | 50 | 50 | 50 | 50 | 50 | 30 | 20 |
| Men's Promotion PV (Paper) | 16 | 22 | 15 | 13 | 7.50 | 7.50 | 4 | 9 |
| Women's Promotion PV (Paper) | 22 | 10 | 7 | 16 | 13 | 8 | 9 | 3 |
| Men's Promotion Hammer | 22 | 12 | 8 | 13 | 4 | 16 | 8 | 11 |
| Women's Promotion Javelin | 7 | 11 | 18 | 14 | 9 | 10 | 14 | 10 |
| Men's Promotion 400m Hurdles | 18 | 18 | 11 | 13 | 16 | 4 | 6 | 5 |
| Women's Promotion High Jump | 15.50 | 0 | 20 | 5 | 12 | 7.50 | 12 | 0 |
| Women's Promotion 400m Hurdles | 22 | 3 | 9 | 15 | 4 | 13 | 9 | 16 |
| Men's Promotion 800m | 15 | 14 | 20 | 6 | 8 | 14 | 11 | 6 |
| Women's Promotion 800m | 8 | 9 | 5 | 15 | 22 | 13 | 13 | 9 |
| Men's Promotion 100m | 12 | 12 | 7 | 22 | 16 | 12 | 6 | 7 |
| Men's Promotion Shot | 18 | 18 | 9 | 18 | 8 | 11 | 4 | 8 |
| Women's Promotion Discus | 14 | 18 | 14 | 12 | 10 | 3 | 13 | 9 |
| Women's Promotion 100m | 15 | 18 | 11 | 8 | 17 | 4 | 13 | 7 |
| Men's Promotion 3000m 'chase | 22 | 5 | 18 | 0 | 0 | 7 | 12 | 8 |
| Men's Promotion 110m Hurdles | 15 | 13 | 16 | 22 | 5 | 0 | 6 | 0 |
| Women's Promotion 3000m | 0 | 20 | 13 | 12 | 12 | 8 | 0 | 12 |
| Women's Promotion 100m Hurdles | 16 | 22 | 13 | 9 | 7 | 8 | 5 | 10 |
| Women's Promotion Shot | 12 | 20 | 18 | 7 | 9 | 12 | 12 | 4 |
| Women's Promotion Long Jump | 8 | 10 | 11 | 4 | 20 | 13 | 8 | 20 |
| Men's Promotion Discus | 22 | 18 | 14 | 12 | 4 | 8 | 8 | 8 |
| Men's Promotion Triple Jump | 20 | 16 | 8 | 11 | 13 | 12 | 8 | 0 |
| Men's Promotion High Jump | 22 | 10 | 8 | 6 | 15 | 0 | 11 | 0 |
| Men's Promotion 400m | 10 | 12 | 13 | 18 | 9 | 4 | 8 | 20 |
| Women's Promotion 400m | 8 | 17 | 8 | 13 | 8 | 12 | 16 | 12 |
| Men's Promotion 1500m | 18 | 11 | 22 | 6 | 11 | 8 | 10 | 7 |
| Women's Promotion 1500m | 11 | 10 | 8 | 15 | 15 | 11 | 20 | 3 |
| Men's Promotion 200m | 18 | 17 | 7 | 16 | 3 | 15 | 8 | 9 |
| Women's Promotion Hammer | 15 | 22 | 14 | 7 | 7 | 4 | 14 | 8 |
| Men's Promotion Javelin | 22 | 5 | 13 | 8 | 10 | 11 | 10 | 14 |
| Men's Promotion Long Jump | 22 | 4 | 9 | 15 | 11 | 14 | 10 | 0 |
| Women's Promotion 200m | 9 | 20 | 12 | 7 | 18 | 9 | 15 | 4 |
| Men's Promotion 3000m | 22 | 9 | 18 | 13 | 9 | 3 | 7 | 12 |
| Women's Promotion Triple Jump | 11 | 15 | 11 | 16 | 4 | 20 | 11 | 0 |
| Men's Promotion 4x100m Relay | 10 | 6 | 7 | 12 | 5 | 8 | 4 | 0 |
| Women's Promotion 4x100m Relay | 6 | 10 | 8 | 4 | 12 | 0 | 7 | 5 |
| Women's Promotion 2000m 'chase | 8 | 10 | 14 | 16 | 12 | 17 | 0 | 0 |
| Women's Promotion 4x400m Relay | 5 | 12 | 7 | 8 | 6 | 4 | 10 | 0 |
| Men's Promotion 4x400m Relay | 7 | 10 | 12 | 8 | 4 | 0 | 6 | 5 |
Promotion Men
- Winner SBH: 331 (Scored 19 out of 19 events) (click to show results)| Team: |
SBH
Shaftesbury Barnet Harriers
|
TONB
Tonbridge AC
|
CSHEF
City of Sheffield AC
|
SWAN
Swansea Harriers
|
CARD
Cardiff Athletics
|
TRAFF
Trafford AC
|
BEL
Belgrave Harriers
|
HAVE
Havering AC
|
|---|---|---|---|---|---|---|---|---|
| Total: | 331 | 235 | 232 | 232 | 158.50 | 154.50 | 147 | 129 |
| Men's Promotion PV (Paper) | 16 | 15 | 22 | 13 | 7.50 | 7.50 | 4 | 9 |
| Men's Promotion Hammer | 22 | 8 | 12 | 13 | 4 | 16 | 8 | 11 |
| Men's Promotion 400m Hurdles | 18 | 11 | 18 | 13 | 16 | 4 | 6 | 5 |
| Men's Promotion 800m | 15 | 20 | 14 | 6 | 8 | 14 | 11 | 6 |
| Men's Promotion 100m | 12 | 7 | 12 | 22 | 16 | 12 | 6 | 7 |
| Men's Promotion Shot | 18 | 9 | 18 | 18 | 8 | 11 | 4 | 8 |
| Men's Promotion 3000m 'chase | 22 | 18 | 5 | 0 | 0 | 7 | 12 | 8 |
| Men's Promotion 110m Hurdles | 15 | 16 | 13 | 22 | 5 | 0 | 6 | 0 |
| Men's Promotion Discus | 22 | 14 | 18 | 12 | 4 | 8 | 8 | 8 |
| Men's Promotion Triple Jump | 20 | 8 | 16 | 11 | 13 | 12 | 8 | 0 |
| Men's Promotion High Jump | 22 | 8 | 10 | 6 | 15 | 0 | 11 | 0 |
| Men's Promotion 400m | 10 | 13 | 12 | 18 | 9 | 4 | 8 | 20 |
| Men's Promotion 1500m | 18 | 22 | 11 | 6 | 11 | 8 | 10 | 7 |
| Men's Promotion 200m | 18 | 7 | 17 | 16 | 3 | 15 | 8 | 9 |
| Men's Promotion Javelin | 22 | 13 | 5 | 8 | 10 | 11 | 10 | 14 |
| Men's Promotion Long Jump | 22 | 9 | 4 | 15 | 11 | 14 | 10 | 0 |
| Men's Promotion 3000m | 22 | 18 | 9 | 13 | 9 | 3 | 7 | 12 |
| Men's Promotion 4x100m Relay | 10 | 7 | 6 | 12 | 5 | 8 | 4 | 0 |
| Men's Promotion 4x400m Relay | 7 | 12 | 10 | 8 | 4 | 0 | 6 | 5 |
Promotion Women
- Winner CSHEF: 257 (Scored 19 out of 19 events) (click to show results)| Team: |
CSHEF
City of Sheffield AC
|
TONB
Tonbridge AC
|
CARD
Cardiff Athletics
|
SBH
Shaftesbury Barnet Harriers
|
SWAN
Swansea Harriers
|
BEL
Belgrave Harriers
|
TRAFF
Trafford AC
|
HAVE
Havering AC
|
|---|---|---|---|---|---|---|---|---|
| Total: | 257 | 221 | 217 | 212.50 | 203 | 201 | 176.50 | 132 |
| Women's Promotion PV (Paper) | 10 | 7 | 13 | 22 | 16 | 9 | 8 | 3 |
| Women's Promotion Javelin | 11 | 18 | 9 | 7 | 14 | 14 | 10 | 10 |
| Women's Promotion High Jump | 0 | 20 | 12 | 15.50 | 5 | 12 | 7.50 | 0 |
| Women's Promotion 400m Hurdles | 3 | 9 | 4 | 22 | 15 | 9 | 13 | 16 |
| Women's Promotion 800m | 9 | 5 | 22 | 8 | 15 | 13 | 13 | 9 |
| Women's Promotion Discus | 18 | 14 | 10 | 14 | 12 | 13 | 3 | 9 |
| Women's Promotion 100m | 18 | 11 | 17 | 15 | 8 | 13 | 4 | 7 |
| Women's Promotion 3000m | 20 | 13 | 12 | 0 | 12 | 0 | 8 | 12 |
| Women's Promotion 100m Hurdles | 22 | 13 | 7 | 16 | 9 | 5 | 8 | 10 |
| Women's Promotion Shot | 20 | 18 | 9 | 12 | 7 | 12 | 12 | 4 |
| Women's Promotion Long Jump | 10 | 11 | 20 | 8 | 4 | 8 | 13 | 20 |
| Women's Promotion 400m | 17 | 8 | 8 | 8 | 13 | 16 | 12 | 12 |
| Women's Promotion 1500m | 10 | 8 | 15 | 11 | 15 | 20 | 11 | 3 |
| Women's Promotion Hammer | 22 | 14 | 7 | 15 | 7 | 14 | 4 | 8 |
| Women's Promotion 200m | 20 | 12 | 18 | 9 | 7 | 15 | 9 | 4 |
| Women's Promotion Triple Jump | 15 | 11 | 4 | 11 | 16 | 11 | 20 | 0 |
| Women's Promotion 4x100m Relay | 10 | 8 | 12 | 6 | 4 | 7 | 0 | 5 |
| Women's Promotion 2000m 'chase | 10 | 14 | 12 | 8 | 16 | 0 | 17 | 0 |
| Women's Promotion 4x400m Relay | 12 | 7 | 6 | 5 | 8 | 10 | 4 | 0 |
Cup Combined
- Winner CHELM: 273.33 (Scored 35 out of 35 events) (click to show results)| Team: |
CHELM
Chelmsford AC
|
BEDC
Bedford & County AC
|
NOTTS
Notts AC
|
HERPH
Herts Phoenix AC
|
HHH
Herne Hill Harriers
|
BOURN
Bournemouth AC
|
KACPH
Kingston and Poly
|
CPORT
City of Portsmouth AC
|
YEOVO
Yeovil Olympiads AC
|
|---|---|---|---|---|---|---|---|---|---|
| Total: | 273.33 | 241.33 | 241.33 | 235 | 178 | 162 | 149.50 | 138.50 | 135 |
| Cup Officials Points | 50 | 50 | 50 | 50 | 10 | 25 | 20 | 20 | 25 |
| Men's Cup PV (Paper) | 6 | 8 | 4 | 7 | 0 | 2 | 3 | 5 | 10 |
| Women's Cup PV (Paper) | 0 | 7 | 10 | 8 | 0 | 5 | 0 | 6 | 0 |
| Men's Cup Long Jump | 8 | 5 | 7 | 4 | 6 | 10 | 1 | 3 | 2 |
| Women's Cup Shot | 3 | 4 | 6 | 5 | 8 | 7 | 2 | 10 | 1 |
| Women's Cup Triple Jump | 3 | 6 | 8 | 5 | 0 | 7 | 0 | 4 | 10 |
| Men's Cup Discus | 10 | 7 | 8 | 3 | 2 | 5 | 6 | 4 | 1 |
| Men's Cup 400m Hurdles | 10 | 0 | 5 | 8 | 6 | 0 | 4 | 7 | 0 |
| Women's Cup 400m Hurdles | 6 | 0 | 10 | 7 | 4 | 0 | 0 | 5 | 8 |
| Men's Cup High Jump | 10 | 0 | 8 | 3 | 5 | 4 | 6.50 | 6.50 | 0 |
| Men's Cup 800m | 8 | 10 | 3 | 6 | 4 | 5 | 7 | 2 | 0 |
| Women's Cup 800m | 7 | 6 | 4 | 5 | 10 | 0 | 8 | 0 | 0 |
| Women's Cup Hammer | 5 | 7 | 10 | 8 | 0 | 6 | 4 | 0 | 3 |
| Men's Cup Javelin | 4 | 8 | 0 | 3 | 2 | 7 | 6 | 5 | 10 |
| Women's Cup Long Jump | 10 | 2 | 6 | 8 | 3 | 7 | 0 | 4 | 5 |
| Men's Cup Triple Jump | 5 | 0 | 8 | 10 | 6 | 7 | 4 | 0 | 0 |
| Men's Cup 100m | 6 | 2 | 1 | 5 | 8 | 4 | 7 | 3 | 10 |
| Women's Cup 100m | 2 | 10 | 4 | 7 | 8 | 3 | 0 | 6 | 5 |
| Men's Cup 110m Hurdles | 8 | 7 | 5 | 0 | 10 | 0 | 4 | 6 | 0 |
| Women's Cup 3000m | 6 | 7 | 5 | 8 | 10 | 4 | 0 | 0 | 0 |
| Men's Cup Hammer | 10 | 7 | 8 | 5 | 0 | 3 | 6 | 4 | 0 |
| Women's Cup Javelin | 3 | 6 | 5 | 10 | 0 | 8 | 4 | 0 | 7 |
| Women's Cup 100m Hurdles | 6 | 10 | 7 | 5 | 0 | 4 | 0 | 0 | 8 |
| Women's Cup High Jump | 8.33 | 8.33 | 8.33 | 0 | 0 | 0 | 0 | 6 | 0 |
| Men's Cup 400m | 10 | 6 | 5 | 7 | 8 | 4 | 0 | 3 | 0 |
| Women's Cup 400m | 8 | 6 | 7 | 10 | 5 | 0 | 4 | 0 | 0 |
| Men's Cup 1500m | 8 | 10 | 7 | 3 | 6 | 0 | 5 | 4 | 0 |
| Women's Cup 1500m | 8 | 6 | 4 | 5 | 7 | 3 | 10 | 0 | 0 |
| Men's Cup 200m | 7 | 6 | 2 | 4 | 5 | 3 | 8 | 1 | 10 |
| Men's Cup Shot | 10 | 5 | 1 | 4 | 2 | 8 | 6 | 7 | 3 |
| Women's Cup Discus | 8 | 4 | 3 | 2 | 10 | 5 | 1 | 7 | 6 |
| Women's Cup 200m | 2 | 10 | 4 | 6 | 8 | 3 | 5 | 0 | 7 |
| Men's Cup 3000m | 5 | 3 | 10 | 1 | 8 | 7 | 2 | 6 | 4 |
| Mixed Cup 4x100m Relay | 5 | 8 | 3 | 7 | 10 | 2 | 6 | 4 | 0 |
| Mixed Cup 4x400m Relay | 8 | 0 | 5 | 6 | 7 | 4 | 10 | 0 | 0 |
Cup Men
- Winner CHELM: 125 (Scored 16 out of 16 events) (click to show results)| Team: |
CHELM
Chelmsford AC
|
BEDC
Bedford & County AC
|
NOTTS
Notts AC
|
HHH
Herne Hill Harriers
|
KACPH
Kingston and Poly
|
HERPH
Herts Phoenix AC
|
BOURN
Bournemouth AC
|
CPORT
City of Portsmouth AC
|
YEOVO
Yeovil Olympiads AC
|
|---|---|---|---|---|---|---|---|---|---|
| Total: | 125 | 84 | 82 | 78 | 75.50 | 73 | 69 | 66.50 | 50 |
| Men's Cup PV (Paper) | 6 | 8 | 4 | 0 | 3 | 7 | 2 | 5 | 10 |
| Men's Cup Long Jump | 8 | 5 | 7 | 6 | 1 | 4 | 10 | 3 | 2 |
| Men's Cup Discus | 10 | 7 | 8 | 2 | 6 | 3 | 5 | 4 | 1 |
| Men's Cup 400m Hurdles | 10 | 0 | 5 | 6 | 4 | 8 | 0 | 7 | 0 |
| Men's Cup High Jump | 10 | 0 | 8 | 5 | 6.50 | 3 | 4 | 6.50 | 0 |
| Men's Cup 800m | 8 | 10 | 3 | 4 | 7 | 6 | 5 | 2 | 0 |
| Men's Cup Javelin | 4 | 8 | 0 | 2 | 6 | 3 | 7 | 5 | 10 |
| Men's Cup Triple Jump | 5 | 0 | 8 | 6 | 4 | 10 | 7 | 0 | 0 |
| Men's Cup 100m | 6 | 2 | 1 | 8 | 7 | 5 | 4 | 3 | 10 |
| Men's Cup 110m Hurdles | 8 | 7 | 5 | 10 | 4 | 0 | 0 | 6 | 0 |
| Men's Cup Hammer | 10 | 7 | 8 | 0 | 6 | 5 | 3 | 4 | 0 |
| Men's Cup 400m | 10 | 6 | 5 | 8 | 0 | 7 | 4 | 3 | 0 |
| Men's Cup 1500m | 8 | 10 | 7 | 6 | 5 | 3 | 0 | 4 | 0 |
| Men's Cup 200m | 7 | 6 | 2 | 5 | 8 | 4 | 3 | 1 | 10 |
| Men's Cup Shot | 10 | 5 | 1 | 2 | 6 | 4 | 8 | 7 | 3 |
| Men's Cup 3000m | 5 | 3 | 10 | 8 | 2 | 1 | 7 | 6 | 4 |
Cup Women
- Winner NOTTS: 101.33 (Scored 16 out of 16 events) (click to show results)| Team: |
NOTTS
Notts AC
|
BEDC
Bedford & County AC
|
HERPH
Herts Phoenix AC
|
CHELM
Chelmsford AC
|
HHH
Herne Hill Harriers
|
BOURN
Bournemouth AC
|
YEOVO
Yeovil Olympiads AC
|
CPORT
City of Portsmouth AC
|
KACPH
Kingston and Poly
|
|---|---|---|---|---|---|---|---|---|---|
| Total: | 101.33 | 99.33 | 99 | 85.33 | 73 | 62 | 60 | 48 | 38 |
| Women's Cup PV (Paper) | 10 | 7 | 8 | 0 | 0 | 5 | 0 | 6 | 0 |
| Women's Cup Shot | 6 | 4 | 5 | 3 | 8 | 7 | 1 | 10 | 2 |
| Women's Cup Triple Jump | 8 | 6 | 5 | 3 | 0 | 7 | 10 | 4 | 0 |
| Women's Cup 400m Hurdles | 10 | 0 | 7 | 6 | 4 | 0 | 8 | 5 | 0 |
| Women's Cup 800m | 4 | 6 | 5 | 7 | 10 | 0 | 0 | 0 | 8 |
| Women's Cup Hammer | 10 | 7 | 8 | 5 | 0 | 6 | 3 | 0 | 4 |
| Women's Cup Long Jump | 6 | 2 | 8 | 10 | 3 | 7 | 5 | 4 | 0 |
| Women's Cup 100m | 4 | 10 | 7 | 2 | 8 | 3 | 5 | 6 | 0 |
| Women's Cup 3000m | 5 | 7 | 8 | 6 | 10 | 4 | 0 | 0 | 0 |
| Women's Cup Javelin | 5 | 6 | 10 | 3 | 0 | 8 | 7 | 0 | 4 |
| Women's Cup 100m Hurdles | 7 | 10 | 5 | 6 | 0 | 4 | 8 | 0 | 0 |
| Women's Cup High Jump | 8.33 | 8.33 | 0 | 8.33 | 0 | 0 | 0 | 6 | 0 |
| Women's Cup 400m | 7 | 6 | 10 | 8 | 5 | 0 | 0 | 0 | 4 |
| Women's Cup 1500m | 4 | 6 | 5 | 8 | 7 | 3 | 0 | 0 | 10 |
| Women's Cup Discus | 3 | 4 | 2 | 8 | 10 | 5 | 6 | 7 | 1 |
| Women's Cup 200m | 4 | 10 | 6 | 2 | 8 | 3 | 7 | 0 | 5 |