Scoring method: NAL
Last calculated: 9 Sep 2024, 5:33 p.m.Combined
- Winner TRAFF: 581 (Scored 38 out of 38 events) (click to show results)| Team: |
TRAFF
Trafford AC
|
CSHEF
City of Sheffield AC
|
BEDC
Bedford & County AC
|
NOTTS
Notts AC
|
LIVER
Liverpool Harriers & AC
|
MMK
Marshall Milton Keynes AC
|
|---|---|---|---|---|---|---|
| Total: | 581 | 504 | 452 | 384 | 339 | 325 |
| Officials Points | 30 | 30 | 50 | 30 | 20 | 50 |
| Women's Long Jump | 14 | 0 | 20 | 11 | 7 | 20 |
| Women's Hammer Throw | 16 | 18 | 7 | 20 | 0 | 0 |
| Men's 400m Hurdles | 18 | 12 | 0 | 15 | 10 | 12 |
| Women's 400m Hurdles | 12 | 0 | 0 | 10 | 0 | 0 |
| Women's High Jump | 22 | 8 | 0 | 0 | 18 | 0 |
| Men's 800m | 15 | 14 | 18 | 16 | 0 | 13 |
| Men's Pole Vault | 0 | 12 | 0 | 0 | 10 | 0 |
| Women's 800m | 12 | 0 | 20 | 15 | 0 | 8 |
| Men's 100m | 20 | 20 | 12 | 0 | 14 | 10 |
| Men's Hammer Throw | 13 | 13 | 20 | 6 | 0 | 20 |
| Women's 100m | 13 | 22 | 14 | 12 | 15 | 0 |
| Men's Long Jump | 16 | 12 | 6 | 16 | 20 | 11 |
| Men's 2000m S/C | 12 | 0 | 10 | 0 | 0 | 18 |
| Women's Discus | 20 | 20 | 13 | 11 | 5 | 8 |
| Men's 110m Hurdles | 16 | 22 | 7 | 0 | 10 | 0 |
| Women's 5000m | 10 | 0 | 0 | 17 | 12 | 8 |
| Women's Triple Jump | 6 | 8 | 13 | 10 | 17 | 12 |
| Women's 100m Hurdles | 8 | 18 | 22 | 0 | 7 | 0 |
| Men's Discus | 13 | 20 | 12 | 11 | 18 | 10 |
| Men's 400m | 20 | 20 | 14 | 11 | 0 | 11 |
| Women's Pole Vault | 10 | 15 | 18 | 12 | 6 | 0 |
| Men's High Jump | 6 | 12 | 15 | 14 | 20 | 0 |
| Women's 400m | 16 | 16 | 11 | 11 | 22 | 0 |
| Men's 1500m | 22 | 11 | 18 | 11 | 0 | 14 |
| Women's 1500m | 22 | 0 | 16 | 12 | 10 | 7 |
| Women's Javelin | 22 | 10 | 12 | 8 | 16 | 16 |
| Men's Shot | 18 | 22 | 10 | 9 | 13 | 12 |
| Men's 200m | 22 | 18 | 9 | 11 | 14 | 10 |
| Women's 200m | 14 | 20 | 17 | 14 | 7 | 0 |
| Men's Triple Jump | 15 | 16 | 0 | 22 | 8 | 0 |
| Men's 3000m | 15 | 18 | 6 | 18 | 0 | 15 |
| Men's Javelin | 18 | 11 | 22 | 7 | 14 | 9 |
| Men's 4 x 100m Relay | 12 | 10 | 8 | 0 | 0 | 7 |
| Women's Shot | 16 | 22 | 11 | 11 | 16 | 8 |
| Women's 4 x 100m Relay | 7 | 12 | 8 | 0 | 10 | 0 |
| Women's 1500m S/C | 22 | 0 | 0 | 0 | 0 | 10 |
| Mixed 4 x 400m Relay | 18 | 22 | 13 | 13 | 0 | 6 |
Women
- Winner TRAFF: 262 (Scored 18 out of 18 events) (click to show results)| Team: |
TRAFF
Trafford AC
|
BEDC
Bedford & County AC
|
CSHEF
City of Sheffield AC
|
NOTTS
Notts AC
|
LIVER
Liverpool Harriers & AC
|
MMK
Marshall Milton Keynes AC
|
|---|---|---|---|---|---|---|
| Total: | 262 | 202 | 189 | 174 | 168 | 97 |
| Women's Long Jump | 14 | 20 | 0 | 11 | 7 | 20 |
| Women's Hammer Throw | 16 | 7 | 18 | 20 | 0 | 0 |
| Women's 400m Hurdles | 12 | 0 | 0 | 10 | 0 | 0 |
| Women's High Jump | 22 | 0 | 8 | 0 | 18 | 0 |
| Women's 800m | 12 | 20 | 0 | 15 | 0 | 8 |
| Women's 100m | 13 | 14 | 22 | 12 | 15 | 0 |
| Women's Discus | 20 | 13 | 20 | 11 | 5 | 8 |
| Women's 5000m | 10 | 0 | 0 | 17 | 12 | 8 |
| Women's Triple Jump | 6 | 13 | 8 | 10 | 17 | 12 |
| Women's 100m Hurdles | 8 | 22 | 18 | 0 | 7 | 0 |
| Women's Pole Vault | 10 | 18 | 15 | 12 | 6 | 0 |
| Women's 400m | 16 | 11 | 16 | 11 | 22 | 0 |
| Women's 1500m | 22 | 16 | 0 | 12 | 10 | 7 |
| Women's Javelin | 22 | 12 | 10 | 8 | 16 | 16 |
| Women's 200m | 14 | 17 | 20 | 14 | 7 | 0 |
| Women's Shot | 16 | 11 | 22 | 11 | 16 | 8 |
| Women's 4 x 100m Relay | 7 | 8 | 12 | 0 | 10 | 0 |
| Women's 1500m S/C | 22 | 0 | 0 | 0 | 0 | 10 |
Men
- Winner TRAFF: 271 (Scored 18 out of 18 events) (click to show results)| Team: |
TRAFF
Trafford AC
|
CSHEF
City of Sheffield AC
|
BEDC
Bedford & County AC
|
MMK
Marshall Milton Keynes AC
|
NOTTS
Notts AC
|
LIVER
Liverpool Harriers & AC
|
|---|---|---|---|---|---|---|
| Total: | 271 | 263 | 187 | 172 | 167 | 151 |
| Men's 400m Hurdles | 18 | 12 | 0 | 12 | 15 | 10 |
| Men's 800m | 15 | 14 | 18 | 13 | 16 | 0 |
| Men's Pole Vault | 0 | 12 | 0 | 0 | 0 | 10 |
| Men's 100m | 20 | 20 | 12 | 10 | 0 | 14 |
| Men's Hammer Throw | 13 | 13 | 20 | 20 | 6 | 0 |
| Men's Long Jump | 16 | 12 | 6 | 11 | 16 | 20 |
| Men's 2000m S/C | 12 | 0 | 10 | 18 | 0 | 0 |
| Men's 110m Hurdles | 16 | 22 | 7 | 0 | 0 | 10 |
| Men's Discus | 13 | 20 | 12 | 10 | 11 | 18 |
| Men's 400m | 20 | 20 | 14 | 11 | 11 | 0 |
| Men's High Jump | 6 | 12 | 15 | 0 | 14 | 20 |
| Men's 1500m | 22 | 11 | 18 | 14 | 11 | 0 |
| Men's Shot | 18 | 22 | 10 | 12 | 9 | 13 |
| Men's 200m | 22 | 18 | 9 | 10 | 11 | 14 |
| Men's Triple Jump | 15 | 16 | 0 | 0 | 22 | 8 |
| Men's 3000m | 15 | 18 | 6 | 15 | 18 | 0 |
| Men's Javelin | 18 | 11 | 22 | 9 | 7 | 14 |
| Men's 4 x 100m Relay | 12 | 10 | 8 | 7 | 0 | 0 |