Scoring method: NAL
Last calculated: 10 Sep 2024, 5:39 p.m.Combined
- Winner TRAFF: 587 (Scored 39 out of 39 events) (click to show results)| Team: |
TRAFF
Trafford AC
|
LIVER
Liverpool Harriers & AC
|
CSHEF
City of Sheffield AC
|
NOTTS
Notts AC
|
MMK
Marshall Milton Keynes AC
|
BEDC
Bedford & County AC
|
|---|---|---|---|---|---|---|
| Total: | 587 | 517 | 502 | 493 | 246 | 129 |
| Officials Points | 50 | 50 | 30 | 20 | 30 | 15 |
| Women's Long Jump | 15 | 20 | 17 | 14 | 10 | 0 |
| Women's Hammer Throw | 12 | 12 | 20 | 20 | 0 | 8 |
| Men's 400m Hurdles | 8 | 10 | 22 | 7 | 0 | 0 |
| Women's 400m Hurdles | 20 | 0 | 0 | 12 | 0 | 0 |
| Women's High Jump | 12 | 15 | 10 | 18 | 0 | 0 |
| Men's 800m | 20 | 11 | 16 | 15 | 11 | 8 |
| Men's Pole Vault | 7 | 0 | 12 | 18 | 0 | 10 |
| Women's 800m | 12 | 8 | 0 | 20 | 0 | 7 |
| Men's 100m | 18 | 22 | 14 | 12 | 10 | 0 |
| Men's Hammer Throw | 18 | 0 | 12 | 18 | 14 | 10 |
| Women's 100m | 11 | 15 | 18 | 18 | 14 | 0 |
| Men's Long Jump | 13 | 22 | 16 | 15 | 10 | 0 |
| Men's 2000m S/C | 7 | 10 | 6 | 12 | 5 | 8 |
| Women's Discus | 20 | 14 | 20 | 11 | 9 | 7 |
| Men's 110m Hurdles | 10 | 7 | 22 | 8 | 0 | 0 |
| Women's 3000m | 22 | 10 | 0 | 16 | 0 | 0 |
| Women's Triple Jump | 22 | 18 | 0 | 14 | 7 | 0 |
| Women's 100m Hurdles | 20 | 13 | 20 | 8 | 0 | 0 |
| Men's Discus | 14 | 15 | 22 | 14 | 11 | 0 |
| Men's 400m | 18 | 8 | 22 | 11 | 13 | 0 |
| Women's Pole Vault | 0 | 17 | 16 | 12 | 0 | 10 |
| Men's High Jump | 0 | 18 | 8 | 22 | 0 | 0 |
| Women's 400m | 18 | 10 | 12 | 15 | 6 | 0 |
| Men's 1500m | 22 | 10 | 7 | 6 | 5 | 8 |
| Women's 1500m | 20 | 20 | 0 | 13 | 0 | 8 |
| Women's Javelin | 14 | 18 | 22 | 12 | 9 | 6 |
| Men's Shot | 11 | 20 | 20 | 13 | 12 | 0 |
| Men's 200m | 13 | 18 | 22 | 13 | 10 | 0 |
| Women's 200m | 12 | 18 | 15 | 17 | 14 | 0 |
| Men's Triple Jump | 20 | 8 | 10 | 17 | 0 | 0 |
| Men's 5000m | 17 | 18 | 0 | 12 | 12 | 8 |
| Men's Javelin | 18 | 20 | 7 | 12 | 10 | 10 |
| Men's 4 x 100m Relay | 8 | 12 | 10 | 0 | 7 | 0 |
| Women's Shot | 14 | 18 | 22 | 12 | 9 | 6 |
| Women's 4 x 100m Relay | 7 | 12 | 10 | 8 | 0 | 0 |
| Women's 1500m S/C | 22 | 0 | 0 | 0 | 0 | 0 |
| Women's 4 x 400m Relay | 12 | 0 | 10 | 8 | 0 | 0 |
| Men's 4 x 400m Relay | 10 | 0 | 12 | 0 | 8 | 0 |
Women
- Winner TRAFF: 285 (Scored 19 out of 19 events) (click to show results)| Team: |
TRAFF
Trafford AC
|
NOTTS
Notts AC
|
LIVER
Liverpool Harriers & AC
|
CSHEF
City of Sheffield AC
|
MMK
Marshall Milton Keynes AC
|
BEDC
Bedford & County AC
|
|---|---|---|---|---|---|---|
| Total: | 285 | 248 | 238 | 212 | 78 | 52 |
| Women's Long Jump | 15 | 14 | 20 | 17 | 10 | 0 |
| Women's Hammer Throw | 12 | 20 | 12 | 20 | 0 | 8 |
| Women's 400m Hurdles | 20 | 12 | 0 | 0 | 0 | 0 |
| Women's High Jump | 12 | 18 | 15 | 10 | 0 | 0 |
| Women's 800m | 12 | 20 | 8 | 0 | 0 | 7 |
| Women's 100m | 11 | 18 | 15 | 18 | 14 | 0 |
| Women's Discus | 20 | 11 | 14 | 20 | 9 | 7 |
| Women's 3000m | 22 | 16 | 10 | 0 | 0 | 0 |
| Women's Triple Jump | 22 | 14 | 18 | 0 | 7 | 0 |
| Women's 100m Hurdles | 20 | 8 | 13 | 20 | 0 | 0 |
| Women's Pole Vault | 0 | 12 | 17 | 16 | 0 | 10 |
| Women's 400m | 18 | 15 | 10 | 12 | 6 | 0 |
| Women's 1500m | 20 | 13 | 20 | 0 | 0 | 8 |
| Women's Javelin | 14 | 12 | 18 | 22 | 9 | 6 |
| Women's 200m | 12 | 17 | 18 | 15 | 14 | 0 |
| Women's Shot | 14 | 12 | 18 | 22 | 9 | 6 |
| Women's 4 x 100m Relay | 7 | 8 | 12 | 10 | 0 | 0 |
| Women's 1500m S/C | 22 | 0 | 0 | 0 | 0 | 0 |
| Women's 4 x 400m Relay | 12 | 8 | 0 | 10 | 0 | 0 |
Men
- Winner CSHEF: 260 (Scored 19 out of 19 events) (click to show results)| Team: |
CSHEF
City of Sheffield AC
|
TRAFF
Trafford AC
|
LIVER
Liverpool Harriers & AC
|
NOTTS
Notts AC
|
MMK
Marshall Milton Keynes AC
|
BEDC
Bedford & County AC
|
|---|---|---|---|---|---|---|
| Total: | 260 | 252 | 229 | 225 | 138 | 62 |
| Men's 400m Hurdles | 22 | 8 | 10 | 7 | 0 | 0 |
| Men's 800m | 16 | 20 | 11 | 15 | 11 | 8 |
| Men's Pole Vault | 12 | 7 | 0 | 18 | 0 | 10 |
| Men's 100m | 14 | 18 | 22 | 12 | 10 | 0 |
| Men's Hammer Throw | 12 | 18 | 0 | 18 | 14 | 10 |
| Men's Long Jump | 16 | 13 | 22 | 15 | 10 | 0 |
| Men's 2000m S/C | 6 | 7 | 10 | 12 | 5 | 8 |
| Men's 110m Hurdles | 22 | 10 | 7 | 8 | 0 | 0 |
| Men's Discus | 22 | 14 | 15 | 14 | 11 | 0 |
| Men's 400m | 22 | 18 | 8 | 11 | 13 | 0 |
| Men's High Jump | 8 | 0 | 18 | 22 | 0 | 0 |
| Men's 1500m | 7 | 22 | 10 | 6 | 5 | 8 |
| Men's Shot | 20 | 11 | 20 | 13 | 12 | 0 |
| Men's 200m | 22 | 13 | 18 | 13 | 10 | 0 |
| Men's Triple Jump | 10 | 20 | 8 | 17 | 0 | 0 |
| Men's 5000m | 0 | 17 | 18 | 12 | 12 | 8 |
| Men's Javelin | 7 | 18 | 20 | 12 | 10 | 10 |
| Men's 4 x 100m Relay | 10 | 8 | 12 | 0 | 7 | 0 |
| Men's 4 x 400m Relay | 12 | 10 | 0 | 0 | 8 | 0 |