Scoring method: NAL
Last calculated: 13 Sep 2024, 4:03 p.m.Combined
- Winner CSHEF: 575 (Scored 39 out of 39 events) (click to show results)| Team: |
CSHEF
City of Sheffield AC
|
TRAFF
Trafford AC
|
NOTTS
Notts AC
|
LIVER
Liverpool Harriers & AC
|
BEDC
Bedford & County AC
|
MMK
Marshall Milton Keynes AC
|
|---|---|---|---|---|---|---|
| Total: | 575 | 551 | 540 | 443 | 320 | 242 |
| Officials Points | 50 | 50 | 50 | 30 | 15 | 25 |
| Women's Long Jump | 13 | 18 | 17 | 12 | 15 | 9 |
| Women's Hammer Throw | 12 | 12 | 20 | 5 | 15 | 8 |
| Men's 400m Hurdles | 22 | 16 | 13 | 15 | 0 | 0 |
| Women's 400m Hurdles | 12 | 18 | 10 | 0 | 0 | 0 |
| Women's High Jump | 7 | 12 | 20 | 8 | 0 | 0 |
| Men's 800m | 18 | 0 | 8 | 0 | 20 | 15 |
| Men's Pole Vault | 22 | 11 | 14 | 11 | 18 | 0 |
| Women's 800m | 0 | 12 | 10 | 17 | 8 | 0 |
| Men's 100m | 22 | 16 | 13 | 15 | 5 | 10 |
| Men's Hammer Throw | 16 | 18 | 11 | 5 | 20 | 11 |
| Women's 100m | 18 | 12 | 12 | 18 | 16 | 8 |
| Men's Long Jump | 12 | 18 | 18 | 18 | 8 | 10 |
| Men's 3000m S/C | 16 | 20 | 12 | 7 | 0 | 6 |
| Women's Discus | 20 | 20 | 11 | 11 | 14 | 8 |
| Men's 110m Hurdles | 7 | 20 | 20 | 8 | 0 | 0 |
| Women's 3000m | 0 | 22 | 15 | 0 | 8 | 10 |
| Women's Triple Jump | 10 | 16 | 12 | 17 | 0 | 6 |
| Women's 100m Hurdles | 10 | 20 | 6 | 10 | 0 | 0 |
| Men's Discus | 22 | 12 | 13 | 14 | 15 | 8 |
| Men's 400m | 22 | 10 | 8 | 13 | 6 | 13 |
| Women's Pole Vault | 6 | 10 | 12 | 15 | 18 | 0 |
| Men's High Jump | 18 | 6 | 22 | 14 | 0 | 7 |
| Women's 400m | 16 | 15 | 18 | 12 | 11 | 0 |
| Men's 1500m | 16 | 7 | 16 | 0 | 22 | 11 |
| Women's 1500m | 0 | 22 | 16 | 10 | 0 | 0 |
| Women's Javelin | 7 | 18 | 12 | 18 | 10 | 16 |
| Men's Shot | 22 | 16 | 11 | 9 | 16 | 7 |
| Men's 200m | 22 | 12 | 14 | 18 | 6 | 9 |
| Women's 200m | 22 | 10 | 16 | 13 | 11 | 5 |
| Men's Triple Jump | 8 | 20 | 20 | 13 | 0 | 6 |
| Men's 3000m | 7 | 6 | 20 | 20 | 14 | 10 |
| Men's Javelin | 12 | 16 | 11 | 20 | 13 | 9 |
| Men's 4 x 100m Relay | 10 | 7 | 8 | 12 | 0 | 0 |
| Women's Shot | 22 | 16 | 13 | 15 | 10 | 8 |
| Women's 4 x 100m Relay | 10 | 7 | 8 | 12 | 6 | 0 |
| Women's 2000m S/C | 22 | 0 | 0 | 0 | 0 | 0 |
| Women's 4 x 400m Relay | 12 | 0 | 10 | 0 | 0 | 0 |
| Men's 4 x 400m Relay | 12 | 10 | 0 | 8 | 0 | 7 |
Women
- Winner TRAFF: 260 (Scored 19 out of 19 events) (click to show results)| Team: |
TRAFF
Trafford AC
|
NOTTS
Notts AC
|
CSHEF
City of Sheffield AC
|
LIVER
Liverpool Harriers & AC
|
BEDC
Bedford & County AC
|
MMK
Marshall Milton Keynes AC
|
|---|---|---|---|---|---|---|
| Total: | 260 | 238 | 219 | 193 | 142 | 78 |
| Women's Long Jump | 18 | 17 | 13 | 12 | 15 | 9 |
| Women's Hammer Throw | 12 | 20 | 12 | 5 | 15 | 8 |
| Women's 400m Hurdles | 18 | 10 | 12 | 0 | 0 | 0 |
| Women's High Jump | 12 | 20 | 7 | 8 | 0 | 0 |
| Women's 800m | 12 | 10 | 0 | 17 | 8 | 0 |
| Women's 100m | 12 | 12 | 18 | 18 | 16 | 8 |
| Women's Discus | 20 | 11 | 20 | 11 | 14 | 8 |
| Women's 3000m | 22 | 15 | 0 | 0 | 8 | 10 |
| Women's Triple Jump | 16 | 12 | 10 | 17 | 0 | 6 |
| Women's 100m Hurdles | 20 | 6 | 10 | 10 | 0 | 0 |
| Women's Pole Vault | 10 | 12 | 6 | 15 | 18 | 0 |
| Women's 400m | 15 | 18 | 16 | 12 | 11 | 0 |
| Women's 1500m | 22 | 16 | 0 | 10 | 0 | 0 |
| Women's Javelin | 18 | 12 | 7 | 18 | 10 | 16 |
| Women's 200m | 10 | 16 | 22 | 13 | 11 | 5 |
| Women's Shot | 16 | 13 | 22 | 15 | 10 | 8 |
| Women's 4 x 100m Relay | 7 | 8 | 10 | 12 | 6 | 0 |
| Women's 2000m S/C | 0 | 0 | 22 | 0 | 0 | 0 |
| Women's 4 x 400m Relay | 0 | 10 | 12 | 0 | 0 | 0 |
Men
- Winner CSHEF: 306 (Scored 19 out of 19 events) (click to show results)| Team: |
CSHEF
City of Sheffield AC
|
NOTTS
Notts AC
|
TRAFF
Trafford AC
|
LIVER
Liverpool Harriers & AC
|
BEDC
Bedford & County AC
|
MMK
Marshall Milton Keynes AC
|
|---|---|---|---|---|---|---|
| Total: | 306 | 252 | 241 | 220 | 163 | 139 |
| Men's 400m Hurdles | 22 | 13 | 16 | 15 | 0 | 0 |
| Men's 800m | 18 | 8 | 0 | 0 | 20 | 15 |
| Men's Pole Vault | 22 | 14 | 11 | 11 | 18 | 0 |
| Men's 100m | 22 | 13 | 16 | 15 | 5 | 10 |
| Men's Hammer Throw | 16 | 11 | 18 | 5 | 20 | 11 |
| Men's Long Jump | 12 | 18 | 18 | 18 | 8 | 10 |
| Men's 3000m S/C | 16 | 12 | 20 | 7 | 0 | 6 |
| Men's 110m Hurdles | 7 | 20 | 20 | 8 | 0 | 0 |
| Men's Discus | 22 | 13 | 12 | 14 | 15 | 8 |
| Men's 400m | 22 | 8 | 10 | 13 | 6 | 13 |
| Men's High Jump | 18 | 22 | 6 | 14 | 0 | 7 |
| Men's 1500m | 16 | 16 | 7 | 0 | 22 | 11 |
| Men's Shot | 22 | 11 | 16 | 9 | 16 | 7 |
| Men's 200m | 22 | 14 | 12 | 18 | 6 | 9 |
| Men's Triple Jump | 8 | 20 | 20 | 13 | 0 | 6 |
| Men's 3000m | 7 | 20 | 6 | 20 | 14 | 10 |
| Men's Javelin | 12 | 11 | 16 | 20 | 13 | 9 |
| Men's 4 x 100m Relay | 10 | 8 | 7 | 12 | 0 | 0 |
| Men's 4 x 400m Relay | 12 | 0 | 10 | 8 | 0 | 7 |