Scoring method: NAL
Last calculated: 25 May 2025, 8:28 p.m.Combined
- Winner SBH: 634 (Scored 38 out of 38 events) (click to show results)| Team: |
SBH
Shaftesbury Barnet Harriers
|
HAVE
Havering AC
|
HERPH
Herts Phoenix AC
|
CHELM
Chelmsford AC
|
HHH
Herne Hill Harriers
|
NEB
Newham & Essex Beagles AC
|
|---|---|---|---|---|---|---|
| Total: | 634 | 508 | 491 | 461 | 431 | 176 |
| Officials Points | 30 | 50 | 50 | 50 | 25 | 5 |
| Women's Long Jump | 20 | 17 | 16 | 5 | 12 | 7 |
| Women's Hammer Throw | 18 | 18 | 18 | 12 | 0 | 0 |
| Men's 400m Hurdles | 22 | 6 | 10 | 8 | 0 | 7 |
| Women's 400m Hurdles | 22 | 18 | 0 | 7 | 8 | 0 |
| Women's High Jump | 22 | 13 | 18 | 0 | 8 | 0 |
| Men's 800m | 12 | 13 | 13 | 20 | 14 | 0 |
| Men's Pole Vault | 22 | 10 | 0 | 0 | 0 | 0 |
| Women's 800m | 6 | 14 | 12 | 18 | 22 | 0 |
| Men's 100m | 20 | 12 | 11 | 10 | 6 | 20 |
| Men's Hammer Throw | 22 | 16 | 15 | 8 | 11 | 0 |
| Women's 100m | 12 | 12 | 18 | 12 | 22 | 0 |
| Men's Long Jump | 22 | 6 | 13 | 18 | 13 | 0 |
| Men's 2000m S/C | 18 | 18 | 10 | 15 | 6 | 0 |
| Women's Discus | 10 | 13 | 13 | 18 | 22 | 0 |
| Men's 110m Hurdles | 10 | 15 | 0 | 22 | 8 | 0 |
| Women's 5000m | 18 | 6 | 18 | 7 | 18 | 0 |
| Women's Triple Jump | 16 | 7 | 16 | 5 | 6 | 22 |
| Women's 100m Hurdles | 10 | 16 | 16 | 0 | 7 | 12 |
| Men's Discus | 22 | 15 | 11 | 14 | 9 | 10 |
| Men's 400m | 20 | 17 | 0 | 14 | 14 | 7 |
| Women's Pole Vault | 8 | 10 | 22 | 0 | 0 | 0 |
| Men's High Jump | 18 | 5 | 6 | 16 | 7 | 20 |
| Women's 400m | 18 | 10 | 17 | 18 | 13 | 5 |
| Men's 1500m | 22 | 12 | 11 | 16 | 15 | 0 |
| Women's 1500m | 16 | 16 | 7 | 5 | 22 | 6 |
| Women's Javelin | 22 | 15 | 16 | 10 | 6 | 8 |
| Men's Shot | 22 | 14 | 11 | 15 | 9 | 10 |
| Men's 200m | 10 | 12 | 5 | 12 | 16 | 22 |
| Women's 200m | 13 | 13 | 18 | 10 | 22 | 5 |
| Men's Triple Jump | 20 | 0 | 20 | 13 | 8 | 0 |
| Men's 3000m | 14 | 20 | 7 | 17 | 14 | 0 |
| Men's Javelin | 20 | 14 | 20 | 12 | 10 | 0 |
| Men's 4 x 100m Relay | 0 | 10 | 0 | 8 | 12 | 0 |
| Women's Shot | 9 | 13 | 11 | 20 | 18 | 10 |
| Women's 4 x 100m Relay | 8 | 12 | 10 | 7 | 0 | 0 |
| Women's 1500m S/C | 18 | 8 | 14 | 7 | 20 | 0 |
| Mixed 4 x 400m Relay | 22 | 12 | 18 | 12 | 8 | 0 |
Women
- Winner SBH: 266 (Scored 18 out of 18 events) (click to show results)| Team: |
SBH
Shaftesbury Barnet Harriers
|
HERPH
Herts Phoenix AC
|
HAVE
Havering AC
|
HHH
Herne Hill Harriers
|
CHELM
Chelmsford AC
|
NEB
Newham & Essex Beagles AC
|
|---|---|---|---|---|---|---|
| Total: | 266 | 260 | 231 | 226 | 161 | 75 |
| Women's Long Jump | 20 | 16 | 17 | 12 | 5 | 7 |
| Women's Hammer Throw | 18 | 18 | 18 | 0 | 12 | 0 |
| Women's 400m Hurdles | 22 | 0 | 18 | 8 | 7 | 0 |
| Women's High Jump | 22 | 18 | 13 | 8 | 0 | 0 |
| Women's 800m | 6 | 12 | 14 | 22 | 18 | 0 |
| Women's 100m | 12 | 18 | 12 | 22 | 12 | 0 |
| Women's Discus | 10 | 13 | 13 | 22 | 18 | 0 |
| Women's 5000m | 18 | 18 | 6 | 18 | 7 | 0 |
| Women's Triple Jump | 16 | 16 | 7 | 6 | 5 | 22 |
| Women's 100m Hurdles | 10 | 16 | 16 | 7 | 0 | 12 |
| Women's Pole Vault | 8 | 22 | 10 | 0 | 0 | 0 |
| Women's 400m | 18 | 17 | 10 | 13 | 18 | 5 |
| Women's 1500m | 16 | 7 | 16 | 22 | 5 | 6 |
| Women's Javelin | 22 | 16 | 15 | 6 | 10 | 8 |
| Women's 200m | 13 | 18 | 13 | 22 | 10 | 5 |
| Women's Shot | 9 | 11 | 13 | 18 | 20 | 10 |
| Women's 4 x 100m Relay | 8 | 10 | 12 | 0 | 7 | 0 |
| Women's 1500m S/C | 18 | 14 | 8 | 20 | 7 | 0 |
Men
- Winner SBH: 316 (Scored 18 out of 18 events) (click to show results)| Team: |
SBH
Shaftesbury Barnet Harriers
|
CHELM
Chelmsford AC
|
HAVE
Havering AC
|
HHH
Herne Hill Harriers
|
HERPH
Herts Phoenix AC
|
NEB
Newham & Essex Beagles AC
|
|---|---|---|---|---|---|---|
| Total: | 316 | 238 | 215 | 172 | 163 | 96 |
| Men's 400m Hurdles | 22 | 8 | 6 | 0 | 10 | 7 |
| Men's 800m | 12 | 20 | 13 | 14 | 13 | 0 |
| Men's Pole Vault | 22 | 0 | 10 | 0 | 0 | 0 |
| Men's 100m | 20 | 10 | 12 | 6 | 11 | 20 |
| Men's Hammer Throw | 22 | 8 | 16 | 11 | 15 | 0 |
| Men's Long Jump | 22 | 18 | 6 | 13 | 13 | 0 |
| Men's 2000m S/C | 18 | 15 | 18 | 6 | 10 | 0 |
| Men's 110m Hurdles | 10 | 22 | 15 | 8 | 0 | 0 |
| Men's Discus | 22 | 14 | 15 | 9 | 11 | 10 |
| Men's 400m | 20 | 14 | 17 | 14 | 0 | 7 |
| Men's High Jump | 18 | 16 | 5 | 7 | 6 | 20 |
| Men's 1500m | 22 | 16 | 12 | 15 | 11 | 0 |
| Men's Shot | 22 | 15 | 14 | 9 | 11 | 10 |
| Men's 200m | 10 | 12 | 12 | 16 | 5 | 22 |
| Men's Triple Jump | 20 | 13 | 0 | 8 | 20 | 0 |
| Men's 3000m | 14 | 17 | 20 | 14 | 7 | 0 |
| Men's Javelin | 20 | 12 | 14 | 10 | 20 | 0 |
| Men's 4 x 100m Relay | 0 | 8 | 10 | 12 | 0 | 0 |