Scoring method: NAL
Last calculated: 25 May 2025, 8:28 p.m.Combined
- Winner SBH: 650 (Scored 39 out of 39 events) (click to show results)| Team: |
SBH
Shaftesbury Barnet Harriers
|
HAVE
Havering AC
|
CHELM
Chelmsford AC
|
HERPH
Herts Phoenix AC
|
HHH
Herne Hill Harriers
|
NEB
Newham & Essex Beagles AC
|
|---|---|---|---|---|---|---|
| Total: | 650 | 493 | 471 | 460 | 424 | 235 |
| Officials Points | 50 | 30 | 30 | 50 | 25 | 0 |
| Women's Long Jump | 15 | 18 | 0 | 20 | 6 | 13 |
| Women's Hammer Throw | 20 | 16 | 12 | 12 | 0 | 16 |
| Men's 400m Hurdles | 16 | 16 | 17 | 12 | 6 | 0 |
| Women's 400m Hurdles | 15 | 16 | 0 | 22 | 13 | 0 |
| Women's High Jump | 22 | 13 | 0 | 18 | 8 | 6 |
| Men's 800m | 18 | 18 | 17 | 5 | 11 | 8 |
| Men's Pole Vault | 22 | 6 | 18 | 14 | 0 | 7 |
| Women's 800m | 22 | 16 | 15 | 5 | 13 | 6 |
| Men's 100m | 13 | 10 | 18 | 5 | 17 | 18 |
| Men's Hammer Throw | 20 | 13 | 20 | 13 | 10 | 0 |
| Women's 100m | 20 | 12 | 10 | 16 | 18 | 0 |
| Men's Long Jump | 22 | 10 | 15 | 15 | 14 | 0 |
| Men's 2000m S/C | 0 | 16 | 22 | 0 | 16 | 0 |
| Women's Discus | 16 | 12 | 20 | 10 | 16 | 7 |
| Men's 110m Hurdles | 12 | 10 | 0 | 0 | 0 | 0 |
| Women's 3000m | 6 | 20 | 16 | 13 | 17 | 0 |
| Women's Triple Jump | 16 | 13 | 0 | 20 | 0 | 12 |
| Women's 100m Hurdles | 20 | 13 | 0 | 16 | 0 | 12 |
| Men's Discus | 22 | 12 | 18 | 14 | 10 | 0 |
| Men's 400m | 20 | 20 | 12 | 0 | 8 | 7 |
| Women's Pole Vault | 22 | 8 | 0 | 10 | 0 | 0 |
| Men's High Jump | 12 | 0 | 16 | 6 | 17 | 10 |
| Women's 400m | 9 | 18 | 15 | 20 | 13 | 6 |
| Men's 1500m | 12 | 13 | 18 | 10 | 9 | 22 |
| Women's 1500m | 18 | 11 | 17 | 11 | 18 | 6 |
| Women's Javelin | 20 | 18 | 12 | 16 | 9 | 6 |
| Men's Shot | 20 | 14 | 20 | 12 | 10 | 0 |
| Men's 200m | 15 | 14 | 11 | 0 | 14 | 22 |
| Women's 200m | 20 | 18 | 10 | 12 | 16 | 0 |
| Men's Triple Jump | 20 | 9 | 11 | 13 | 16 | 12 |
| Men's 5000m | 16 | 16 | 13 | 8 | 11 | 20 |
| Men's Javelin | 22 | 11 | 14 | 18 | 11 | 0 |
| Men's 4 x 100m Relay | 8 | 6 | 7 | 0 | 10 | 12 |
| Women's Shot | 14 | 10 | 22 | 6 | 18 | 7 |
| Women's 4 x 100m Relay | 8 | 7 | 0 | 10 | 12 | 0 |
| Women's 1500m S/C | 7 | 0 | 10 | 16 | 22 | 0 |
| Women's 4 x 400m Relay | 8 | 0 | 7 | 12 | 10 | 0 |
| Men's 4 x 400m Relay | 12 | 10 | 8 | 0 | 0 | 0 |
Women
- Winner SBH: 298 (Scored 19 out of 19 events) (click to show results)| Team: |
SBH
Shaftesbury Barnet Harriers
|
HERPH
Herts Phoenix AC
|
HAVE
Havering AC
|
HHH
Herne Hill Harriers
|
CHELM
Chelmsford AC
|
NEB
Newham & Essex Beagles AC
|
|---|---|---|---|---|---|---|
| Total: | 298 | 265 | 239 | 209 | 166 | 97 |
| Women's Long Jump | 15 | 20 | 18 | 6 | 0 | 13 |
| Women's Hammer Throw | 20 | 12 | 16 | 0 | 12 | 16 |
| Women's 400m Hurdles | 15 | 22 | 16 | 13 | 0 | 0 |
| Women's High Jump | 22 | 18 | 13 | 8 | 0 | 6 |
| Women's 800m | 22 | 5 | 16 | 13 | 15 | 6 |
| Women's 100m | 20 | 16 | 12 | 18 | 10 | 0 |
| Women's Discus | 16 | 10 | 12 | 16 | 20 | 7 |
| Women's 3000m | 6 | 13 | 20 | 17 | 16 | 0 |
| Women's Triple Jump | 16 | 20 | 13 | 0 | 0 | 12 |
| Women's 100m Hurdles | 20 | 16 | 13 | 0 | 0 | 12 |
| Women's Pole Vault | 22 | 10 | 8 | 0 | 0 | 0 |
| Women's 400m | 9 | 20 | 18 | 13 | 15 | 6 |
| Women's 1500m | 18 | 11 | 11 | 18 | 17 | 6 |
| Women's Javelin | 20 | 16 | 18 | 9 | 12 | 6 |
| Women's 200m | 20 | 12 | 18 | 16 | 10 | 0 |
| Women's Shot | 14 | 6 | 10 | 18 | 22 | 7 |
| Women's 4 x 100m Relay | 8 | 10 | 7 | 12 | 0 | 0 |
| Women's 1500m S/C | 7 | 16 | 0 | 22 | 10 | 0 |
| Women's 4 x 400m Relay | 8 | 12 | 0 | 10 | 7 | 0 |
Men
- Winner SBH: 302 (Scored 19 out of 19 events) (click to show results)| Team: |
SBH
Shaftesbury Barnet Harriers
|
CHELM
Chelmsford AC
|
HAVE
Havering AC
|
HHH
Herne Hill Harriers
|
HERPH
Herts Phoenix AC
|
NEB
Newham & Essex Beagles AC
|
|---|---|---|---|---|---|---|
| Total: | 302 | 275 | 224 | 190 | 145 | 138 |
| Men's 400m Hurdles | 16 | 17 | 16 | 6 | 12 | 0 |
| Men's 800m | 18 | 17 | 18 | 11 | 5 | 8 |
| Men's Pole Vault | 22 | 18 | 6 | 0 | 14 | 7 |
| Men's 100m | 13 | 18 | 10 | 17 | 5 | 18 |
| Men's Hammer Throw | 20 | 20 | 13 | 10 | 13 | 0 |
| Men's Long Jump | 22 | 15 | 10 | 14 | 15 | 0 |
| Men's 2000m S/C | 0 | 22 | 16 | 16 | 0 | 0 |
| Men's 110m Hurdles | 12 | 0 | 10 | 0 | 0 | 0 |
| Men's Discus | 22 | 18 | 12 | 10 | 14 | 0 |
| Men's 400m | 20 | 12 | 20 | 8 | 0 | 7 |
| Men's High Jump | 12 | 16 | 0 | 17 | 6 | 10 |
| Men's 1500m | 12 | 18 | 13 | 9 | 10 | 22 |
| Men's Shot | 20 | 20 | 14 | 10 | 12 | 0 |
| Men's 200m | 15 | 11 | 14 | 14 | 0 | 22 |
| Men's Triple Jump | 20 | 11 | 9 | 16 | 13 | 12 |
| Men's 5000m | 16 | 13 | 16 | 11 | 8 | 20 |
| Men's Javelin | 22 | 14 | 11 | 11 | 18 | 0 |
| Men's 4 x 100m Relay | 8 | 7 | 6 | 10 | 0 | 12 |
| Men's 4 x 400m Relay | 12 | 8 | 10 | 0 | 0 | 0 |