Scoring method: NAL  

T05 Men's 100m

A String B String
Place Name Club Perf. Pts
1 Krishawn Aiken SBH 10.35 12
2 Michael Onilogbo NEB 10.41 10
3 Lee Dollard CHELM 10.60 8
4 Rikaion Smith HHH 10.76 7
5 Jacob Kinchin-Smith HERPH 10.90 6
6 Sam Lawson HAVE 10.91 5
Place Name Club Perf. Pts
1 Ben Snaith NEB 10.42 10
2 Phoenix Lyon SBH 10.54 8
3 Unknown Athlete CHELM 10.77 6
4 Joseph Johnson-Cole HHH 10.99 5
5 Jamie Joseph HERPH 11.00 4
6 Reece Malcolm HAVE 11.10 3

T19 Men's 200m

A String B String
Place Name Club Perf. Pts
1 Phoenix Lyon SBH 21.05 12
2 Shemar Boldizsar NEB 21.17 10
3 Rikaion Smith HHH 21.91 8
4 Jacob Kinchin-Smith HERPH 22.15 7
5 James Becker CHELM 22.23 6
6 Sam Lawson HAVE 22.55 5
Place Name Club Perf. Pts
1 Krishawn Aiken SBH 21.20 10
2 Alex Beechey NEB 21.34 8
3 Byron Robinson HHH 22.54 6
4 Isaac Ogunlade HAVE 22.65 5
5 Adam Herring HERPH 23.59 4
6 Aikejeme Oghai-Oyakhire CHELM 23.72 3

T13 Men's 400m

A String B String
Place Name Club Perf. Pts
1 Andrea Panassidi NEB 48.37 12
2 Matthew Agnimel HAVE 48.84 10
3 Ben Rochford SBH 49.57 8
4 Frederick Hake HHH 49.69 7
5 Jack Gilbert CHELM 51.95 6
6 Emile Morgan Williams HERPH 53.69 5
Place Name Club Perf. Pts
1 Akeem Akintokun HAVE 50.20 10
2 Emmanuel Sosanya NEB 50.28 8
3 Adam Thompson HHH 51.23 6
5 Henry Dover SBH 53.95 5
6 William Nuttall CHELM 56.96 4

T03 Men's 800m

A String B String
Place Name Club Perf. Pts
1 Henry Dover SBH 1:51.80 12
2 Callum Bowen-Jones NEB 1:55.32 10
3 Paul Grange CHELM 1:56.03 8
4 Oscar Bell HERPH 1:57.30 7
5 Alexander Friend HAVE 1:59.70 6
6 George Withers HHH 2:02.34 5
Place Name Club Perf. Pts
1 Findlay McLaren HAVE 1:58.96 10
2 Thomas Woodward CHELM 2:00.07 8
3 Jacob Clement SBH 2:00.74 6
4 Thomas Patterson HHH 2:02.18 5
5 Jack Offord HERPH 2:04.38 4

T17 Men's 1500m

A String B String
Place Name Club Perf. Pts
1 Oscar Bell HERPH 3:56.06 12
2 Charlie Brisley NEB 3:57.99 10
3 Jacob Hurrell CHELM 3:58.09 8
4 Max Jones HAVE 3:58.68 7
5 Phillip Crout SBH 4:01.19 6
7 George Withers HHH 4:06.31 5
Place Name Club Perf. Pts
6 Charlie Everest NEB 4:02.60 10
8 Gregory Martin CHELM 4:07.08 8
9 Joshua Fisher SBH 4:09.00 6
10 Sam Atkins HAVE 4:12.58 5
11 Thomas Patterson HHH 4:24.82 4

T23 Men's 3000m

A String B String
Place Name Club Perf. Pts
1 Thomas Butler SBH 8:23.17 12
2 Charlie Brisley NEB 8:28.63 10
3 Peter Chambers HHH 8:37.30 8
4 Ben Davis HAVE 8:43.95 7
9 Caleb O'Neill HERPH 9:09.13 6
10 Joseph Grange CHELM 9:10.92 5
Place Name Club Perf. Pts
5 Freddie Rowe HAVE 8:46.89 10
6 Unknown Athlete NEB 8:48.92 8
7 Sam Greenstein SBH 8:56.72 6
8 Harry Bell HHH 9:01.13 5
11 Archie Durham CHELM 9:21.84 4
12 Steven Prosser HERPH 9:28.47 3

T10 Men's 110m Hurdles

A String B String
Place Name Club Perf. Pts
1 Unknown Athlete NEB 13.79 12
2 Kristian Brown CHELM 14.70 10
3 Craig Moncur SBH 14.95 8
4 Luke Williams HAVE 20.59 7
Place Name Club Perf. Pts
1 Bradley Reed CHELM 15.13 10
2 Steven Garrett SBH 16.23 8

T01 Men's 400m Hurdles

A String B String
Place Name Club Perf. Pts
1 Onyekachukwu Okoh CHELM 53.91 12
2 Steven Garrett SBH 53.93 10
3 Edward Laws HERPH 55.16 8
4 Isaac Ogunlade HAVE 56.69 7
5 Sanjay Saunders NEB 1:03.73 6
6 Diego Lister HHH 1:05.22 5
Place Name Club Perf. Pts
1 Archie Sims CHELM 59.79 10
2 Ben Rochford SBH 1:00.71 8
3 Luke Chester HAVE 1:16.32 6

T09 Men's 3000m S/C

A String B String
Place Name Club Perf. Pts
1 William Nuttall CHELM 9:54.51 12
3 Isaac Whitten HERPH 10:45.44 10
4 Steven Garrett SBH 11:02.88 8
5 Wayne Bell NEB 11:13.78 7
6 Jeff Cunningham HHH 11:46.18 6
7 Jason Lendon HAVE 12:23.40 5
Place Name Club Perf. Pts
2 Ethan Reilly CHELM 9:58.75 10
8 Gary Atkins HAVE 13:08.90 8

F11 Men's High Jump

A String B String
Place Name Club Perf. Pts
1 Seb Clatworthy CHELM 1.95 12
2 Dylan Phillips NEB 1.90 10
3 Craig Moncur SBH 1.75 8
4 Oluwafikayomi Awolope HHH 1.70 7
5 Dylan Baines HERPH 1.65 6
Place Name Club Perf. Pts
6 Edward Laws HERPH 1.60 8
6 Nathan Standing HHH 1.60 8
6 Reuben Vaughan SBH 1.60 8

F04 Men's Pole Vault

A String B String
Place Name Club Perf. Pts
1 Dylan Baines HERPH 4.40 12
2 Jack Hughes CHELM 4.20 10
3 Louis Willson NEB 3.80 8
5 Craig Moncur SBH 3.80 7
6 Luke Williams HAVE 3.40 6
Place Name Club Perf. Pts
4 Bryce Breen HERPH 3.80 10
7 Stephen Adesina CHELM 3.00 7
7 Zak Williams HAVE 3.00 7

F06 Men's Long Jump

A String B String
Place Name Club Perf. Pts
1 Matthew Cox HERPH 6.91 12
2 Kenan Stephens SBH 6.75 10
4 Stephen Adesina CHELM 6.40 8
5 JohnPaul Nzekwe NEB 6.24 7
6 Maalik Adamson HHH 6.16 6
8 Lewis Bailey HAVE 5.36 5
Place Name Club Perf. Pts
3 Jai-Shammah Lewin SBH 6.56 10
7 Marcus Hunt CHELM 5.88 8
9 Luke Williams HAVE 5.28 6
10 Diego Lister HHH 5.02 5
11 Jamie Joseph HERPH 4.79 4

F14 Men's Triple Jump

A String B String
Place Name Club Perf. Pts
1 Aaron Ashmead Shoye NEB 15.22 12
2 Matthew Cox HERPH 14.05 10
3 Harley Henry SBH 13.59 8
7 Frederick Hake HHH 12.22 7
8 Folase Joshua Saiki CHELM 12.07 6
10 Adam McCarthy HAVE 10.14 5
Place Name Club Perf. Pts
4 Kenan Stephens SBH 13.35 10
5 JohnPaul Nzekwe NEB 13.05 8
6 Jacob Kinchin-Smith HERPH 12.26 6
9 Jack Gilbert CHELM 11.13 5
11 Diego Lister HHH 10.04 4

F13 Men's Shot

A String B String
Place Name Club Perf. Pts
1 Greg Beard NEB 15.68 12
2 Greg Thompson SBH 15.53 10
3 Kevin Wilson CHELM 14.17 8
7 Nathan Standing HHH 9.69 7
8 Graham Holder HAVE 9.65 6
9 Jason Kingwell HERPH 9.61 5
Place Name Club Perf. Pts
4 Fabio Zamparelli NEB 13.80 10
5 Craig Moncur SBH 13.07 8
6 Nathan Bushnell CHELM 12.01 6
10 Dylan Baines HERPH 8.99 5
11 Mark Bishop HAVE 8.53 4
12 Sam Russell HHH 8.17 3

F09 Men's Discus

A String B String
Place Name Club Perf. Pts
1 Greg Thompson SBH 55.96 12
3 Fabio Zamparelli NEB 44.13 10
5 Kevin Wilson CHELM 42.18 8
7 Graham Holder HAVE 31.01 7
9 Jason Kingwell HERPH 24.66 6
11 Ash Spencer HHH 21.33 5
Place Name Club Perf. Pts
2 Reuben Vaughan SBH 48.28 10
4 Greg Beard NEB 43.79 8
6 Oliver Graham CHELM 40.96 6
8 Mark Bishop HAVE 26.73 5
10 Bryce Breen HERPH 22.17 4
12 Sam Russell HHH 19.44 3

F05 Men's Hammer Throw

A String B String
Place Name Club Perf. Pts
1 Thomas Head NEB 64.32 12
2 Oliver Graham CHELM 60.68 10
4 Greg Thompson SBH 45.68 8
5 Graham Holder HAVE 45.29 7
6 Jason Kingwell HERPH 36.11 6
7 Ash Spencer HHH 24.52 5
Place Name Club Perf. Pts
3 Yasha Bobash CHELM 47.19 10
8 Reuben Vaughan SBH 24.23 8
9 Mark Bishop HAVE 15.12 6
10 Sam Russell HHH 14.30 5

F15 Men's Javelin

A String B String
Place Name Club Perf. Pts
1 Kristian Brown CHELM 66.98 12
2 Peter Brinton-Quinn HAVE 58.99 10
5 Arlo Treece HERPH 41.05 8
6 Greg Thompson SBH 39.94 7
8 Sam Russell HHH 30.20 6
Place Name Club Perf. Pts
3 Bobby Williams HAVE 47.18 10
4 Kevin Wilson CHELM 42.54 8
7 Craig Moncur SBH 38.93 6
9 Jason Kingwell HERPH 17.80 5
10 Ash Spencer HHH 9.36 4

T24 Men's 4 x 100m Relay

A String
Place Name Club Perf. Pts
1 Newham & Essex Beagles AC A
NEB 42.53 12
2 Shaftesbury Barnet Harriers A
Oliver Laurens, Phoenix Lyon, Isaac Moore, Krishawn Aiken
SBH 42.61 10
3 Herne Hill Harriers A
Peter Phillips, Byron Robinson, Rikaion Smith, Andris Thorpe
HHH 43.37 8
4 Havering AC A
Isaac Ogunlade, Matthew Agnimel, Reece Malcolm, Sam Lawson
HAVE 44.22 7
5 Herts Phoenix AC A
Dylan Baines, Jamie Joseph, Adam Herring, Jacob Kinchin-Smith
HERPH 45.16 6
6 Chelmsford AC A
Bradley Reed, Aikejeme Oghai-Oyakhire, Jack Gilbert, Archie Sims
CHELM 45.56 5

T28 Men's 4 x 400m Relay

A String
Place Name Club Perf. Pts
1 Shaftesbury Barnet Harriers A
Phoenix Lyon, Jacob Clement, Steven Garrett, Krishawn Aiken
SBH 3:26.30 12
2 Herts Phoenix AC A
Emile Morgan Williams, Jamie Joseph, Matthew Cox, Edward Laws
HERPH 3:30.23 10
3 Chelmsford AC A
Joseph Abbott, Archie Sims, Paul Grange, Jack Gilbert
CHELM 3:32.45 8
4 Havering AC A
Alexander Friend, Isaac Ogunlade, Louis Berrett, Ben Davis
HAVE 3:33.57 7
5 Herne Hill Harriers A
Adam Thompson, Diego Lister, Peter Phillips, Oluwafikayomi Awolope
HHH 3:36.43 6

T06 Women's 100m

A String B String
Place Name Club Perf. Pts
1 Kissiwaa Mensah CHELM 11.39 12
2 Zoe Thompson NEB 11.86 10
3 Alannah Fashanu SBH 11.91 8
4 Ella Rennie HHH 12.21 7
5 Cassie Campbell HAVE 12.41 6
6 Serena Thomas HERPH 12.48 5
Place Name Club Perf. Pts
1 Nia Forbes-Agyepong SBH 12.32 10
2 Emma Nwofor NEB 12.43 8
3 Stephanie Osuala HAVE 12.49 6
4 Joyce Kalombo HHH 12.50 5
5 Trinity Meikle HERPH 14.09 4

T20 Women's 200m

A String B String
Place Name Club Perf. Pts
1 Kissiwaa Mensah CHELM 23.56 12
2 Hayley Mclean SBH 24.62 10
3 Zoe Thompson NEB 24.74 8
4 Ella Rennie HHH 25.53 7
5 Cassie Campbell HAVE 25.81 6
6 Serena Thomas HERPH 26.27 5
Place Name Club Perf. Pts
1 Joyce Kalombo HHH 26.03 10
2 Nneka Okoh CHELM 26.22 8
3 Stephanie Osuala HAVE 26.63 6
4 Alana Samji SBH 29.26 5
5 Trinity Meikle HERPH 30.20 4

T14 Women's 400m

A String B String
Place Name Club Perf. Pts
1 Lauren Rule HERPH 55.70 12
2 Zoe Gregory HAVE 59.07 10
3 Georgia Tombs CHELM 59.11 8
4 Lucy Wright HHH 1:00.22 7
5 Larissa Wilson SBH 1:01.71 6
Place Name Club Perf. Pts
1 Jessica Astill HERPH 56.09 10
2 Gaby Bilbie CHELM 1:01.69 8
3 Lucy Jones HHH 1:03.60 6
4 Nina Brennan HAVE 1:05.64 5
5 Olive Harvey-Dew SBH 1:07.43 4

T04 Women's 800m

A String B String
Place Name Club Perf. Pts
1 Sophie Tooley HHH 2:15.42 12
2 Natalie Sewell HAVE 2:16.75 10
3 Annabel Gummow HERPH 2:20.48 8
4 Holly Watson CHELM 2:22.18 7
5 Tania-cyrena Cyrus NEB 2:24.40 6
6 Emilia Economu SBH 2:33.28 5
Place Name Club Perf. Pts
1 Lucy Jones HHH 2:17.08 10
2 Jordan Hinds NEB 2:25.97 8
3 Molly Drane CHELM 2:31.39 6
4 Sally Judd HERPH 2:33.97 5
5 Hannah Evans HAVE 2:35.80 4
6 Olive Harvey-Dew SBH 2:38.19 3

T18 Women's 1500m

A String B String
Place Name Club Perf. Pts
1 Gemma Kersey HAVE 4:27.27 12
2 Isobel Ives NEB 4:28.44 10
3 Sarah Grover HHH 4:49.09 8
4 Jodie Judd CHELM 4:53.34 7
8 Sally Judd HERPH 5:15.06 6
9 Nicola Payne SBH 5:17.01 5
Place Name Club Perf. Pts
5 Rachel Gibson HHH 4:58.23 10
6 Teegan Rayner CHELM 5:03.98 8
7 Jordan Hinds NEB 5:06.88 6
10 Charlotte Evans HAVE 5:25.59 5
11 Abigail Tobin HERPH 6:40.36 4

T11 Women's 3000m

A String B String
Place Name Club Perf. Pts
1 Annabel Gummow HERPH 9:54.65 12
2 Sophie Tooley HHH 10:08.26 10
3 Daisy Stollery CHELM 10:28.44 8
6 Robyn Matson HAVE 11:04.22 7
7 Nicola Payne SBH 11:04.90 6
Place Name Club Perf. Pts
4 Sophie Mccallum CHELM 10:45.51 10
5 Lily Newton HHH 10:51.80 8
8 Grace Mason HERPH 11:39.47 6
9 Abigail Swan HAVE 12:46.07 5

T12 Women's 100m Hurdles

A String B String
Place Name Club Perf. Pts
1 Emma Nwofor NEB 13.75 12
2 Ruby Tillson HAVE 14.04 10
3 Nia Forbes-Agyepong SBH 14.73 8
4 Jessica Downing HERPH 16.05 7
Place Name Club Perf. Pts
1 Azaria Nwankwo SBH 14.58 10
2 Chloe Williams HAVE 14.62 8
3 Abigail Tobin HERPH 23.90 6

T02 Women's 400m Hurdles

A String B String
Place Name Club Perf. Pts
1 Hayley Mclean SBH 59.92 12
2 Louise Grenfell HERPH 1:03.56 10
3 Chloe Williams HAVE 1:08.62 8
4 Erin Minton-Branfoot CHELM 1:22.42 7
Place Name Club Perf. Pts
1 Azaria Nwankwo SBH 1:08.79 10
2 Claire Brennan HAVE 1:12.73 8
3 Abigail Tobin HERPH 1:25.23 6

T26 Women's 2000m S/C

A String B String
Place Name Club Perf. Pts
1 Lucy Jones HHH 7:06.02 12
2 Natalie Sewell HAVE 7:20.72 10
3 Zoe Levin SBH 7:22.69 8
6 Eloise Meakins HERPH 9:02.52 7
Place Name Club Perf. Pts
4 Sarah Grover HHH 7:36.44 10
5 Morgan Campbell HAVE 7:45.13 8
7 Grace Mason HERPH 9:03.21 6
8 Jo Blair SBH 10:35.13 5

F03 Women's High Jump

A String B String
Place Name Club Perf. Pts
1 Ruby Tillson HAVE 1.65 12
2 Rebecca Wheeler-Henry SBH 1.65 10
4 Amelie Horn HERPH 1.45 8
6 Layal Halabi NEB 1.35 7
Place Name Club Perf. Pts
3 Maggie Smith HAVE 1.55 10
5 Shannon Rapacchi HERPH 1.40 8
7 Alana Samji SBH 1.25 6

F10 Women's Pole Vault

A String B String
Place Name Club Perf. Pts
1 Jade Ive SBH 4.25 12
2 Shannon Rapacchi HERPH 3.50 10
4 Claire Brennan HAVE 2.50 8
Place Name Club Perf. Pts
3 Aimie Taylor HERPH 3.30 10

F01 Women's Long Jump

A String B String
Place Name Club Perf. Pts
1 Amelie Scott CHELM 5.57 12
2 Alicia Fairmaner HAVE 5.53 10
3 Lily Holt SBH 5.48 8
5 Abbie Hawkins NEB 5.11 7
8 Abigail Tobin HERPH 4.30 6
Place Name Club Perf. Pts
4 Zoe Gregory HAVE 5.47 10
6 Grace Tremelling CHELM 4.93 8
7 Katie Shingler NEB 4.89 6
9 Nia Forbes-Agyepong SBH 3.58 5

F08 Women's Triple Jump

A String B String
Place Name Club Perf. Pts
1 Abbie Dowdye NEB 11.22 12
3 Eloise Harvey HERPH 9.97 10
5 Lydia Rogers SBH 9.14 8
6 Katy Sealy HAVE 9.01 7
Place Name Club Perf. Pts
2 Katie Shingler NEB 10.69 10
4 Abigail Tobin HERPH 9.14 8
7 Amy Kilner HAVE 7.97 6
8 Rosalind Zeffertt SBH 7.73 5

F16 Women's Shot

A String B String
Place Name Club Perf. Pts
1 Jess Hopkins CHELM 13.58 12
3 Alexandra Baltazar-Hall SBH 11.44 10
4 Zara Acton HHH 10.86 8
6 Ruby Tillson HAVE 9.49 7
8 Libby Taylor HERPH 9.28 6
Place Name Club Perf. Pts
2 Maegan Hopkins CHELM 12.80 10
5 Kya Mothiram HHH 9.95 8
7 Alannah Fashanu SBH 9.42 6
9 Jessica Downing HERPH 7.74 5
10 Katy Sealy HAVE 7.47 4

F07 Women's Discus

A String B String
Place Name Club Perf. Pts
1 Alexandra Baltazar-Hall SBH 46.92 12
2 Jess Hopkins CHELM 38.75 10
4 Zara Acton HHH 37.26 8
5 Katie Ennis HAVE 33.62 7
7 Imogen List HERPH 29.97 6
10 Katie Head NEB 16.64 5
Place Name Club Perf. Pts
3 Maegan Hopkins CHELM 37.79 10
6 Kya Mothiram HHH 31.65 8
8 Libby Taylor HERPH 23.95 6
9 Nina Brennan HAVE 17.10 5
11 Lydia Rogers SBH 16.61 4
12 Adele Stach-Kevitz NEB 14.78 3

F02 Women's Hammer Throw

A String B String
Place Name Club Perf. Pts
1 Katie Head NEB 62.30 12
2 Libby Taylor HERPH 47.53 10
3 Charlotte Graham CHELM 35.29 8
4 Katie Ennis HAVE 33.21 7
6 Alexandra Baltazar-Hall SBH 19.28 6
11 Julia Wedmore HHH 8.68 5
Place Name Club Perf. Pts
5 Jess Hopkins CHELM 29.07 10
7 Lydia Rogers SBH 19.23 8
8 Nina Brennan HAVE 17.65 6
9 Adele Stach-Kevitz NEB 17.56 5
10 Eloise Meakins HERPH 15.66 4

F12 Women's Javelin

A String B String
Place Name Club Perf. Pts
1 Freya Jones NEB 49.89 12
2 Jo Blair SBH 42.69 10
3 Eloise Meakins HERPH 40.55 8
4 Zoe Gregory HAVE 40.35 7
7 Jess Hopkins CHELM 25.71 6
11 Julia Wedmore HHH 8.83 5
Place Name Club Perf. Pts
5 Imogen List HERPH 36.08 10
6 Lucy Quinlan HAVE 33.58 8
8 Hayley Mclean SBH 22.75 6
9 Shelley Jameson NEB 18.83 5
10 Charlotte Graham CHELM 12.07 4

T25 Women's 4 x 100m Relay

A String
Place Name Club Perf. Pts
1 Shaftesbury Barnet Harriers A
Azaria Nwankwo, Olive Harvey-Dew, Nia Forbes-Agyepong, Hayley Mclean
SBH 50.39 12
2 Chelmsford AC A
Kissiwaa Mensah, Georgia Tombs, Gaby Bilbie, Nneka Okoh
CHELM 51.29 10
3 Newham & Essex Beagles AC A
Victoria Ohuruogu, Zoe Thompson, Jordan Hinds, Emma Nwofor
NEB 51.59 8
4 Havering AC A
Chloe Williams, Claire Brennan, Cassie Campbell, Stephanie Osuala
HAVE 52.02 7
5 Herts Phoenix AC A
Jessica Downing, Serena Thomas, Trinity Meikle, Jessica Astill
HERPH 52.61 6

T27 Women's 4 x 400m Relay

A String
Place Name Club Perf. Pts
1 Newham & Essex Beagles AC A
Victoria Ohuruogu, Tania-cyrena Cyrus, Jordan Hinds, Emma Nwofor
NEB 4:03.54 12
2 Chelmsford AC A
Holly Watson, Georgia Tombs, Gaby Bilbie, Kissiwaa Mensah
CHELM 4:05.29 10
3 Shaftesbury Barnet Harriers A
Larissa Wilson, Azaria Nwankwo, Zoe Levin, Hayley Mclean
SBH 4:08.08 8
4 Herts Phoenix AC A
Jessica Astill, Jessica Downing, Serena Thomas, Eloise Meakins
HERPH 4:17.38 7
5 Havering AC A
Gemma Kersey, Amy Kilner, Nina Brennan, Chloe Williams
HAVE 4:26.96 6