Scoring method: NAL
Last calculated: 19 May 2025, 1:34 p.m.Combined
- Winner SBH: 598 (Scored 39 out of 39 events) (click to show results)| Team: |
SBH
Shaftesbury Barnet Harriers
|
CHELM
Chelmsford AC
|
HAVE
Havering AC
|
HERPH
Herts Phoenix AC
|
NEB
Newham & Essex Beagles AC
|
HHH
Herne Hill Harriers
|
|---|---|---|---|---|---|---|
| Total: | 598 | 536 | 525 | 500 | 417 | 355 |
| Officials Points | 50 | 50 | 50 | 50 | 5 | 20 |
| Women's Long Jump | 13 | 20 | 20 | 6 | 13 | 0 |
| Women's Hammer Throw | 14 | 18 | 13 | 14 | 17 | 5 |
| Men's 400m Hurdles | 18 | 22 | 13 | 8 | 6 | 5 |
| Women's 400m Hurdles | 22 | 7 | 16 | 16 | 0 | 0 |
| Women's High Jump | 16 | 0 | 22 | 16 | 7 | 0 |
| Men's 800m | 18 | 16 | 16 | 11 | 10 | 10 |
| Men's Pole Vault | 7 | 17 | 13 | 22 | 8 | 0 |
| Women's 800m | 8 | 13 | 14 | 13 | 14 | 22 |
| Men's 100m | 20 | 14 | 8 | 10 | 20 | 12 |
| Men's Hammer Throw | 16 | 20 | 13 | 6 | 12 | 10 |
| Women's 100m | 18 | 12 | 12 | 9 | 18 | 12 |
| Men's Long Jump | 20 | 16 | 11 | 16 | 7 | 11 |
| Men's 3000m S/C | 8 | 22 | 13 | 10 | 7 | 6 |
| Women's Discus | 16 | 20 | 12 | 12 | 8 | 16 |
| Men's 110m Hurdles | 16 | 20 | 7 | 0 | 12 | 0 |
| Women's 3000m | 6 | 18 | 12 | 18 | 0 | 18 |
| Women's Triple Jump | 13 | 0 | 13 | 18 | 22 | 0 |
| Women's 100m Hurdles | 18 | 0 | 18 | 13 | 12 | 0 |
| Men's Discus | 22 | 14 | 12 | 10 | 18 | 8 |
| Men's 400m | 13 | 10 | 20 | 5 | 20 | 13 |
| Women's Pole Vault | 12 | 0 | 8 | 20 | 0 | 0 |
| Men's High Jump | 16 | 12 | 0 | 14 | 10 | 15 |
| Women's 400m | 10 | 16 | 15 | 22 | 0 | 13 |
| Men's 1500m | 12 | 16 | 12 | 12 | 20 | 9 |
| Women's 1500m | 5 | 15 | 17 | 10 | 16 | 18 |
| Women's Javelin | 16 | 10 | 15 | 18 | 17 | 5 |
| Men's Shot | 18 | 14 | 10 | 10 | 22 | 10 |
| Men's 200m | 22 | 9 | 10 | 11 | 18 | 14 |
| Women's 200m | 15 | 20 | 12 | 9 | 8 | 17 |
| Men's Triple Jump | 18 | 11 | 5 | 16 | 20 | 11 |
| Men's 3000m | 18 | 9 | 17 | 9 | 18 | 13 |
| Men's Javelin | 13 | 20 | 20 | 13 | 0 | 10 |
| Men's 4 x 100m Relay | 10 | 5 | 7 | 6 | 12 | 8 |
| Women's Shot | 16 | 22 | 11 | 11 | 0 | 16 |
| Women's 4 x 100m Relay | 12 | 10 | 7 | 6 | 8 | 0 |
| Women's 2000m S/C | 13 | 0 | 18 | 13 | 0 | 22 |
| Women's 4 x 400m Relay | 8 | 10 | 6 | 7 | 12 | 0 |
| Men's 4 x 400m Relay | 12 | 8 | 7 | 10 | 0 | 6 |
Women
- Winner HAVE: 261 (Scored 19 out of 19 events) (click to show results)| Team: |
HAVE
Havering AC
|
HERPH
Herts Phoenix AC
|
SBH
Shaftesbury Barnet Harriers
|
CHELM
Chelmsford AC
|
NEB
Newham & Essex Beagles AC
|
HHH
Herne Hill Harriers
|
|---|---|---|---|---|---|---|
| Total: | 261 | 251 | 251 | 211 | 172 | 164 |
| Women's Long Jump | 20 | 6 | 13 | 20 | 13 | 0 |
| Women's Hammer Throw | 13 | 14 | 14 | 18 | 17 | 5 |
| Women's 400m Hurdles | 16 | 16 | 22 | 7 | 0 | 0 |
| Women's High Jump | 22 | 16 | 16 | 0 | 7 | 0 |
| Women's 800m | 14 | 13 | 8 | 13 | 14 | 22 |
| Women's 100m | 12 | 9 | 18 | 12 | 18 | 12 |
| Women's Discus | 12 | 12 | 16 | 20 | 8 | 16 |
| Women's 3000m | 12 | 18 | 6 | 18 | 0 | 18 |
| Women's Triple Jump | 13 | 18 | 13 | 0 | 22 | 0 |
| Women's 100m Hurdles | 18 | 13 | 18 | 0 | 12 | 0 |
| Women's Pole Vault | 8 | 20 | 12 | 0 | 0 | 0 |
| Women's 400m | 15 | 22 | 10 | 16 | 0 | 13 |
| Women's 1500m | 17 | 10 | 5 | 15 | 16 | 18 |
| Women's Javelin | 15 | 18 | 16 | 10 | 17 | 5 |
| Women's 200m | 12 | 9 | 15 | 20 | 8 | 17 |
| Women's Shot | 11 | 11 | 16 | 22 | 0 | 16 |
| Women's 4 x 100m Relay | 7 | 6 | 12 | 10 | 8 | 0 |
| Women's 2000m S/C | 18 | 13 | 13 | 0 | 0 | 22 |
| Women's 4 x 400m Relay | 6 | 7 | 8 | 10 | 12 | 0 |
Men
- Winner SBH: 297 (Scored 19 out of 19 events) (click to show results)| Team: |
SBH
Shaftesbury Barnet Harriers
|
CHELM
Chelmsford AC
|
NEB
Newham & Essex Beagles AC
|
HAVE
Havering AC
|
HERPH
Herts Phoenix AC
|
HHH
Herne Hill Harriers
|
|---|---|---|---|---|---|---|
| Total: | 297 | 275 | 240 | 214 | 199 | 171 |
| Men's 400m Hurdles | 18 | 22 | 6 | 13 | 8 | 5 |
| Men's 800m | 18 | 16 | 10 | 16 | 11 | 10 |
| Men's Pole Vault | 7 | 17 | 8 | 13 | 22 | 0 |
| Men's 100m | 20 | 14 | 20 | 8 | 10 | 12 |
| Men's Hammer Throw | 16 | 20 | 12 | 13 | 6 | 10 |
| Men's Long Jump | 20 | 16 | 7 | 11 | 16 | 11 |
| Men's 3000m S/C | 8 | 22 | 7 | 13 | 10 | 6 |
| Men's 110m Hurdles | 16 | 20 | 12 | 7 | 0 | 0 |
| Men's Discus | 22 | 14 | 18 | 12 | 10 | 8 |
| Men's 400m | 13 | 10 | 20 | 20 | 5 | 13 |
| Men's High Jump | 16 | 12 | 10 | 0 | 14 | 15 |
| Men's 1500m | 12 | 16 | 20 | 12 | 12 | 9 |
| Men's Shot | 18 | 14 | 22 | 10 | 10 | 10 |
| Men's 200m | 22 | 9 | 18 | 10 | 11 | 14 |
| Men's Triple Jump | 18 | 11 | 20 | 5 | 16 | 11 |
| Men's 3000m | 18 | 9 | 18 | 17 | 9 | 13 |
| Men's Javelin | 13 | 20 | 0 | 20 | 13 | 10 |
| Men's 4 x 100m Relay | 10 | 5 | 12 | 7 | 6 | 8 |
| Men's 4 x 400m Relay | 12 | 8 | 0 | 7 | 10 | 6 |