Scoring method: VARFRESH
Last calculated: 4 Mar 2025, 3:39 p.m.Mens
- Winner CUAC: 82 (Scored 16 out of 16 events) (click to show results)| Team: |
CUAC
Cambridge University AC
|
OUAC
Oxford University Athletic Club
|
|---|---|---|
| Total: | 82 | 61 |
| Gentlemen's Pole Vault | 8 | 0 |
| Gentlemen's Hammer | 5 | 5 |
| Gentlemen's 400mH | 5 | 0 |
| Gentlemen's Discus | 8 | 2 |
| Gentlemen's 100m | 5 | 5 |
| Gentlemen's 400m | 5 | 5 |
| Gentlemen's Long Jump | 3 | 7 |
| Gentlemen's Mile | 3 | 5 |
| Gentlemen's Shot Put | 7 | 3 |
| Gentlemen's 110mH | 5 | 0 |
| Gentlemen's High Jump | 2 | 8 |
| Gentlemen's 800m | 5 | 5 |
| Gentlemen's 200m | 8 | 2 |
| Gentlemen's Triple Jump | 3 | 7 |
| Gentlemen's Javelin | 5 | 5 |
| Gentlemen's 4x100m Relay | 5 | 2 |
Mens' Blues
(click to show results)| Team: |
|---|
| Total: |
Ladies
- Winner CUAC: 80 (Scored 16 out of 16 events) (click to show results)| Team: |
CUAC
Cambridge University AC
|
OUAC
Oxford University Athletic Club
|
|---|---|---|
| Total: | 80 | 73 |
| Ladies' Pole Vault | 3 | 7 |
| Ladies' Hammer | 8 | 0 |
| Ladies' 400mH | 5 | 5 |
| Ladies' Long Jump | 5 | 5 |
| Ladies' Discus | 5 | 3 |
| Ladies' 100m | 7 | 3 |
| Ladies' 400m | 5 | 5 |
| Ladies' High Jump | 2 | 8 |
| Ladies' Mile | 2 | 8 |
| Ladies' 100mH | 5 | 5 |
| Ladies' Triple Jump | 5 | 5 |
| Ladies' 800m | 5 | 5 |
| Ladies' Shot Put | 5 | 5 |
| Ladies' 200m | 8 | 2 |
| Ladies' Javelin | 5 | 5 |
| Ladies' 4x100m Relay | 5 | 2 |
Ladies' Blues
(click to show results)| Team: |
|---|
| Total: |
Mens' Seconds
(click to show results)| Team: |
|---|
| Total: |
Ladies' Seconds
(click to show results)| Team: |
|---|
| Total: |