Scoring method: FVL

Last calculated: 2 Dec 2025, 11:23 a.m.

Combined

- Winner CUMBN: 8 (Scored 37 out of 37 events)
(click to show results)
Team:
CUMBN
Cumbernauld AAC
CENTR
Central AC
LASSW
Lasswade AC
HARM
Harmeny AC
LOTHR
Lothian RC
DNBAR
Dunbar RC
LIVAD
Livingston AC
DTFC
Dunfermline Track & Field AC
Total: 87654321
U13 GIRLS SHOT PUT 21 20 21 12 22 0 0 15
U15 GIRLS DISCUS 24 16 22 0 12 13 20 10
U13 GIRLS 70M HURDLES 15 16 13 0 0 0 0 14
U11 GIRLS 100M 22 18 18 22 13 0 15 16
U11 BOYS 100M 21 12 21 20 18 19 13 0
U13 GIRLS 100M 14 21 12 18 19 9 22 20
U13 BOYS DISCUS 24 0 0 12 20 20 15 0
U13 BOYS 100M 19 15 0 20 16 20 15 16
U15 GIRLS 100M 22 8 13 15 16 13 20 17
U15 BOYS 100M 22 19 11 15 12 15 0 23
U11 GIRLS SHOT PUT 16 22 16 17 19 0 24 0
U11 BOYS LONG JUMP 14 13 22 22 16 22 15 0
U11 GIRLS 800M 14 19 22 16 16 13 14 16
U11 BOYS 800M 15 15 16 15 20 22 18 0
U15 BOYS HIGH JUMP 23 16 0 0 0 21 0 0
U13 GIRLS 800M 18 23 19 18 19 12 9 15
U13 GIRLS LONG JUMP 13 15 22 19 15 10 23 19
U13 BOYS LONG JUMP 18 16 13 23 19 16 0 19
U13 BOYS 800M 16 13 13 24 21 14 19 15
U15 GIRLS 800M 0 22 23 12 0 11 13 15
U15 BOYS 800M 18 15 20 11 14 12 16 0
U11 GIRLS LONG JUMP 16 21 23 18 13 14 10 15
U15 BOYS DISCUS 24 18 11 0 15 13 0 21
U11 GIRLS 200M 19 19 23 19 15 16 13 0
U11 BOYS 200M 18 18 24 12 19 20 13 0
U13 GIRLS 200M 14 23 17 4 13 15 22 19
U11 BOYS SHOT PUT 18 10 15 13 14 24 12 0
U15 GIRLS HIGH JUMP 22 10 22 18 11 0 18 16
U13 BOYS 200M 18 21 11 16 17 18 0 23
U15 GIRLS 300M 12 20 21 10 0 11 22 21
U15 BOYS 300M 13 20 0 15 0 19 0 24
U11 GIRLS 4x100M 16 0 15 14 12 0 13 0
U11 BOYS 4x100M 15 0 0 0 0 16 0 0
U13 GIRLS 4x100M 11 16 12 15 13.50 0 0 13.50
U13 BOYS 4x100M 15 16 0 14 13 12 0 0
U15 GIRLS 4x100M 15 13 0 0 0 0 16 14
U15 BOYS 4x100M 16 0 0 0 0 0 0 0

Combined 2

- Winner CUMBN: 631 (Scored 37 out of 37 events)
(click to show results)
Team:
CUMBN
Cumbernauld AAC
CENTR
Central AC
LASSW
Lasswade AC
HARM
Harmeny AC
LOTHR
Lothian RC
DNBAR
Dunbar RC
LIVAD
Livingston AC
DTFC
Dunfermline Track & Field AC
Total: 631559511479462.50440410396.50
U13 GIRLS SHOT PUT 21 20 21 12 22 0 0 15
U15 GIRLS DISCUS 24 16 22 0 12 13 20 10
U13 GIRLS 70M HURDLES 15 16 13 0 0 0 0 14
U11 GIRLS 100M 22 18 18 22 13 0 15 16
U11 BOYS 100M 21 12 21 20 18 19 13 0
U13 GIRLS 100M 14 21 12 18 19 9 22 20
U13 BOYS DISCUS 24 0 0 12 20 20 15 0
U13 BOYS 100M 19 15 0 20 16 20 15 16
U15 GIRLS 100M 22 8 13 15 16 13 20 17
U15 BOYS 100M 22 19 11 15 12 15 0 23
U11 GIRLS SHOT PUT 16 22 16 17 19 0 24 0
U11 BOYS LONG JUMP 14 13 22 22 16 22 15 0
U11 GIRLS 800M 14 19 22 16 16 13 14 16
U11 BOYS 800M 15 15 16 15 20 22 18 0
U15 BOYS HIGH JUMP 23 16 0 0 0 21 0 0
U13 GIRLS 800M 18 23 19 18 19 12 9 15
U13 GIRLS LONG JUMP 13 15 22 19 15 10 23 19
U13 BOYS LONG JUMP 18 16 13 23 19 16 0 19
U13 BOYS 800M 16 13 13 24 21 14 19 15
U15 GIRLS 800M 0 22 23 12 0 11 13 15
U15 BOYS 800M 18 15 20 11 14 12 16 0
U11 GIRLS LONG JUMP 16 21 23 18 13 14 10 15
U15 BOYS DISCUS 24 18 11 0 15 13 0 21
U11 GIRLS 200M 19 19 23 19 15 16 13 0
U11 BOYS 200M 18 18 24 12 19 20 13 0
U13 GIRLS 200M 14 23 17 4 13 15 22 19
U11 BOYS SHOT PUT 18 10 15 13 14 24 12 0
U15 GIRLS HIGH JUMP 22 10 22 18 11 0 18 16
U13 BOYS 200M 18 21 11 16 17 18 0 23
U15 GIRLS 300M 12 20 21 10 0 11 22 21
U15 BOYS 300M 13 20 0 15 0 19 0 24
U11 GIRLS 4x100M 16 0 15 14 12 0 13 0
U11 BOYS 4x100M 15 0 0 0 0 16 0 0
U13 GIRLS 4x100M 11 16 12 15 13.50 0 0 13.50
U13 BOYS 4x100M 15 16 0 14 13 12 0 0
U15 GIRLS 4x100M 15 13 0 0 0 0 16 14
U15 BOYS 4x100M 16 0 0 0 0 0 0 0

Combined Track

- Winner CUMBN: 398 (Scored 25 out of 25 events)
(click to show results)
Team:
CUMBN
Cumbernauld AAC
CENTR
Central AC
HARM
Harmeny AC
LASSW
Lasswade AC
DNBAR
Dunbar RC
LOTHR
Lothian RC
DTFC
Dunfermline Track & Field AC
LIVAD
Livingston AC
Total: 398382325324287286.50281.50273
U13 GIRLS 70M HURDLES 15 16 0 13 0 0 14 0
U11 GIRLS 100M 22 18 22 18 0 13 16 15
U11 BOYS 100M 21 12 20 21 19 18 0 13
U13 GIRLS 100M 14 21 18 12 9 19 20 22
U13 BOYS 100M 19 15 20 0 20 16 16 15
U15 GIRLS 100M 22 8 15 13 13 16 17 20
U15 BOYS 100M 22 19 15 11 15 12 23 0
U11 GIRLS 800M 14 19 16 22 13 16 16 14
U11 BOYS 800M 15 15 15 16 22 20 0 18
U13 GIRLS 800M 18 23 18 19 12 19 15 9
U13 BOYS 800M 16 13 24 13 14 21 15 19
U15 GIRLS 800M 0 22 12 23 11 0 15 13
U15 BOYS 800M 18 15 11 20 12 14 0 16
U11 GIRLS 200M 19 19 19 23 16 15 0 13
U11 BOYS 200M 18 18 12 24 20 19 0 13
U13 GIRLS 200M 14 23 4 17 15 13 19 22
U13 BOYS 200M 18 21 16 11 18 17 23 0
U15 GIRLS 300M 12 20 10 21 11 0 21 22
U15 BOYS 300M 13 20 15 0 19 0 24 0
U11 GIRLS 4x100M 16 0 14 15 0 12 0 13
U11 BOYS 4x100M 15 0 0 0 16 0 0 0
U13 GIRLS 4x100M 11 16 15 12 0 13.50 13.50 0
U13 BOYS 4x100M 15 16 14 0 12 13 0 0
U15 GIRLS 4x100M 15 13 0 0 0 0 14 16
U15 BOYS 4x100M 16 0 0 0 0 0 0 0

Combined Field

- Winner CUMBN: 233 (Scored 12 out of 12 events)
(click to show results)
Team:
CUMBN
Cumbernauld AAC
LASSW
Lasswade AC
CENTR
Central AC
LOTHR
Lothian RC
HARM
Harmeny AC
DNBAR
Dunbar RC
LIVAD
Livingston AC
DTFC
Dunfermline Track & Field AC
Total: 233187177176154153137115
U13 GIRLS SHOT PUT 21 21 20 22 12 0 0 15
U15 GIRLS DISCUS 24 22 16 12 0 13 20 10
U13 BOYS DISCUS 24 0 0 20 12 20 15 0
U11 GIRLS SHOT PUT 16 16 22 19 17 0 24 0
U11 BOYS LONG JUMP 14 22 13 16 22 22 15 0
U15 BOYS HIGH JUMP 23 0 16 0 0 21 0 0
U13 GIRLS LONG JUMP 13 22 15 15 19 10 23 19
U13 BOYS LONG JUMP 18 13 16 19 23 16 0 19
U11 GIRLS LONG JUMP 16 23 21 13 18 14 10 15
U15 BOYS DISCUS 24 11 18 15 0 13 0 21
U11 BOYS SHOT PUT 18 15 10 14 13 24 12 0
U15 GIRLS HIGH JUMP 22 22 10 11 18 0 18 16