Scoring method: FVL

Last calculated: 31 Jul 2025, 4:14 p.m.

Combined

- Winner EDIN: 8 (Scored 37 out of 37 events)
(click to show results)
Team:
EDIN
Edinburgh AC
TBORD
Team Borders
PITRE
Pitreavie AAC
HARM
Harmeny AC
MUSSD
Musselburgh & District AC
FALKV
Falkirk Victoria Harriers
CORST
Corstorphine AAC
HADD
Haddington RC
Total: 87654321
U11 GIRLS LONG JUMP 20 22 12 22 20 12 16 12
U15 BOYS HIGH JUMP 24 19 14 13 0 11 15 0
U13 GIRLS 70M HURDLES 15 16 14 0 13 11 12 10
U11 GIRLS 100M 21 22.50 21.50 19 15 12 15 9
U11 BOYS 100M 23 18 18 18 21 14 13 11
U13 GIRLS 100M 20 24 22 15 16 13 15 11
U11 BOYS SHOT PUT 20 23 18 23 14 10 9 16
U13 GIRLS LONG JUMP 23 23 17 15 15 16 17 9
U13 BOYS 100M 19 19 16 19 24 12 16 11
U15 GIRLS 100M 17 21 24 19 15 16 13 11
U15 GIRLS HIGH JUMP 24 14 20 21 13 17 15 0
U15 BOYS 100M 23 13 22 21 11 17 14 12
U13 BOYS DISCUS 23 20 20 15 11 15 13 13
U11 GIRLS 800M 22 24 18 12 16 9 15 14
U11 BOYS 800M 11 21 15 23 14 11 18 22
U13 GIRLS 800M 13 24 21 21 13 16 12 13
U11 GIRLS SHOT PUT 18 24 19 18 12 21 14 0
U15 GIRLS DISCUS 13 23 13 18 22 18 17 9
U13 BOYS 800M 21 15 13 23 20 13 19 12
U15 GIRLS 800M 9 18 24 15 22 15 20 10
U15 BOYS 800M 24 20 15 18 14 10 16 9
U13 BOYS LONG JUMP 18 0 20 20 24 12 17 15
U13 GIRLS SHOT PUT 21 19 23 15 18 17 13 9
U11 GIRLS 200M 17 20 21 17 18 14 16 13
U11 BOYS 200M 21 18 16 24 11 18 12 16
U13 GIRLS 200M 24 20 22 14 15 18 13 9
U13 BOYS 200M 22 19 19 16 24 9 12 14
U11 BOYS LONG JUMP 19 22 11 18 17 18 16 15
U15 BOYS DISCUS 24 18 18 14 20 16 13 12
U15 GIRLS 300M 15 16 24 15 17 20 17 0
U15 BOYS 300M 7 3 8 6 0 5 4 0
U11 GIRLS 4x100M 16 14 13 15 11 0 12 0
U11 BOYS 4x100M 15 12 11 16 14 13 0 10
U13 GIRLS 4x100M 16 15 14 11 13 12 10 0
U13 BOYS 4x100M 12.50 12.50 16 14 15 9 11 10
U15 GIRLS 4x100M 15 14 16 10 12 13 11 0
U15 BOYS 4x100M 16 13 15 12 0 14 0 0

Combined 2

- Winner EDIN: 681.50 (Scored 37 out of 37 events)
(click to show results)
Team:
EDIN
Edinburgh AC
TBORD
Team Borders
PITRE
Pitreavie AAC
HARM
Harmeny AC
MUSSD
Musselburgh & District AC
FALKV
Falkirk Victoria Harriers
CORST
Corstorphine AAC
HADD
Haddington RC
Total: 681.50659643.50605550497491337
U11 GIRLS LONG JUMP 20 22 12 22 20 12 16 12
U15 BOYS HIGH JUMP 24 19 14 13 0 11 15 0
U13 GIRLS 70M HURDLES 15 16 14 0 13 11 12 10
U11 GIRLS 100M 21 22.50 21.50 19 15 12 15 9
U11 BOYS 100M 23 18 18 18 21 14 13 11
U13 GIRLS 100M 20 24 22 15 16 13 15 11
U11 BOYS SHOT PUT 20 23 18 23 14 10 9 16
U13 GIRLS LONG JUMP 23 23 17 15 15 16 17 9
U13 BOYS 100M 19 19 16 19 24 12 16 11
U15 GIRLS 100M 17 21 24 19 15 16 13 11
U15 GIRLS HIGH JUMP 24 14 20 21 13 17 15 0
U15 BOYS 100M 23 13 22 21 11 17 14 12
U13 BOYS DISCUS 23 20 20 15 11 15 13 13
U11 GIRLS 800M 22 24 18 12 16 9 15 14
U11 BOYS 800M 11 21 15 23 14 11 18 22
U13 GIRLS 800M 13 24 21 21 13 16 12 13
U11 GIRLS SHOT PUT 18 24 19 18 12 21 14 0
U15 GIRLS DISCUS 13 23 13 18 22 18 17 9
U13 BOYS 800M 21 15 13 23 20 13 19 12
U15 GIRLS 800M 9 18 24 15 22 15 20 10
U15 BOYS 800M 24 20 15 18 14 10 16 9
U13 BOYS LONG JUMP 18 0 20 20 24 12 17 15
U13 GIRLS SHOT PUT 21 19 23 15 18 17 13 9
U11 GIRLS 200M 17 20 21 17 18 14 16 13
U11 BOYS 200M 21 18 16 24 11 18 12 16
U13 GIRLS 200M 24 20 22 14 15 18 13 9
U13 BOYS 200M 22 19 19 16 24 9 12 14
U11 BOYS LONG JUMP 19 22 11 18 17 18 16 15
U15 BOYS DISCUS 24 18 18 14 20 16 13 12
U15 GIRLS 300M 15 16 24 15 17 20 17 0
U15 BOYS 300M 7 3 8 6 0 5 4 0
U11 GIRLS 4x100M 16 14 13 15 11 0 12 0
U11 BOYS 4x100M 15 12 11 16 14 13 0 10
U13 GIRLS 4x100M 16 15 14 11 13 12 10 0
U13 BOYS 4x100M 12.50 12.50 16 14 15 9 11 10
U15 GIRLS 4x100M 15 14 16 10 12 13 11 0
U15 BOYS 4x100M 16 13 15 12 0 14 0 0

Combined Track

- Winner PITRE: 438.50 (Scored 25 out of 25 events)
(click to show results)
Team:
PITRE
Pitreavie AAC
EDIN
Edinburgh AC
TBORD
Team Borders
HARM
Harmeny AC
MUSSD
Musselburgh & District AC
CORST
Corstorphine AAC
FALKV
Falkirk Victoria Harriers
HADD
Haddington RC
Total: 438.50434.50432393364316314227
U13 GIRLS 70M HURDLES 14 15 16 0 13 12 11 10
U11 GIRLS 100M 21.50 21 22.50 19 15 15 12 9
U11 BOYS 100M 18 23 18 18 21 13 14 11
U13 GIRLS 100M 22 20 24 15 16 15 13 11
U13 BOYS 100M 16 19 19 19 24 16 12 11
U15 GIRLS 100M 24 17 21 19 15 13 16 11
U15 BOYS 100M 22 23 13 21 11 14 17 12
U11 GIRLS 800M 18 22 24 12 16 15 9 14
U11 BOYS 800M 15 11 21 23 14 18 11 22
U13 GIRLS 800M 21 13 24 21 13 12 16 13
U13 BOYS 800M 13 21 15 23 20 19 13 12
U15 GIRLS 800M 24 9 18 15 22 20 15 10
U15 BOYS 800M 15 24 20 18 14 16 10 9
U11 GIRLS 200M 21 17 20 17 18 16 14 13
U11 BOYS 200M 16 21 18 24 11 12 18 16
U13 GIRLS 200M 22 24 20 14 15 13 18 9
U13 BOYS 200M 19 22 19 16 24 12 9 14
U15 GIRLS 300M 24 15 16 15 17 17 20 0
U15 BOYS 300M 8 7 3 6 0 4 5 0
U11 GIRLS 4x100M 13 16 14 15 11 12 0 0
U11 BOYS 4x100M 11 15 12 16 14 0 13 10
U13 GIRLS 4x100M 14 16 15 11 13 10 12 0
U13 BOYS 4x100M 16 12.50 12.50 14 15 11 9 10
U15 GIRLS 4x100M 16 15 14 10 12 11 13 0
U15 BOYS 4x100M 15 16 13 12 0 0 14 0

Combined Field

- Winner EDIN: 247 (Scored 12 out of 12 events)
(click to show results)
Team:
EDIN
Edinburgh AC
TBORD
Team Borders
HARM
Harmeny AC
PITRE
Pitreavie AAC
MUSSD
Musselburgh & District AC
FALKV
Falkirk Victoria Harriers
CORST
Corstorphine AAC
HADD
Haddington RC
Total: 247227212205186183175110
U11 GIRLS LONG JUMP 20 22 22 12 20 12 16 12
U15 BOYS HIGH JUMP 24 19 13 14 0 11 15 0
U11 BOYS SHOT PUT 20 23 23 18 14 10 9 16
U13 GIRLS LONG JUMP 23 23 15 17 15 16 17 9
U15 GIRLS HIGH JUMP 24 14 21 20 13 17 15 0
U13 BOYS DISCUS 23 20 15 20 11 15 13 13
U11 GIRLS SHOT PUT 18 24 18 19 12 21 14 0
U15 GIRLS DISCUS 13 23 18 13 22 18 17 9
U13 BOYS LONG JUMP 18 0 20 20 24 12 17 15
U13 GIRLS SHOT PUT 21 19 15 23 18 17 13 9
U11 BOYS LONG JUMP 19 22 18 11 17 18 16 15
U15 BOYS DISCUS 24 18 14 18 20 16 13 12