Scoring method: FVL

Last calculated: 31 Jul 2025, 4:13 p.m.

Combined

- Winner TBORD: 8 (Scored 30 out of 32 events)
(click to show results)
Team:
TBORD
Team Borders
EDIN
Edinburgh AC
PITRE
Pitreavie AAC
MUSSD
Musselburgh & District AC
CORST
Corstorphine AAC
HARM
Harmeny AC
FALKV
Falkirk Victoria Harriers
HADD
Haddington RC
Total: 87654321
U11 BOYS QUOIT THROW 23 20 18 14 17 18 0 16
U15 BOYS LONG JUMP 21 23 18 16 16 9 15 15
U15 GIRLS SHOT PUT 21 20 24 17 15 11 11 17
U11 GIRLS 200M 31 29 29 32 27 29 28 27
U11 BOYS 200M 27 31 29 31 28 30 0 30
U13 GIRLS 200M 31 31 31 30 28 13 26 29
U11 GIRLS QUOIT THROW 24 13 15 20 17 20 15 11
U13 BOYS JAVELIN 24 22 18 18 13 13 18 0
U13 GIRLS LONG JUMP 24 20 20 16 14 20 11 11
U15 BOYS SHOT PUT 17 22 22 22 17 0 13 13
U13 BOYS 200M 31 30.50 30 32 26 28.50 28 0
U15 GIRLS 200M 28 32 16 29 28 15 29 29
U15 BOYS 200M 32 30 32 28 28 0 30 26
U11 GIRLS 600M 22 24 19 16 14 19 9 12
U11 BOYS 600M 19 18 15 19 20 12 0 23
U13 GIRLS SHOT PUT 18 18 21 11 13 19 19 17
U13 BOYS LONG JUMP 20 16 24 20 14 20 12 0
U15 GIRLS LONG JUMP 15.50 21 23 17 15 16 11 16.50
U13 GIRLS 1500M 22 17 20 13 12 24 14 13
U13 BOYS 1500M 11 22 17 20 16 22 16 0
U15 GIRLS 1500M 17.50 10 24 19 21 16.50 12 13
U15 BOYS 1500M 20 24 12 16 16 10 22 15
U13 BOYS 75M HURDLES 14 13 15 0 12 16 11 0
U15 GIRLS 75M HURDLES 13 16 15 14 14 15 16 0
U11 GIRLS 4x100M 14 16 13 15 15 16 0 0
U11 BOYS 4x100M 16 16 14 0 15 15 0 14
U13 GIRLS 4x100M 15 16 16 13 15 14 0 14
U13 BOYS 4x100M 13 16 15 16 15 14 14 0
U15 GIRLS 4x100M 15 16 16 14 14 13 15 13
U15 BOYS 4x100M 15.50 8 15.50 14 6 0 7 5

Combined 2

- Winner TBORD: 614.50 (Scored 30 out of 32 events)
(click to show results)
Team:
TBORD
Team Borders
EDIN
Edinburgh AC
PITRE
Pitreavie AAC
MUSSD
Musselburgh & District AC
CORST
Corstorphine AAC
HARM
Harmeny AC
FALKV
Falkirk Victoria Harriers
HADD
Haddington RC
Total: 614.50610.50596.50542521468402379.50
U11 BOYS QUOIT THROW 23 20 18 14 17 18 0 16
U15 BOYS LONG JUMP 21 23 18 16 16 9 15 15
U15 GIRLS SHOT PUT 21 20 24 17 15 11 11 17
U11 GIRLS 200M 31 29 29 32 27 29 28 27
U11 BOYS 200M 27 31 29 31 28 30 0 30
U13 GIRLS 200M 31 31 31 30 28 13 26 29
U11 GIRLS QUOIT THROW 24 13 15 20 17 20 15 11
U13 BOYS JAVELIN 24 22 18 18 13 13 18 0
U13 GIRLS LONG JUMP 24 20 20 16 14 20 11 11
U15 BOYS SHOT PUT 17 22 22 22 17 0 13 13
U13 BOYS 200M 31 30.50 30 32 26 28.50 28 0
U15 GIRLS 200M 28 32 16 29 28 15 29 29
U15 BOYS 200M 32 30 32 28 28 0 30 26
U11 GIRLS 600M 22 24 19 16 14 19 9 12
U11 BOYS 600M 19 18 15 19 20 12 0 23
U13 GIRLS SHOT PUT 18 18 21 11 13 19 19 17
U13 BOYS LONG JUMP 20 16 24 20 14 20 12 0
U15 GIRLS LONG JUMP 15.50 21 23 17 15 16 11 16.50
U13 GIRLS 1500M 22 17 20 13 12 24 14 13
U13 BOYS 1500M 11 22 17 20 16 22 16 0
U15 GIRLS 1500M 17.50 10 24 19 21 16.50 12 13
U15 BOYS 1500M 20 24 12 16 16 10 22 15
U13 BOYS 75M HURDLES 14 13 15 0 12 16 11 0
U15 GIRLS 75M HURDLES 13 16 15 14 14 15 16 0
U11 GIRLS 4x100M 14 16 13 15 15 16 0 0
U11 BOYS 4x100M 16 16 14 0 15 15 0 14
U13 GIRLS 4x100M 15 16 16 13 15 14 0 14
U13 BOYS 4x100M 13 16 15 16 15 14 14 0
U15 GIRLS 4x100M 15 16 16 14 14 13 15 13
U15 BOYS 4x100M 15.50 8 15.50 14 6 0 7 5

Combined Track

- Winner EDIN: 415.50 (Scored 20 out of 20 events)
(click to show results)
Team:
EDIN
Edinburgh AC
TBORD
Team Borders
PITRE
Pitreavie AAC
MUSSD
Musselburgh & District AC
CORST
Corstorphine AAC
HARM
Harmeny AC
FALKV
Falkirk Victoria Harriers
HADD
Haddington RC
Total: 415.50407393.50371370322277263
U11 GIRLS 200M 29 31 29 32 27 29 28 27
U11 BOYS 200M 31 27 29 31 28 30 0 30
U13 GIRLS 200M 31 31 31 30 28 13 26 29
U13 BOYS 200M 30.50 31 30 32 26 28.50 28 0
U15 GIRLS 200M 32 28 16 29 28 15 29 29
U15 BOYS 200M 30 32 32 28 28 0 30 26
U11 GIRLS 600M 24 22 19 16 14 19 9 12
U11 BOYS 600M 18 19 15 19 20 12 0 23
U13 GIRLS 1500M 17 22 20 13 12 24 14 13
U13 BOYS 1500M 22 11 17 20 16 22 16 0
U15 GIRLS 1500M 10 17.50 24 19 21 16.50 12 13
U15 BOYS 1500M 24 20 12 16 16 10 22 15
U13 BOYS 75M HURDLES 13 14 15 0 12 16 11 0
U15 GIRLS 75M HURDLES 16 13 15 14 14 15 16 0
U11 GIRLS 4x100M 16 14 13 15 15 16 0 0
U11 BOYS 4x100M 16 16 14 0 15 15 0 14
U13 GIRLS 4x100M 16 15 16 13 15 14 0 14
U13 BOYS 4x100M 16 13 15 16 15 14 14 0
U15 GIRLS 4x100M 16 15 16 14 14 13 15 13
U15 BOYS 4x100M 8 15.50 15.50 14 6 0 7 5

Combined Field

- Winner TBORD: 207.50 (Scored 10 out of 12 events)
(click to show results)
Team:
TBORD
Team Borders
PITRE
Pitreavie AAC
EDIN
Edinburgh AC
MUSSD
Musselburgh & District AC
CORST
Corstorphine AAC
HARM
Harmeny AC
FALKV
Falkirk Victoria Harriers
HADD
Haddington RC
Total: 207.50203195171151146125116.50
U11 BOYS QUOIT THROW 23 18 20 14 17 18 0 16
U15 BOYS LONG JUMP 21 18 23 16 16 9 15 15
U15 GIRLS SHOT PUT 21 24 20 17 15 11 11 17
U11 GIRLS QUOIT THROW 24 15 13 20 17 20 15 11
U13 BOYS JAVELIN 24 18 22 18 13 13 18 0
U13 GIRLS LONG JUMP 24 20 20 16 14 20 11 11
U15 BOYS SHOT PUT 17 22 22 22 17 0 13 13
U13 GIRLS SHOT PUT 18 21 18 11 13 19 19 17
U13 BOYS LONG JUMP 20 24 16 20 14 20 12 0
U15 GIRLS LONG JUMP 15.50 23 21 17 15 16 11 16.50