Scoring method: FVL

Last calculated: 29 Aug 2024, 1:06 p.m.

Combined

- Winner CUMBN: 8 (Scored 31 out of 31 events)
(click to show results)
Team:
CUMBN
Cumbernauld AAC
LASSW
Lasswade AC
CENTR
Central AC
LIVAD
Livingston AC
HARM
Harmeny AC
DTFC
Dunfermline Track & Field AC
LOTHR
Lothian RC
DNBAR
Dunbar RC
None
Total: 8765432116
U11 GIRLS SHOT PUT 18 21 19 24 18 0 0 0 0
U13 BOYS HIGH JUMP 20 24 0 0 19 0 0 21 0
U15 GIRLS LONG JUMP 23 16 23 10 19 19 14 0 0
U15 BOYS JAVELIN 24 12 21 0 15 13 0 0 0
U11 GIRLS 100M 16.50 20 17.50 20 16.50 22.50 13 0 0
U11 BOYS 100M 16 20 12 17 18 0 19 22 0
U13 GIRLS 100M 18 19 15 20 11 21.50 19.50 11 0
U11 GIRLS LONG JUMP 16 20 16 20.50 13 24 16.50 0 0
U11 BOYS SHOT PUT 20 22 13 18 14 0 14 20 0
U13 GIRLS HIGH JUMP 21 24 13 0 12 15 0 0 0
U15 GIRLS JAVELIN 16 23 20 20 12 16 0 0 0
U13 BOYS 100M 15.50 22.50 13.50 12.50 17 22.50 13 19.50 0
U15 GIRLS 100M 22 20.50 15 23 16.50 17 12 0 0
U15 BOYS 100M 13.50 10 18 13.50 15 24 12 0 0
U11 GIRLS 800M 15 13 21 15 17 24 16 0 0
U11 BOYS 800M 16 19 0 19 18 0 19 23 0
U11 BOYS LONG JUMP 21 21 16 12 16 0 10 21 0
U13 GIRLS JAVELIN 23 20 21 20 16 14 0 0 0
U13 BOYS SHOT PUT 16 17 10 21 22 22 0 16 0
U15 BOYS LONG JUMP 24 10 18 13.50 15 13.50 12 0 0
U13 GIRLS 800M 14 19 23 11 21 19 16 12 0
U13 BOYS 800M 17 17 19 9 13 22 21 17 0
U15 GIRLS 800M 11 23 18 19 17 23 10 0 0
U15 BOYS 800M 17 14 17 23 12 16 13 0 0
U15 BOYS 80M HURDLES 0 0 0 0 0 0 0 16 0
U11 GIRLS 4x100M 12 15 14 16 13 0 0 0 0
U11 BOYS 4x100M 15 0 0 14 0 0 0 16 0
U13 GIRLS 4x100M 15 14 16 13 10 12 11 0 0
U13 BOYS 4x100M 12.50 12.50 0 0 0 0 14 15 16
U15 GIRLS 4x100M 14 15 12 16 11 13 0 0 0
U15 BOYS 4x100M 16 0 15 0 0 0 0 0 0

Combined 2

- Winner CUMBN: 518 (Scored 31 out of 31 events)
(click to show results)
Team:
CUMBN
Cumbernauld AAC
LASSW
Lasswade AC
CENTR
Central AC
LIVAD
Livingston AC
HARM
Harmeny AC
DTFC
Dunfermline Track & Field AC
LOTHR
Lothian RC
DNBAR
Dunbar RC
None
Total: 518503.50436420417373275229.5016
U11 GIRLS SHOT PUT 18 21 19 24 18 0 0 0 0
U13 BOYS HIGH JUMP 20 24 0 0 19 0 0 21 0
U15 GIRLS LONG JUMP 23 16 23 10 19 19 14 0 0
U15 BOYS JAVELIN 24 12 21 0 15 13 0 0 0
U11 GIRLS 100M 16.50 20 17.50 20 16.50 22.50 13 0 0
U11 BOYS 100M 16 20 12 17 18 0 19 22 0
U13 GIRLS 100M 18 19 15 20 11 21.50 19.50 11 0
U11 GIRLS LONG JUMP 16 20 16 20.50 13 24 16.50 0 0
U11 BOYS SHOT PUT 20 22 13 18 14 0 14 20 0
U13 GIRLS HIGH JUMP 21 24 13 0 12 15 0 0 0
U15 GIRLS JAVELIN 16 23 20 20 12 16 0 0 0
U13 BOYS 100M 15.50 22.50 13.50 12.50 17 22.50 13 19.50 0
U15 GIRLS 100M 22 20.50 15 23 16.50 17 12 0 0
U15 BOYS 100M 13.50 10 18 13.50 15 24 12 0 0
U11 GIRLS 800M 15 13 21 15 17 24 16 0 0
U11 BOYS 800M 16 19 0 19 18 0 19 23 0
U11 BOYS LONG JUMP 21 21 16 12 16 0 10 21 0
U13 GIRLS JAVELIN 23 20 21 20 16 14 0 0 0
U13 BOYS SHOT PUT 16 17 10 21 22 22 0 16 0
U15 BOYS LONG JUMP 24 10 18 13.50 15 13.50 12 0 0
U13 GIRLS 800M 14 19 23 11 21 19 16 12 0
U13 BOYS 800M 17 17 19 9 13 22 21 17 0
U15 GIRLS 800M 11 23 18 19 17 23 10 0 0
U15 BOYS 800M 17 14 17 23 12 16 13 0 0
U15 BOYS 80M HURDLES 0 0 0 0 0 0 0 16 0
U11 GIRLS 4x100M 12 15 14 16 13 0 0 0 0
U11 BOYS 4x100M 15 0 0 14 0 0 0 16 0
U13 GIRLS 4x100M 15 14 16 13 10 12 11 0 0
U13 BOYS 4x100M 12.50 12.50 0 0 0 0 14 15 16
U15 GIRLS 4x100M 14 15 12 16 11 13 0 0 0
U15 BOYS 4x100M 16 0 15 0 0 0 0 0 0

Combined Track

- Winner CUMBN: 276 (Scored 19 out of 19 events)
(click to show results)
Team:
CUMBN
Cumbernauld AAC
LASSW
Lasswade AC
LIVAD
Livingston AC
CENTR
Central AC
DTFC
Dunfermline Track & Field AC
HARM
Harmeny AC
LOTHR
Lothian RC
DNBAR
Dunbar RC
None
Total: 276273.50261246236.50226208.50151.5016
U11 GIRLS 100M 16.50 20 20 17.50 22.50 16.50 13 0 0
U11 BOYS 100M 16 20 17 12 0 18 19 22 0
U13 GIRLS 100M 18 19 20 15 21.50 11 19.50 11 0
U13 BOYS 100M 15.50 22.50 12.50 13.50 22.50 17 13 19.50 0
U15 GIRLS 100M 22 20.50 23 15 17 16.50 12 0 0
U15 BOYS 100M 13.50 10 13.50 18 24 15 12 0 0
U11 GIRLS 800M 15 13 15 21 24 17 16 0 0
U11 BOYS 800M 16 19 19 0 0 18 19 23 0
U13 GIRLS 800M 14 19 11 23 19 21 16 12 0
U13 BOYS 800M 17 17 9 19 22 13 21 17 0
U15 GIRLS 800M 11 23 19 18 23 17 10 0 0
U15 BOYS 800M 17 14 23 17 16 12 13 0 0
U15 BOYS 80M HURDLES 0 0 0 0 0 0 0 16 0
U11 GIRLS 4x100M 12 15 16 14 0 13 0 0 0
U11 BOYS 4x100M 15 0 14 0 0 0 0 16 0
U13 GIRLS 4x100M 15 14 13 16 12 10 11 0 0
U13 BOYS 4x100M 12.50 12.50 0 0 0 0 14 15 16
U15 GIRLS 4x100M 14 15 16 12 13 11 0 0 0
U15 BOYS 4x100M 16 0 0 15 0 0 0 0 0

Combined Field

- Winner CUMBN: 242 (Scored 12 out of 12 events)
(click to show results)
Team:
CUMBN
Cumbernauld AAC
LASSW
Lasswade AC
HARM
Harmeny AC
CENTR
Central AC
LIVAD
Livingston AC
DTFC
Dunfermline Track & Field AC
DNBAR
Dunbar RC
LOTHR
Lothian RC
Total: 242230191190159136.507866.50
U11 GIRLS SHOT PUT 18 21 18 19 24 0 0 0
U13 BOYS HIGH JUMP 20 24 19 0 0 0 21 0
U15 GIRLS LONG JUMP 23 16 19 23 10 19 0 14
U15 BOYS JAVELIN 24 12 15 21 0 13 0 0
U11 GIRLS LONG JUMP 16 20 13 16 20.50 24 0 16.50
U11 BOYS SHOT PUT 20 22 14 13 18 0 20 14
U13 GIRLS HIGH JUMP 21 24 12 13 0 15 0 0
U15 GIRLS JAVELIN 16 23 12 20 20 16 0 0
U11 BOYS LONG JUMP 21 21 16 16 12 0 21 10
U13 GIRLS JAVELIN 23 20 16 21 20 14 0 0
U13 BOYS SHOT PUT 16 17 22 10 21 22 16 0
U15 BOYS LONG JUMP 24 10 15 18 13.50 13.50 0 12