Scoring method: FVL

Last calculated: 31 Jul 2025, 4:13 p.m.

Combined

- Winner TBORD: 8 (Scored 31 out of 31 events)
(click to show results)
Team:
TBORD
Team Borders
EDIN
Edinburgh AC
PITRE
Pitreavie AAC
MUSSD
Musselburgh & District AC
HARM
Harmeny AC
CORST
Corstorphine AAC
HADD
Haddington RC
FALKV
Falkirk Victoria Harriers
Total: 87654321
U11 GIRLS SHOT PUT 20 18 18 12 20 20 10 15
U13 BOYS HIGH JUMP 19.50 14 20.50 24 16 16 14 0
U15 GIRLS LONG JUMP 14 18 23.50 19.50 11 20 12 18
U15 BOYS JAVELIN 21 14 16 23 20 20 10 11
U11 GIRLS 100M 20.50 19.50 19 24 15 14 14 10
U11 BOYS 100M 20 21 15 19 18 14 15 14
U13 GIRLS 100M 22 24 19 15.50 12.50 16.50 11.50 15
U11 GIRLS LONG JUMP 22 21 18 23 16 13 11 11
U11 BOYS SHOT PUT 24 22 14 10 15 20 18 13
U13 GIRLS HIGH JUMP 22 24 16 19 9 15.50 17.50 10
U15 GIRLS JAVELIN 24 13 19 16 19 10 22 12
U13 BOYS 100M 18 21 23 16 16 15 15 9
U15 GIRLS 100M 19.50 22 23.50 14 13 19 14 11
U15 BOYS 100M 22 24 13 19 19 12 12 15
U11 GIRLS 800M 24 15 20.50 14 13 18.50 15 15
U11 BOYS 800M 22 16 16 9 18 18 22 14
U11 BOYS LONG JUMP 23 16 11 21 22 11 16 16
U13 GIRLS JAVELIN 23 23 18 17 11 19 10 12
U13 BOYS SHOT PUT 21 21 21 16 15 13.50 11.50 16
U15 BOYS LONG JUMP 14 23 21 22 16 11 16 13
U13 GIRLS 800M 24 20 17 16 22 11 11 14
U13 BOYS 800M 15.50 19 14.50 24 22 19 10 0
U15 GIRLS 800M 16 10 19 24 20 20 15 11
U15 BOYS 800M 14 24 19.50 14.50 12 19 14 18
U15 BOYS 80M HURDLES 15 12 14 0 0 0 13 16
U11 GIRLS 4x100M 13 16 14 15 12 0 0 11
U11 BOYS 4x100M 14 15 12 13 16 0 11 0
U13 GIRLS 4x100M 16 0 15 14 12 0 11 13
U13 BOYS 4x100M 11 12 15 16 13 14 0 0
U15 GIRLS 4x100M 14 15 16 11 10 0 12 13
U15 BOYS 4x100M 14 16 15 0 13 0 11 12

Combined 2

- Winner TBORD: 582 (Scored 31 out of 31 events)
(click to show results)
Team:
TBORD
Team Borders
EDIN
Edinburgh AC
PITRE
Pitreavie AAC
MUSSD
Musselburgh & District AC
HARM
Harmeny AC
CORST
Corstorphine AAC
HADD
Haddington RC
FALKV
Falkirk Victoria Harriers
Total: 582548.50536500.50466.50399394.50358
U11 GIRLS SHOT PUT 20 18 18 12 20 20 10 15
U13 BOYS HIGH JUMP 19.50 14 20.50 24 16 16 14 0
U15 GIRLS LONG JUMP 14 18 23.50 19.50 11 20 12 18
U15 BOYS JAVELIN 21 14 16 23 20 20 10 11
U11 GIRLS 100M 20.50 19.50 19 24 15 14 14 10
U11 BOYS 100M 20 21 15 19 18 14 15 14
U13 GIRLS 100M 22 24 19 15.50 12.50 16.50 11.50 15
U11 GIRLS LONG JUMP 22 21 18 23 16 13 11 11
U11 BOYS SHOT PUT 24 22 14 10 15 20 18 13
U13 GIRLS HIGH JUMP 22 24 16 19 9 15.50 17.50 10
U15 GIRLS JAVELIN 24 13 19 16 19 10 22 12
U13 BOYS 100M 18 21 23 16 16 15 15 9
U15 GIRLS 100M 19.50 22 23.50 14 13 19 14 11
U15 BOYS 100M 22 24 13 19 19 12 12 15
U11 GIRLS 800M 24 15 20.50 14 13 18.50 15 15
U11 BOYS 800M 22 16 16 9 18 18 22 14
U11 BOYS LONG JUMP 23 16 11 21 22 11 16 16
U13 GIRLS JAVELIN 23 23 18 17 11 19 10 12
U13 BOYS SHOT PUT 21 21 21 16 15 13.50 11.50 16
U15 BOYS LONG JUMP 14 23 21 22 16 11 16 13
U13 GIRLS 800M 24 20 17 16 22 11 11 14
U13 BOYS 800M 15.50 19 14.50 24 22 19 10 0
U15 GIRLS 800M 16 10 19 24 20 20 15 11
U15 BOYS 800M 14 24 19.50 14.50 12 19 14 18
U15 BOYS 80M HURDLES 15 12 14 0 0 0 13 16
U11 GIRLS 4x100M 13 16 14 15 12 0 0 11
U11 BOYS 4x100M 14 15 12 13 16 0 11 0
U13 GIRLS 4x100M 16 0 15 14 12 0 11 13
U13 BOYS 4x100M 11 12 15 16 13 14 0 0
U15 GIRLS 4x100M 14 15 16 11 10 0 12 13
U15 BOYS 4x100M 14 16 15 0 13 0 11 12

Combined Track

- Winner TBORD: 334.50 (Scored 19 out of 19 events)
(click to show results)
Team:
TBORD
Team Borders
EDIN
Edinburgh AC
PITRE
Pitreavie AAC
MUSSD
Musselburgh & District AC
HARM
Harmeny AC
HADD
Haddington RC
FALKV
Falkirk Victoria Harriers
CORST
Corstorphine AAC
Total: 334.50321.50320278276.50226.50211210
U11 GIRLS 100M 20.50 19.50 19 24 15 14 10 14
U11 BOYS 100M 20 21 15 19 18 15 14 14
U13 GIRLS 100M 22 24 19 15.50 12.50 11.50 15 16.50
U13 BOYS 100M 18 21 23 16 16 15 9 15
U15 GIRLS 100M 19.50 22 23.50 14 13 14 11 19
U15 BOYS 100M 22 24 13 19 19 12 15 12
U11 GIRLS 800M 24 15 20.50 14 13 15 15 18.50
U11 BOYS 800M 22 16 16 9 18 22 14 18
U13 GIRLS 800M 24 20 17 16 22 11 14 11
U13 BOYS 800M 15.50 19 14.50 24 22 10 0 19
U15 GIRLS 800M 16 10 19 24 20 15 11 20
U15 BOYS 800M 14 24 19.50 14.50 12 14 18 19
U15 BOYS 80M HURDLES 15 12 14 0 0 13 16 0
U11 GIRLS 4x100M 13 16 14 15 12 0 11 0
U11 BOYS 4x100M 14 15 12 13 16 11 0 0
U13 GIRLS 4x100M 16 0 15 14 12 11 13 0
U13 BOYS 4x100M 11 12 15 16 13 0 0 14
U15 GIRLS 4x100M 14 15 16 11 10 12 13 0
U15 BOYS 4x100M 14 16 15 0 13 11 12 0

Combined Field

- Winner TBORD: 247.50 (Scored 12 out of 12 events)
(click to show results)
Team:
TBORD
Team Borders
EDIN
Edinburgh AC
MUSSD
Musselburgh & District AC
PITRE
Pitreavie AAC
HARM
Harmeny AC
CORST
Corstorphine AAC
HADD
Haddington RC
FALKV
Falkirk Victoria Harriers
Total: 247.50227222.50216190189168147
U11 GIRLS SHOT PUT 20 18 12 18 20 20 10 15
U13 BOYS HIGH JUMP 19.50 14 24 20.50 16 16 14 0
U15 GIRLS LONG JUMP 14 18 19.50 23.50 11 20 12 18
U15 BOYS JAVELIN 21 14 23 16 20 20 10 11
U11 GIRLS LONG JUMP 22 21 23 18 16 13 11 11
U11 BOYS SHOT PUT 24 22 10 14 15 20 18 13
U13 GIRLS HIGH JUMP 22 24 19 16 9 15.50 17.50 10
U15 GIRLS JAVELIN 24 13 16 19 19 10 22 12
U11 BOYS LONG JUMP 23 16 21 11 22 11 16 16
U13 GIRLS JAVELIN 23 23 17 18 11 19 10 12
U13 BOYS SHOT PUT 21 21 16 21 15 13.50 11.50 16
U15 BOYS LONG JUMP 14 23 22 21 16 11 16 13