Grangemouth Sports Stadium, Grangemouth
4 Sep 2024
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
TIMETABLE
Timetable may be subject to change depending on entries we therefore advice checking event timetable the night prior to the event.
WARM UP - 17:30
DECLARATIONS OPENS - 17:45
TRACK
70M/75M/80M/100M/110M Hurdles - 18:30
200M - 18:50
600M - 19:30
400M Hurdles - 19:40
800M - 19:50
3000M - 20:25
FIELD
HIGH JUMP U13+ - 18:15
DISCUS U13+ - 18:15
HAMMER U15+ - 19:30
SHOT PUTT U11+ - 19:30
Age Groups
U11: Born 01/09/2013 - 23/06/2015
U13: Born 01/09/2011 - 31/08/2013
U15: Born 01/09/2009 - 31/08/2011
U17: Born 01/09/2007 - 31/08/2009
U20: Born 01/01/2005 - 31/08/2007
SEN: Born 31/12/2004 or earlier
Seeding
Track events will be seeded based on PB/SB submitted. Events may run slightly ahead of schedule and athletes should report to the track start team 10 minutes before there event is due to start.
Events: 10 Competitors: 138 Results: 171
Best/10th/100th age grades: 0.0% / 0.0% / 0.0%
Best/10th/100th (% WR): 92.34% / 83.83% / 63.44%
This calculated data is experimental, and not guaranteed to be correct and consistent| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 79.79 | 0.0 | Amy Taylor (12) | 1 100h - Race 1 of 4 | 13.21 (-1.4) |
| 79.31 | 0.0 | Branna Kenny (12) | 1 100h - Race 1 of 4 | 13.29 (-1.4) |
| 64.31 | 0.0 | Laura Howat (12) | 1 100h - Race 1 of 4 | 16.39 (-1.4) |
| 62.07 | 0.0 | Rachel Petrie (12) | 1 100h - Race 1 of 4 | 16.98 (-1.4) |
| 83.32 | 0.0 | Rachel Carvel (13) | 1 100h - Race 2 of 4 | 12.65 (-1.4) |
| 81.64 | 0.0 | Isla Turton Pheby (14) | 1 100h - Race 2 of 4 | 12.91 (-1.4) |
| 75.02 | 0.0 | Morven Kenny (13) | 1 100h - Race 2 of 4 | 14.05 (-1.4) |
| 78.89 | 0.0 | Laura Taylor (15) | 1 100h - Race 3 of 4 | 13.36 (-2.1) |
| 59.76 | 0.0 | Matthew Cox (15) | 1 100h - Race 4 of 4 | 16.03 (-1.1) |
| 60.29 | 0.0 | Erin White (13) | 11 HJ - Pool 1 | 1.26 |
This calculated data is experimental, and not guaranteed to be correct and consistent