Grangemouth Sports Stadium, Grangemouth
24 Jul 2024
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
TIMETABLE
Timetable may be subject to change depending on entries we therefore advice checking event timetable the night prior to the event.
WARM UP - 17:30
DECLARATIONS OPENS - 17:45
TRACK
70M/75M/80M/100M/110M Hurdles - 18:30
200M - 18:50
600M - 19:30
400M Hurdles - 19:40
800M - 19:50
3000M - 20:45
FIELD
HIGH JUMP U13+ - Pool 1 - 18:15
Pool 2 - 19:00
DISCUS U13+ - Pool 1 - 18:45
Pool 2 - 19:30
SHOT PUTT U11+ - Pool 1 - 19:15
Pool 2 - 20:00
Age Groups
U11: Born 01/09/2013 - 23/06/2015
U13: Born 01/09/2011 - 31/08/2013
U15: Born 01/09/2009 - 31/08/2011
U17: Born 01/09/2007 - 31/08/2009
U20: Born 01/01/2005 - 31/08/2007
SEN: Born 31/12/2004 or earlier
Seeding
Track events will be seeded based on PB/SB submitted. Events may run slightly ahead of schedule and athletes should report to the track start team 10 minutes before there event is due to start.
Events: 9 Competitors: 269 Results: 309
Best/10th/100th age grades: 91.91% / 86.83% / 78.83%
Best/10th/100th (% WR): 98.39% / 86.2% / 73.36%
This calculated data is experimental, and not guaranteed to be correct and consistent| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 84.99 | 91.91 | Freya Brown (14) | 2 800 - Race 9 of 14 | 2:14.15 |
| 98.39 | 91.52 | Rachel Carvel (13) | 1 100h - Race 3 of 6 | 12.40 (+0.0) |
| 100.25 | 89.87 | Ella Jones (16) | 1 100h - Race 4 of 6 | 12.17 (-0.8) |
| 84.89 | 88.97 | Megan Mckay (16) | 2 800 - Race 9 of 14 | 2:14.31 |
| 84.1 | 88.92 | Callum Hendry (16) | 2 800 - Race 13 of 14 | 1:59.99 |
| 67.96 | 87.71 | John Thomson (66) | 2 800 - Race 7 of 14 | 2:28.49 |
| 82.49 | 87.71 | Christy Cameron (15) | 13 200 - Race 10 of 13 | 26.10 (-0.3) |
| 83.33 | 87.34 | Isabella Ogg (16) | 2 800 - Race 9 of 14 | 2:16.82 |
| 79.53 | 87.2 | Ian Horsburgh (46) | 13 200 - Race 13 of 13 | 24.13 (+0.2) |
| 83.58 | 86.83 | Brodie Nixon (17) | 13 200 - Race 13 of 13 | 22.96 (+0.2) |
This calculated data is experimental, and not guaranteed to be correct and consistent